Meet:		Quad @ Wheeling Park
Date:		3/26
Location:	Wheeling Park

Boys Team Scores
1.  Parkersburg South	PS	83
2.  Wheeling Park	WP	81
3.  Parkersburg		PHS	58
4.  John Marshall	JM	46

Boys Results

100 M	1.  Marcus Gordon	WP	11.27
	2.  Chris Spencer	PS	11.36
	3.  Josh Brookover	PHS	12.00
	4.  Wade		JM	12.54
	5.  David Fulkerson	PS	12.65
	
200 M	1.  Chris Spencer	PS	23.3
	2.  Jefferson		JM	24.5
	3.  Nathan Barnes	PHS	24.8
	4.  Andy Goldman	PHS	25.3
	5.  Aaron Gilmore	WP	25.4
	
400 M	1.  Matt Freed		PHS	53.4
	2.  Brett Covert	PHS	54.0
	3.  Daran Gains		WP	54.7
	4.  Brent Ritter	WP	55.5
	5.  Aaron McCartney	PS	55.6
	
800 M	1.  Matt Crumrine	WP	2:10.0
	2.  Brett Covert	PHS	2:10.1
	3.  David Deem		PHS	2:16.4
	4.  Eric McCluskey	PS	2:18.0
	5.  Mike Jones		PS	2:18
	
1600 M	1.  Matt Crumrine	WP	4:50.5
	2.  Billy Shedd		PS	4:50.6
	3.  David Deem		PHS	4:53.3
	4.  Eric McCluskey	PS	4:55.4
	5.  
	
3200 M	1.  Ricky Moore		WP	10:13.8
	2.  Josh VanMetre	PS	11:18.8
	3.  Neil		JM	12:44.8
	4.  Will Kurkland	PHS	12:47.9
	5.  Luke Boso		PS	14:22
	
110 HH	1.  Ty Emrick		PS	16.0
	2.  Aaron McCartney	PS	16.4
	3.  Welshans		JM	16.9
	4.  Bennick		JM	16.9
	5.  Ben Gilmore 	PHS	17.0
	
300 IH	1.  Ty Emrick		PS	43.4
	2.  Aaron McCartney	PS	45.0
	3.  Ashton		JM	45.4
	4.  Eric Westbrook	PHS	47.1
	5.  Ben Gilmore		PHS	47.2
	 
4x100 M	1.  Wheeling Park		46.1
	2.  Parkersburg South		46.1
	3.  Parkersburg			47.5
	 	
4x200 M	1.  Wheeling Park		1:37.5
	2.  Parkersburg South		1:39.4
	3.  John Marshall		1:41.2

4x400 M	1.  Parkersburg			3:43.6
	2.  John Marshall		3:49.3
	3.  Wheeling Park		4:02.5

4x800 M 1.  Wheeling Park		8:49 
	2.  Parkersburg South		8:55
	3.  John Marshall		9:47

Shuttle	1.  John Marshall		1:02.8 
	2.  Parkersburg South		1:04.7
	3.  Parkersburg			1:05.8

L Jump	1.  Marcus Gordon	WP	17-11 1/2
	2.  Taylor		PS	17-5
	3.  Eric Barnes		PHS	17-4 1/2
	4.  Eric Westbrook	PHS	17-4
	5.  Jim Boyd		WP	17-3 3/4
	
H Jump 	1.  Jefferson		JM	6-0
	2.  Eric Westbrook	PHS	5-10
	3.  Ben Gilmore		PHS	5-10
	4.  Brian Albaugh	WP	5-10
	5.  Wade		JM	5-8

Discus	1.  Chad Elschlager	PS	130-5
	2.  Sam Ames		WP	129-9
	3.  Eric Shuma		WP	122-1
	4.  R. Greathouse	JM	109-10
	5.  Justin Sleeth	PS	109-8

Shot	1.  Eric Shuma		WP	50-5
	2.  Sam Ames		WP	46-7
	3.  Chad Elschlager	PS	40-4
	4.  Nick Myers		JM	39-0
	5.  Todd Daggett	PS	37-5

P Vault	1.  Josh Brookover	PHS	13-0
	2.  Matt Kotson		JM	12-6
	3.  Josh Dearth		PS	11-6
	4.  Matt Gayda		WP	11-6
	5.  Brain Albaugh	WP	11-6


Girls Team Scores
1.  Parkersburg		PHS	98
2.  Parkersburg South	PS	68
3.  Wheeling Park	WP	65
4.  John Marshall	JM	36

Girls Results

100 M	1.  Emily Marshall	WP	13.5
	2.  Angela Wallace	PHS	14.0
	3.  J. Miller		WP	14.5
	4.  Chassity Louge	PS	14.6
	5.  Wiley		JM	14.9
	
200 M	1.  Blake		JM	28.8
	2.  Crystal Brown	PS	29.8
	3.  Becca Terry		PHS	30.4
	4.  Ashton		PS	30.4
	5.  Teacoat		JM	31.4 
	
400 M	1.  Becca Terry		PHS	1:08
	2.  Kameron Hughes	PHS	1:09
	3.  Jessica Speith	WP	1:10
	4.  Ashton		PS	1:10.2
	5.  Dailey		PS	1:11.2
	
800 M	1.  Rachel Fox		PS	2:38.5
	2.  Lindsey Litton	PHS	2:40.1
	3.  Kim Miller		WP	2:43.3
	4.  Eva Vargova		WP	3:00.1
		
1600 M	1.  Rachel Fox		PS	6:05
	2.  Jenna Matheny	PHS	6:36
	3.  Bethany Romanick	WP	6:41
	4.  Mason		JM	6:45
	5.  Dayla Dowler	PHS	6:48
	
3200 M	1.  Nikki Moore		WP	12:55
	2.  Julie Standiford	JM	14:40
	3.  Jenna Matheny	PHS	14:48
	4.  Sarah Smith		PHS	14:51
	5.  Carrie Small	PS	15:11
	
100 HH	1.  Alana Raines	PS	16.83
	2.  Angela Wallace	PHS	17.09
	3.  Briana Jones	PHS	17.11
	4.  Crystal Brown	PS	17.7
	5.  Almond		JM	18.0
	
300 LH	1.  Briana Jones	PHS	50.4
	2.  Lindsey Litton	PHS	50.8
	3.  Crystal Brown	PS	53.1
	4.  Amy Fanta		PHS	57.9
	 
	 
4x100 M	1.  Wheeling Park		56.9
	2.  Parkersburg South		57.3
	3.  John Marshall		57.9
	 	
4x200 M	1.  Parkersburg South		2:00
	2.  Wheeling Park		2:02
	3.  John Marshall		2:03

4x400 M	1.  Wheeling Park		4:42
	2.  Parkersburg			4:56.9
	3.  John Marshall

4x800 M 1.  Parkersburg South		11:00
	2.  Wheeling Park		11:06
	3.  Parkersburg			11:51

Shuttle	1.  Parkersburg			1:09.5
	2.  Parkersburg South		1:12.9
	3.  John Marshall		1:13.1

L Jump	1.  Briana Jones	PHS	13-4 1/2
	2.  Kim Dunn		PS	13-2 1/2
	3.  Allman		JM	13-2 1/2
	4.  Brittany Tschappatt	WP	12-11
	5.  Charlise Robinson	PHS	12-10 1/2
	
H Jump 	1.  Brittany Tschappatt	WP	5-0
	2.  Christy Mallott	WP	4-10
	3.  Kim Dunn		PS	4-10
	4.  Bracy		JM	4-10
	5.  Blake		JM	4-10

Discus	1.  Allison Burner	PHS	96-4
	2.  Tonya Taylor	PHS	93-4
	3.  Nicole Scantland	PS	88-0
	4.  Kerri Porter 	WP	85-7
	5.  Ashley Zarnock	JM	83-9

Shot	1.  Allison Burner	PHS	35-0
	2.  Nicole Scantland	PHS	31-4
	3.  Tonya Taylor	PHS	30-3
	4.  Ashley Zarnock	JM	27-8
	5.  Mia Railing		WP	25-8

P Vault	1.  Lindsey Litton	PHS	7-0
	2.  Queen		PS	7-0
	3.  Angela Wallace	PHS	7-0
	4.  Coleman		PS	6-6
	5.  Rebecca Burge	PHS	6-0