Meet: 7 Teams
Location: Robert C. Byrd
Date: April 20, 1999

Boys Team Scores
1.  North Marion	NM	171
2.  Robert C. Byrd	RCB	 88
3.  East Fairmont	EF	 78.5
4.  Philip Barbour	PB	 54
5.  Liberty (H)		LIB	 53.5
6.  Grafton		GRA	 32
7.  South Harrison	SH	 28

Boys Individual Results

*****Boys results are only partial.  Anyone having full results please send them to us*****

100 M	1. Cottingham	NM	11.8
	2. Parrish	NM
	3. Alex		RCB
	
200 M	1. Tennant	NM	24.21
	2. Cottingham	NM
	3. Alex		RCB
	
400 M	1. Alex		RCB	54.26
	2. Schnelar	LIB
	3. See		LIB
	
800 M	1. Wright	EF	2:08
	2. Taylor	RCB
	3. Mathorn	NM
	
1600 M	1. Wright	EF	4:46.5
	2. Bennett	PB	
	3. Feathers	LIB
	
3200 M	1. Wright	EF	10:48.2
	2. Bennett	PB
	3. Mariette	NM
	
110 HH	1. Shade	RCB	15.9
	2. Snider	GRA	
	3. Tennant	NM
	
300 IH	1. Koelsh	NM	42.58
	2. Shade	RCB
	3. Sndier	GRA
	
4x100 M	1. North Marion		47.02
	2. North Marion B	
	3. Philip Barbour
	
4x200 M	1. North Marion		1:37.1
	2. Philip Barbour
	3. Grafton
	
4x400 M	1. East Fairmont	3:49.8
	2. Liberty	
	3. North Marion
	
4x800 M	1. East Fairmont	9:04.6
	2. Liberty
	3. North Marion
	
Shuttle 1. North Marion		1:04.58
	2. Philip Barbour
	3. Robert C. Byrd
	
L Jump	1. Hale		NM	17'8 1/2
	2. Thompson	NM
	3. Paugh	NM
	
H Jump	1. Binion	RCB	6'0
	2. Roach	NM
	3. Turner	GRA	5'8
	
P Vault	1. Event Not Held
	
Shot	1. Watson	SH	49'10
	2. Roach	NM	
	3. Rogers	RCB
	
Discus	1. Event not Held
	
Girls Team Scores
1.  Grafton		GRA	206
2.  Robert C. Byrd	RCB	 82
3.  North Marion	NM	 70
4.  Philip Barbour	PB	 50
5.  Liberty (H)		LIB	 40
6.  South Harrison	SH	 34

Girls Individual Results

100 M	1. Hill		RCB	13.40
	2. Nelan	LIB	13.77
	3. C Haddix	GRA	14.07
	4. Cobb		PB	14.13
	5. Webster	PB	14.17
	6. Guthrie	GRA	14.28

200 M	1. J Haddix	GRA	28.67
	2. Bryan	GRA	29.44
	3. Goff		GRA	29.63
	4. Webster	PB	29.83
	5. Doubek	NM	30.46
	
400 M	1. Bryan	GRA	1:07.1
	2. Flohr	GRA	1:07.2
	3. Goff		GRA	1:07.8
	4. Rapking	SH	1:09.5
	5. Yeanak	LIB	1:10.2
	6. Prarie	RCB	1:10.6

800 M	1. Flohr	GRA	2:33.9
	2. Gottschling	RCB	2:38.5
	3. McDaniel	GRA	2:39.2
	4. Anderson	NM	2:46.11
	5. Tuttle	NM	2:47.5
	6. Burgoyne	GRA	2:48.7

1600 M	1. McDaniel	GRA	5:40.9
	2. Marcozzi	NM	5:52.2
	3. Hatfield	RCB	5:57.3
	4. Zickefoose	PB	6:20.6
	5. Burgoyne	GRA	6:27.3
	6. Schoonover	PB	6:30.1

3200 M	1. Hatfield	RCB	12:37.7
	2. Flohr	GRA	13:05.0
	3. Matthew	NM	13:24.3
	4. Sall		PB	13:31.7
	5. Zickefoose	PB	13:39.3
	
100 HH	1. Lambert	SH	16.84
	2. Lowe		GRA	17.10
	3. Andreadouber	NM	18.19
	4. Keener	GRA	18.45
	5. Hunt		GRA	18.84
	6. Allen	PB	18.92

300 LH	1. Lambert	SH	51.06
	2. Gottschling	RCB	52.53
	3. Lowe		GRA	54.31
	4. Yokocki	LIB	55.64
	5. Williams	GRA	55.90
	6. Hunt		GRA	56.10

4x100 M	1. Grafton		55.70
	(Lafferty, J Haddix, C Haddix, Sandy)
	2. Liberty		57.61
	3. Philip Barbour	57.88
	4. Robert C. Byrd	59.62
	5. South Harrison	59.85
	
4x200 M	1. Grafton		1:59.2
	(Lafferty, J Haddix, C Haddix, Sandy)
	2. Robert C. Byrd	2:04.8
	3. Liberty		2:06.5
	4. Philip Barbour	2:06.8
	5. South Harrison	2:11.5

4x400 M	1. Grafton		4:44
	(Goff, Lafferty, McDaniel, Bryan)
	2. Liberty		4:48
	3. Philip Barbour	4:56
	4. Robert C. Byrd	4:59
	5. North Marion		5:00
	
4x800 M	1. Robert C. Byrd	11:02.2
	(Huff, Gottschling, Prarie, Hatfield)
	2. Grafton		11:06.5
	3. North Marion		11:07.4
	4. Philip Barbour	11:58.5
	5. Liberty		12:54.3
	
Shuttle 1. Grafton		1:13.88
	(Hunt, Keener, Humphrey, Lowe)
	2. North Marion		1:14.06
	3. Philip Barbour	1:14.34
	4. Robert C. Bryd	1:16.46
	
L Jump	1. J Haddix	GRA	14'2 1/2
	2. Jones	NM	13'8 1/2
	3. Sandy	GRA	13'7 1/2
	4. Stem		NM	13'3
	5. Yednak	LIB	12'11
	6. Webster	PB	12'8 1/2

H Jump	1. Hill		RCB	4'10
	2. Keener	GRA	4'8
	3. Lowe		GRA	4'8
	4. Humphrey	GRA	4'4
	5. Sall		PB	4'2
	6. Kenner	PB	4'2

P Vault	1. Event not held
	
Shot	1. Denham	NM	35'11
	2. Cathell	GRA	32'1
	3. Cochran	SH	32'0
	4. Welley	NM	31'0
	5. Phillips	PB	29'0
	6. Johnson	RCB	28'8

Discus	1. Event not held