Meet: 5 Team
Location: Morgantown
Date: April 13, 1999

Boys Team Scores
1.  Morgantown		M	143
2.  Fairmont Senior	FS	121
3.  North Marion	NM	117
4.  University		U	 94
5.  East Fairmont	EF	 71

Boys Results

100 M	1. Gibbs	U	11.3
	2. Wigal	M	11.4
	3. Newsom	FS	11.6
	4. Cottingham	NM	11.7
	5. Porica	M	11.9
	6. Parrish	NM	12.1

200 M	1. Dawson-Andoh	U	23.7
	2. Newsom	FS	23.7
	3. Cottingham	NM	24.7
	4. Fidler	M	25.0
	5. Wiley	NM	25.2
	6. Wang		M	25.6

400 M	1. Gibbs	U	52.47
	2. Merchant	FS	53.1
	3. Menear	M	55.2
	4. Lawson	M	55.3
	5. DeVault	EF	56.1
	6. Call		NM	56.6

800 M	1. Staten	M	2:06.3
	2. Bartolf	FS	2:07.4
	3. Wright	EF	2:11.2
	4. Menear	M	2:12.1
	5. Mattern	NM	2:16.0
	6. Edwards	U	2:16.3

1600 M	1. Wright	EF	4:41.2
	2. Hiser	U	4:44
	3. Melgarjo	EF	4:51.5	
	4. Edwards	U	5:02.6
	5. Urse		FS	5:03.6
	6. Skousen	M	5:06

3200 M	1. Melgarjo	FS	10:29
	2. Rand		M	10:34
	3. Hiser	U	10:48
	4. Urse		FS	11:08
	5. Molletta	NM	11:17
	6. Lyons	M	11:36

110 HH	1. Kucish	NM	16.3
	2. Payton	FS	16.7
	3. T Lawson	U	19.0
	4. Burks	M	19.5
	5. Campbell	NM	20.6
	6. Hill		M	21.0

300 IH	1. Kucish	NM	42.06
	2. Cable	EF	43.9
	3. Turner	FS	44.08
	4. Parrish	NM	45.91
	5. Burks	M	46.86
	6. Amos		U	27.88

4x100 M	1. Morgantown		46.8
	2. University		47.9
	3. North Marion		48.03
	4. Fairmont Senior	48.81
	5. East Fairmont	53.
	
4x200 M	1. Fairmont Senior	1:36.5
	2. North Marion		1:37.6
	3. Morgantown		1:39.9
	4. East Fairmont	1:47.3
	
4x400 M	1. Morgantown		3:43.8
	2. Fairmont Senior	3:47.2
	3. East Fairmont	3:58.06
	4. North Marion		4:02.32
	5. University		4:27.71
	
4x800 M	1. Morgantown		8:42
	2. Fairmont Senior	8:48
	3. East Fairmont	8:57
	4. University		9:30
	5. North Marion		9:41
	
Shuttle 1. Fairmont Senior	1:03.97
	2. North Marion		1:06.4
	3. Morgantown		1:10.97
	4. University		1:17.20
	
L Jump	1. Merchant	FS	21'1 1/2
	2. Hale		NM	18'10
	3. Burks	M	18'7 1/2
	4. Rodamer	M	18'5
	5. Thompson	NM	17'2 3/4
	6. Paugh	NM	17'1 1/4

H Jump	1. Rodamer	M	6'1
	2. Roach	NM	5'10
	3. Wiley	NM	5'8
	4. Porchia	M	5'4
	5. Burton	FS	5'4
	6. Jackson	EF	5'4

P Vault	1. Lawson	M	8'6
	2. Moffa	EF	8'6
	3. Pintus	M	8'6
	4. Shreves	EF	7'0
	
Shot	1. Roach	NM	43'2 1/2
	2. Lane		NM	37'3
	3. Vangilder	EF	37'2 1/2
	4. Gross	U	36'9 1/2
	5. R McDonald	U	36'3 1/2
	6. Singleton	FS	36'0

Discus	1. Roach	NM	110'10 1/2
	2. R Gross	U	 98'0
	3. McClure	FS	 96'11 1/4
	4. Vangilder	EF	 89'11
	5. Ruehl	U	 88'11 
	6. Yura		M	 84'9

Girls Team Scores
1.  Fairmont Senior	FS	210 
2.  Morgantown		M	106
3.  East Fairmont	EF	 89
4.  University		U	 62
5.  North Marion	NM	 60

Girls Results

100 M	1. Snyder	EF	13.2
	2. Stuckey	FS	13.3
	3. Blue		U	13.3
	4. Cline	EF	13.7
	5. Cavalier	FS	13.7
	6. Tootman	U	13.7

200 M	1. Dobbs	FS	27.6
	2. Quinlan	M	28
	3. Snyder	EF	28
	4. Black	FS	28.8
	5. O'Hara	U	28.8
	6. Christopher	U	30.1

400 M	1. Hall		FS	1:02.5
	2. Quinlan	M	1:04.4
	3. Cline	EF	1:08.3
	4. Amendolea	FS	1:08.8
	5. Freismuth	FS	1:10.1
	6. Wilson	M	1:11.5

800 M	1. Hall		FS	2:28.1
	2. Burton	EF	2:34.3
	3. Farudi	U	2:34.4
	4. Erenrich	M	2:40.0
	5. Anderson	NM	2:42.8
	6. Tuttle	NM	2:44.0

1600 M	1. Hunter	EF	5:23.09
	2. Corley	FS	5:30
	3. Meleady	M	5:43
	4. L Erenrich	M	5:55.9
	5. R Erenrich	M	5:56
	6. Marcozzi	NM	5:58.6

3200 M	1. Hunter	EF	11:20
	2. Corley	FS	11:52
	3. Meleady	M	12:30
	4. L Erenrich	M	13:15
	5. R Erenrich	M	13:26
	6. Yereb	FS	13:48

100 HH	1. Hagedorn	M	18.31
	2. Colanero	FS	18.6
	3. K Dixon	M	19.5
	4. Darrah	NM	21.2
	5. K Zimarowski	U	21.5
	6. Vangilder	EF	21.6

300 LH	1. Wilfong	FS	50.5
	2. Hagedorn	M	52.3
	3. Hedrick	FS	55.7
	4. Colanero	FS	56.8
	5. Darrah	NM	58.9
	6. Markel	EF	59.06

4x100 M	1. Fairmont Senior	53.9
	2. East Fairmont	54
	3. University		54.7
	4. Morgantown		59.0
	5. North Marion		65.8
	
4x200 M	1. Fairmont Senior	1:54.5
	2. Morgantown		2:05.98
	3. North Marion		2:09.4
	4. East Fairmont	2:11.9
	
4x400 M	1. University		4:34.22
	2. East Fairmont	4:35.3
	3. Morgatown		4:45.6
	4. Fairmont Senior	4:45
	5. North Marion		5:03
	
4x800 M	1. Morgantown		10:38
	2. East Fairmont	10:39
	3. Fairmont Senior	10:57
	4. North Marion		11:07
	5. University		11:31
	
Shuttle 1. North Marion		1:16.81
	2. Fairmont Senior	1:16.85
	3. Morgantown		1:22.02
	4. University		1:25.7
	5. Morgantown		1:35.32
	
L Jump	1. Constable	FS	14'9 3'4 
	2. Wilfong	FS	14'9 1/2
	3. Anderson	FS	14'8 1/2
	4. Stern	NM	14'5 1/4
	5. Jones	NM	14'4
	6. Snyder	EF	14'2 1/2

H Jump	1. Glance	FS	5'2
	2. Thompson	FS	4'10
	3. K Thomas	U	4'4
	4. Sachetti	EF	4'0
	
P Vault	1. Thompson	EF	8'0
	
Shot	1. Bennett	EF	33'6 3/4
	2. Fuller	U	31'3
	3. Denham	NM	30'7 1/2
	4. Kavanaugh	U	30'7 1/4
	5. Welty	NM	28'5
	6. Law		M	27'9

Discus	1. Welty	NM	93'6
	2. Sayer	FS	77'8 1/4
	3. Cottingham	FS	75'2 1/2
	4. Fuller	U	69'4 1/2
	5. Barron	NM	68'11 3/4
	6. Bennett	FS	65'10 1/4