Meet:  Quad 
Location: Moorefield
Date: April 8, 1999

Boys Team Scores
1.  Musselman		MUS	112.5
2.  Petersburg		PB	 62
3.  Moorefield		MOR	 38
4.  East Hardy		EH	 37.5

Boys Results

100 M	1. Dingus	MUS	11.46
	2. Swank	EH	11.56
	3. Petry	MOR	11.89
	4. Billany	MUS	11.94
	5. Hinkle	PB	12.13
	
200 M	1. Dingus	MUS	23.12
	2. Petry	MOR	24.12
	3. Hinkle	PB	24.48
	4. Breschart	MUS	25.13
	5. Shall	MUS	25.34
	
400 M	1. Beard	MUS	55.00
	2. M Candelario PB	56.45
	3. Custer	MUS	56.55
	4. Shirley	MUS	58.36
	5. C Candelario	PB	60.1
	
800 M	1. Davis	MUS	2:13
	2. Garrett	EH	2:15
	3. Landrum	MUS	2:24
	4. Kerrard	MUS	2:26
	5. Wilson	PB	2:31
	
1600 M	1. Garrett	EH	4:53
	2. Campbell	MUS	5:03
	3. Davis	MUS	5:21
	4. Gruber	EH	5:31
	5. Will		PB	5:40
	
3200 M	1. Garrett	EH	11:02
	2. Campbell	MUS	11:03
	3. Gruba	EH	12:33
	4. Dove		EH	13:13
	5. Connors	MUS	15:0
	
110 HH	1. Feaster	PB	15.99
	2. Smouse	PB	16.08
	3. Moneypenny	MUS	16.31
	4. Kisamore	MOR	16.9
	5. Boliver	MUS	18.2
	
300 IH	1. Feaster	PB	43.44
	2. Moneypenny	MUS	44.69
	3. Smouse	PB	45.85
	4. Kisamore	MOR	47.99
	5. Peace	EH	52.89
	
4x100 M	1. Musselman		47.92
	2. Moorefield		49.01
	
4x200 M	1. Musselman		1:36.69
	2. Petersburg		1:41.70
	3. Moorefield		1:42.36
	
4x400 M	1. Musselman		3:48.84
	2. Petersburg		4:06.21
	3. Moorefield		4:07.86	

4x800 M	1. Musselman		 9:31
	2. East Hardy		10:12
	3. Petersburg		11:01	

Shuttle 1. Musselman		1:02.75
	2. Petersburg		1:11.96
	3. Moorefield		1:14.01
	
L Jump	1. Bowyer	MOR	19'2
	2. Boliver	MUS	18'3
	2. Swank	EH	18'3
	4. Bellamy	MUS	17'8
	5. Pince	EH	16'6

H Jump	1. Bowyer	MOR	5'10
	1. Feaster	PB	5'10
	3. Smouse	PB	5'8
	4. Bohert	MUS	5'4
	
Shot	1. Fryer	MUS	43'8
	1. Robinson	MUS	43'8
	3. Biggs	MOR	37'8
	4. Whetzel	PB	37'2
	5. Smyer	PB	36'4

Discus	1. Fryer	MUS	131'2
	2. Smyer	PB	118'0
	3. Sanders	PB	108'0
	4. Bigss	MOR	100'4
	5. Swank	PB	 89'11
	
Girls Team Scores
1.  East Hardy		EH	97.5
2.  Petersburg		PB	71.5
3.  Moorefield		MOR	50
4.  Musselman		MUS	32

Girls Results

100 M	1. J Sindledecker PB	13.12
	2. Jefferson	MUS	13.16
	3. Stickley	MOR	13.38
	4. Chucci	EH	13.51
	5. Shoemaker	EH	13.91
	
200 M	1. J Sindledecker PB	27.69
	2. Oates	PB	28.51
	3. Sanders	EH	29.06
	4. Stickley	MOR	29.16
	5. Shoemaker	EH	29.22
	
400 M	1. Sindledecker	PB	1:05.01
	2. Barney	MUS	1:06.10
	3. Sanders	EH	1:08.59
	4. Jackson	MOR	1:11.81
	5. Funkhouser	EH	1:11.98
	
800 M	1. Tusing	EH	2:52.70
	2. Funkhouser	EH	2:55.30
	3. Jackson	MOR	3:01.55
	4. Halterman	MOR	3:10.60
	5. Zick		MOR	3:14.60
	
1600 M	1. Tusing	EH	6:01
	2. Campbell	MUS	6:33
	3. Garrett	EH	6:56
	4. Bensenhaver	PB	6:58
	5. Zick		MOR	7:12
	
3200 M	1. Tusing	EH	13:32
	2. K Hahn	EH	15:23
	3. A Hahn	EH	15:24
	4. Strosnider	PB	15:42
	5. Bensenhaver	PB	15:42
	
100 HH	1. Fisher	MOR	16.53
	2. Zick		MOR	17.22
	3. Mongold	PB	18.49
	4. Fogel	EH	19.20
	5. Copenhaver	EH	19.28
	
300 LH	1. Barney	MUS	52.08
	2. Fisher	MOR	52.10
	3. Oates	PB	52.70
	4. Deadrick	PB	56.69
	5. Mongold	PB	57.08
	
4x100 M	1. Moorefield		56.44
	2. Musselman		56.94
	3. Petersburg		57.10
	
4x200 M	1. East Hardy		1:59.26
	2. Musselman		1:59.59
	3. Moorefield		2:01.14
	
4x400 M	1. Petersburg		4:52.80
	2. Moorefield		4:59.33
	3. East Hardy		5:05.12
	
4x800 M	1. Petersburg		11:46
	2. East Hardy		11:52.70
	3. Moorefield		12:40.61
	
Shuttle 1. Moorefield		1:12.04
	2. Petersburg		1:14.20
	3. East Hardy		1:17.50
	
L Jump	1. Jefferson	MUS	15'1
	2. Sindledecker PB	14'4
	3. Chucci	EH	13'10
	4. Sanders	EH	13'6
	5. Shoemaker	EH	13'6
	
H Jump	1. S Sindledecker PB	4'6
	2. Deadrick	PB	4'4
	3. Jenkins	EH	4'2
	4. Robbins	EH	4'2
	
Shot	1. Brill	EH	31'4
	2. Wilkins	EH	30'10
	3. Robbins	EH	27'3
	4. Riggleman	MOR	26'0
	5. Montgomery	PB	25'0
	
Discus	1. Wilkins	EH	88'11
	2. Miller	EH	74'10
	3. Montgomery	PB	72'7
	4. Robbins	EH	66'7
	5. Swank	EH	65'0