Meet:		Quad @ East Hardy
Date:		March 30, 1999
Location:	East Hardy

Boys Team Scores
1.  Petersburg		P	78
2.  East Hardy		EH	72
3.  Moorefield		M	59
4.  Pendleton		PC	40

Boys Results

100 M	1.  Dave Swank		EH	11.86
	2.  Dove		PC
	3.  Petry		M
	4.  Leslie		P
	5.  Hinkle		P
	
200 M	1.  Jacob Petry		M	24.99
	2.  Hinkle		P
	3.  Leslie		P
	4.  Lowery		EH
	5.  Moss		M
	
400 M	1.  Justin Bowers	PC	57.83
	2.  Candelario		P
	3.  B. Rudolph		EH
	4.  Whetzel		M
	5.  Steach		M
	
800 M	1.  West Garrett	EH	2:22.05
	2.  Champ		P
	3.  B. Rudolph		EH
	4.  Goode		PC
	5.  Warner		PC
	
1600 M	1.  West Garrett	EH	4:52
	2.  Champ		P
	3.  Gruber		EH
	4.  Fincham		P
	5.  Bowers		PC
	
3200 M	1.  West Garrett	EH	11:07
	2.  Gruber		EH
	3.  Dove		EH
	4.  Fincham		P
	5.  Connors		M
	
110 HH	1.  Tony Feaster	P	16.31
	2.  Smouse		P
	3.  Kisamore		M
	4.  Pence		EH
	5.  Dacowsky		M
	
300 IH	1.  Tony Feaster	P	43.81
	2.  Pence		EH
	3.  Kisamore		M
	4.  A. Rudolph		EH
	 
4x100 M	1.  Moorefield			49.76
	   (Wagner, Hinz, Moss, Petry)
	2.  Petersburg
	3.  Pendleton
	 	
4x200 M	1.  Pendleton			1:43.43
	   (Bowers, Clark, Dove, Moats)
	2.  Petersburg
	3.  Moorefield

4x400 M	1.  Moorefield			4:16.8
	   (Wagner, Myers, Whetzel, Hinz)
	2.  Pendleton
	3.  East Hardy

4x800 M 1.  East Hardy			9:44.04
	   (B. Rudolph, Dove, Gruber, Garrett)
	2.  Petersburg
	3.  Pendleton

Shuttle	1.  Petersburg			1:15.1
	   (Feaster, Candelario, Champ, Morse)
	2.  Moorefield

L Jump	1.  Justin Bowers	PC	18-11 1/2
	2.  Bowyer		M
	3.  Swank		EH
	4.  Kisamore		M
	5.  Pence		EH
	
H Jump 	1.  Mike Bowyer		M	6-1
	2.  Feaster		P
	3.  Smouse		P

Discus	1.  Dave Swank		EH	110-7
	2.  Smyer		P
	3.  Springer		PC
	4.  Biggs		M
	5.  Owens		PC

Shot	1.  Jason Biggs		M	40-6
	2.  Swank		EH
	3.  Whetzel		P
	4.  Avery		PC
	5.  Smyer		P

P Vault	1.  No Results Listed


Girls Team Scores
1.  East Hardy		EH	99.5
2.  Petersburg		P	68
3.  Moorefield		M	56.5
4.  Pendleton		PC	26

Girls Results

100 M	1.  Kristen Chucci	EH	13.88
	1.  Jamie Sindledecker	P	13.88
	3.  Stickley		M
	4.  Mitchell		PC
	5.  Sions		M
	
200 M	1.  Jamie Sindledecker	P	28.54
	2.  Stickley		M
	3.  Sanders		EH
	4.  Chucci		EH
	5.  Shoemaker		EH
	
400 M	1.  Jamie Sindledecker	P	1:07.01
	2.  Sanders		EH
	3.  Funkhouser		EH
	4.  Broche		PC
	5.  Halterman		M
	
800 M	1.  Jessica Tusing	EH	2:41.7
	2.  Hedrick		P
	3.  Jackson		M
	4.  Halterman		M
	5.  Owen		PC
	
1600 M	1.  Jessica Tusing	EH	6:00
	2.  Crites		P
	3.  Garrett		EH
	4.  Kimble		P
	5.  Zirk		M
	5.  Bensenhaver		P
	
3200 M	1.  Jessica Tusing	EH	13:29
	2.  K. Hahn		EH
	3.  A. Hahn		EH
	4.  Bensenhaver		P
	5.  Strosnider		P
	
100 HH	1.  Jessie Fisher	M	16.96
	2.  Zirk		M
	3.  Oates		P
	4.  Mongold		P
	5.  Deadrick		P
	
300 LH	1.  Jessie Fisher	M	58.08
	2.  Mongold		P
	3.  Deadrick		P
	4.  Jenkins		EH
	5.  Sindledecker	P
	 
4x100 M	1.  Moorefield			56.39
	   (Sions, Washington, Zirk, Stickley)
	2.  Pendleton
	3.  East Hardy
	 	
4x200 M	1.  Moorefield			2:00
	   (Sions, Washington, Zirk, Stickley)
	2.  East Hardy
	3.  Pendleton

4x400 M	1.  East Hardy			4:59.6
	   (Funkhouser, Garrett, Brill, Tusing)
	2.  Moorefield

4x800 M 1.  Petersburg			11:50.28
	   (Bensenhaver, Strosnider, Headrick, Scott)

Shuttle	1.  Moorefield			1:17.25
	   (Zirk, Horman, Davis, Fisher)
	2.  Petersburg
	3.  East Hardy

L Jump	1.  Jamie Sindledecker	P	12-8 1/2
	2.  Sanders		EH
	3.  Framle		EH
	4.  Morton		EH
	5.  Chucci		EH
	
H Jump 	1.  Kristi Jones	PC	4-8
	2.  Sindledecker	P
	3.  Deadrick		P
	4.  Fisher		M
	5.  Condon		PC

Discus	1.  Michelle Wilkins	EH	95-5
	2.  Swank		EH
	3.  Miller		EH
	4.  Robbins		EH
	5.  Montgomery		P

Shot	1.  Kristi Jones	PC	33-4
	2.  Brill		EH
	3.  Wilkins		EH
	4.  Montgomery		P
	5.  Sherman		EH

P Vault	1.  No Results Listed