Meet: 9 Team   
Location: West Union
Date: April 6, 1999

Boys Team Scores
1.  Ritchie 		RIT	127
2.  Bridgeport		BP	107.5
3.  Doddridge		DOD	 74
4.  Roane		ROA	 67
5.  University		UNI	 62.5
6.  Robert C. Byrd	RCB	 37
7.  Liberty 		LIB	 32.5
8.  Braxton		BRX	 30
9.  South Harrison	SH	 20.5

Boys Results

100 M	1. Richard	BP	11.7
	2. Kline	BP	11.8
	T3.Hall		ROA	11.9 
	T3.Jones	RIT	11.9
	T3.Preston	RCB	11.9
	T6.Andom	UNI	12.0
	T6.Runch	SH	12.0

200 M	1. Andom	UNI	23.6
	2. Kline	BP	23.7
	3. Eastman	ROA	24.2
	4. Jones	RIT	24.5
	5. Butcher	BRX	24.6
	6. Alex		RCB	24.9

400 M	1. Gibbs	UNI	52.4
	2. Huffman	RIT	54.3
	3. Steel	RIT	55.2
	4. Snyder	LIB	55.3
	T5.Heater	BP	55.9
	T5.See		LIB	55.9

800 M	1. Dailey	DOD	2:08.6
	2. Carpenter	RIT	2:12.2
	3. Paul		BP	2:12.2
	4. Jones	RIT	2:13.8
	5. Sponaugle	DOD	2:14.1
	6. Riley	BP	2:14.2

1600 M	1. Hiser	UNI	4:45.5
	2. Dailey	DOD	4:48.8
	3. Carpenter	RIT	4:49.1
	4. Weigman	ROA	5:01.9
	5. Feathers	LIB	5:03.5
	6. Hayes	DOD	5:12.5

3200 M	1. Hiser	UNI	10:50.2
	2. Hayes	DOD	10:56.7
	3. Weigman	ROA	11:01.1
	4. Sheets	DOD	11:09.5
	5. Carroll	RIT	11:26.9
	6. Cann		BP	11:34.0

110 HH	1. Richard	BP	16.1
	2. Jones	RIT	16.4
	3. Eastman	ROA	17.2
	4. Nattiosham	BRX	17.2
	5. Hamilton	DOD	17.6
	6. Polloch	SH	18.1

300 IH	1. Huffman	RIT	41.2
	2. Jones	RIT	43.5
	3. Taylor	RIT	44.6
	T4.Eastman	ROA	45.4 
	T4.Woods	ROA	45.4
	6. McAllister	DOD	46.8

Only First Place Times available for Boys Relays

4x100 M	T1.Roane		47.2 
	T1.University		47.2
	3. Ritchie		47.5
	4. Braxton
	5. Liberty
	6. Doddridge

4x200 M	1. Ritchie		1:36.8
	2. Bridgeport
	3. Robert C. Byrd
	4. Liberty
	5. University
	6. Roane

4x400 M	1. Robert C. Byrd	3:46.1
	2. Bridgeport
	3. Doddridge		3:50.8
	4. Ritchie
	5. Liberty
	6. Roane

4x800 M	1. Doddridge		9:03.2
	2. Bridgeport
	3. Ritchie		9:23.7
	4. Liberty
	5. Roane
	6. University

Shuttle 1. Ritchie		1:03.4
	2. Braxton		1:06.7
	3. Bridgeport
	4. Roane
	5. Doddridge
	6. South Harrison

L Jump	1. Gibbs	RIT	20-2 1/4
	2. Huffman	RIT	19-3 1/4
	3. Paul		BP	18-11
	4. Wolfe	ROA	18-8 1/2
	5. Binion	RCB	18-6 3/4
	6. Butcher	BRX	17-6 1/2

H Jump	1. Paul		BP	6-4
	2. Binion	RCB	6-2
	3. Snodgrass	BRX	5-10
	4. Wolgman	ROA	5-10
	5. Rohrough	BP	5-6
	6. Schneider	LIB	5-6

P Vault	1. Anderson	LIB	12-0
	2. Wolfe	ROA	12-0
	3. Davis	RIT	10-6
	4. Travelstead	BP	10-0
	T5.Whoolery	ROA	 9-6
	T5.Harper	ROA	 9-6

Shot	1. Watson	SH	48-8 1/2
	2. Richards	DOD	44-3 1/2
	3. Rogers	RCB	42-7
	4. Heater	BP	40-10
	5. Cox		LIB	40-8
	6. Stewart	DOD	40-0 1/2

Discus	1. Richards	DOD	148-7
	2. Watson	SH	143-11
	3. Reed		BP	125-10
	4. Shimko	BRX	125-7
	5. Naylor	RIT	117-4
	6. Henger	RIT	116-2

Girls Team Scores
1.  Doddridge		DOD	175.5
2.  Bridgeport		BP	 90
3.  Roane		ROA	 72.5
4.  Braxton		BRX	 65.5
5.  Ritchie		RIT	 59.5
6.  Robert C. Byrd	RCB	 42
7.  Liberty		LIB	 19
8.  South Harrison	SH	 18
9.  University		UNI	 15

Girls Results

100 M	1. Johnson	DOD	13.2
	T2.Davis	DOD	13.6 
	T2.Miller	BP	13.6
	4. Ross		BP	13.7
	T5.Duffield	BRX	13.8 
	T5.Sellas	BP	13.8

200 M	1. Johnson	DOD	27.6
	2. Duffield	BRX	28.6
	3. Ross		BP	29.3
	4. Cox		ROA	29.4
	5. Shao		BP	29.5
	6. Baker	UNI	29.7

400 M	1. Johnson	DOD	1:01.9
	2. Cox		ROA	1:05.5
	3. Duffield	BRX	1:05.6
	4. Walker	DOD	1:07.3
	5. Handchumacher BP	1:09.5
	T6.Romesburg	BP	1:10.1 
	T6.Jones	RIT	1:10.1

800 M	1. Moran	DOD	2:32.1
	2. Eastman	ROA	2:34.4
	3. Spangler	RIT	2:37.5
	4. Boggs	BRX	2:40.1
	5. Thompson	DOD	2:42.1
	6. Gottschling	RCB	2:45.8

1600 M	1. Boggs	BRX	5:42.3
	2. Spangler	RIT	5:42.4
	3. Eastman	ROA	5:46.3
	4. Lackey	DOD	5:47.9
	5. Thompson	DOD	5:47.9
	6. Hatfield	RCB	5:57.6

3200 M	1. Lackey	DOD	12:53.7
	2. Boggs	BRX	12:55.1
	3. J Coffman	DOD	13:03.0
	4. McConnell	DOD	14:28.6
	5. Webber	RIT	14:33.4
	6. Jones	RIT	14:48.2

100 HH	1. Lambert	SH	17.1
	2. Walker	DOD	17.4
	3. Law		RIT	17.5
	4. Spencer	DOD	18.0
	5. England	BRX	18.2
	6. L Coffman	DOD	18.3

300 LH	1. Walker	DOD	51.2
	2. Lambert	SH	52.3
	3. Gottschling	RCB	54.4
	4. Law		RIT	54.8
	5. Shao		BP	55.3
	6. L Coffman	DOD	55.3

4x100 M	1. Bridgeport		53.6
	(Sellas, Paul, Olive?, Miller)
	2. Doddridge		55.1
	3. Ritchie		55.3
	4. University		55.8
	5. Liberty		57.6
	6. Robert C. Byrd	58.0

4x200 M	1. Doddridge		1:54.0
	(Walker, Powell, Moran, Johnson)
	2. Bridgeport		1:56.2
	3. Robert C. Byrd	2:00.9
	4. University		2:03.2
	5. Liberty		2:03.5
	6. Ritchie		2:09.9

4x400 M	1. Doddridge		4:33.9
	(Moran, Powell, Thompson, Goldsmith)
	2. Liberty		4:43.0
	3. Bridgeport		4:46.5
	4. Robert C. Byrd	5:18.6
	5. Braxton		5:40.5
	
4x800 M	1. Doddridge		10:51.1
	(Powell, Taylor, Goldsmith, Lackey)
	2. Robert C. Byrd	11:04.9
	3. Braxton		11:05.5
	4. Ritchie		11:41.0
	5. Bridgeport		11:42.7
	6. Liberty		12:22.4

Shuttle 1. Bridgeport		1:12.6
	(Miller, Schuessler, Shao, Paul)
	2. Doddridge		1:13.2
	3. Braxton		1:14.1
	4. Robert C. Byrd	1:20.1
	5. Ritchie		1:23.6
	6. University		1:26.3

L Jump	1. Miller	BP	14-10 1/2
	2. Cox		ROA	14-1 1/4
	3. Sellas	BP	13-10 3/4
	4. England	BRX	13-8 1/2
	5. Shiflett	RIT	13-6
	6. Cottrill	BRX	13-3 3/4

H Jump	1. Hill		BP	4-11
	T2.Eastman	ROA	4-10 
	T2.Nuckles	BRX	4-10
	T2.Spencer	DOD	4-10
	5. Sypolt	BP	4-10
	6. Sutton	RIT	4-10

P Vault	1. Davis	DOD	8-9
	2. Schusler	BP	7-6
	3. Kellar	DOD	7-0
	4. Paul		BP	7-0
	T5.Odean	ROA	6-0 
	T5.Kimble	DOD	6-0 

Shot	1. Ramsey	ROA	34-2
	2. Huffman	RIT	33-2
	3. Wilson	ROA	31-4 1/2
	4. Kavanaugh	UNI	30-0
	5. Lynch	DOD	29-10
	6. Fuller	UNI	29-9

Discus	1. Wilson	ROA	113-11
	2. Huffman	RIT	 98-7
	3. Ritz		LIB	 95-1
	4. Ramsey	ROA	 91-8
	5. Cronin	RIT	 85-1
	6. Johnson	RCB	 83-9