Meet:  Early Bird
Location: Cline Stansberry Stadium
Date: March 30, 1999

Boys Team Scores
1.  Robert C. Byrd	RCB	88
2.  Doddridge		DOD	71.5
3.  Grafton		GRA	22.5

Boys Results

100 M	1.  Preston	RCB	12.0  
	2.  Alex	RCB	12.3 
	3.  Grey	DOD	13.1
	T4. Helmick	DOD	13.2
	T4. Stevens	DOD	13.2

200 M	1.  Preston	RCB	24.3
	2.  Alex	RCB	25.1
	3.  Wallace	RCB	25.4
	T4. Wilt	DOD	26.5
	T4. Helmick	DOD	26.5

400 M	1.  Dailey	DOD	54.5
	2.  Sherds	RCB	57.3
	3.  Crowley	RCB	63.4
	4.  Newlon	GRA	63.8

800 M	1.  Tiano	RCB	2:21
	2.  Taylor	RCB	2:22.5
	3.  Dye		DOD	2:26
	4.  Turner	GRA	2:36.8

1600 M	1.  Hayes	DOD	5:02.3
	2.  Mitchell	DOD	5:16.4
	3.  Alexander	GRA	5:23
	4.  Light	RCB	5:46.8

3200 M	1.  Dailey	DOD	10:44.4
	2.  Sheets	DOD	10:54.8
	3.  Hayes	DOD	10:54.9
	4.  Light	RCB	12:45.4

110 H	1.  Shade	RCB	16.8
	2.  Hamilton	DOD	17.5
	3.  Nelson	RCB	18.7
	4.  McCallister	DOD	19.6

300 H	1.  Shade	RCB	46.3
	2.  McCallister	DOD	47.7
	3.  Nelson	RCB	49.7
	4.  Swiger	DOD	55.3

4 x 100 1.  Robert C. Byrd	48.8
	2.  Grafton		49.9

4 x 200 1.  Robert C. Byrd	1:39.9
	2.  Grafton		1:42.0

4 x 400 1.  Robert C. Byrd	3:51.6
	2.  Grafton		3:53.3

4 x 800 1.  Doddridge		9:13.87
	2.  Grafton		9:29.47

Shuttle 1.  Robert C. Byrd	1:08.7
	2.  Doddridge		1:09.2

H Jump 	1.  Binion	RCB	5-6
	2.  Wallace	RCB	5-4
	3.  Turner	GRA	5-4
	4.  Workman	GRA	5-2

LJump	1.  Binion	RCB	17-4 1/2
	2.  Thornhill	RCB	15-1
	3.  Shaffer	DOD	14-1
	4.  Travis	DOD	10-8

P Vault	1.  Mitchell	DOD	8-6
	2.  Shaffer	DOD	8-0
	3.  Kelley	DOD	7-6

Shot 	1.  Richards	DOD	45-3 1/2
	2.  Rogers		RCB	43-7 1/2
	3.  Cleaver	RCB	38-0 1/2
	4.  Stewart	DOD	37-8 1/2

Discus  1.  Richards	DOD	129-9
	2.  Pyle	GRA	120-0
	3.  Wilt	DOD	107-6
	4.  Long	DOD	106-11

Girls Team Scores
1.  Doddridge		DOD	92
2.  Grafton		GRA	75
3.  Robert C. Byrd	RCB	15

Girls Results

100 M	1.  Johnson	DOD	13.8
	2.  Davis	DOD	13.8
	3.  Haddix	GRA	14.0
	4.  Maditz	RCB	14.1

200 M	1.  Johnson	DOD	28.6
	2.  Moran	DOD	28.7	
	3.  Haddix	GRA	29
	4.  Goff	GRA	30.8

400 M	1.  Moran	DOD	1:03.3
	2.  Walker	DOD	1:06.1
	3.  Bryan	GRA	1:06.2
	4.  Goff	GRA	1:09.3

800 M	1.  Flohr	GRA	2:38.6
	2.  Lackey	DOD	2:39.5
	3.  Gottschling RCB	2:44.7
	4.  Williams	GRA	2:51.3

1600 M	1.  McDaniel	GRA	5:45.5
	2.  Thompson	DOD	5:46.2
	3.  Flohr	GRA	5:52.5
	4.  Hatfield	RCB	6:00

3200 M	1.  McDaniel	GRA	12:52.8
	2.  Jones	DOD	13:20
	3.  Coffman	DOD	13:20
	4.  Burgoyne	GRA	14:13

100 H	1.  Lowe	GRA	17.3
	2.  Walker	DOD	17.6
	3.  Coffman	DOD	17.7
	4.  Villaraza	GRA	17.9

300 H	1.  Walker	DOD	51.5
	2.  Gottschling	RCB	53.4
	3.  Villaraza	GRA	53.8
	4.  Coffman	DOD	54.3
	
4 x 100 1.  Grafton		55.7
	2.  Doddridge		56.1

4 x 200 1.  Doddridge		1:57.4
	2.  Grafton		1:57.9

4 x 400 1.  Doddridge		4:32.7
	2.  Grafton		4:41.2

4 x 800 1.  Grafton		10:49.10
	2.  Doddridge		10:59.48

Shuttle	1.  Grafton		1:12.3
	2.  Doddridge		1:13.4

H Jump	1.  Spencer	DOD	4-8
	2.  Lowe	GRA	4-8
	3.  Keener	GRA	4-6
	4.  Sutton	DOD	4-6

L Jump	1.  C. Haddix	GRA	14-5
	2.  J. Haddix	GRA	14-2 1/2
	3.  Boyce	DOD	13-6
	4.  Coffman	DOD	12-6

P Vault	1.  Davis	DOD	8-7
	2.  Kellar	DOD	6-0
	3.  Kimball	DOD	5-0
	
Shot 	1.  Catheel	GRA	31-9 1/2
	2.  Lynch	DOD	30-5
	3.  Johnson	RCB	28-0
	4.  Hill	RCB	27-6 1/2

Discus	1.  Johnson	RCB	86-10
	2.  Rose	DOD	76-11
	3.  Carmichael	DOD	74-5
	4.  Villaraza	GRA	70-0