Meet:  Quad
Location: Brooke
Date: April 17, 1999

Boys Team Scores
1.  Wheeling Park	WP	101
2.  Brooke		BRK	 64
3.  Weir		WEI	 48
4.  Kiski		KIS	 39

*****Listing 1st Place and WV Finishers only*****

Boys Results

100 M	1. Abdur Adbulla	KIS	11.2
	2. Marcus Gordon	WP	11.3	
	5. Brian Dick		BRK	11.5
	
200 M	1. John Saxton		WEI	23.0
	2. Joe Nichols		BRK	23.9
	3. Jim Gasparine	BRK	24.1
	5. Matt Yahn		WP	25.2
	
400 M	1. John Saxton		WEI	50.9
	2. Darin Gaus		WP	53.8
	4. Shane Minter		WP	57.9
	5. Chuck McCoy		BRK	58.6
	
800 M	1. Matt Crumrine	WP	2:08.8
	2. Dave Burns		BRK	2:09.7
	5. Thomas Knobbe	WEI	2:20.1
	
1600 M	1. Matt Crumrine	WP	4:39.4
	2. Ricky Moore		WP	4:41.1
	4. Ross Tennant		BRK	5:07.1
	5. Ryan Smith		BRK	5:08.5
	
3200 M	1. Ricky Moore		WP	10:42.6
	2. Ryan Smith		BRK	11:27.3
	3. John Burke		WP	11:41.9
	4. Joe Wade		BRK	11:45.4
	5. Joe Eafrati		WEI	11:54.4
	
110 HH	1. Robbie Morris	BRK	15.2
	2. Larry Gilliam	WEI	15.9
	4. Paul Moore		WEI	16.8
	5. Shane Minter		WP	18.2
	
300 IH	1. Robbie Morris	BRK	42.7
	2. Mike Mathess		BRK	44.1
	3. Brad Wagner		WEI	44.3
	4. Nathan Marshall	BRK	44.7
	
4x100 M	1. Brooke			45.9
	(Sperlazza, Soly, Gasparine, Dick)
	2. Wheeling Park		46.4
	3. Weir				47.1
	
4x200 M	1. Wheeling Park		1:34.5
	(Gaus, Stewart, Johnson, Gordon)
	2. Brooke			1:34.9
	3. Weir				1:35.1
	
4x400 M	1. Kiski			3:48.4
	(Adbullah, Factor, Lee, Regan)
	2. Wheeling Park		3:48.5
	3. Weir				3:57.7
	
4x800 M	1. Wheeling Park		8:51.6
	(Moore, Pague, Arguella, Crumrine)
	2. Brooke			8:52.4
	3. Weir				9:30.9
	
Shuttle 1. Brooke			1:01.5
	(Nichols, Reasbeck, Mathess, Morris)
	2. Weir				1:03.6
	3. Wheeling Park		1:08.5
	
L Jump	1. Adam Stewart		WP	18'9
	2. Joe Reasbeck		BRK	18'0
	4. Jim Boyd		WP	16'0
	
H Jump	1. Jim Boyd		WP	5'10
	2. Ricky Thomas		WEI	5'10
	3. Brian Albaugh	WP	5'10
	4. Mike Newman		WP	5'4
	
P Vault	1. Event Cancelled
	
Shot	1. Eric Shuma		WP	49'5
	2. Sam Ames		WP	47'4
	3. Tom Ames		WP	43'5
	4. Shawn Fordyce	WP	42'7 1/2
	5. Bill Moore		WEI	41'11 1/2
	
Discus	1. Shawn Fordyce	WP	135'10
	2. Eric Shuma		WP	128'7
	3. Sam Ames		WP	125'11
	4. DeWayne Smith	WEI	125'6
	5. Tony D'Alesio	WEI	107'10
	
Girls Team Scores
1.  Brooke		BRK	71
2.  Oak Glen		OG	65
3.  Weir		WEI	64
4.  Wheeling Park	WP	52

Girls Results

100 M	1. Patrice Smith	WEI	13.9
	2. Trica Wells		OG	14.1
	3. Trinity Withers	BRK	14.3
	4. Erica Hunter		BRK	14.4
	5. Angie Potts		OG	14.5
	
200 M	1. Hope Bishopriggs	WEI	28.5
	2. Trinity Withers	BRK	29.3
	3. Lindsay Nepton	OG	29.8
	4. Erica Hunter		BRK	30.3
	5. Emmerell Babinchak	WER	31.3
	
400 M	1. Patrice Smith	WEI	1:05.5
	2. Chareen Duncan	BRK	1:08.2
	3. Lori Edwards		OG	1:08.5
	4. Jessica Blake	WP	1:08.6
	5. Katrina Boley	BRK	1:11.4
	
800 M	1. Kim Miller		WP	2:35.7
	2. Tiffany Snider	BRK	2:47.1
	3. Mallory Roadman	BRK	2:47.3
	4. Danelle Elliott	OG	2:52.1
	5. Michell Littleton	WEI	2:53.9
	
1600 M	1. Mallory Rodman	BRK	6:00.5
	2. Amanda Morris	BRK	6:09.1
	3. Bethany Romanic	WP	6:20.9
	4. Rachel Foose		WP	6:21.6
	5. Danelle Elliot	OG	6:25.0
	
3200 M	1. Amanda Morris	BRK	13:18.0
	2. Marci Haught		BRK	13:44.8
	3. Heather Williams	OG	14:22.4
	4. Lori Latterio	WEI	14:32.0
	5. Megan Lascola	OG	14:56.0
	
100 HH	1. Jackie Dight		WEI	15.6
	2. Amanda Maple		OG	17.5
	3. Rachel Uhlly		BRK	19.4
	4. Sara Gurskey		WEI	19.5
	5. Julie Drelick	WEI	19.9
	
300 LH	1. Jackie Dight		WEI	46.6
	2. Amanda Maple		OG	52.7
	3. Julie Drelick	WEI	55.8
	4. Lindsay Caprarice	BRK	55.8
	5. Stephanie Shaffer	WP	56.1
	
4x100 M	1. Weir				55.3
	(Smith, Smith, Gurskey, Bishopriggs)
	2. Oak Glen			55.7
	3. Brooke			59.0
	
4x200 M	1. Weir				1:53.6
	(Smith, Smith, Dight, Gurskey)
	2. Oak Glen			1:58.2
	3. Brooke			2:06.6
	
4x400 M	1. Weir				4:34.0
	(Smith, Littleton, Bishopriggs, Dight)
	2. Oak Glen			4:43.5
	3. Wheeling Park		4:53.5
	
4x800 M	1. Brooke			10:54.2
	(Morris, Haught, Roadman, Snyder)
	2. Wheeling Park		11:03.4
	3. Oak Glen			11:45.6
	
Shuttle 1. Weir				1:15.8
	(Bishopriggs, Drelick, Babincha, Gurskey)
	2. Brooke			1:18.4
	3. Oak Glen			1:22.2
	
L Jump	1. Lori Edwards		OG	13'9
	2. Natalie Reitter	BRK	13'2
	3. Brittany Tschappert	WP	12'4
	4. Erin Mooney		OG	12'2
	5. Angie Potts		OG	12'2
	
H Jump	1. Brittany Tschappert	WP	5'0
	2. Stephanie Shaffer	WP	4'8
	3. Erin Mooney		OG	4'6
	4. Jessica Spieth	WP	4'6
	5. Christy Mallett	WP	4'6
	
P Vault	1. Event Cancelled
	
Shot	1. Patrice King		WP	34'3 1/2
	2. Ratliff		WP	29'9
	3. Megan Allison	OG	28'11 1/2
	4. Decker		OG	28'8 1/2
	5. Stacey Mullins	BRK	26'0 1/2
	
Discus	1. Patrice King		WP	124'0
	2. Stacey Mullins	BRK	 99'7
	3. Megan Allison	OG	 91'5
	4. Amy McPherson	OG	 90'9
	5. Nicole Jones		OG	 89'9