A-AA Boys Qualifiers
for State Meet


State Meet Qualifiers (in order of Regional Performance)

AA Boys
100 Meter Dash
Chris Claudio		Ravenswood	12	11.07	10.83
Jeff Lemasters		Magnolia	11	11.29	11.00
David Hart		Braxton		10	11.30	11.30
Aaron Brown		Midland Trail		11.30	11.30
DeWayne Smith		Weir		12	11.31	11.20
Terris Baldwin		East Bank	10	11.38	11.38
James Richard		Bridgeport	12	11.40	11.40
Jacob Petry		Moorefield	10	11.40	11.40
David Edgell		PikeView		11.40	11.40
Roger Snyder		Wheeling Cent.	12	11.46	11.10
Quentin Dove		Pendleton	12	11.50	11.50
Donald Amaker		Bluefield		11.50	11.19
Jeremy Dosier		Winfield	12	11.53	11.24
Brandon Moore		Shady Spring		11.70	11.70
Derek Palmer		Magnolia	12	11.83	11.30
Michael Stonestreet	Sissonville		11.84	11.59

200 Meter Dash
Chris Claudio		Ravenswood	12	22.47	21.90
Jonathan Feddock	Shady Spring	12	22.80	22.80
Jamie Dove		Williamstown	12	22.88	22.40
Jeremy Dosier		Winfield	12	22.89	22.84
Jeff Lemasters		Magnolia	11	22.94	22.85
James Richard		Bridgeport	12	23.10	23.00
Roger Snyder		Wheeling Cent.	12	23.16	22.90
David Palmer		Pocahontas		23.20	23.20
Jeremy Hoops		Winfield	12	23.31	23.31
David Swank		East Hardy	12	23.40	23.40
David Edgell		PikeView		23.40	23.40
Aaron Brown		Midland Trail		23.40	23.40
Chad Medina		Lincoln		12	23.70	23.70
Justin Kline		Bridgeport	12	23.70	23.40
Jeremy Howard		Buffalo			24.34	24.10
Ben Kelley		Williamstown	 9	24.56	23.90

400 Meter Dash
Jonathan Feddock	Shady Spring	12	51.20	51.20
Rich Shilling		Oak Glen	11	51.32	51.32
Nate Joy		Williamstown	12	51.89	50.70
Jamie Dove		Williamstown	12	52.64	51.08
Jeremy Howard		Buffalo			52.79	52.79
Dusty Dent		Gilmer		11	53.00	53.00
David Swank		East Hardy	12	53.50	53.50
Dustin Hotsinpiller	Bridgeport	12	53.50	53.10
George Smith		Mt. Hope	12	53.50	53.50
Cody Jones		Ritchie		12	53.58	52.90
Dennis Simmons		Mercer Christian	53.60	53.60
Kyle Ritchie		Ravenswood		53.63	53.23
Chase Coleman		Frankfort	10	53.70	52.80
Leslie Baker		Independence		54.10	54.10
Sal Portugal		Chas. Catholic	12	54.34	53.60
Josh Bowman		Ravenswood		54.67	54.67

800 Meter Run
Derek Dailey		Doddridge	11	2:05.10  2:04.20
Dusty Dent		Gilmer		11	2:05.60  2:04.30
Josh Watson		Magnolia	12	2:06.07  1:57.80
Jody Morgan		Sissonville	12	2:06.31  2:00.27
Chris Taylor		Chas. Catholic	11	2:07.94  2:04.98
Travis Paul		Bridgeport	12	2:08.50  2:07.60
Clinton Tompkins	Midland Trail	12	2:08.80  2:06.00
Nate Joy		Williamstown	12	2:09.40  2:02.09
Daniel Raper		St. Marys	10	2:09.47  2:09.47
Derek Miles		Winfield	11	2:09.70  2:04.40
Josh Rutan		Ritchie		12	2:09.81  2:05.40
Mike Ammerman		Greebrier West		2:10.20  2:08.00
Shane Oliver		Winfield	11	2:11.21  2:11.21
Shaun Spielman		Berkeley Spr.	11	2:11.30  2:08.00
Allen Phillips		Webster			2:15.40  2:15.40
Donnie Snyder		Mt. Hope		2:17.70  2:17.70

1600 Meter Run
Josh Watson		Magnolia	12	4:39.57  4:26.15
Derek Dailey		Doddridge	11	4:40.00  4:40.00
Adam Cross		Sissonville	11	4:42.44  4:38.55
Chris Taylor		Chas. Catholic	11	4:45.34  4:42.63
Jody Morgan		Sissonville	12	4:46.65  4:37.58
Bryan McCann		Bishop Donahue	12	4:46.91  4:44.20
Zach Warren		Chas. Catholic	11	4:47.20  4:39.02
West Garrett		East Hardy	12	4:47.30	 4:35.34
Cole Carpenter		Ritchie		10	4:47.93  4:46.80
Nathan Gates		Frankfort	12	4:50.80  4:50.80
Shaun Spielman		Berkeley Spr.	11	4:52.10  4:42.06
Kevin Williams		Weir		10	4:52.42  4:51.05
Aaron Phillips		PikeView	11	4:53.30  4:40.31
Dennis Simmons		Mercer Christian	5:04.50  4:56.00
Clinton Tompkins	Midland Trail	12	5:04.60  4:40.75
Christian Heron		Liberty Raleigh		5:11.00  5:11.00

3200 Meter Run
Denny Hayes		Doddridge	10	10:02.70  10:02.70
Adam Cross		Sissonville	11	10:10.68   9:53.67
Josh Watson		Magnolia	12	10:11.24   9:41.97
Shaun Spielman		Berkeley Spr.	11	10:11.30  10:04.33
West Garrett		East Hardy	12	10:12.70   9:57.43
Michael Stire		Lincoln		12	10:14.50  10:14.50
Cole Carpenter		Ritchie		10	10:18.25  10:12.60
Bryan McCann		Bishop Donahue	12	10:21.97  10:19.53
Zach Warren		Chas. Catholic	11	10:22.66  10:01.99
Steven Nutter		St. Marys	10	10:30.49  10:30.49
Aaron Phillips		PikeView	11	10:34.80  10:07.32
Kelby Gray		Ravenswood	 9	10:39.80  10:39.00
Isaac Andrick		Ravenswood	 9	10:42.70  10:42.70
Christian Heron		Liberty Raleigh		11:03.80  11:03.80
Steve Smith		Fayetteville	11	11:17.40  11:17.40
Clinton Tompkins	Midland Trail	12	11:26.30  10:31.00

110 Meter High Hurdles
Jon Huffman		Ritchie		12	14.35	14.10
Levi Hall		Fayetteville	12	14.70	14.70
Doug Dillaman		Tyler		11	14.88	14.70
Kirk Wilson		Magnolia	12	15.12	14.54
Tony Feaster		Petersburg	12	15.40	15.40
Wes Morton		Winfield	11	15.44	15.44
Jason Jones		Ritchie		12	15.52	15.50
Kane Maiers		Frankfort	11	15.60	15.60
Joshua Rose		Shady Spring	10	15.70	15.70
Donald Ross		Poca			15.73	15.60
Bryson Welch		Tygarts Valley	10	15.80	15.80
Josh Fleming		Winfield	11	16.00	16.00
Jeremy Smith		Ravenswood		16.01	15.20
Jason Smouse		Petersburg	11	16.20	16.08
John Simms		Midland Trail		16.20	16.20
George Smith		Mt. Hope	12	16.30	16.30

300 Meter Intermediate Hurdles
Jon Huffman		Ritchie		12	39.39	38.80
Kirk Wilson		Magnolia	12	41.27	40.55
Wolfi Lanzer		Williamstown	11	41.74	40.40
Levi Hall		Fayetteville	11	41.90	40.69
Jason Jones		Ritchie		12	42.20	40.70
Bryson Welch		Tygarts Valley	10	42.60	42.60
Joshua Rose		Shady Spring	10	42.60	42.60
Jason Smouse		Petersburg	11	42.80	42.80
Tony Feaster		Petersburg	12	42.80	41.71
James Richard		Bridgeport	12	42.90	41.90
Jeremy Tate		Sissonville		43.06	43.06
Josh Fleming		Winfield	11	43.13	42.96
George Smith		Mt. Hope	12	43.20	41.88
Philip Weikle		Winfield		43.36	43.36
Leslie Baker		Independence		43.40	43.40
Wes Morton		Winfield	11	43.95	43.93

4 X 100 Meter Relay
Winfield		44.73	44.73
Magnolia		45.00	43.90
Bluefield		45.70	45.70
Shady Spring		45.90	45.90
Braxton			46.10	45.90
Sissonville		46.15	46.15
Ritchie			46.20	46.00
Lincoln			46.20	46.20
Bridgeport		46.20	45.90
PikeView		46.30	46.30
Pendleton		46.40	46.40
Tyler			46.50	46.50
Poca			46.55	46.55
Midland Trail		46.60	46.60
DuPont			46.83	46.83
Wheeling Central	49.24	49.00

4 X 200 Meter Relay
Winfield		1:32.76  1:32.76
Magnolia		1:33.27	 1:32.20
Shady Spring		1:34.30  1:34.30
Tyler			1:34.55  1:34.55
Mount Hope		1:35.20  1:35.20
Weir			1:35.31  1:35.10
Braxton			1:35.50  1:34.70
Tucker			1:35.70  1:35.70
Poca			1:35.79  1:35.79
Pendleton		1:36.10  1:36.10
Oak Glen		1:36.16  1:35.24
DuPont			1:36.17	 1:36.17
Bridgeport		1:36.20  1:35.70
Pocahontas		1:36.40  1:36.40
Bluefield		1:36.70  1:36.70
Sissonville		1:37.91  1:37.17

4 X 400 Meter Relay
Williamstown		3:30.98  3:30.98
Magnolia		3:33.17  3:33.17
Sissonville		3:37.36  3:35.00
Frankfort		3:38.20  3:38.20
Bridgeport		3:40.50  3:40.50
Liberty Harrison	3:40.80  3:40.80
Doddridge		3:40.80  3:40.80
Winfield		3:41.00  3:39.20
Tyler			3:41.65  3:41.65
Ritchie			3:42.25  3:37.00
Shady Spring		3:43.00  3:40.92
Mount Hope		3:45.10  3:45.10
Charleston Catholic	3:45.80  3:44.50
Ravenswood		3:48.01  3:45.80
Greenbrier West		3:50.20  3:50.20
Midland Trail		3:50.50  3:50.50

4 X 800 Meter Relay
Williamstown		8:33.95  8:31.48
Ritchie			8:35.80  8:33.70
Magnolia		8:46.07  8:34.82
Gilmer			8:46.10  8:29.10
Doddridge		8:50.20  8:26.60
Winfield		8:50.93  8:34.85
Petersburg		8:52.40  8:52.40
Bridgeport		8:54.10  8:54.10
Sissonville		8:56.64  8:38.84
St. Marys		8:57.85  8:54.80
Ravenswood		9:02.32  9:02.32
Charleston Catholic	9:02.84  8:39.95
Mount Hope		9:10.30  9:10.30
Webster			9:12.90  9:12.90
PikeView		9:17.20  9:17.20
Midland Trail		9:23.70  9:23.70

Shuttle Hurdle Relay
Tucker			  59.30    59.30
Winfield		  59.76    59.66
Ritchie			  59.82    59.82
Tyler			1:00.41	 1:00.41
Oak Glen		1:00.45    59.26
Tygarts Valley		1:00.80  1:00.80
Bridgeport		1:00.90  1:00.90
Poca			1:01.19  1:01.15
Sissonville		1:01.24  1:01.19
Ravenswood		1:02.11  1:00.30
Williamstown		1:02.50  1:02.00
Braxton			1:03.40  1:03.40
Midland Trail		1:03.60  1:03.60
Summers			1:03.90  1:03.90
Shady Spring		1:05.10  1:05.10
Greenbrier West		1:05.40  1:05.40

Long Jump
Chris Claudio		Ravenswood	12	20'11	  21'8 1/2
Justin Bowers		Pendleton	12	20'6 1/2  20'6 1/2
Derek Palmer		Magnolia	12	20'2 1/2  20'5
Jamie Dove		Williamstown	12	20'0 1/2  20'9 3/4
Doug Dillaman		Tyler		11	19'11	  20'4 3/4
Levi Hall		Fayetteville	11	19'11	  19'11
Jared Davis		St. Marys	10	19'9	  19'10 3/4
Elijah Colgrove		Williamstown	11	19'8 1/2  19'8 1/2
Jeremy Hoops		Winfield	12	19'8 1/2  20'3
Jamie Long		Magnolia	11	19'7	  19'7
Jed Hartman		Pendleton	12	19'5 1/2  19'9
Tony Clackler		Midland Trail		19'5 1/4  19'5 1/4
Travis Paul		Bridgeport	12	19'4 1/2  19'10 1/4
Curt Simcox		Oak Glen	10	19'4	  19'4
Josh Pomp		Tygarts Valley	11	19'4	  20'5 1/4
Jonathan Rhea		Union		11	19'3	  19'3
Mike Bowyer		Moorefield	11	19'3	  19'3
Michael Grubb		Wayne			18'11	  18'11
Kent Taylor		Liberty Raleigh		18'10 3/4 18'10 3/4
Jeremy Halsey		Liberty Raleigh		18'6 1/4  18'6 1/4
Jeffrey Honaker		Sissonville		18'5 1/4  18'5 1/4

High Jump
Jon Huffman		Ritchie		12	6'4	6'8
Greg Preston		Magnolia	10	6'2	6'2
Rich Shilling		Oak Glen	11	6'2	6'6
Jared Davis		St. Marys	10	6'2	6'4
Tony Clackler		Midland Trail		6'2	6'2
Jason Smouse		Petersburg	11	6'0	6'2
Eric Conner		Braxton		12	6'0	6'2
Cliff Snodgrass		Braxton		12	6'0	6'2
Allen Omps		Berkeley Spr.	12	6'0	6'2
Justin VanKirk		Ravenswood		6'0	6'0
Mark Henson		Winfield		6'0	6'0
Robert Davenport	Valley Fayette	11	5'10	6'0
Josh Hayhurst		Webster			5'8	5'8
John Simms		Midland Trail		5'6	5'10
John Livesay		Meadow Bridge		5'6	5'6

Shot Put
Chris Nunn		East Bank		51'4	  52'3
Eric Bibb		Mount Hope	12	50'3 1/2  51'8 1/2
T.J. Watson		South Harrison	12	49'9	  51'7 1/2
Scott Cunningham	Winfield	12	48'10	  49'1 1/2
Nathan Skaggs		Mount Hope	11	47'9	  47'9
Jeff Miller		Williamstown	12	47'7	  47'7
Robbie Hardt		Poca			46'7 1/2  46'7 1/2
Paul Moore		Weir		12	46'3	  46'3
Lucas Henger		Ritchie		10	46'1	  46'1
Thomas Naylor		Ritchie		10	45'7	  46'4 3/4
Charles Legg		Liberty Raleigh		44'9	  46'3 1/2
Stephen Kinley		Liberty Raleigh		43'6	  43'6
Noah Carroll		Winfield		41'8 1/2  41'8 1/2
Nathan Walters		Moorefield	12	41'4 1/2  43'10
Justin Whetzel		Petersburg	11	41'2	  43'7 1/2
Jeremy Richards		Doddridge	12	40'10	  45'3 1/2

Discus
DeWayne Smith		Weir		12	140'2 1/2  140'2 1/2
Carl Gable		Lincoln		11	136'4	   138'4
Jeremy Richards		Doddridge	12	135'10	   148'7
Sam Dooley		Mount Hope		135'8	   135'8
Calvin Mollohan		Liberty Raleigh		135'1	   137'0
Allen Omps		Berkeley Spr.	12	134'7	   138'7
Charles Legg		Liberty Raleigh		132'4	   146'9
T.J. Watson		South Harrison	12	130'11	   143'11
Jesse Shimko		Braxton		12	130'10	   138'8
Scott Cunningham	Winfield	12	130'0	   133'9
Tyson Shahan		Tucker		12	129'5	   129'5
Lucas Henger		Ritchie		10	128'11 1/2 143'7
David Blair		Magnolia	10	128'2	   128'2
John Ramsey		Summers			127'0	   131'8
Joey Hunt		East Bank		126'2 1/2  145'9 1/2
Ryan Kelly		Madonna		12	125'8	   125'8
Brandon Armstrong	St. Marys	12	125'2	   125'2
William McCormick	Buffalo			125'0 1/4  129'1
Ryan Burdette		Poca			123'0	   123'0

Pole Vault
Robert Tant		Winfield	12	13'7	14'0 1/2
Andrew Fenton		Williamstown	11	13'6	14'1
Ryan Parsons		Williamstown	11	13'6	13'6
Sam Dooley		Mt. Hope		13'0	13'0
Jason Buttrey		Williamstown	10	12'6	13'0
Ryon Anderson		Lib. Harrison	11	12'6	13'6
Conner Robertson	Winfield	10	12'6	13'6
Travis Lett		Poca			12'6	12'6
Matt Smith		Fayetteville	11	12'6	12'6
Isaiah Davis		Ritchie		10	12'0	12'0
John Nash		Tucker		11	12'0	12'0
Donnie Snyder		Mt. Hope		12'0	12'0
Michael Powell		St. Marys	10	11'6	12'0
Andrew Mercer		Tyler		10	11'6	12'0
Mike Bush		Tucker		10	11'6	11'6
Billy Moore		St. Marys	11	11'0	11'0
Josh Wagner		Ritchie		10	11'0	11'6
Josh Travelstead	Bridgeport	11	11'0	11'0
Garrett Butler		Frankfort	10	11'0	11'0
Andrew Lowe		Greenbrier West		 9'6	 9'6
Chris Chambers		Ravenswood		 8'0	 8'0