Meet: Walt Dryden Invitational 
Location: Laidley Field, Charleston
Date: April 1, 1999

Boys Team Scores
1.  Woodrow Wilson		WW	127
2.  St. Albans			SA	 83
3.  Capital			CAP	 81
4.  Nitro			NIT	 73
5.  South Charleston		SC	 61
6.  George Washington		GW	 35
7.  Sissonville			SIS	 33
8.  Hurricane			HUR	 27
9.  Charleston Catholic		CC	 18
10. Herbert Hoover		HH	 17
11. East Bank			EB	 16

Boys Results

100 M	1. Derrick Johnson	CAP	11.23
	2. Dunnigan		WW	11.32
	3. Shamblin		NIT	11.39
	4. Dyes			SC	11.48
	5. O'Cal		GW	11.65
	6. Desmond		SC	11.71

200 M	1. Derrick Johnson	CAP	23.1
	2. O'Cal		GW	23.27
	3. Newsome		WW	23.3
	4. Whitehead		SC	23.33
	5. Beverly		SC	23.84
	6. Rhodes		HH	24.46

400 M	1. Ben Shamblin		HH	51.85
	2. Walker		WW	52.20
	3. Turner		NIT	52.56
	4. Jarrell		SA	52.85
	5. Manns		WW	53.22
	6. Poore		CAP	53.24

800 M	1. Seth Crislip		GW	1:59.94
	2. Morgan		SIS	2:00.27
	3. Walker		WW	2:05.41
	4. Taylor		CC	2:06.89
	5. Fitzwater		WW	2:07.23
	6. Dickerson		NIT	2:11.13

1600 M	1. Adam Cross		SIS	4:40.66
	2. Garrett		CAP	4:42.45
	3. Greene		SA	4:43.92
	4. Guinn		SA	4:44.81
	5. Warren		CC	4:45.69
	6. Fitzwater		WW	4:49.47

3200 M	1. Guinn		SA	10:03.33
	2. Greene		SA	10:23.73
	3. Warren		CC	10:34.32
	4. Kohler		CAP	10:59.57
	5. Morgan		SIS	11:00.8
	6. Quarles		GW	11:23.87

110 HH	1. Darius Bandy		WW	15.58
	2. Hill			SA	15.82
	3. Dunnigan		GW	15.89
	4. Lowe			SIS	17.07
	5. McAllister		SA	17.83
	6. Phalen		HUR	17.83

300 IH	1. Bryce Jarrell	SA	42.6
	2. Bandy		WW	42.96		
	3. Boyd			CAP	43.02
	4. Lowes		SIS	44.95
	5. Champan		HUR	44.97
	6. Tawney		CAP	45.59

4x100 M	1. Capital			43.75
	2. South Charleston		45.13
	3. Nitro			46.51
	4. Herbert Hoover		46.56
	5. St. Albans			46.72
	6. George Washington		47.1

4x200 M	1. Capital			1:32.68
	2. South Charleston		1:33.06
	3. Woodrow Wilson		1:34.21
	4. Nitro			1:35.67
	5. Herbert Hoover		1:36.24
	6. Hurricane			1:37.76

4x400 M	1. Woodrow Wilson		3:36.92
	2. George Washington		3:38.04
	3. Capital			3:38.43
	4. Hurricane			3:40.76
	5. St. Albans			3:43.89
	6. Sissonville			3:44.03

4x800 M	1. Capital			8:35.73
	2. Woodrow Wilson		8:46.46
	3. Charleston Catholic		8:57.08
	4. Hurricane			9:01:73
	5. George Washington		9:16.33
	6. Nitro			9:39.77

Shuttle 1. Woodrow Wilson		  59.16
	2. Hurricane			1:03.57
	3. St. Albans			1:04.52
	4. Sissonville			1:04.67
	5. George Washington		1:06.87
	6. Nitro			1:07

L Jump	1. Eddie Whitehead	SC	19-10 1/2
	2. Tolliver		SC	19-9 3/4
	3. Saunders		SC	19-8 3/4
	4. Shamblin		NIT	19-7 1/2
	5. Adkins		CAP	18-10 1/2
	6. Grimm		SA	17-9 1/2

H Jump	1. Jason Beneker	NIT	6-2
	2. Casdorph		NIT	6-2
	3. Saunders		SC	5-10
	4. Evans		NIT	5-10
	T5.Bailey		GW	5-6 
	T5.Hill			SA	5-6
	T5.McCallister		SA	5-6

P Vault	1. Bryan Escue		SA	10-0
	2. Kessler		NIT	 9-6
	3. Ransom		HUR	 9-0
	
Shot	1. Chris Nunn		EB	48-5 1/2
	2. White		SA	46-1
	3. Morris		WW	45-1 1/2
	4. Walker		SC	44-0 1/2
	5. Lough		WW	42-11
	6. Moss			CAP	42-6

Discus	1. Rob Henson		NIT	140-7
	2. Morris		WW	133-10
	3. Hunt			EB	133-7
	4. Wisnewski		NIT	132-7
	5. Reese		CAP	127-4
	6. White		SA	125-1

Girls Team Scores
1.  Hurricane			HUR	166
2.  George Washington		GW	 94
3.  Woodrow Wilson		WW	 82
4.  Capital			CAP	 50
5.  St. Albans			SA	 48
6.  Charleston Catholic		CC	 45
7.  Nitro			NIT	 30
8.  Sissonville			SIS	 29
9.  Scott			SCT	 12
T10.East Bank			EB	  1 
T10.Herbert Hoover		HH	  1

Girls Results

100 M	1. Jenny Rayburn	HUR	13.05
	2. Arline		WW	13.8
	3. Peck			HUR	14.07
	4. Stevens		WW	14.10
	5. Bishop 		HUR	14.16
	6. Taylor 		SA	14.24

200 M	1. Jenny Rayburn	HUR	26.91
	2. Bishop		HUR	28.91
	3. Mullins		HUR	29.86
	4. Chaney		GW	30.99
	5. Vellithambi		GW	31.82
	6. Arritt		CC	31.90

400 M	1. Shelly Young		HUR	1:02.37	
	2. Ballard		GW	1:04.35
	3. Crawford		HUR	1:07.77
	4. Hatfield		CAP	1:09.02
	5. Rose			GW	1:11.09
	6. Snyder		CC	1:13.46

800 M	1. Sarah Ogle		SA	2:30.83
	2. Young		HUR	2:31.36
	3. Schuezgoz		CC	2:40.31
	4. Dionne		GW	2:46.70
	5. Reed			HUR	2:50.24
	6. Stinson		GW	2:50.41

1600 M	1. Sarah Ogle		SA	5:42.96
	2. Lord			GW	5:56.82
	3. Schuezgoz		CC	6:16.90
	4. Giardina		CC	6:17.70
	5. Moffatt		CC	6:17.97
	6. Lee			SA	6:18.09

3200 M	1. Lannie Lord		GW	13:14.32
	2. Gore			Scott	13:53.10
	3. Moffatt		CC	13:56.21
	4. Landin		HUR	14:06.62
	5. Hubbard		SCT	15:00.98
	6. Conley		HH	15:12.16

100 HH	1. Lore Mandeville	WW	17.33
	2. Fulmer		SA	17.63
	3. Smith		HUR	18.19
	4. Higginbotham		NIT	19.23
	5. McJunkin		GW	19.35
	6. Cottrill		GW	19.66

300 LH	1. Lore Mandeville	WW	52.87
	2. Fauber		HUR	56.27
	3. Maliszewski		GW	56.40
	4. Dionne		GW	57.67
	5. Black		HUR	58.73
	6. Cook			HUR	59.86

4x100 M	1. Capital			53.46
	2. Hurricane			54.08
	3. Woodrow Wilson		54.41
	4. Sissonville			56.65
	5. George Washington		57.50
	6. East Bank			59.54

4x200 M	1. Hurricane			1:54.34
	2. Capital			1:55.00
	3. George Washington		1:56.64
	4. Woodrow Wilson		1:58.40
	5. Sissonville			2:02.16
	6. Charleston Catholic		2:08.38

4x400 M	1. Hurricane			4:24.77
	2. Capital			4:38.74
	3. Charleston Catholic		4:49.63
	4. Sissonville			4:50.55
	5. St. Albans			4:56.64
	6. Woodrow Wilson		5:03.19

4x800 M	1. Charleston Catholic		11:03.57
	2. George Washington		11:10.12
	3. Hurricane			11:44.67
	4. St. Albans			12:32.68
	5. Scott			12:39.84
	6. Woodrow Wilson		13:08.07

Shuttle 1. Hurricane			1:10.87
	2. Woodrow Wilson		1:13.46
	3. George Washington		1:13.81
	4. Nitro			1:17.27
	5. Sissonville			1:17.32
	6. Charleston Catholic		1:18.34

L Jump	1. Rosalyn Cary		CAP	16-4 3/4
	2. Peck			HUR	14-8 1/2
	3. Yanov		GW	14-3
	4. Fulmer		SA	14-2 1/2
	5. Stalnaker		HUR	13-8 3/4
	6. Snyder		CC	13-6 1/2

H Jump	1. Erica Reese		CAP	5-0
	2. Bradley		WW	4-8
	3. Tackett		HUR	4-8
	4. McCormack		WW	4-8
	5. Ballard		GW	4-6
	6. Taylor		SIS	4-6

P Vault	1. Erica Young		SIS	7-3
	2. Fulmer		SA	6-0
	3. Gibson		SIS	6-0
	4. Santer		HUR	6-0
	5. Mobley		HUR	5-6
	6. Travato		HUR	5-6

Shot	1. Lisa Cooper		NIT	35-1
	2. Showalter		GW	31-10
	3. Mitchell		WW	31-5
	4. Valieau		NIT	30-8
	5. Henry		WW	30-6
	6. Phalen		HUR	28-1

Discus	1. Illora Cipolat	GW	105-1
	2. Jones		HUR	102-1
	3. Cooper		NIT	 99-1
	4. Showalter		GW	 97-1
	5. 
	6. 			EB