Meet: Sandra Carter Invitational Date: May 8, 1999 Location: Laidley Field
Boys Team Results 1. Capital Cap 129 1. Winfield Win 129 3. Cabell Midland CM 51 3. George Washington GW 51 5. South Charleston SC 46 6. Nitro Nit 43 7. Charleston Catholic CC 37 8. East Bank EB 28 9. Poca Poc 25 10. Woodrow Wilson WW 12 11. Valley Fayette VF 4
Boys Individual Results
100 M 1. Eddie Whitehead SC 11.18 2. Jeremy Dosier Win 11.31 3. Derrick Johnson Cap 11.33 4. Terris Baldwin EB 11.65 5. Derrick Tolliver SC 11.72 6. Ryan Morris WW 11.86
200 M 1. Eddie Whitehead SC 22.84 2. Jeremy Dosier Win 22.89 3. Jerod O'Malley CM 24.00 4. Tyrone Robinson Cap 24.31 5. Sal Portugal CC 24.41 6. Ryan Morris WW 24.71
400 M 1. Jammel Pursoo CM 51.76 2. Robert Turner Nit 51.86 3. Seth Crislip GW 52.17 4. Gavin Reed Cap 52.63 5. Derrick Johnson Cap 52.86 6. Derek Miles Win 54.01
800 M 1. Seth Crislip GW 2:01.73 2. Branden Johnson Cap 2:06.25 3. Derek Miles Win 2:07.49 4. Chris Taylor CC 2:09.58 5. Jamaal Hollins Cap 2:10.48 6. Shane Oliver Win 2:12.63
1600 M 1. Branden Johnson Cap 4:42.16 2. Brent Garrett Cap 4:47.67 3. Zach Warren CC 4:48.19 4. Zack Sabatino GW 4:49.19 5. Chris Taylor CC 4:49.21 6. Shane Oliver Win 4:52.84
3200 M 1. Zach Warren CC 10:25.60 2. Justin Ricks Win 10:49.98 3. Brad Kohler Cap 10:55.73 4. Justin Byrd Cap 11:00.29 5. Justin Cimbak GW 11:06.85 6. Mike Kane CC 11:12.62
110 HH 1. Justin McDonie CM 15.28 2. Jammel Pursoo CM 15.45 3. Wes Morton Win 15.72 4. Donald Ross Poca 15.88 5. Alan Beasley Win 16.53 6. Eric Eastwood Nit 16.54
300 IH 1. Ragson Boyd Cap 41.52 2. Steve Bonasso Cap 41.67 3. Josh Fleming Win 43.36 4. Joshua Walker Win 43.55 5. Philip Weikle Win 44.38 6. Chase Daniels Cap 45.52
4x100 M 1. Capital 45.01 2. Winfield 45.02 3. South Charleston 45.37 4. Poca 46.61 5. East Bank 47.36 6. Cabell Midland 48.14
4x200 M 1. Capital 1:32.71 2. South Charleston 1:32.96 3. Winfield 1:33.63 4. Poca 1:37.30 5. East Bank 1:41.71 6. George Washington 1:42.28
4x400 M 1. George Washington 3:34.84 2. Capital 3:35.11 3. Winfield 3:40.77 4. Charleston Catholic 3:44.69 5. Cabell Midland 3:46.14 6. Poca 4:02.72
4x800 M 1. Capital 8:30.69 2. Charleston Catholic 8:49.41 3. Winfield 8:51.58 4. George Washington 9:07.48 5. Poca 9:15.65
Shuttle 1. Capital 59.33 2. Cabell Midland 1:00.30 3. Winfield 1:00.67 4. Poca 1:01.27 5. East Bank 1:08.89
L Jump 1. Jeremy Hoops Win 20'3 2. Matt Gore GW 20'0 3/4 3. Gabe Casdorph Nit 19'11 1/4 4. Teon Saunders SC 19'7 1/2 5. Tony Giles WW 18'11 1/4 6. Jammel Pursoo CM 18'8 3/4
H Jump 1. Jason Beneker Nit 6'2 2. Gabe Casdorph Nit 6'2 3. Teon Saunders SC 5'10 4. Robert Davenport VF 5'8 5. Jamie Seals GW 5'8 6. Mark Henson Win 5'8
Discus 1. Jesse Wisnewski Nit 146'3 1/2 2. Joey Hunt EB 145'9 1/2 3. Scott Cunningham Win 133'9 4. Ronnie Reese Cap 129'7 5. Matt Moses GW 127'11 1/2 6. James Jones Win 126'5
Shot 1. Chris Nunn EB 50'9 2. Scott Cunningham Win 45'10 1/2 3. Ryan Morris WW 44'5 4. Darrion Scott Cap 43'9 5. Brad Lough WW 42'1 6. Jeremiah Johnson CM 41'2
P Vault 1. Robert Tant Win 12'6 2. Conner Robertson Win 12'6 3. Travis Lett Poca 11'6 4. Philip Parlock CM 9'0 5. Ryan Baxter GW 9'0
High Point: Eddie Whitehead SC 23.5
Girls Team Results 1. Winfield Win 181 2. Charleston Catholic CC 81 3. George Washington A GW 66 4. Valley Fayette VF 60 4. Capital Cap 60 6. Woodrow Wilson WW 56 7. Poca Poca 31 8. George Washington B GWB 9 9. South Charleston SC 2
Girls Individual Results
100 M 1. Rosalyn Cary Cap 12.64 2. Kristin Newman VF 13.03 3. Julie Barie Poca 13.25 4. Maura Arline WW 13.35 5. Kimberly Jones Win 13.65 6. Erica Crawford Win 13.75
200 M 1. Andrea Perry VF 25.79 2. Rosalyn Cary Cap 26.40 3. Patty Mallon CC 27.36 4. Mary Ballard GW 27.87 5. Kristin Newman VF 27.90 6. Kimberly Jones Win 28.72
400 M 1. Mary Ballard GW 1:02.50 2. Sarah Hanks Win 1:04.39 3. Anna Dissen CC 1:06.42 4. Kristen Boggs Win 1:07.22 5. Amanda Withrow Win 1:09.24 6. Ann McConnell CC 1:12.93
800 M 1. Kayla Lester Win 2:32.15 2. Annie Schuerger CC 2:38.02 3. Sarah Hanks Win 2:47.09 4. Caroline Rose GW 2:52.09 5. Megan Benson GWB 2:56.71 6. Diane Dedrickson Win 2:59.75
1600 M 1. Katherine Gorrell GW 5:23.62 2. Kayla Lester Win 5:38.41 3. Annie Schuerger CC 5:45.60 4. Lanie Lord GW 5:45.96 5. Ashley Shepler CC 5:55.77 6. Ashley Warren CC 6:03.64
3200 M 1. Kayla Lester Win 12:19.52 2. Ashley Shepler CC 12:23.89 3. Katherine Gorrell GW 12:40.36 4. Ashley Warren CC 12:56.16 5. Emily Moffatt CC 13:16.43 6. Julia Brothers GWB 15:03.83
100 HH 1. Erica Reese Cap 15.83 2. Brooke Keys Win 16.90 3. Laura Mandeville WW 17.35 4. Arin Ingraham Win 17.38 5. Beth Cottrill GW 17.55 6. Amanda Adams Win 17.65
300 LH 1. Erica Reese Cap 48.17 2. Laura Ellis Win 48.86 3. Arin Ingraham Win 51.23 4. Laura Mandeville WW 52.02 5. Monique Wade Cap 52.03 6. Beth Cottrill GW 53.55
4x100 M 1. Valley Fayette 52.02 2. Capital 52.75 3. Winfield 53.12 4. Poca 53.18 5. Woodrow Wilson 55.30 6. Charleston Catholic 57.03
4x200 M 1. Valley Fayette 1:51.15 2. Winfield 1:52.13 3. Poca 1:53.27 4. Capital 1:55.03 5. Charleston Catholic 1:56.13 6. George Washington 1:56.40
4x400 M 1. Winfield 4:26.66 2. Charleston Catholic 4:32.35 3. George Washington 4:33.19 4. Poca 5:07.32 5. George Washington B 5:11.21
4x800 M 1. Charleston Catholic 10:39.52 2. Winfield 11:01.83 3. George Washington 11:16.95 4. Woodrow Wilson 12:35.08 5. George Washington B 12:55.14
Shuttle 1. Winfield 1:09.99 2. Woodrow Wilson 1:10.61 3. George Washington 1:13.93 4. Charleston Catholic 1:21.10
L Jump 1. Andrea Perry VF 16'3 2. Amanda Snyder CC 13'9 1/4 3. Danielle Jarrett Win 13'1 1/4 4. Kendra Mosely CC 12'10 3/4 5. Katrina Hardy SC 12'10 6. Meena Vellaithambi GW 12'6 1/4
H Jump 1. Chrystal O'Dell VF 5'0 2. Erica Reese Cap 4'10 3. Kenett Bradley WW 4'10 4. Danielle Jarrett Win 4'6 5. Brandi VanDyke Poca 4'6 6. Mary Basu GW 4'4
Discus 1. Ilora Cipolat WW 110'1 1/2 2. Jennifer Tant Win 103'10 1/2 3. Leslie Hensley Win 98'10 1/2 4. Elizabeth Showalter GW 97'0 5. Christy Mulligan Win 87'2 1/2 6. Rikki McCormick Poca 77'0
Shot 1. Michelle McGinnis Win 34'8 2. Tina Henry WW 33'2 3. Christy Mulligan Win 31'1 4. April Mitchell WW 30'4 5. Elizabeth Showalter GW 29'11 1/2 6. Jennifer Tant Win 28'8
P Vault 1. Jennifer Jenkins Win 8'6 2. Jessica Lett Poca 7'0 3. Jessica Fisher Win 7'0
High Point: Kayla Lester Win 30