Meet: Ritchie County Invitational
Location: Chuck Schofield Memorial Stadium
Date: April 23, 1999

Boys Team Scores
1.  Ritchie		RIT	139
2.  Williamstown	WIL	116
3.  Doddridge		DOD	 63
T4. Bridgeport		BP	 59
T4. Ravenswood		RAV	 59
6.  Braxtpm		BRX	 37
7.  Ripley		RIP	 33
8.  St. Marys		STM	 32
9.  Parkersburg Cath.	PC	 14
10. Tucker		TUK	  6

Boys Results

100 M	1. Chris Claudio	RAV	11.0
	2. Justin Cline		BP	11.7
	3. Adam Stout		PC	11.8
	4. Brandon Slaven	RIP	11.8
	5. Brian Haines		WIL	11.9
	6. Cary Jones		RIT	12.0

200 M	1. Jon Huffman		RIT	22.8
	2. Justin Cline		BP	23.8
	3. Brandon Slaven	RIP	23.9	
	4. Dave Hart		BRX	24.1
	5. Brian Haines		WIL	24.6
	6. Cary Jones		RIT	24.9

400 M	1. Jamie Dove		WIL	51.2
	2. Nate Joy		WIL	51.7
	3. Rick Radabaugh	PC	53.2
	4. K Ritchie		RAV	53.9
	5. Travis Steele	RIT	54.3
	6. Dennis Simmons	RIP	55.4

800 M	1. Nate Joy		WIL	2:03.6
	2. Derek Dailey		DOD	2:06.6
	3. Dennis Simmons	RIP	2:09.9
	4. Josh Rutan		RIT	2:11.1
	5. Rick Radabaugh	PC	2:11.1
	6. Travis Paul		BP	2:13.9

1600 M	1. Derek Dailey		DOD	4:43.6
	2. Cole Carpenter	RIT	4:48.3
	3. Michael Powell	SM	4:50.1
	4. Ryan Parsons		WIL	4:50.3
	5. Craig Waybright	RIP	4:57.4
	6. Denny Hayes		DOD	4:57.8

3200 M	1. Denny Hayes		DOD	10:09.3
	2. Cole Carpenter	RIT	10:27.0
	3. Derek Dailey		DOD	10:34.7
	4. Steven Nutter	SM	10:43.3
	5. Josh Sheets		DOD	10:44.1
	6. Andrick		RAV	10:44.2

110 HH	1. Jon Huffman		RIT	14.1
	2. J Smith 		RAV	15.2
	3. Jason Jones		RIT	15.7
	4. Jared David		SM	16.2
	5. Wolfi Lanzer		WIL	16.3
	6. Justin Nottingham	BRX	17.0

300 IH	1. Jason Jones		RIT	41.3
	2. Wolfi Lanzer		WIL	41.9
	3. Jordan Taylor	RIT	43.8
	4. J Smith		RAV	44.4
	5. Greg Martin		RIP	44.9
	6. Joe Jelspi		BP	45.2

4x100 M	1. Williamstown			46.7
	(Haines, Bodnar, Lanzer, Colgrove)
	2. Bridgeport			47.0
	3. Braxton			47.3
	4. Ritchie			47.3
	5. Tucker			47.9
	6. St. Marys			48.5

4x200 M	1. Williamstown			1:35
	(Lanzer, Joy, Haines, Bodnar)
	2. Braxton			1:36
	3. Ritchie			1:38
	4. Tucker			1:39
	5. Bridgeport			1:40
	6. Ravenswood			1:41

4x400 M	1. Williamstown			3:37.2
	(Dove, Fenton, Parsons, Joy)
	2. Bridgeport			3:44.1
	3. Ritchie			3:46.7
	4. Doddridge			3:50.1
	5. Ravenswood			3:51.0
	6. St. Marys			3:52.9

4x800 M	1. Ritchie			8:51.7
	(Rutan, C Jones, Kellar, Steele)
	2. Ripley			9:03.9
	3. Doddridge			9:11.3
	4. St. Marys			9:22.4
	5. Bridgeport			9:28.9
	6. Ravenswood			9:35.2

Shuttle 1. Ritchie			1:03.3
	(J Jones, Davis, Taylor, McGrady)
	2. Ravenswood			1:04.0
	3. Braxton			1:05.0
	4. Ripley			1:05.6
	5. Williamstown			1:06.0
	6. St. Marys			1:06.1

L Jump	1. Chris Claudio	RAV	21'2
	2. Jon Huffman		RIT	20'9
	3. Jamie Dove		WIL	20'1
	4. Travis Paul		BP	19'4
	5. Derek Oldfield	SM	19'2 1/2
	6. Cody Jones		RIT	18'8 1/2

H Jump	1. Jon Huffman		RIT	6'4
	2. Travis Paul		BP	6'2
	3. Jamie Dove		WIL	6'0
	4. Cliff Snodgrass	BRX	6'0
	5. Eric Connor		BRX	5'10
	6. Jared Davis		SM	5'10

P Vault	1. Ryan Parson		WIL	12'0
	2. Jason Buttrey	WIL	12'0
	3. Ismiah Davis		RIT	11'0
	4. Eric Fenton		WIL	10'6
	5. Billy Moore		SM	10'6
	6. Josh Wagner		RIT	10'6

Shot	1. M Hudson		RAV	45'0 1/2
	2. Jeremy Richards	DOD	42'6 1/2
	3. Joe Farris		SM	42'3
	4. Jeff Miller		WIL	41'2 1/2
	5. Justin Cutlie	BRX	40'0 1/2
	6. Roadie Heater	BP	40'0

Discus	1. Lucas Henger		RIT	140'9
	2. Jeremy Richards	DOD	137'11
	3. Stephen Reed		BP	127'1
	4. Jesse Shimko		BP	127'0
	5. Scott Strosnider	BP	120'1
	6. Thomas Naylor	RIT	120'0

Girls Team Scores
1.  Magnolia		MAG	120
2.  Doddridge		DOD	108.5
3.  Williamstown	WIL	 90
4.  Bridgeport		BP	 74.5
5.  Braxton		BRX	 60
6.  Ritchie		RIT	 51
7.  St. Marys		SM	 20
8.  Tucker		TUK	 16
9.  Parkersburg Cath	PC	  9
10. Ripley		RIP	  8

Girls Results

100 M	1. Amy Miller		BP	12.7
	2. Krista Bumgardner	TUK	13.6
	3. Kelly Duffield	BRX	13.7	
	4. Michelle Lamp	RIT	13.7
	5. Lisa Davis		DOD	13.9
	6. Stacy Garrret	WIL	14.0

200 M	1. Amy Miller		BP	27.6
	2. Krista Bumgardner	TUK	28.1
	3. Kelly Duffield	BRX	28.5
	4. Michelle Lamp	RIT	28.7
	5. Danielle Powell	DOD	28.9
	6. Angie Handschumacher	BRX	29.6

400 M	1. Kelley Moran		DOD	1:03.2
	2. Kelly Duffield	BRX	1:03.8
	3. Emily Smith		MAG	1:04.9
	4. Melissa Thompson	DOD	1:05.8
	5. Michelle Lamp	RIT	1:06.3
	6. Jessie Jones		RIT	1:08.3

800 M	1. Kelley Moran		DOD	2:31.9
	2. Sally Holtgrewe	WIL	2:34.8
	3. Erin Boggs		BRX	2:35.1
	4. Missy Spangler	RIT	2:37.0
	5. Sarah Perad		MAG	2:39.6
	6. Melissa Thompson	DOD	2:45.6

1600 M	1. Erin Boggs		BRX	5:36.6
	2. Sarah Perad		MAG	5:39.7
	3. Melissa Thompson	DOD	5:46.2
	4. Missy Spangler	RIT	5:48.0
	5. Paige Robinson	MAG	5:49.1
	6. Kristin Daughtery	WIL	5:53.3

3200 M	1. Erin Boggs		BRX	12:11.8
	2. Sally Holtgrewe	WIL	12:18.7
	3. Missy Spangler	RIT	12:32.7
	4. Traci Lackey		DOD	13:23.0
	5. Jill Coffman		DOD	13:26.8
	6. Karla Smicker	WIL	13:35.6

100 HH	1. Nicole West		MAG	15.9
	2. Kristin Winland	WIL	16.4
	3. Janelle King		WIL	16.7
	4. Lori Coffman		DOD	17.2
	5. Valerie White	MAG	17.6
	6. Scratch

300 LH	1. Emily Smith		MAG	49.4
	2. Nicole West		MAG	50.6
	3. Jordan Walker	DOD	51.2
	4. Rachael Pichtner	RIP	52.3
	5. Janelle King		WIL	52.4
	6. Ashley Dunn		PC	53.0

4x100 M	1. Bridgeport			54.2
	(Sellas, Romesburg, Paul, Miller)
	2. Williamstown			54.9
	3. Magnolia			55.6
	4. Doddridge			55.8
	5. Ritchie			56.0
	6. Ripley			56.5

4x200 M	1. Doddridge			1:54.9
	(Davis, Powell, Moran, Coffman)
	2. Magnolia			1:56.9
	3. Ritchie			1:59.8
	4. Bridgeport			1:59.9
	5. St. Marys			2:00.2
	6. Braxton			2:00.5

4x400 M	1. Doddridge			4:31.9
	2. Magnolia			4:38.9 
	3. Bridgeport			4:39.2
	4. Ritchie			4:45.4
	5. Williamstown			4:51.2
	6. St. Marys			4:56.6

4x800 M	1. Magnolia			10:36.7
	(Quinet, Phillips, Robinson, Peard)
	2. Doddridge			10:46.0
	3. Williamstown			11:02.0
	4. Ritchie			11:19.3
	5. Braxton			11:28.5
	6. St. Marys			11:46.0

Shuttle 1. Magnolia			1:08.6
	(White, Forbes, Smith, West)
	2. Williamstown			1:10.1
	3. Bridgeport			1:11.9
	4. Doddridge			1:13.5
	5. Ripley			1:14.3
	6. Braxton			1:14.8

L Jump	1. Nicole West		MAG	16'0
	2. Amy Miller		BP	15'5
	3. Amanda England	BP	14'7
	4. Casey Cottrill	BRX	14'7
	5. Stephanie Sellas	BP	14'5
	6. Stacy Garrett	WIL	14'2

H Jump	1. Heather Quinet	MAG	4'10
	2. Torrie Richard	SM	4'10
	3. Tiffany Sutton	DOD	4'10
	4. Jessica Jones	WIL	4'10
	5. Blaine Spencer	DOD	4'10
	6. Brandy Sepolt	BP	4'8

P Vault	1. Lisa Davis		DOD	9'1
	2. Ashely Dunn		PC	8'0
	3. Teresa Mason		WIL	8'0
	4. Bethany Sitachitta	WIL	7'6
	T5.Karen Kellar		DOD	7'6 
	T5.Lori Paul		BP	7'6

Shot	1. LeAnn Lemon		WIL	33'3 1/2
	2. Alicia Dickson	SM	32'9 1/2
	3. Lacey Hill		BP	32'1
	4. Lucinda Huffman	RIT	30'5 1/2
	5. Michelle McLain	WIL	30'5
	6. Jessica McKee	RIP	29'9

Discus	1. Vicki Sword		MAG	105'11
	2. Therese Melko	BP	 98'8
	3. Lucinda Huffman	RIT	 91'0
	4. LeAnn Lemon		WIL	 87'0
	5. Judi Rose		DOD	 85'9
	6. Sarah Bullough	BP	 81'4