Meet: Fred Tweedlie-Pepsi-John Marshall Invitational
Location: Moundsville
Date: May 15, 1999

Boys Team Scores
1.  Hedgesville		HED	139
2.  Brooke		BRK	103
3.  John Marshall	JM	 75
4.  Weir		WEI	 35
5.  Cameron		CAM	 12

Boys Results

100 M	1. Luca DeLuca		HED	11.2
	2. Tolliver		HED	11.8
	3. Bieniek		JM	11.9
	4. Matthew		BRK	12.3
	5. Wysocki		JM	12.4

200 M	1. Joe Nichols		BRK	22.8
	2. DeLuca		HED	23.4
	3. Gasparine		BRK	23.5
	4. Aston		JM	23.5
	5. Travis		JM	25.5

400 M	1. Chuck McCoy		BRK	51.6
	2. Dean			HED	52.7
	3. Mullinix		HED	52.8
	4. Jefferson		JM	53.1
	5. Soly			BRK	55.5

800 M	1. David Burns		BRK	2:04.0
	2. Mullinix		HED	2:06.5
	3. Leggans		HED	2:08.5
	4. Custerq		HED	2:10.4
	5. Wade			BRK	2:16.7

1600 M	1. Zac Custer		HED	4:54.8
	2. Williams		WEI	5:00.3
	3. Tennant		BRK	5:03.2
	4. Wade			BRK	5:05.3
	5. Yost			HED	5:08.3

3200 M	1. Ryan Smith		BRK	10:45.5
	2. Criswell		HED	11:04.0
	3. Richmond		HED	11:12.2
	4. Neal			JM	11:19.3
	5. Kaylor		WEI	11:36.1

110 HH	1. Robbie Morris	BRK	15.2
	2. Gilliam		WEI	15.8
	3. Moore		WEI	15.8
	4. Wade			JM	16.4
	5. Welshans		JM	16.8

300 IH	1. Robbie Morris	BRK	41.07
	2. Allen		JM	43.2
	3. Marshall		BRK	43.5
	4. Wagner		WEI	43.8
	5. Wysocki		JM	44.4

4x100 M	1. Hedgesville			44.6
	(Tolliver, Dean, Shetler, DeLuca)
	2. Brooke			46.3
	3. John Marshall		47.2

4x200 M	1. Brooke			1:35.1
	(McCoy, Soly, Gasparine, Nichols)
	2. John Marshall		1:37.0
	3. Hedgesville			1:45.3
	4. Cameron			1:46.3

4x400 M	1. Hedgesville			3:37.2
	(Dean, Webster, Custer, Mullinix)
	2. John Marshall		3:40.0
	3. Brooke			3:47.0
	4. Weir				3:52.9

4x800 M	1. Hedgesville			8:40.8
	(Canno, Leggans, Yost, Mullinix)
	2. Brooke			8:43.7
	3. Weir				9:12.3
	4. John Marshall		9:24.0

Shuttle 1. Brooke			1:01.1
	(Nichols, Reasbeck, Mathess, Morris)
	2. John Marshall		1:02.0
	3. Weir				1:02.2
	4. Hedgesville			1:08.7

L Jump	1. Hickory Dean		HED	20'9
	2. DeLuca		HED	20'1
	3. Reasbeack		BRK	18'9
	4. Allman		JM	17'0 3/4
	5. Ware			HED	16'6 1/2

H Jump	1. Drew Jefferson	JM	5'6
	2. Wade			JM	5'4

P Vault	1. Matt Kotson		JM	14'0
	2. Sheets		HED	13'6
	3. Shetler		HED	12'6
 	4. Reasbeck		BRK	12'0
	5. Welshans		JM	11'6

Shot	1. Blake Bennett	HED	46'5
	2. Moore		WEI	44'0
	3. Whetzel		CAM	42'11
	4. Berg			HED	42'9 1/2
	5. Bartles		HED	40'2

Discus	1. Blake Bennett	HED	137'9
	2. Whetzel		CAM	125'3
	3. Gatrell		HED	117'2
 	4. Oser			JM	116'5
	5. Greathouse		JM	115'3

Girls Team Scores
1. Magnolia		MAG	148
2. Brooke		BRK	119
3. Weir			WEI	104
4. John Marshall	JM	 80
5. Hedgesville		HED	 67
6. Cameron		CAM	 46

Girls Results

100 M	1. Jackie Smith		WEI	13.1
	2. Campbell		CAM	13.5
	3. Marcia		HED	13.5
	4. Blinker		MAG	13.6
	5. Novel		JM	13.7
	6. Hunter		BRK	13.8

200 M	1. Hope Bishopriggs	WEI	26.3
	2. Withers		BRK	26.9
	3. Campbell		CAM	28.6
	4. DiRimiggo		BRK	29.2
	5. Babenshaf		WEI	29.5
	6. Mitchell		BRK	29.9

400 M	1. Patrice Smith	WEI	1:00.2
	2. Duncan		BRK	1:05.9
	3. Phillips		JM	1:06.9
	4. Wilson		MAG	1:06.9
	5. Soley		BRK	1:08.8
	6. Roberts		JM	1:10.5

800 M	1. Lisa Sappey		HED	2:33.7
	2. Peard		MAG	2:35.0
	3. Snyder		BRK	2:35.7
	4. Butler		HED	2:36.6
	5. Robinson		MAG	2:36.7
	6. Plasilova		JM	2:39.6

1600 M	1. Sarah Peard		MAG	5:41.2
	2. Robinson		MAG	5:43.9
	3. Roadman		BRK	5:54.0
	4. Plasilova		JM	5:54.6
	5. Morris		BRK	6:12.5
	6. Freeland		JM	6:14.7

3200 M	1. Amanda Morris	BRK	12:32.8
	2. Phillips		MAG	12:43.7
	3. Kelley		JM	13:21.9
	4. Archer		MAG	13:23.6
	5. Haught		BRK	13:29.7
	6. Standiford		JM	13:36.8

100 HH	1. Jackie Dight		WEI	14.9
	2. West			MAG	15.5
	3. Allman		JM	15.5
	4. Gurskey		WEI	17.2
	5. Forbes		MAG	17.3
	6. Vucelik		CAM	20.3

300 LH	1. Jackie Dight		WEI	46.5
	2. Smith		MAG	48.8
	3. West			MAG	49.1
	4. Regalbuto		HED 	50.4
	5. Drelick		WEI	52.7
	6. McConnaughy		BRK	53.9

4x100 M	1. Weir				52.7
	(Smith, Smith, Gurskey, Bishopriggs)
	2. Brooke			53.6
	3. Magnolia			54.7
	4. Hedgesville			55.2
	5. John Marshall		56.6

4x200 M	1. Weir				1:46.4
	(Smith, Smith, Dight, Bishopriggs)
	2. Magnolia			1:54.9
	3. Brooke			1:55.5
	4. John Marshall		1:59.1
	5. Cameron			2:00.8

4x400 M	1. Weir				4:23.5
	(Smith, Smith, Gurskey, Drelick)
	2. Brooke			4:24.1
	3. Hedgesville			4:25.3
	4. Magnolia			4:26.5
	5. John Marshall		4:28.5

4x800 M	1. Hedgesville			10:24.8
	(Butler, Regalbuto, Banks, Sappey)
	2. Magnolia			10:27.3
	3. Brooke			10:41.2
	4. John Marshall		11:02.1
	5. Cameron			11:06.5

Shuttle 1. Magnolia			1:06.5
	(White, Forbes, Smith, West)
	2. Weir				1:07.0
	3. Cameron			1:11.6
	4. John Marshall		1:12.8
	5. Brooke 			1:16.0

L Jump	1. Hayley Allman	JM	15'4 1/2
	2. West			MAG	15'3
	3. Reitter		BRK	14'2 1/2
	4. Dick			BRK	13'9
	5. White		MAG	13'3 1/2
	6. Patrello		CAM	13'2 1/2

H Jump	1. Heather Quinet	MAG	5'0
	2. Turner		WEI	5'0
	3. Regalbuto		HED	4'10
	4. Bracy		JM	4'8
	5. Soley		BRK	4'6
	6. Wilson		MAG	4'6

P Vault	1. Kristen Wellman	JM	8'0
	2. O'Neil		MAG	8'0
	3. Sine			HED	7'6
	4. Lightner		BRK	7'0
	5. McFarland		BRK	6'6
	6. Detwyler		MAG	6'6

Shot	1. Alicia Vucelick	CAM	32'3
	2. Zarnoch		JM	32'0
	3. Mason		CAM	31'11
	4. Kowalo		BRK	29'8
	5. Riggle		CAM	28'9
	6. Kelley		HED	28'4

Discus	1. Stacy Mullins	BRK	106'2
	2. Swords		MAG	106'2
	3. Kowalo		BRK	 98'5
	4. Zarnoch		JM	 96'5
	5. MacNaughton		MAG	 86'3
	6. Mason		CAM	 84'9