Meet: Gilmer Invitational (Girls Only)
Location: Glenville
Date: April 10, 1999

Boys Team Results
1.  Ritchie		Rit	151
2.  Buckhannon-Upshur	BU	149
3.  Roane		Ro	 68
3.  Doddridge		Dodd	 68
5.  Lewis		Lew	 53
6.  Braxton		Brax	 38
7.  Gilmer (Blue)	GB	 30
8.  South Harrison	SH	 16
9.  Philip Barbour	PB	  3
10. Gilmer (Red)	GR	  2

Boys Individual Results

100 M	1. Pickens		Lew	11.9
	2. Plymale		BU	11.9
	3. Baisden		BU	11.9
	4. Henger		Rit	12.1
	5. Jones		Rit	12.3
	6. Hall			

200 M	1. Plymale		BU	24.4
	2. Jones		Rit	24.8
	3. Jones		Rit	24.8
	4. Mitchell		Lew	24.9
	5. Steele		Rit	25.4
	6. Jones		PB	26.1

400 M	1. Steele		Rit	54.5
	2. Mearnes		BU	55.0
	3. Lewis		Ro	57.2
	4. Morgan		Rit	57.9
	5. Lowther		GB	58.0
	6. Hainaut		GB	58.3

800 M	1. Brian Bergstrom	BU	2:04.2
	2. Dailey		Dodd	2:05.7
	3. Mearns		BU	2:06.4
	4. Conde		BU	2:07.6
	5. Dent			GB	2:09.8
	6. Jones		Rit	2:10.1

1600 M	1. Brian Bergstrom	BU	4:40.9
	2. Dailey		Dodd	4:48
	3. Dent			GB	4:57
	4. Ramezan		GB	4:59	
	5. Hayes		Dodd	4:59
	6. Carpenter		Rit	5:00

3200 M	1. Cole Carpenter	Rit	10:23
	2. Hayes		Dodd	10:45
	3. Sheets		Dodd	10:50
	4. Weigman		Ro	10:58
	5. Carroll		Rit	11:07
	6. Boyer			11:32

110 HH	1. Jon Huffman		Rit	14.6
	2. Conley		BU	14.7
	3. Jones		Rit	16.2
	4. Hamilton		Dodd	16.2
	5. Keener		BU	17.1
	6. Kelley		BU	17.1

300 IH	1. Jon Huffman		Rit	40.0
	2. Conley		BU	41.1
	3. Kelley		BU	44.3
	4. Eastman 		Ro	44.8
	5. Keener		BU	45.3
	6. Taylor		Rit	45.5

4x100 M	1. Buckhannon-Upshur		46.7
	2. Braxton			47.5
	3. Ritchie			47.9
	4. Roane			48.0
	5. Lewis			48.7
	6. Gilmer Blue			49.8

4x200 M	1. Ritchie			1:38.1
	2. Lewis			1:38.1
	3. Braxton			1:40.0
	4. Roane			1:41.0
	5. Gilmer Blue			1:44.7
	6. Doddridge			1:48.0

4x400 M	1. Buckhannon-Upshur		3:42.5
	2. Ritchie			3:48.2
	3. Doddridge			3:51.5
	4. Gilmer Blue			3:56.7
	5. Philip Barbour		4:02.7
	6. Roane			4:08.8

4x800 M 1. Buckhannon-Upshur		8:38
	2. Gilmer Blue			8:59
	3. Doddridge			9:08
	4. Roane			9:23
	5. Ritchie			9:28
	6. Gilmer Red			9:43

Shuttle	1. Buckhannon-Upshur		1:02.7
	2. Roane			1:03.8
	3. Ritchie			1:04.7
	4. Braxton			1:06.6
	5. Doddridge			1:08.7
	6. Gilmer Blue			1:17.9

L Jump	1. Jon Huffman		Rit	19'4
	2. Wolfe		Ro	18'11
	3. Butcher		Brax	18'7 1/2
	4. Mitchell		Lew	18'6
	5. Cox			Ro	18'0
	6. Keener		BU	17'7 1/2

H Jump 	1. Jon Huffman		Rit	6'2
	2. Snodgrass		Brax	
	3. Wiegman		Ro
	4. McNemar		BU
	5. Garrison		BU
	6. Mitchell		Dodd

Discus	1. Lucas Henger		Rit	138'5
	2. Richards		Dodd	138'1
	3. Watson		SH	130'8
	4. Shimko		Brax	121'5
	5. Long			Dodd	105'8
	6. Cutlip		Brax	104'8

Shot	1. T.J. Watson		SH	49'4
	2. Strable		BU	41'7 1/2
	3. Richards		Dodd	40'3
	4. Roach		Lew	40'2 1/4
	5. Baisden		BU	39'0 1/2
	6. Cutlip		Brax	38'9
     			
P Vault	1. Wolfe		Ro	11'0
	2. Davis		Rit	10'6
	3. Whoolery		Ro	10'0
	4. Wagner		Rit	 9'0
	5. Shell		BU	 9'0
	6. Garrison		BU	 9'0


Girls Team Scores
1.  Doddridge		DOD	160
2.  Grafton		GRA	122
3.  Roane		RO	 79
4.  Ritchie		RIT	 57
5.  Buckhannon Upshur	BU	 42
6.  Braxton		BRX	 40
7.  Gilmer		GIL	 27
8.  Philip Barbour	PB	 28
9.  Lewis		LC	  7

Girls Results

100 M	1. Johnson	DOD	13.6
	2. Cox		RO	14.1
	3. Roach	LC	14.3
	4. Haddix	GRA	14.3
	5. Talkington	RIT	14.3
	6. Davis	DOD	14.3

200 M	1. Johnson	DOD	27.4
	2. Cox		RO	28.4
	3. Malloy	BU	29.0
	4. Haddix	GRA	29.6
	5. Webster	PB	30.2
	6. Talkington	RIT	30.3

400 M	1. Moran	DOD	1:02.2
	2. Eastman	RO	1:04.9
	3. Cox		RO	1:05.6
	4. Bryan	GRA	1:05.6
	5. Bennett	BU	1:06.7
	6. Powell	DOD	1:06.8

800 M	1. Moran	DOD	2:31.6
	2. Eastman	RO	2:33.5
	3. Flohr	GRA	2:35.8
	4. Boggs	BRX	2:38.1
	5. Smith	GIL	2:38.5
	6. Bryan	GRA	2:41.4

1600 M	1. Eastman	RO	5:38.9
	2. Boggs	BRX	5:46
	3. Lackey	DOD	5:46
	4. McDaniel	GRA	5:47.9
	5. Smith	GIL	5:48.4
	6. Kuba		BU	6:02

3200 M	1. McDaniel	GRA	12:08.8
	2. Boggs	BRX	12:09
	3. Lackey	DOD	12:12
	4. Kuba		BU	12:54.9
	5. Haddox	RIT	13:34.8
	6. Sall		PB	13:48

100 HH	1. L Coffman	DOD	17.3
	2. Law		RIT	17.3
	3. Walker	DOD	17.7
	4. Villaraza	GRA	17.8
	5. Lowe		GRA	18.2
	6. England	BRX	18.3

300 LH	1. Walker	DOD	52.7
	2. Villaraza	GRA	53.8
	3. Lafferty	GRA	56.4
	4. Currence	BU	57.1
	5. Law		RIT	57.1
	6. L Coffman	DOD	58.0

4x100 M	1. Doddridge		53.7
	2. Grafton		55.6
	3. Ritchie		55.8
	4. Philip Barbour	59.4
	5. Braxton		59.6
	6. Gilmer		59.6

4x200 M	1. Grafton		1:57
	2. Doddridge		1:57
	3. Ritchie		1:58
	4. Braxton		2:06.9
	5. Philip Barbour	2:07.3
	6. Lewis		2:38

4x400 M	1. Doddridge		4:32.7
	2. Grafton		4:35.5
	3. Buckhannon Upshur	4:36.5
	4. Gilmer		4:48.4
	5. Ritchie		5:00.9
	6. Philip Barbour	5:04.7

4x800 M	1. Grafton		10:51.5
	2. Gilmer		10:54.9
	3. Doddridge		10:55.0
	4. Buckhannon Upshur	11:10.24
	5. Braxton		11:22.27
	6. Ritchie		11:43

Shuttle 1. Braxton		1:13.2
	2. Grafton		1:14
	3. Doddridge		1:14.5
	4. Gilmer		1:18.39
	5. Philip Barbour	1:19.9
	6. Ritchie		1:22

L Jump	1. C Haddix	GRA	15'0
	2. Cox		RO	14'11
	3. J Haddiz	GRA	14'11
	4. Pounds	GIL	14'3 1/2
	5. Skinner	GIL	14'3 1/2
	6. Shiflet	RIT	13'8

H Jump	1. Sutton	DOD	4'10
	2. Eastman	RO	4'8
	3. Spencer	DOD	4'8
	4. Lowe		GRA	4'6
	5. Powell	DOD	4'4
	T6.Nuckles	BRX	4'4 
	T6.Dennison	BRX	4'4

P Vault	1. Davis	DOD	8'6
	2. Levis	BU	7'0
	3. Kellar	DOD	6'6
	
Shot	1. Huffman	RIT	33'10 3/4
	2. Bailey	BU	33'8 7/8
	3. Cathell	GRA	29'9
	3. Wilson	RO	29'9
	5. Lynch	DOD	29'0
	6. Phillips	PB	28'9 3/8

Discus	1. Wilson	RO	109'7
	2. Huffman	RIT	 87'1
	3. Cronin	RIT	 81'2
	4. Phillips	PB	 81'1
	5. Charmichael	DOD	 77'1
	6. McCutchen	DOD	 76'3