Meet: Central WV Invitational
Location: Pioneer Stadium, Glenville
Date: May 4, 1999

Boys Team Scores
1. Braxton		BRX	138
2. Lewis		LEW	137 
3. Gilmer Blue		GIL	116.5 
4. Tygarts Valley	TV	 99.5
5. Tucker		TUK	 22
6. Gilmer Red		GILR	 12

Boys Results

100 M	1. Pickens	LEW	11.6
	T2.Hart		BRX	11.7 
	T2.West		LEW	11.7
	T4.Pomp		TV	12.1 
	T4.Hart		BRX	12.1
	T6.King		GIL	12.3
	T6.Kelley	TV	12.3

	
200 M	1. Pickens	LEW	24.1
	2. Mitchell	LEW	24.2
	3. Hart		BRX	24.4
	4. Butcher	BRX	24.5
	5. Hulver	BRX	25.6
	6. Kelley	TV	25.9

400 M	1. West		LEW	52.4
	2. Dent		GIL	54.3
	3. Lowther	GIL	57.6
	4. Canner	BRX	58.0
	5. Saucerman	TV	58.8
	6. Bean		LEW	59.9	

800 M	1. Dent		GIL	2:05.4
	2. Tingler	GIL	2:07.6
	3. Channel	TV	2:22.3
	4. Wentzel	LEW	2:24
	5. Gateless	BRX	2:24.8
	6. Coleman	LEW	2:26

	
1600 M	1. Tingler	GIL	4:55.3
	2. Ramezan	GIL	5:09.3
	3. Gregory	GIL	5:10.6
	4. Gateless	BRX	5:12
	5. Channel	TV	5:15.1
	6. Nicholson	BRX	5:19.2

3200 M	1. Tinlger	GIL	11:04
	2. Boker	LEW	11:09
	3. K Tingler	GIL	11:37
	4. Nicholson	BRX	11:43
	5. Wentzel	LEW	11:49
	6. Gregory	GIL	11:50

	
110 HH	1. Carter	TV	16.2
	2. Welch	TV	16.7
	3. Bush		TUK	16.9
	4. Welch	TV	17.0
	5. Piercy	LEW	17.1
	6. Dobbins	BRX	18.6

300 IH	1. Piercy	LEW	43.0
	2. Welch	TV	44.4
	3. Welch	TV	44.5
	4. Bush		TUK	44.8
	5. Hendershot	LEW	46.9
	6. Deon		GIL	48.6

	
4x100 M	1. Braxton		46.5
	2. Lewis		46.6
	3. Tygarts Valley	47.5
	4. Gilmer Blue		49.7
	5. Gilmer Red		53.7

	
4x200 M	1. Lewis		1:35.6
	2. Braxton		1:36.5
	3. Gilmer Blue		1:43.7
	4. Tygarts Valley	1:47.0
	5. Gilmer Red		1:53.0

	
4x400 M	1. Gilmer Blue		3:51.7
	2. Tygarts Valley	4:06.6
	3. Braxton		4:06.7
	4. Gilmer Red		4:07
	5. Lewis		4:10

	
4x800 M	1. Gilmer Blue		 9:01.4
	2. Braxton		 9:39.9
	3. Tygarts Valley	 9:55
	4. Gilmer Red		 9:58
	5. Lewis		10:01

	
Shuttle 1. Braxton		1:05.5
	2. Lewis		1:10.8
	3. Gilmer Blue		1:13.5

	
L Jump	1. Pomp		TV	19'6
	2. Mitchell	LEW	19'0 1/2
	3. Butcher	BRX	19'0
	4. Collier	TV	18'0
	5. Nash		TUK	17'5 1/4
	6. Wilfong	LEW	16'7 1/2

	
H Jump	1. Connor	BRX	6'2
	2. Snodgrass	BRX	5'10
	3. Collier	TV	5'10
	T4.Pomp		TV	5'2
	T4.Hart		LEW	5'2

	
P Vault	1. Bush		TUK	10'6

	
Shot	1. Roach	LEW	44'4 3/4
	2. Shimko	BRX	41'10 1/2
	3. Cutlip	BRX	39'5 1/2
	4. Wamsley	LEW	38'8
	5. King		GIL	36'7 1/2
	6. Albright	BRX	33'1

	
Discus	1. Shimko	BRX	118'3
	2. Cutlip	BRX	102'9 1/2
	3. Roach	LEW	102'4 3/4
	4. King		GIL	93'5
	5. McCauley	TV	92'11 3/4
	6. Albright	BRX	91'2 1/4

High Point - Chad Tinlger, Gilmer 28


	
Girls Team Scores
1.  Braxton		BRX	114
2.  Tygarts Valley	TV	 78
3.  Gilmer		GIL	 56
4.  Lewis		LEW	 11

Girls Results

100 M	1. Daniels	TV	13.6
	2. England	BRX	13.7
	3. Roach	LEW	13.8
	4. Herwit	BRX	14.7
	5. McCarty	LEW	14.8

	
200 M	1. Duffield	BRX	28.3
	2. Daniels	TV	28.9
	3. Shiflet	TV	29.4
	4. Nottingham	BRX	30.4
	5. Sebreffler	TV	32.3

	
400 M	1. Smith	GIL	1:03.5
	2. Duffield	BRX	1:05.3
	3. Turner	GIL	1:08.8
	4. Riffle	BRX	1:09.0
	5. White	GIL	1:11.0

	
800 M	1. Smith	GIL	2:27.9
	2. E Boggs	BRX	2:28.7
	3. Skidmore	TV	2:46.8
	4. Chambers	GIL	2:49
	5. Riffle	BRX	2:51.3

	
1600 M	1. E Boggs	BRX	5:50.1
	2. Chambers	GIL	6:03.6
	3. M Boggs	BRX	6:20.8
	4. Skidmore	TV	6:30.0
	5. Buckhannon	LEW	7:05.5

	
3200 M	1. E Boggs	BRX	13:00.0
	2. Smith	GIL	13:30.2
	3. M Boggs	BRX	14:20.8
	4. Taylor	TV	17:29.5 

	
100 HH	1. Saucerman	TV	17.6
	2. England	BRX	17.7
	3. Cottrill	BRX	17.7
	4. Pounds	GIL	17.8
	5. Skinner	GIL	17.9

	
300 LH	1. Saucerman	TV	50.2
	2. White	GIL	57.1
	3. Farrow	BRX	57.6
	4. Rupenthal	BRX	59.7
	5. Netherland	BRX	62.0

	
4x100 M	1. Tygarts Valley	54
	2. Lewis 		57.4
	3. Braxton		58.2
	4. Gilmer		59.8

	
4x200 M	1. Tygarts Valley	1:59.5
	2. Braxton		2:07.5
	3. Lewis		2:15.6

	
4x400 M	1. Tygarts Valley	4:49.8
	2. Braxton		4:56.1 

	
4x800 M	1. Braxton		10:41.3
	2. Gilmer		10:46.5
	3. Tygarts Valley	11:52.7

	
Shuttle 1. Braxton		1:13.0
	2. Gilmer		1:13.8
	3. Tygarts Valley	1:14.9
	4. Lewis		1:20.1

	
L Jump	1. Pounds	GIL	16'1
	2. England	BRX	14'11 1/2
	3. Skinner	GIL	14'1 1/2
	4. Saucerman	TV	14'1
	5. Cottrill	BRX	13'9 1/2

	
H Jump	1. Ferrin	BRX	4'8
	2. Nuckles	BRX	4'6
	3. Shiflet	TV	4'4
	4. White	GIL	4'2
	5. Dennison	BRX	4'2

	
P Vault	1. Bright	BRX	5'0
	2. Fox		BRX	4'0

	
Shot	1. Lytle	TV	27'11
	2. Godfrey	BRX	26'2 1/2
	3. Brewster	TV	24'10
	4. Sink		GIL	23'6 1/2
	5. Riffle	BRX	23'4 1/2

	
Discus	1. Brewster	TV	73'4
	2. Ruppenthal	BRX	70'1 1/2
	3. Scott	TV	61'8 3/4
	4. Hitz		BRX	60'5 1/4
	5. Riffle	BRX	56'0

High Point - Erin Boggs, Braxton 17.5