Meet:  Cline Stansberry Invitational
Location: West Union
Date: April 16, 1997

Boys Team Scores
1.  Ritchie		RIT	136
2.  Williamstown	WIL	119
3.  Bridgeport		BP	 71
4.  University		UNI	 50
5.  Doddridge		DOD	 40
6.  Braxton		BRX	 31
7.  Gilmer		GIL	 25
8.  St. Marys		STM	 23
9.  Tygarts Valley	TV	 18.5
10. Liberty (H)		LIB	 17
11. South Harrison	SH	 11
12. Lincoln		LIN	  9.5
13. Robert C. Byrd	RCB	  8
14. Grafton		GRA	  3

Boys Individual Results
* Indictes New Record
High Point - Jon Huffman, Ritchie 38 Points

100 M	1. Jon Huffman		RIT	11.2*
	2. Richard		BP	11.5
	3. Kline		BP	11.7
	4. Dawson-Andoh		UNI	11.9
	5. Brian Haines		WIL	11.9
	6. Kipp Bodnar		WIL	12.0

200 M	1. Jamie Dove		WIL	23.0
	2. Kline		BP	23.8
	3. Dawson-Andoh		UNI	23.9
	4. Jason Jones		RIT	24.6
	5. Miller		STM	25.2
	6. Mormon		BP	25.2

400 M	1. Jamie Dove		WIL	51.7
	2. Nathan Joy		WIL	52.3
	3. Richie Gibbs		UNI	52.8
	4. Travis Steele	RIT	54.0
	5. Hossinpiller		BP	55.0
	6. See			LIB	55.8

800 M	1. Dusty Dent		GIL	2:06.7
	2. Derek Dailey		DOD	2:07.4
	3. Travis Paul		BP	2:07.7
	4. Tingler		GIL	2:09.6
	5. Nathan Joy		WIL	2:09.7
	6. Ryan Parsons		WIL	2:11.7

1600 M	1. Cole Carpenter	RIT	4:50.4
	2. Stephen Hiser	UNI	4:50.4
	3. Chad Feathers	LIB	4:55.3
	4. Josh Sheets		DOD	4:56.7
	5. Dusty Dent		GIL	4:58.3
	6. Denny Hayes		DOD	5:01.0

3200 M	1. Stephen Hiser	UNI	10:09.6
	2. Cole Carpenter	RIT	10:12.6
	3. Denny Hayes		DOD	10:39.4
	4. Edwards		UNI	10:51.2
	5. Derek Dailey		DOD	10:53.0
	6. Steven Nutter	SM	10:57.4

110 HH	1. Jon Huffman		RIT	14.5*
	2. Wolfi Lanzer		WIL	15.9
	3. Collier		TV	16.0
	4. Jason Jones		RIT	16.1
	5. Welch		TV	17.1
	6. Hamilton		DOD	18.1

300 IH	1. Jason Jones		RIT	41.7
	2. Richard		BP	41.9
	3. Wolfi Lanzer		WIL	42.2
	4. Shade		RCB	44.3
	5. Taylor		RIT	44.5
	6. Snider		GRA	45.8

4x100 M	1. Williamston			47.1
	(Fenton, Bodnar, Lanzer, Colgrove)
	2. Braxton			47.3
	3. Ritchie			47.7
	4. University			47.9
	T5.Tygarts Valley		48.4 
	T5.Lincoln			48.4

4x200 M	1. Williamstown			1:37.6
	(Battin, Lanzer,Haines,Bodnar)
	2. Ritchie			1:38.0
	3. Braxton			1:38.3
	4. Bridgeport			1:38.4
	5. University			1:40.4
	6. Grafton			1:42.3

4x400 M	1. Williamstown			3:40.5
	(Fenton, Dove, Battin, Joy)
	2. Ritchie			3:45.0
	3. Bridgeport			3:45.1
	4. Doddridge			3:51.4
	5. St. Marys			4:00.5
	6. Gilmer			4:01.2

4x800 M	1. Ritchie			8:56.1
	(Jones, Steele, Kellar, Rutan)
	2. Gilmer			8:57.2
	3. Doddridge			9:00.2
	4. Williamstown			9:02.9
	5. St. Marys			9:04.3
	6. Bridgeport			9:13.0

Shuttle 1. Ritchie			1:03.8
	(Taylor, Davis, McGrady, Jones)
	2. Tygarts Valley		1:04.1
	3. Bridgeport			1:04.9
	4. St. Marys			1:06.9
	5. Braxton			1:07.9
	6. Williamstown			1:08.8

L Jump	1. Jamie Dove		WIL	19'10
	2. Jon Huffman		RIT	19'7 1/2
	3. Richie Gibbs		UNI	19'3 1/2
	4. Travis Paul		BP	18'10 1/2
	5. Cunningham		LIN	18'5
	6. Pomp			TV	17'4 1/2

H Jump	1. Jon Huffman		RIT	6'2* (tied record)
	T2.Travis Paul		BP	6'0 
	T2.Snodgrass		BRX	6'0
	4. Davis		SM	6'0
	5. Conner		BRX	5'10
	6. Turner		GRA	5'6

P Vault	1. Andy Fenton		WIL	13'6*
	2. Jason Buttrey	WIL	12'6
	3. Michael Powell	STM	12'0
	4. Ryon Anderson	LIB	11'6
	5. Davis		RIT	11'0
	6. Wagner		RIT	10'6

Shot	1. T.J. Watson		SH	50'0
	2. Jeff Miller		WIL	46'0 3/4
	3. Jeremy Richards	DOD	42'7 1/2
	4. Rogers		RCB	42'7 1/4
	5. Felter		SM	42'1 1/4
	6. Naylor		RIT	42'0 3/4

Discus	1. Lucas Henger		RIT	143'7
	2. Shimko		BRX	138'8
	3. Gable		LIN	136'0
	4. Reed			BP	131'7
	5. Jeremy Richads	DOD	129'0
	6. T.J. Watson		SH	124'5

Girls Team Scores
1.  Doddridge			DOD	101
2.  Magnolia			MAG	 82
3.  Grafton			GRA	 64
4.  Bridgeport			BP	 52.5
5.  Williamstown		WIL	 50
T6. Braxton			BRX	 30
T6. University			UNI	 30
8.  St. Marys			STM	 26.5
9.  Tygarts Valley		TV	 26
10. Ritchie			RIT	 24
T11.South Harrison		SH	 18
T11.Paden City			PC	 18
13. Liberty (H)			LIB	 14
14. Lincoln			LIN	 10
T15.Gilmer			GIL	  3
T15.Robert C. Byrd		RCB	  3

Girls Individual Results
*Indicates New Meet Record
High Point - Amy Miller, Bridgeport	28.5

100 M	1. Amy Miller		BP	13.2
	2. Amanda Shiflett	TV	13.2
	3. Blue			UNI	13.5
	4. Nelan		LIB	13.7
	5. Michelle Lamp	RIT	13.8
	
200 M	1. Amy Miller		BP	27.9
	2. Jan Dunham		PC	28.1
	3. Michelle Lamp	RIT	29.3
	4. Danielle Powell	DOD	29.6
	
400 M	1. Kelley Moran		DOD	1:01.7
	2. Chayna Johnson	DOD	1:02.3
	3. Heiskell		UNI	1:04.4
	4. Duffield		BRX	1:04.6
	5. Cara Bryan		GRA	1:05.7
	6. Michelle Lamp	RIT	1:06.0

800 M	1. Kelley Moran		DOD	2:31.5
	2. Giti Farudi		UNI	2:32.3
	3. Sherri Flohr		GRA	2:33.9
	4. Peard		MAG	2:35.0
	5. Sally Holtgrewe	WIL	2:37.0
	6. Melissa Thompson	DOD	2:38.2

1600 M	1. Boggs		BRX	5:41.9
	2. Peard		MAG	5:41.9
	3. Traci Lackey		DOD	5:47.3
	4. Kristin Daughtery	WIL	5:47.4
	5. Heather McDaniel	GRA	5:51.7
	6. Smith		GIL	6:03.3

3200 M	1. Boggs		BRX	12:08.9
	2. Heather McDaniel	GRA	12:11.1
	3. Sally Holtgrewe	WIL	12:15.0
	4. Traci Lackey		DOD	12:18.8
	5. Stephanie Hatfield	RCB	12:19.0
	6. Missy Spangler	RIT	12:33.1

100 HH	1. Nicole West		MAG	16.2
	2. Lambert		SH	16.4
	3. Lowe			GRA	16.9
	4. Kristin Winland	WIL	17.0
	5. Janelle King		WIL	17.3
	6. White		MAG	18.1

300 LH	1. Lambert		SH	50.5
	2. Emily Smith		MAG	51.1
	3. Nicole West		MAG	52.2
	4. Jordan Walker	DOD	52.9
	5. Saucerman		TV	53.2
	6. Vicki Taylor		SM	53.6

4x100 M	1. Bridgeport			55.0
	(Selles, Moore, Paul, Miller)
	2. Tygarts Valley		55.2
	3. Ritchie			55.4
	4. Williamstown			55.4
	5. Doddridge			55.4
	6. Magnolia			55.5

4x200 M	1. Doddridge			1:54.8
	(Davis, Powell, Coffman, Moran)
	2. Magnolia			1:56.4
	3. Grafton			1:57.3
	4. University			1:57.7
	5. Ritchie			1:58.4
	6. Bridgeport			1:59.5

4x400 M	1. Doddridge			4:35.6
	(Powell, Thompson, Goldsmith, Moran)
	2. Grafton			4:37.2
	3. University			4:41.2
	4. Paden City			4:47.2
	5. Magnolia			4:48.7
	6. Williamstown			4:53.8

4x800 M	1. Doddridge			10:35.5
	(Walker, Lackey, Jones, Thompson)
	2. Magnolia			10:37.3
	3. Grafton			10:37.7
	4. Williamstown			10:53.6
	5. Gilmer			11:13.0
	6. Paden City			11:08.8

Shuttle 1. Magnolia			1:11.1
	(White, Forbes, Detwyler, West)
	2. Grafton			1:12.3
	3. Doddridge			1:14.5
	4. Bridgeport			1:14.7
	5. Braxton			1:15.8
	6. Gilmer			1:19.5

L Jump	1. Amamda Shiflett	TV	15'9
	2. Nicole West		MAG	15'7
	3. Amy Miller		BP	15'2 3/4
	4. Jan Dunham		PC	15'1 1/2
	5. C Haddix		GRA	14'10 3/4
	6. J Haddix		GRA	14'9

H Jump	1. Tori Richard		SM	4'10
	2. Heather Quinet	MAG	4'10
	T3.Jessica Jones	WIL	4'8 
	T3.Keener		GRA	4'8
	T3.Farrow		BRX	4'8
	6. Lowe			GRA	4'8

P Vault	1. Lisa Davis		DOD	9'0*
	2. Bethany Sitachitta	WIL	8'6
	3. Lori Paul		BP	7'6
	4. Karen Kellar		DOD	7'6
	T5.Schuessler		BP	7'0 
	T5.Renee Beck		SM	7'0

Shot	1. LeAnn Lemon		WIL	35'6
	2. Lucinda Huffman	RIT	34'2 1/2
	3. Alicia Dickson	SM	33'6 3/4
	4. Cathell		GRA	33'6 1/2
	5. Davis		LIN	33'0 1/2
	6. Michelle McClain	WIL	30'7

Discus	1. Allison Ritz		LIB	107'8
	2. Davis		LIN	100'6
	3. Lucinda Huffman	RIT	 92'3
	4. Mecko		BP	 91'1
	5. Judi Rose		DOD	 89'4
	6. Johnson		RCB	 82'11