Meet: Big 10 Championship
Location: Clarksburg, Robert C. Byrd
Date: May 14, 1999

Boys Team Scores
1. Bridgeport		BP	202
2. Liberty		LIB	 72
T3.Grafton		GRA	 63
T3.Philip Barbour	PB	 63
5. Robert C. Byrd	RCB	 60
6. Lincoln		LIN	 53
7. South Harrison	SH	 40

Boys Individual Results

100 M	1. Richard	BP	11.6
	2. Kline	BP
	3. Harris	LIN
	4. Morman	BP
	5. Alex		RCB
	6. Michelic	LIN

200 M	1. Richard	BP	23.6
	2. Kline	BP
	3. See		LIB
	4. Alex		RCB
	5. Wanstreet	PB
  	6. Jones	PB

400 M	1. Alex		RCB	53.5
	2. Hotsinpiller	BP
	3. Workman	GRA
	4. Heater	BP
	5. Schneider	LIB
	6. Newman	PB

800 M	1. Hissam	SH	2:11.9
	2. Rohrbough	BP
	3. Straughn	PB
	4. Riley	BP
	5. Roush	LIB
	6. Alexander	GRA

1600 M	1. Feathers	LIB	4:58.1
	2. Tiano	RCB
	3. Bennett	PB
	4. Wienke	BP
	5. Burner	PB
	6. Penfold	LIB

3200 M	1. Stire	LIN	10:42
	2. Bennett	PB
	3. Wienke	BP
	4. Burner	PB
	5. Stire	BP
	6. Penfold	LIB

110 HH	1. Shade	RCB	16.0
	2. Snider	GRA
	3. Shen		BP
	4. Pollock	SH
	5. Phillips	PB
	6. Ielapi	BP

300 IH	1. Richard	BP	42.6
	2. Shade	RCB
	3. Shen		BP
	4. Pollock	SH
	5. Ielapi	BP
	6. Phillips	PB

4x100 M	1. Lincoln		47.7
	2. Liberty
	3. Philip Barbour
	4. Grafton
	5. South Harrison

4x200 M	1. Bridgeport		1:36.7
	2. Grafton
	3. Philip Barbour
	4. Liberty
	5. Lincoln
	6. South Harrison

4x400 M	1. Liberty		4:43.5
	2. Bridgeport
	3. Grafton
	4. Philip Barbour
	5. Lincoln
	6. South Harrison

4x800 M	1. Liberty		9:07.3
	2. Bridgeport
	3. Grafton
	4. Philip Barbour
	5. Lincoln
	6. South Harrison

Shuttle 1. Bridgeport		1:02.5
	2. Grafton
	3. Philip Barbour
	4. Lincoln
	5. South Harrison

L Jump	1. Shade	RCB	19'7
	2. Koholo	BP
	3. Paul		BP
	4. Ware		PB
	5. Cunningham	LIN
	6. Harris	LIN

H Jump	1. Paul		BP	6'4
	T2.Workman	GRA
	T2.Rohrbough	BP
 	4. Turner	GRA
	5. Cunningham	LIN
	6. Carmichael	BP

P Vault	1. Anderson	LIB	12'0
	2. Travelstead	BP
	3. Rhodes	BP
 	4. Riley	BP

Shot	1. Watson	SH	51'4
	2. Rogers	RCB
	3. Cox		LIB
	4. Heater	BP
	5. Watson	BP
	6. Gable	LIN

Discus	1. Gable	LIN	133'6
	2. Reed		BP
	T3.Pyle		GRA
 	T3.Watson	SH
	5. Cox		LIB
	6. Stronsnider	BP

Girls Team Scores
1. Grafton		GRA	203
2. Bridgeport		BP	145
3. Liberty		LIB	 51
4. Robert C. Byrd	RCB	 48
5. Philip Barbour	PB	 34
6. Lincoln		LIN	 31
7. South Harrison	SH

Girls Results

100 M	1. Miller	BP	13.1
	2. Nelan	LIB
	3. J Haddix	GRA
	4. Sellas	BP
	5. Maditz	RCB
	6. Moore	BP

200 M	1. Miller	BP	27.5
	2. C Haddix	GRA
	3. Sellas	BP
	4. Goff		GRA
	5. Crickard	PB
	6. Cobb		PB

400 M	1. Miller	BP	1:03.1
	2. Bryan	GRA
	3. Goff		GRA
	4. Romesburg	BP
	5. Burnett	LIN
	6. Handschmacher BP

800 M	1. Flohr	GRA	2:31.3
	2. Gottschling	RCB
	3. McDaniel	GRA
	4. Yednak	LIB
	5. Bryan	GRA
	6. Hatfield	RCB

1600 M	1. Flohr	GRA	5:40
	2. McDanield	GRA
	3. Hatfield	RCB
	4. Tighe	GRA
	5. Melko	BP
	6. Zickefoose	PB

3200 M	1. McDaniel	GRA	12:04
	2. Hatfield	RCB
	3. Flohr	GRA
	4. Zickefoose	PB
	5. Sall		PB

100 HH	1. Lambert	SH	16.9
	2. Lowe		GRA
	3. Gottschling	RCB
	4. Villaraza	GRA
	5. Burnett	BP
	6. Schuessler	BP

300 LH	1. Lambert	SH	49.0
	2. Gottschling	RCB
	3. Williams	GRA
	4. Miller	LIB
	5. Villaraza	GRA
	6. Burnett	BP

4x100 M	1. Grafton		53.8
	2. Bridgeport
	3. Lincoln
	4. Liberty
	5. Philip Barbour
	6. Robert C. Byrd

4x200 M	1. Grafton		1:53.5
	2. Bridgeport
	3. Liberty
	4. Philip Barbour
	5. Robert C. Byrd
	6. South Harrison

4x400 M	1. Grafton		4:29.8
	2. Bridgeport
	3. Liberty
	4. Philip Barbour
	5. Robert C. Byrd
	6. South Harrison

4x800 M	1. Grafton		11:54
	2. Bridgeport
	3. Philip Barbour
	4. Liberty

Shuttle 1. Grafton		1:10.4
	2. Bridgeport
	3. Philip Barbour
	4. Robert C. Byrd

L Jump	1. J Haddix	GRA	16'7
	2. C Haddix	GRA	16'6
	3. Miller	BP
	4. Yednak	LIB
	5. Sellas	BP
	6. Nestor	PB

H Jump	1. Keener	GRA	5'0
	2. Lowe		GRA
	3. Rodriguez	BP
	4. Sypolt	BP
	5. Matheny	LIN
	6. Humphrey	GRA

P Vault	1. No Participants

Shot	1. Davis	LIN	31'10
	2. Cathlell	GRA
	3. Cochran	SH
	4. Hill		BP
	5. Melko	BP
	6. Phillips	PB

Discus	1. Ritz		LIB	105'4
	2. Davis	LIN
	3. Bullough	BP
	4. Melko	BP
	5. Hill		BP
	6. Little	SH