Meet:Triangular	
Date:March 31, 1998
Location:Unknown	
Teams:Ritchie, St Marys and Gilmer

Boys Results

100 M	1. Smith 	S	11.5
	2. Delancy	S	11.6
	3. C. Jones	R	12.2
	4. Henger	R	12.2
	
200 M	1. Huffman	R	23.4
	2. Smith	S	24.2
	3. Pelusso	S	24.9
	4. Miller	S	25.3
	
400 M	1. Seese	R	52.8
	2. Murphy	G	56.0
	3. Steele	R	56.9
	4. Nelson	R	58.5
	
800 M	1. Seese	R	2:08.4
	2. Dent		G	2:08.5
	3. Shingleton	S	2:11.7
	4. Nutter	S	2:17.6
	
1600 M	1. Dent		G	4:54.9
	2. Urbati	R	4:55.8
	3. Powell	S	5:05.8
	4. Nutter	S	5:06.9
	
3200 M	1. Carpenter	R	11:03.8
	2. Roper	S	11:08.5
	3. Wilson	S	11:52.4
	4. Rafeld	S	12:01.9
	
110 HH	1. Huffman	R	15.2
	2. Smith	S	15.7
	3. Rexroard	S	17.3
	4. Wright	G	20.6
	
300 IH	1. Jones	R	44.9
	2. Raper	S	48.0
	3. Felter	S	56.0	
	4. Wright	G	57.0
	
4x100 M	1. Gilmer	53.7
			
4x200 M	1. Ritchie	1:40.7 
	2. St Marys	1:44.0

4x400 M	1. Ritchie	3:49
	2. Gilmer	4:02

4x800 M 1. St Marys	8:56.6
	2. Ritchie	9:01.6

Shuttle	1. St Marys	1:00.7
	2. Ritchie	1:02.8

L Jump	1. Delancey	S	19-2.5
	2. C. Jones	R	19-0
	3. Maxwell	R	18-8
	4. J. Jones	R	18-0.25
	
H Jump 	1. Huffman	R	6-0
	2. Rexroad	S	5-11
	3. Knight	S	5-6
	4. Armstrong	S	5-4

Discus	1. Childers	S	134-5
	2. Moore	R	132-3
	3. Henger	R	116-5
	4. Naylor	R	113-6

Shot	1. Cunningham	S	46-11
	2. Childers	S	42-3
	3. Naylor	R	41-6.75
	4. Moore	??	39-5.25

P Vault	1. Maxwell	R	9-0
	2. Moore	S	8-6
	3. Newland	R	8-6
	4. Powell	S	8-6

Final Team Scores
1. Ritchie	82  
2. St Marys	77
3. Gilmer	21

Girls Results

100 M	1. Mullinex	R	14.2
	2. Barnes	S	15.3	
	3. Noland	S	15.6
	4. Goff		S	16.5
	
200 M	1. Barnes	S	34.1
	2. Ritchey	R	34.2
	3. Sprouse	G	35.4
	4. Barczyk	G	37.4
	
400 M	1. Mullinex	R	1:09.3
	2. Beck		S	1:13.0
	3. Bartrug	S	1:14.5
	4. Sprouse	G	1:20.8
	
800 M	1. Smith	G	2:43.4
	2. Carr		S	2:55.2
	3. Shiflet	R	2:58.0
	4. Wilson	S	3:00.3
	
1600 M	1. Smith	G	5:55.2
	2. Spangler	R	6:02.4
	3. Jennings	R	6:33.1
	
3200 M	1. Webber	R	15:42
	2. Wilson	S	16:04
	3. Amos		S	19:00
		
100 HH	1. Law		R	18.8
	2. Ritchey	R	20.5
	3. Jones	S	22.4
	4. Statler	S	25.4
	
300 LH	1. Chambers	G	N/A
	2. Noland	S	N/A
	3. Posey	S	N/A
		
4x100 M	1. St Marys	56.8
	2. Ritchie	58.0
	
4x200 M	1. Ritchie	1:57.1
	2. St Marys	1:59.2

4x400 M	1. Ritchie	4:46.6
	2. St Marys	4:54.2

4x800 M 1. St Marys	12:06.4 
	
Shuttle	1. Ritchie	1:16.3
	2. St Marys	1:28.2

L Jump	1. McClain	G	N/A
	2. Stalck	S	N/A
	3. Shiflet	R	N/A
	4. Carr		S	N/A
	
H Jump 	1. ????		S	4-10
	
Discus	1. Spangler	R	79-7
	2. Miller	G	76-6
	3. Whaley	S	74-4
	4. Smith	R	69-8

Shot	1. Richardson	S	31-5
	2. Stalck	S	29-10.25
	3. Miller	G	24-7.25
	4. Shingleton	S	24-5.75

P Vault	1. Beck		S	5-6
	
Final Team Scores
1. St Marys		75  
2. Ritchie		59
3. Gilmer		30