Meet: Quad
Date: May 5, 1998
Location: Ripley

Boys Team Results
1.  Ripley 		RIP	101.5
2.  Roane County	RO	92
3.  Point Pleasant	PP	70.5
4.  Sherman		S	0

Boys Individual Results

100 M	1. Higginbothom PP	11.6
	2. Southall	RIP	11.6	
	3. Russell	RO	11.6
	4. Roach	PP	11.9
	5. Wolfe	RO	11.9
	
200 M	1. Russell	RO	23.3
	2. Southall	RIP	23.4
	3. Higginbothom PP	23.5
	4. Wolfe	RO	25.0
	5. Slaven	RIP	25.2
	
400 M	1. Sayre	RIP	53.5
	2. Russell	RO	54.3
	3. Eastman	RO	57.8
	4. Lewis	RO	????
	5. Hildreth	RIP	61.0
	
800 M	1. Simmons	RIP	2:06.6
	2. Casto	PP	2:08.5
	3. Whoolery	RO	2:12.2
	4. Miller	RIP	2:14
	5. Ferrnatt	RIP	2:21
	
1600 M	1. Whoolery	RO	4:32.7
	2. Boyce	RIP	4:50
	3. Pyles	PP	4:57
	4. Miller	RIP	5:17
	5. MCemer	RO	5:18.0
	
3200 M	1. Boyce	RIP	10:44
	2. Spiker	RIP	11:14
	3. Whoolery	RO	12:49
	4. Mash		PP	12:59
	5. Ferrnatt	RIP	14:05
	
110 HH	1. Thomas	PP	16.5
	2. Casto	RIP	16.6 
	3. Logan	RIP	17.1
	4. Eastman	RO	19.8
	
300 IH	1. Eastman	RO	43.5
	2. Pyles	PP	45.3
	3. Thomas	PP	45.8
	4. Martin	RIP	46.0
	5. McNemer	Ro	46.3
	
4x100 M	1. Ripley		47.8
	2. Point Pleasant	47.9
	3. Roane		49.0
	
4x200 M	1. Ripley		1:39.0
	2. Point Pleasant	1:40
	3. Roane		1:43.2
	
4x400 M	1. Ripley		3:44.1
	2. Roane		3:49.2
	3. Point Pleasant	3:59.1
	
4x800 M 1. Ripley		9:15.2
	2. Roane		9:19.1
	3. Point Pleasant	9:59
	
Shuttle	1. Ripley		1:04.4
	2. Roane		1:07.5
	3. Point Pleasant	1:07.7
	
L Jump	1. Wolfe	RO	18'7
	2. Higginbothom	PP	18'1
	3. Casto	RIP	17'5
	4. Harper	RO	16'6 1/2
	5. Sayre	RIP	15'3
	
H Jump 	1. Simmons	RIP	5'10
	T2.Southall	RIP	5'8
	T2.Zitchfield	PP	5'8
	4. Harper	RO	5'6
	5. Buckle	PP	5'2
	
Discus	1. Rawlings	RIP	117'2 1/2
	2. Roach	PP	108'5 1/2
	3. Burdette	RO	104'5
	4. Hanning	PP	101'0
	5. Hildreth	RIP	 97'0
	
Shot	1. Hanning	PP	40'7
	2. Osborne	RO	36'10
	3. Burdette	RO	34'7
	4. Jeffers	PP	33'4
	5. Neville	PP	32'10
	
P Vault	1. Harper	RO	9'6
	2. Tanner	RO	7'6
	3. Maize	RO	7'0

Girls Team Results
1.  Roane County	RO	113
2.  Ripley		RIP	 71
3.  Point Pleasant	PP	 39
4.  Sherman		S	  9

Girls Individual Results

100 M	1. Hamrick	RO	13.6
	2. Smith	PP	14.1
	3. Foster	S	14.2
	4. Upton	RIP	14.2
	5. Brisendine	RO	15.0
	
200 M	1. Hamrick	RO	27.7
	2. Price	RIP	29.9
	3. Foster	S	30.3
	4. Kelley	RO	31.9
	
400 M	1. Hamrick	RO	1:03.5
	2. Cox		RIP	1:04.7
	3. Eastman	RO	1:08
	4. Moore	RIP	1:14.8
	5. Johnson	PP	1:20.1
	
800 M	1. Eastman	RO	2:36
	2. Cox		RO	2:37
	3. Moore	RIP	2:59
	4. Angus	RIP	3:00.5
	5. Lemon	RO	3:01.8
	
1600 M	1. Angus	RIP	6:04
	2. Thompson	RIP	6:37
	3. ??????	???	7:17
	4. Barker	S	8:06
	5. Case		S	8:35
	
3200 M	1. Thompson	RIP	15:04
	
100 HH	1. Nichols	RO	17.5
	2. Cummings	RO	19.8
	3. Fields	RIP	19.9
	4. Shamblin	RP	20.2
	5. O'Dean	RO	22.1
	
300 LH	1. Hamrick	RO	51.4
	2. Shamblin	RIP	55.1
	3. Stephens	RIP	57.3
	4. Cummings	RO	58.0
	5. Golden	RO	58.4
	
4x100 M	1. Point Pleasant	56.1
	2. Ripley		56.5
	3. Roane		56.7
	
4x200 M	1. Point Pleasant	2:03.5
	2. Roane		2:06.6
	
4x400 M	1. Roane		4:3?.?
	2. Ripley		4:53
	3. Point Pleasant	4:58
	
4x800 M 1. Roane		11:42.9
	
Shuttle	1. Point Pleasant	1:11.9
	2. Ripley		1:14.8
	3. Roane		1:19.9
	
L Jump	1. Weiland	RO	13'4
	2. Bratcher	RIP	12'3
	3. Johnson	PP	12'0
	4. Smith	PP	10'8
	5. Deardorff	RO	9'4
	
H Jump 	1. Oliver	PP	5'1
	2. Eastman	RO	4'6
	3. Thompson	RIP	4'4
	4. Moore	RIP	4'4
	
Discus	1. Wilson	RO	96'3 1/2
	2. Ramsey	RO	85'1 1/2
	3. Watts	RIP	78'1 1/2
	4. Oliver	PP	74'8
	5. McKee	RIP	64'9
	
Shot	1. Ramsey	RP	29'3
	2. Wilson	RO	27'9 1/2
	3. McKee	RIP	27'0
	4. Watts	RIP	25'2
	5. Oliver	PP	25'0
	
P Vault	1. No results Listed