Meet:		Tri-Meet
Date:		April 9, 1998
Location:	Robert C. Byrd
Teams:		Philip Barbour, Robert C. Byrd, South Harrison

Boys Results

100 M	1.  Grimes	South Harrison	11.9
	2.  Braumsburg	Philip Barbour
	3.  Everson	Philip Barbour
	4.  Thornhill	Robert C. Byrd
	
200 M	1.  Preston	Robert C. Byrd	24.7
	2.  Byrd	South Harrison
	3.  Higgins	Robert C. Byrd
	4.  Harbert	Robert C. Byrd
	
400 M	1.  Byrd	South Harrison	55.0
	2.  Preston	Robert C. Byrd
	3.  Higgins	Robert C. Byrd
	4.  Lake	Philip Barbour
	
800 M	1.  Mitchell	Robert C. Byrd	2:21.0
	2.  Flusche	Philip Barbour
	3.  Mikalek	Philip Barbour
	4.  Tiano	Robert C. Byrd
	
1600 M	1.  Bennett	Philip Barbour	5:27.0
	2.  Dodds	Philip Barbour
	3.  Burner	Philip Barbour

3200 M	1.  Bennett	Philip Barbour	11:42.0
	2.  Burner	Philip Barbour
	3.  Keighley	Robert C. Byrd
	4.  Shields	Robert C. Byrd
	
110 HH	1.  Sutton	Philip Barbour	18.3
	2.  Shade	Robert C. Byrd
	3.  Stout	Philip Barbour
	4.  Rose	South Harrison
	
300 IH	1.  Sutton	Philip Barbour	48.8
	2.  Shade	Robert C. Byrd
	3.  Pollock	South Harrison
	4.  Taylor	Robert C. Byrd
	
4x100 M	1.  Robert C. Byrd		50.4
	2.  South Harrison
	 	
4x200 M	1.  Robert C. Byrd		1:43.0
	2.  Philip Barbour

4x400 M	1.  Robert C. Byrd
	2.  Philip Barbour

4x800 M 1.  Robert C. Byrd		9:39.0
	2.  Philip Barbour

Shuttle	1.  Robert C. Byrd		1:09.0
	2.  South Harrison

L Jump	1.  Braumsburg	Philip Barbour	15'5 1/2
	2.  Binion	Robert C. Byrd
	3.  Everson	Philip Barbour
	4.  Phillips	Philip Barbour
	
H Jump 	1.  Binion	Robert C. Byrd	5'8
	2.  Lake	Philip Barbour
	3.  Mitchell	Robert C. Byrd
	4.  DePriest	Philip Barbour
	4.  Stout	Philip Barbour

Discus	1.  Watson	South Harrison	131'5
	2.  Wilson	Philip Barbour
	3.  Thornhill	Robert C. Byrd
	4.  Rogers	Robert C. Byrd

Shot	1.  Watson	South Harrison	41'8
	2.  Martin	South Harrison
	3.  Rogers	Robert C. Byrd
	4.  Post	South Harrison

P Vault	1.  Results not listed.

Final Team Scores
1.  Robert C. Byrd	69 1/2
2.  Philip Barbour	67 1/2
3.  South Harrison	37

Girls Results

100 M	1.  Hill	Robert C. Byrd	13.9
	2.  Coleman	Robert C. Byrd
	3.  Teter	Robert C. Byrd
	4.  Maine	South Harrison
	
200 M	1.  Palmer	Robert C. Byrd	31.5
	2.  Critchfield	Philip Barbour
	3.  Huff	Robert C. Byrd
	4.  Allan	Philip Barbour
	
400 M	1.  Stickel	Robert C. Byrd	1:12.0
	2.  Prairie	Robert C. Byrd
	3.  Newton	South Harrison
	4.  King	Philip Barbour
	
800 M	1.  Stickel	Robert C. Byrd	2:53.0
	2.  Schoonover	Philip Barbour
	3.  Hollen	Philip Barbour
	4.  Poling	Philip Barbour
	
1600 M	1.  Zickefoose	Philip Barbour	6:34.0
	2.  Sall	Philip Barbour
	3.  Schoonover	Philip Barbour

3200 M	1.  Zickefoose	Philip Barbour	12:38.0
	2.  Sall	Philip Barbour
	3.  Sall	Philip Barbour
	4.  Bennett	South Harrison
	
100 HH	1.  Lambert	South Harrison	17.0
	2.  Zinn	Robert C. Byrd
	3.  Smith	Philip Barbour
	4.  Caruso	Robert C. Byrd
	
300 LH	1.  Lambert	South Harrison	53.2
	2.  Poe		Philip Barbour
	3.  Zinn	Robert C. Byrd
	4.  Nestor	Philip Barbour
	
4x100 M	1.  Robert C. Byrd		58.0
	2.  Philip Barbour
		
4x200 M	1.  Robert C. Byrd		2:02.0
	2.  Philip Barbour

4x400 M	1.  Robert C. Byrd
	2.  Philip Barbour

4x800 M 1.  Robert C. Byrd		11:52.0
	2.  Philip Barbour

Shuttle	1.  Philip Barbour		1:16.0
	2.  Robert C. Byrd

L Jump	1.  Smith	Philip Barbour	12'7
	2.  Nestor	Philip Barbour
	3.  Shaffer	Philip Barbour
	4.  Palmer	Robert C. Byrd
	
H Jump 	1.  Hill	Robert C. Byrd	4'6
	2.  Poe		Philip Barbour
	3.  Smith	Philip Barbour
	4.  Allen	Robert C. Byrd

Discus	1.  Phillips	Philip Barbour	81'4
	2.  Little	South Harrison
	3.  Cochran	South Harrison
	4.  Young	South Harrison

Shot	1.  Cochran	South Harrison	30'2 1/2
	2.  Young	South Harrison
	3.  Phillips	Philip Barbour
	4.  Little	South Harrison

P Vault	1.  Results not listed.

Final Team Scores
1.  Philip Barbour	73
2.  Robert C. Byrd	69
3.  South Harrison	31