Meet:		Tri-Meet
Date:		April 7, 1998
Location:	Robert C. Byrd
Teams:		Bridgeport, Liberty, Robert C. Byrd

Boys Results

100 M	1.  Kline 	Bridgeport	11.8
	2.  Preston	Robert C. Byrd
	3.  Nease	Bridgeport
	4.  Thornhill	Bridgeport
	
200 M	1.  Kline	Bridgeport	24.1
	2.  Preston	Robert C. Byrd
	3.  Higgins	Robert C. Byrd
	4.  Nease	Bridgeport
	
400 M	1.  Randolph	Liberty		54.7
	2.  Heater	Bridgeport
	3.  Harbert	Robert C. Byrd
	4.  Hotsinpiller Bridgeport
	
800 M	1.  Formica	Bridgeport	2:11
	2.  Mitchell	Robert C. Byrd
	3.  Randolph	Liberty
	4.  Schneider	Liberty
	
1600 M	1.  Feathers	Liberty		5:10
	2.  Shields	Robert C. Byrd
	3.  Stire	Bridgeport
	4.  Meabus	Liberty
	
3200 M	1.  Shields	Robert C. Byrd	11:43.1
	2.  Meabus	Liberty
	3.  Keigly	Robert C. Byrd
	4.  Feathers	Liberty
	
110 HH	1.  Brewer	Bridgeport	16.4
	2.  Richard	Bridgeport
	3.  Shade	Robert C. Byrd
	4.  Brand	Bridgeport
	
300 IH	1.  Brewer	Bridgeport	43.4
	2.  Richard	Bridgeport	45.2
	3.  Shen	Bridgeport
	4.  Frey	Liberty
	
4x100 M	1.  Bridgeport			48.4
	2.  Liberty
	 	
4x200 M	1.  Bridgeport			1:38
	2.  Robert C. Byrd

4x400 M	1.  Robert C. Byrd		3:45
	2.  Bridgeport

4x800 M 1.  Bridgeport			9:08
	2.  Liberty

Shuttle	1.  Bridgeport
	2.  Robert C. Byrd

L Jump	1.  Brewer	Bridgeport	17'7
	2.  McIntyre	Liberty
	3.  Richard	Bridgeport
	4.  Koholo	Bridgeport
	4.  Randolph	Liberty

H Jump 	1.  Paul	Bridgeport	5'10
	2.  Binion	Robert C. Byrd
	3.  Kopphan	Liberty
	4.  Koffold	Bridgeport
	4.  Mitchell	Robert C. Byrd

Discus	1.  Reed	Bridgeport	112'6
	2.  Stronsnider	Bridgeport
	3.  Cox		Liberty
	4.  Thornhill	Robert C. Byrd

Shot	1.  Williams	Liberty		44'6
	2.  Watson	Bridgeport
	3.  Rogers	Robert C. Byrd
	4.  Cox		Liberty

P Vault	1.  Results not listed.

Final Team Scores
1.  Bridgeport		89 1/2
2.  Robert C. Byrd	43 1/2
3.  Liberty		38

Girls Results

100 M	1.  Miller	Bridgeport	13.1
	2.  DeFazio	Bridgeport
	3.  Hill	Robert C. Byrd
	4.  Yokochi	Liberty
	
200 M	1.  Miller	Bridgeport	27.9
	2.  DeFazio	Bridgeport
	3.  Adams	Liberty
	4.  Palmer	Robert C. Byrd
	
400 M	1.  Romsburg	Bridgeport	1:08.2
	2.  Stickle	Bridgeport
	3.  Starkey	Bridgeport
	4.  Huff	Robert C. Byrd
	
800 M	1.  Stickle	Robert C. Byrd	2:45
	2.  Mugueano	Bridgeport
	3.  White	Liberty
	4.  Wienke	Bridgeport
	
1600 M	1.  Burns	Bridgeport	6:13
	2.  Mugueano	Bridgeport
	3.  Valenti	Bridgeport
	4.  Miller	Bridgeport
	
3200 M	1.  Burns	Bridgeport	13:14
	2.  Valenti	Bridgeport

100 HH	1.  Riflee	Bridgeport	18.3
	2.  Zinn	Robert C. Byrd
	3.  Thomas	Bridgeport
	4.  Henderson	Robert C. Byrd
	
300 LH	1.  Paul	Bridgeport	54.6
	2.  Scheussler	Bridgeport
	3.  Zinn	Robert C. Byrd
	4.  Phillips	Robert C. Byrd
	
4x100 M	1.  Bridgeport			57.5
	2.  Liberty
		
4x200 M	1.  Robert C. Byrd		2:00.1
	2.  Bridgeport

4x400 M	1.  Bridgeport			4:49
	2.  Robert C. Byrd

4x800 M 1.  Robert C. Byrd		11:25
	2.  Bridgeport

Shuttle	1.  Bridgeport			1:15
	2.  Robert C. Byrd

L Jump	1.  Miller	Bridgeport	15'5
	2.  Yokochi	Liberty
	3.  DeFazio	Bridgeport
	4.  Paul	Bridgeport
	
H Jump 	1.  Hill	Robert C. Byrd	4'10
	2.  Compton	Bridgeport
	3.  Coleman	Robert C. Byrd

Discus	1.  Ritz	Liberty		89'1
	2.  Montgomery	Liberty
	3.  Hinkle	Bridgeport
	4.  Bennett	Bridgeport

Shot	1.  Fazzini	Liberty		27'7
	2.  Montgomery	Liberty
	3.  C. Thomas	Bridgeport
	4.  Ritz	Liberty

P Vault	1.  Results not listed.

Final Team Scores
1.  Bridgeport		98
2.  Robert C. Byrd	44
3.  Liberty		29