Meet: Quadrangular
Date: April 21, 1998
Location: Wheeling

Boys Team Results
1.  Wheeling Park (P)		117
2.  Steubenville (S)		 84
3.  Morgantown (M)		 40
4.  Weir (W)			 26

Boys Individual Results

100 M	1. West		S	11.26
	2. Benton	S	11.36
	3. Gordon	P	11.69
	4. Wilson	W	11.70
	5. Biega	P	12.20
	
200 M	1. Benton	S	23.??
	2. Pettiway	S	23.??
	3. Saxton	W	23.60
	4. Porchia	M	24.32
	5. Stewart	P	24.33
	
400 M	1. Saxton	W	51.??
	2. Vag		S	52.??
	3. Gause	P	54.50
	4. Ritter	P	54.70
	5. Jeeters	S	55.??
	
800 M	1. Isserman	M	2:03.32
	2. Bliss	P	2:03.35
	3. Moore	P	2:06.61
	4. Menear	M	2:10.70
	5. ??????	S	???????
	
1600 M	1. Moore	P	4:38
	2. Crumrine	P	4:42
	3. Reidath	M	5:09
	4. ???????	S	5:11
	5. Felix	S	5:19
	
3200 M	1. Moore	P	10:08
	2. Crumrine	P	10:36
	3. Reidath	P	11:15
	4. Hanle	S	11:34
	5. Kaylor	W	11:34
	
110 HH	1. Bliss	P	15.60
	2. Geter	S	15.99
	3. Phipps	S	16.65	
	4. Gilliam	W	16.73
	5. Zurek	P	16.87
	
300 IH	1. Vag		S	42.40
	2. Bliss	P	42.50	
	3. Zurek	P	43.00
	4. Geter	S	43.33
	5. Nickler	M	45.30
	
4x100 M	1. Steubenville		44.?
	2. Wheeling Park	48.?
		
4x200 M	1. Steubenville		1:3?.46
	2. Wheeling Park	1:36.64
	3. Morgantown		1:39.09
	
4x400 M	1. Steubenville		3:36.4
	2. Wheeling Park	3:37.0
	3. Morgantown		3:47.5
	
4x800 M 1. Wheeling Park	8:33.02
	2. Morgantown		9:00.02
	3. Steubenville		9:03.93
	
Shuttle	1. Wheeling Park	1:00
	2. Weir			1:05
	3. Morgantown		1:06
	
L Jump	1. Stewart	P	19'3 3/4
	2. Donaldson	P	19'0 1/2
	3. Wilson	W	17'11
	4. Phipps	S	17'10
	5. Porchia	M	16'6
	
H Jump 	1. Albaugh	p	6'4
	2. Phipps	S	5'10
	3. Albaugh	P	5'6
		
Discus	1. Fordyce	P	126'3 
	2. Smith	W	122'0
	3. Ames		P	120'10
	4. Thompson	S	115'0
	5. Doran	S	106'0
	
Shot	1. Shuma	P	44'6 1/2
	2. Fither	S	44'3 1/2
	3. Ames		P	43'6
	4. Doran	S	41'8
	5. More		W	38'4
	
P Vault	1. Giayda	P	11'0
	2. Albaugh	P	10'6
	
Girls Team Results
1.  Wheeling Park (P)	105
T2. Morgantown (M)	 56
T2. Steubenville (S)	 56
4.  Weir (W)		 35

Girls Individual Results

100 M	1. Richards	P	13.49
	2. Conkle	P	13.53
	3. Nance	S	13.67
	4. Burden	S	13.69
	5. Sparks	W	?????
	
200 M	1. Richards	P	27.63
	2. Dight	W	27.64
	3. Quinlan	M	?????
	4. Law		M	?????
	5. Bryan	S	?????
	
400 M	1. Quinlan	M	1:03
	2. Law		M	1:04
	3. Collins	S	1:06
	4. Blake	P	1:07
	5. Pogue	P	1:10
	
800 M	1. Price	P	2:37
	2. Miller	P	2:39
	3. Meleady	M	2:40
	4. Anderson	W	2:46
	5. ???????	S	????
	
1600 M	1. Meleady	M	5:40
	2. Price	P	5:54
	3. Foose	P	6:05
	4. Nelms	M	6:20
	5. Trimmer	S	6:22
	
3200 M	1. Meleady	M	12:37
	2. Moore	P	13:06
	3. Trimmer	S	13:50
	4. Lyons	M	14:17
	5. Moore	S	14:38
	
100 HH	1. Dight	W	15.87
	2. Christenson	P	16.41
	3. Higgins	M	17.22
	4. Fararee	S	18.22
	5. Moses	M	18.33
	
300 LH	1. Dight	W	48.3 
	2. Christenson	P	51.2
	3. Ferrari	S	????
	4. Higgins	M	53.59
	5. Sloan	P	54.2
	
4x100 M	1. Wheeling Park	53.5
	2. Steubenville		55.0
	3. Morgantown		61.0
	
4x200 M	1. Wheeling Park	1:51.05
	2. Steubenville		1:52.98
	3. Weir			1:54.56
	
4x400 M	1. Wheeling Park	4:32.6
	2. Morgantown		4:34.92
	3. Steubenville		4:35.07
	
4x800 M 1. Wheeling Park	10:40.74
	2. Weir			11:03.97
	3. Steubinville		12:19.58
	
Shuttle	1. Wheeling Park	1:11
	2. Morgantown		1:14
		
L Jump	1. Jones	S	14'4 1/2
	2. Nance	S	13'5 3/4
	3. Boron	P	13'2
	4. Tschappatt	P	12'11 3/4
	5. Baker	W	12'5 1/2
	
H Jump 	1. Boron	P	5'0
	2. Jones	S	5'0
	3. Mallett	P	4'10
	4. Anderson	W	4'10
	5. Collins	S	4'8
	
Discus	1. King		P	92'8
	2. Sparks	W	86'3
	3. Wilson	S	82'3
	4. Pabin	P	80'7
	5. McGuier	S	74'?
	
Shot	1. Wilson	S	30'7 1/2
	2. King		P	30'5 1/2
	3. Jones	S	29'6 1/2
	4. Link		M	28'8
	5. Law		M	27'10
	
P Vault	1. Baker	P	5'6