Meet: NCAC Weekly Meet	
Date: May 5, 1998
Location: East-West Stadium, Fairmont

Boys Team Results
1.  North Marion	NM	117
2.  West Fairmont	WF	71 1/2
3.  Morgantown		MHS	45 1/2
4.  East Fairmont	EF	26

Boys Individual Results

100 M	1. Dumont	NM	11.6
	2. Cottingham	NM	12.1
	3. Delligatti	WF	12.2
	T4.Porica	MHS	12.3 
	T4.Payton	WF	12.3
	
200 M	1. Dumont	NM	22.9
	2. Newsome	WF	23.7
	3. Cottingham	NM	23.9
	4. Anderson	NM	24.5
	5. Horton	WF	25.2
	
400 M	1. Dumont	NM	52.7
	2. Tennant	NM	53.9
	3. Turner	WF	54.4
	4. Call		NM	55.2
	5. Fidler	MHS	58.2
	
800 M	1. Isserman	MHS	2:08.2
	2. Wright	EF	2:09.8
	3. Meanear	MHS	2:10.2
	4. Lopez	WF	2:13.6
	5. Harding 	WF	??????
	
1600 M	1. Isserman	MHS	4:54
	2. Harding	WF	4:54
	3. Burton	WF	4:59
	4. Marieta	NM	5:00
	5. White	NM	5:01
	
3200 M	1. Reidpath	MHS	10:50
	2. Urse		WF	10:51
	3. Batolf	WF	10:53
	4. Marietta	NM	11:10
	5. Melgarejo	WF	11:21
	
110 HH	1. Newsom	WF	16.7
	2. Moreland	MHS	17.5
	3. Kucish	NM	18.1
	4. Conaway	NM	19.5
	5. Emrick	NM	21.0
	
300 IH	1. Turner	WF	43.2
	2. Conaway	NM	43.4
	3. Nickler	MHS	44.3
	4. Kucish	NM	44.9
	5. Neptune	WF	47.5
	
4x100 M	1. North Marion		46.2
	2. Morgantown		46.8
	3. West Fairmont	48.0
	
4x200 M	1. West Fairmont	1:35.0
	2. North Marion		1:36.6
	3. Morgantown		1:39.0
	
4x400 M	1. West Fairmont	3:41.9
	2. North Marion		3:43.3
	3. East Fairmont	3:47.0
	
4x800 M 1. West Fairmont	8:38
	2. Morgantown		8:47
	3. East Fairmont	8:55
	
Shuttle	1. North Marion		1:01.2
	2. Morgantown		1:06.2
	3. West Fairmont	1:06.3
	
L Jump	1. Fetty 	NM	19'0 3/4
	2. Collins	NM	18'9 1/2
	3. Horton	WF	18'7 3/4
	4. Moreland	MHS	18'3 3/4
	5. Hale		NM	18'2
	
H Jump 	1. Fetty	NM	5'10
	2. Wiley	NM	5'8
	3. Roach	NM	5'6
	4. Blood	WF	5'4
	5. Burks	WF	5'0
	
Discus	1. Glover	NM	125'0
	2. Collins	NM	115'8
	3. Roach	NM	107'7
	4. Jacobs	EF	102'4
	5. Kisner	EF	 92'6
	
Shot	1. Roach	NM	42'11
	2. Glover	NM	41'11
	3. Padula	EF	41'2
	4. Hartley	EF	36'4
	5. Kerns	MHS	35'3
	
P Vault	1. Moffa	EF	8'0
	2. Maxwell	EF	7'6
	
Girls Team Results
1.  West Fairmont	WF	111 1/2
2.  North Marion	NM	 67 1/2
3.  Morgantown		MHS	 65
4.  Hundred		H	 12

Girls Individual Results

100 M	1. Graham	NM	13.1
	2. Dobbs	WF	13.5
	3. Stuckey	WF	14.1
	T4.Davison	WF	14.3 
	T4.Haugh	NM	14.6
	
200 M	1. Law		MHS	27.6
	2. Quinlan	MHS	28.4
	3. Dobbs	WF	28.6
	4. Davison	WF	30.3
	5. Berard	MHS	30.8
	
400 M	1. Ripoli	WF	1:03.4
	2. Quinlan	MHS	1:03.8
	3. Parrish	NM	1:09.2
	4. Berard	MHS	1:09.9
	T5.Zorko	NM	1:11.6 
	T5.Mosculo	NM	1:11.6

800 M	1. Stotler	WF	2:38
	2. Ogden	WF	2:49
	3. Nelms	MHS	2:52
	4. Daniel	NM	2:58
	5. Smith	NM	3:02
	
1600 M	1. Meleady	MHS	5:34
	2. Corley	WF	5:47
	3. King		WF	5:52
	4. Marcozzi	NM	5:56
	5. Erenrich	MHS	6:16
	
3200 M	1. Meleady	MHS	12:10
	2. Corley	WF	12:26
	3. Mathew	NM	12:50
	4. King		WF	13:00
	5. Lyons	MHS	14:43
	
100 HH	1. Ripoli	WF	16.8
	2. Higgins	MHS	17.8
	3. Moses	MHS	18.0
	4. Huggins	H	18.6
	5. KNight	MHS	19.2
	
300 LH	1. Parker	WF	48.0
	2. Graham	NM	48.0
	3. Wilfong	WF	51.1
	4. Jolliff	H	52.2
	5. Haugh	NM	57.9
	
4x100 M	1. North Marion		54.6
	2. West Fairmont	57.1
	3. Hundred		58.0
	
4x200 M	1. West Fairmont	1:56.7
	2. North Marion		2:00.9
	3. Hundred		2:01.3
	
4x400 M	1. Morgantown		4:27
	2. West Fairmont	4:30
	3. North Marion		4:37
	
4x800 M 1. West Fairmont	10:36
	2. Morgantown		11:14
	3. North Marion		11:24
	
Shuttle	1. West Fairmont	1:10.5
	2. North Marion		1:11.1
	3. Morgantown		1:12.7
	
L Jump	1. Wilfong	WF	14'10
	2. Huggins	H	13'10
	3. Stern	NM	13'6 1/2
	4. Yergovich	WF	13'5 3/4
	5. Jones	NM	13'1 1/2
	
H Jump 	1. Glance	NM	4'8
	2. Thompson	WF	4'6
	
Discus	1. Welty	NM	91'2
	2. Perkins	WF	89'0
	3. West		NM	79'8
	4. Mackey	WF	76'6
	5. M Cottingham	WF	70'10
	
Shot	1. Link		MHS	28'10
	2. Denham	NM	28'4
	3. M Cottingham	WF	28'4
	4. Welty	NM	27'6
	5. Law		MHS	27'2
	
P Vault	1. Thompson	WF	7'8