Meet: 
Date: 
Location: 

Boys Team Results
1. Wheeling Park (P)	93
2. Brooke		66
3. Weir			23

Boys Individual Results

100 M	1. Boyd		B	11.3
	2. Nichols	B	11.5
	3. Gordon	P	11.5
	4. Wilson	W	11.5

200 M	1. Nichols	B	22.6
	2. Boyd		B	22.7
	3. Saxton	W	23.?
	4. Wilson	W	23.?

400 M	1. McCoy	B	52.7
	2. Gaus		P	54.3
	3. Zuccalotto	W	54.5
	4. Burns	B	54.8
	
800 M	1. Bliss	P	2:07.7
	2. Houser	P	2:10.4
	3. Chuma	W	2:18.0
	4. Wade		B	2:18.0
	
1600 M	1. Crumrine	P	4:51.4
	2. Winlesdorfer	P	5:02.4
	3. Wade		B	5:16.6
	4. Pascoli	P	5:37.1
	
3200 M	1. Crumrine	P	N/A
	2. Pascoli	P	N/A
	3. Kaylor	W	N/A
	4. Richter	B	N/A
	
110 HH	1. Bliss	P	16.0
	2. Morris	B	16.4
	3. Gilliam	W	16.8
	4. Zurek	P	16.9
	
300 IH	1. Bliss	P	41.7
	2. Morris	B	44.1
	3. Zurek	P	44.2
	4. Wagner	W	44.8
	
4x100 M	1. Brooke		44.6 
	2. Wheeling Park	46.8

4x200 M	1. Brooke		1:33.0
	2. Wheeling Park	1:37.4
	
4x400 M	1. Brooke		3:41.9
	2. Wheeling Park	3:45.0
	
4x800 M 1. Wheeling Park	8:33.0
	2. Brooke		9:07.8
	
Shuttle	1. Wheeling Park	1:00.7
	2. Brooke		1:04.9
	
L Jump	1. Wilson	W	19'8 1/2
	2. Stewart	P	19'2 1/2
	3. Donaldson	P	18'7
	4. Reasbeck	B	17'1 1/2
	
H Jump 	1. Albaugh	P	6'4
	2. Morris	B	5'10
	3. Lester	W	5'6
	4. Mark		W	5'2
	
Discus	1. Ames		P	126'4
	2. Fordyce	P	119'9
	3. Shuma	P	115'0
	4. D'Alesto	W	107'6
	
Shot	1. Shuma	P	45'9
	2. Ames		P	41'7
	3. Clutter	P	40'9
	4. Fordyce	P	39'8
	
P Vault 1. Reasbeck	B	11'6
	2. Gayda	P	10'0
	3. Blundon	B	8'6
	T4.Burke	P	8'0 
	T4.Marshall	B	8'0

Girls Team Results
1. Wheeling Park (P)	91	  
2. Brooke		55
3. Weir			36

Girls Individual Results

100 M	1. Richards	P	13.3
	2. Withers	B	13.6
	3. Smith	W	13.6
	4. Conkle	P	13.6

200 M	1. Bishop-Riggs	W	28.0
	2. Donahoe	B	28.1
	3. Koler	P	28.9
	4. Christensen	P	30.0

400 M	1. Blake	P	1:05.6
	2. Boley	B	1:07.3
	3. Pogue	P	1:09.2
	4. Deyoub	W	1:10.7
	
800 M	1. Price	P	2:35.1
	2. Anderson	W	2:35.4
	3. Miller	P	2:35.4
	4. Snyder	B	2:43.6
	
1600 M	1. Foose	P	5:59.0
	2. Morris	B	6:02.0
	3. Miller	P	6:09.0
	4. Snyder	B	6:11.0
	
3200 M	1. Foose	P	13:11
	2. Morris	B	13:48
	3. Letterio	W	14:45
		
100 HH	1. Dight	W	15.9  
	2. Christensen	P	16.1
	3. Gurskey	W	18.8
	4. Kosar	P	18.9
	
300 LH	1. Dight	W	48.2
	2. Christensen	P	51.2
	3. Gurskey	W	55.0
	4. Sloan	P	56.5
	
4x100 M	1. Wheeling Park	52.8
	2. Brooke		53.9

4x200 M	1. Wheeling Park	1:52.4
	2. Weir			1:52.5
	
4x400 M	1. Weir			4:32.0
	2. Wheeling Park	4:37.6
	
4x800 M 1. Wheeling Park	10:39.2
	2. Brooke		10:59.6
	
Shuttle	1. Wheeling Park	1:13.5
	2. Brooke		1:19.2
	
L Jump	1. Kosar	P	15'10 3/4
	2. Mallett	P	13'6 1/2
	3. Provanzano	B	13'3 1/2
	4. Tschappatt	P	13'1 3/4
	
H Jump 	1. Boron	P	5'0
	2. Tschappatt	P	5'0
	3. Anderson	W	4'10
	4. Mallett	p	4'8
	
Discus	1. Kowalo	B	112'3
	2. Mullins	B	101'1
	3. King		P	 92'10
	4. Sparks	W	 89'1
	
Shot	1. Kowalo	B	31'1
	2. King		P	31'0
	3. Mullins	B	28'7
	4. Ott		B	26'8
	
P Vault 1. Baker	P	6'0
	2. Tennant	B	5'9
	3. Lightner	B	5'0
	4. McFarland	B	5'0