Zonis Invitational
4/11 @ Hagerstown, MD

West Virginia teams are spelled out, MD teams are
abbreviated.


GIRLS Team Scores
North Hagerstown 151, Smithsburg 130.5,
Martinsburg WV 101, Walkersville 85,
Boonsboro 51, Hedgesville WV 50.5,
Patuxent 12

GIRLS RESULTS

100 METER DASH
1. Lisa Mercer		Wkv		13.0
2. M Robinson		MARTINSBURG	13.0
3. Ashley Reeder	Bo		13.8
4. T Lee		MARTINSBURG	13.9
5. Katie Hull		NH		14.0
6. Sarah Hartman	Sm		14.0

200 METER DASH
1. Heather Jenkins	Sm		26.5
2. Lisa Mercer		Wkv		27.5
3. Ashley Reeder	Bo		28.1
4. M Robinson		MARTINSBURG	28.1
5. Brianne Tesla	NH		28.2
6. Sarah Hartman	Sm		28.5

400 METER DASH
1. Heather Jenkins	Sm		1:00.4
2. C Crawford		MARTINSBURG 	1:04.4
3. M. Whitt		Sm 		1:06.7
4. A Vanderklisjt	HEDGESVILLE 	1:07.8
5. Kelly Bittner	Bo 		1:08.2
6. Sara Hutzell		Sm 		1:09.2.

800 METER RUN
1. Jenny Biser		Wkv 		2:34.2
2. Katie Gloyer		Sm 		2:45.4
3. B Banks		HEDGESVILLE 	2:46.5
4. M Tippett		HEDGESVILLE 	2:49.3
5. R Carden		MARTINSBURG 	2:49.9
6. Ellery Hanlin	NH 		2:53.4.

1,600 METER RUN
1. Kari McCarty		NH 		5:38.4
2. Jessica Leatherman	Bo 		6:10.5
3. M Tippett		HEDGESVILLE 	6:12.5
4. Bethany Shoaf	NH 		6:14.1
5. M Luttrell		Sm 		6:14.7
6. Kristen Seifarth	Sm 		6:17.8.

3,200 METER RUN
1. Kari McCarty		NH 		11:42.8
2. Katie Bauer		Sm 		12:57.9
3. Bethany Shoaf	NH 		13:37.2
4. M Cuttrell		Sm 		14:11.0
5. M Bonifant		MARTINSBURG 	14:22.3
6. Colleen Somers	NH 		14:25.0.

100 METER HURDLES
1. L Parks		MARTINSBURG 	15.2
2. April Brooks		Wkv 		16.0
3. StephanieOverberger	NH 		16.1
4. Lisa Holsinger	Sm 		16.2
5. L Durst		MARTINSBURG 	17.2
6. J Dirting		MARTINSBURG 	17.9.

300 METER INT HURDLES
1. April Brooks		Wkv 		49.1
2. Lisa Holsinger	Sm 		49.2
3. Nikki Holman		NH 		52.0
4. M Brown		Wkv 		52.7
5. D Rogers		HEDGESVILLE 	52.8
6. L Durst		MARTINSBURG 	53.6

4X100 METER RELAY
1. MARTINSBURG 		52.4
2. Wkv 			54.7
3. NH 			54.9
4. Sm			55.1
5. Bo 			59.2.

4X200 METER RELAY
1. MARTINSBURG 		1:52.1
2. Wkv 			1:52.6
3. Sm 			1:54.1
4. NH 			1:57.7
5. Bo 			2:03.3.

4X400 METER RELAY
1. Sm 			4:21.2
2. Wkv		 	4:22.4
3. HEDGESVILLE 		4:33.0
4. MARTINSBURG 		4:39.8
5. NH 			4:41.3
6. Bo 			4:47.9.

4X800 METER RELAY
1. MARTINSBURG 		11:01.2
2. Sm 			11:14.9
3. NH 			11:20.0
4. Bo 			12:28.5.

HIGH JUMP
1. Ginger Robertson	Bo 		5-02 (1.57m)
2. D Rogers		HEDGESVILLE 	5-0 (1.52m)
3. Brittany Tesla	NH 		5-0 (1.52m)
4. Stacie Welch		Sm 		5-0 (1.52m)
5. Laura Vucina		NH 		4-08 (1.42m)
5. M Boarman		HEDGESVILLE 	4-08 (1.42m).

POLE VAULT
1. Kelly Reisinger	Wkv 		7-0 (2.13m)
2. Carrie Welch		Sm 		6-06(1.98m)
3. Tiffany Bohan	Sm 		6-0 (1.83m)
4. Jessie Stickler	NH 		6-0 (1.83m)
5. J Sine		HEDGESVILLE 	6-0 (1.83m)
6. Ball			Sm 		5-06 (1.68m)
6. Rebecca Thompson	NH 		5-06 (1.68m).

LONG JUMP
1. L Parks		MARTINSBURG 	16-10.75 (5.15m)
2. Laura Vucina		NH 		15-04.50 (4.69m)
3. Casey Nogle		Sm 		14-11 (4.55m)
4. Michelle Reeder	Bo 		14-09 (4.50m)
5. Ashley Reeder	Bo 		14-01 (4.29m)
6.Jenny Price		NH 		13-08.50 (4.18m).

TRIPLE JUMP
1. Laura Vucina		NH 		31-11 (9.73m)
2. Stephanie Overberger	NH 		31-06 (9.60m)
3. Casey Nogle		Sm 		31-01.50 (9.49m)
4. Sara Hutzell		Sm 		29-07 (9.02m)
5. Brianne Tesla	NH 		28-08.50 (8.75m)
6. Beth Stevens		Wkv 		27-01 (8.25m)
7. Amy Sullivan		Bo 		26-05 (8.05m).

SHOT PUT
1. Meagan Verdeyen	NH 		41-01 (12.52m)
2. R Parker		MARTINSBURG 	37-0(11.28m)
3. Nicole Ruby		NH 		36-05.50 (11.11m)
4. Jacy Bayer		NH 		32-11.50 (10.05m)
5. Jessica McGough	Sm 		32-04 (9.86m)
6. C Bales		MARTINSBURG 	31-02 (9.50m).

DISCUS THROW
1. R Parker		MARTINSBURG 	123-02.50 (37.55m)
2. Meagan Verdeyen	NH 		121-03(36.96m)
3. Nicole Ruby		NH 		106-11 (32.59m)
4. B Robison		HEDGESVILLE 	94-03.50(28.74m)
5. Jessica McGough	Sm 		8-07.50 (27.01m)
6. Jacy Bayer		NH		88-05 (26.95m).


BOYS Team Scores
Hedgesville WV 169, North Hagerstown 141,
Patuxent 69, Martinsburg WV 68,
Walkersville 62, Boonsboro 40,
Smithsburg 39, St. John's at Prospect Hall 1

BOYS RESULTS

100 METER DASH
1. A Carr		HEDGESVILLE 	10.9
2. Mike Thomas		NH 		11.0
3. Dennis Rexrode	Bo 		11.2
4. L Deluca		HEDGESVILLE 	11.3
5. P Son		MARTINSBURG 	11.4
6. Tanner Cross		NH 		12.0.

200 METER DASH
1. Mike Thomas		NH 		22.8
2. A Carr		HEDGESVILLE 	22.9
3. Dennis Rexrode	Bo 		23.5
4. L Deluca		HEDGESVILLE 	24.0
5. B Burgess		MARTINSBURG 	24.8
6. D Smith		Sm 		25.0.

400 METER DASH
1. Brad Long		Bo 		51.9
2. Johnavin McKinley	NH 		52.4
3. T Brown		Pa 		53.2
4. Hickory Dean		HEDGESVILLE 	53.2
5. B Sponaugle		MARTINSBURG 	53.8
6. Cameron Miller	NH 		54.6.

800 METER RUN
1. B Sponaugle		MARTINSBURG 	2:06.0
2. D Mullinix		HEDGESVILLE 	2:06.9
3. Johnavin McKinley	NH 		2:07.9
4. J Coulter		HEDGESVILLE 	2:08.1
5. Cameron Miller	NH 		2:08.6
6. R Stevens		MARTINSBURG 	2:12.0.

1,600 METER RUN
1. Doug Allen		Wkv 		4:44.2
2. Chris Pereschuk	NH 		4:44.6
3. R Stevens		MARTINSBURG 	4:50.3
4. Greg Saylor		Wkv 		4:53.6
5. RyanCampbell		Wkv 		4:53.8
6. S Everhart		MARTINSBURG 	4:56.9.

3,200 METER RUN
1. Ryan Campbell	Wkv 		10:32.3
2. Doug Allen		Wkv 		10:35.8
3. Chris Pereschuk	NH 		10:41.6
4. Greg Saylor		Wkv 		10:42.2
5. S Snowden		MARTINSBURG 	10:52.6
6. S Sappey		MARTINSBURG 	10:55.4.

110 METER HURDLES
1. Hunter Cross		NH 		14.5
2. Jesse Reeder		Bo 		15.9
3. J Boyd		HEDGESVILLE 	16.1
4. M Hutzell		Sm 		16.7
5. Kyle Dingle		Sm 		16.9
6. Randy Belt		Pa 		17.5.

300 METER INT HURDLES
1. Hunter Cross		NH 		41.2
2. Randy Belt		Pa 		42.7
3. P Son		MARTINSBURG 	43.1
4. Jesse Reeder		Bo 		43.1
5. J Boyd		HEDGESVILLE 	44.3
6. S Moots		HEDGESVILLE 	44.5.

4X100 METER RELAY
1. HEDGESVILLE 		45.8
2. NH 			47.3
3. MARTINSBURG 		47.6
4. Sm 			48.1
5. Pa 			48.2
6. Wkv 			50.4.

4X200 METER RELAY
1. NH 			1:39.4
2. Pa 			1:39.9
3. MARTINSBURG 		1:41.1
4. Sm 			1:42.0
5. HEDGESVILLE 		1:46.5
6. Wkv 			1:51.3
7. SJ			1:56.2.

4X400 METER RELAY
1. Pa 			3:37.9
2. NH 			3:38.5
3. MARTINSBURG 		3:43.6
4. HEDGESVILLE 		3:47.5
5. Bo 			3:53.1
6. Wkv 			3:58.7.

BOYS 4X800 METER RELAY
1. NH 			8:23.1
2. MARTINSBURG 		8:23.3
3. Wkv 			8:41.1
4. HEDGESVILLE 		8:42.1
5. Pa 			9:09.1
6. Bo 			9:11.3
7. Sm 			9:34.7.

HIGH JUMP
1. J Boyd		HEDGESVILLE 	5-10 (1.78m)
2. C Richards		HEDGESVILLE 	5-08 (1.73m)
3. T Brown		Pa 		5-06 (1.68m)
4. Matt Bayer		Sm 		5-06 (1.68m)
5. M Hutzell		Sm 		5-06 (1.68m)
6. S Moots		HEDGESVILLE 	5-04 (1.63m).

POLE VAULT
1. Randy Belt		Pa 		12-06 (3.81m)
2. A Sheets		HEDGESVILLE 	10-06 (3.20m)
3. Eric Zacot		NH 		10-06 (3.20m)
4. F Polinik		MARTINSBURG 	10-06 (3.20m)
5. R Stocking		HEDGESVILLE 	10-0 (3.05m)
6. R Herst		MARTINSBURG 	9-06(2.90m).

LONG JUMP
1. Hickory Dean		HEDGESVILLE 	21-05 (6.53m)
2. Hunter Cross		NH 		21-03.25 (6.48m)
3. L Deluca		HEDGESVILLE 	19-07 (5.97m)
4. P Son		MARTINSBURG 	19-04 (5.89m)
5. A West		Pa 		18-02 (5.54m)
6. Mike Hudak		NH 		18-0 (5.49m).

TRIPLE JUMP
1. Hickory Dean		HEDGESVILLE 	43-0 (13.11m)
2. Hunter Cross		NH 		41-10 (12.75m)
3. A West		Pa 		41-03 (12.57m)
4. C Graham		Pa 		40-05.50 (12.33m)
5. Matt Bayer		Sm 		36-01 (11.00m)
6. Brad Long		Bo 		35-08.50 (10.88m).

SHOT PUT
1. Adam Weddle		Wkv 		44-10 (13.67m)
2. David Cool		Sm 		44-04 (13.51m)
3. B Bennett		HEDGESVILLE 	42-06.50 (12.97m)
4. B Reed		HEDGESVILLE 	41-11 (12.78m)
5. Mark Houser		NH 		40-07 (12.37m)
6. M Cloud		HEDGESVILLE 	38-08 (11.79m).

DISCUS THROW
1. B Reed		HEDGESVILLE 	136-07 (41.63m)
2. David Cool		Sm 		128-09.50 (39.26m)
3. B Bennett		HEDGESVILLE 	123-11 (37.77m)
4. S Tritapole		HEDGESVILLE 	117-02.75 (35.73m)
5. Mark Houser		NH 		112-02.25 (34.19m)
6. Adam Weddle		Wkv	 	107-02.50 (32.68m)