Meet:		Nicholas County Invitational
Date:		April 30, 1998
Location:	Nicholas County
Teams:		Braxton, Greenbrier East, Independence, Nicholas, Pocahontas,
		Webster

Boys Results

100 M	1.  Phelger	Greenbrier East	11.5
	2.  Baldwin	Pocahontas
	3.  Palmer	Pocahontas

200 M	1.  Baldwin	Pocahontas	23.8
	2.  Phelger	Greenbrier East
	3.  Hart	Braxton

400 M	1.  Bauserman	Pocahontas	55.1
	2.  Lehman	Pocahontas	
	3.  Hall	Webster

800 M	1.  Heinemann	Pocahontas	2:13
	2.  Holcomb	Braxton
	3.  Reese	Greenbrier East

1600 M	1.  Kilonsky	Webster		5:25
	2.  Stone	Independence
	3.  Mitchum	Greenbrier East

3200 M	1.  Wellman	Greenbrier East	11:55
	2.  Sharp	Pocahontas
	3.  Grose	Nicholas

110 HH	1.  Acord	Nicholas	15.6
	2.  Thomas	Independence
	3.  Godfrey	Greenbrier East

300 IH	1.  Acord	Nicholas	42.4
	2.  Thompson	Independence
	3.  Bauserman	Pocahontas

4x100 M	1.  Greenbrier East		47.4
	2.  Pocahontas
	3.  Braxton

4x200 M	1.  Pocahontas			1:36
	2.  Greenbrier East
	3.  Braxton

4x400 M	1.  Pocahontas			3:46
	2.  Webster
	3.  Greenbrier East

4x800 M 1.  Pocahontas			9:17
	2.  Greenbrier East
	3.  Nicholas

Shuttle	1.  Independence		1:05
	2.  Braxton
	3.  Nicholas

L Jump	1.  Davis	Independence	19'3 1/2
	2.  Godfrey	Greenbrier East
	3.  Wingfield	Greenbrier East

H Jump 	1.  McClung	Greenbrier East	5'8
	2.  Walton	Nicholas
	3.  McChesney	Braxton

Discus	1.  Shimko	Braxton		117'4 1/2
	2.  Bailey	Nicholas	
	3.  Morris	Greenbrier East

Shot	1.  Bosley	Braxton		41'9
	2.  Hughes	Greenbrier East
	3.  Morris	Greenbrier East

P Vault	1.  Results not listed.

Final Team Scores
1.  Greenbrier East	148
2.  Pocahontas		125
3.  Braxton		 84
4.  Nicholas		 73
5.  Independence	 52
6.  Webster		 40


Girls Results

100 M	1.  Richmond	Greenbrier East	13.2
	2.  Mustoe	Webster
	3.  Butcher	Nicholas

200 M	1.  Butcher	Nicholas	29.7
	2.  McComb	Pocahontas
	3.  Ridgeway	Greenbrier East

400 M	1.  Keller	Webster		1:04
	2.  Chapman	Webster
	3.  Hanna	Nicholas

800 M	1.  Combs	Pocahontas	2:29
	2.  Boggs	Braxton
	3.  Acord	Nicholas

1600 M	1.  Combs	Pocahontas	6:09
	2.  Boggs	Braxton
	3.  Ruppenthal	Braxton	

3200 M	1.  Boggs	Braxton		14:09
	2.  Fralich	Nicholas
	3.  Demastus	Braxton

100 HH	1.  Henry	Pocahontas	18.2
	2.  Johnson	Braxton
	3.  Cohill	Braxton

300 LH	1.  Simmons	Webster		54.6
	2.  VandeVander	Webster
	3.  Prutsok	Nicholas

4x100 M	1.  Webster			55.7
	2.  Nicholas
	3.  Pocahontas
	
4x200 M	1.  Webster			1:55
	2.  Pocahontas
	3.  Nicholas

4x400 M	1.  Webster			4:30
	2.  Braxton

4x800 M 1.  Braxton			11:34
	2.  Pocahontas
	3.  Webster

Shuttle	1.  Braxton			1:18
	2.  Nicholas
	3.  Greenbrier East

L Jump	1.  Richmond	Greenbrier East	14'3
	2.  McNeil	Nicholas
	3.  Lilly	Independence

H Jump 	1.  Butcher	Nicholas	4'10
	2.  England	Braxton
	3.  Nuckles	Braxton

Discus	1.  Jackson	Greenbrier East	87'6 1/2
	2.  Ruppenthal	Braxton
	3.  Berry	Nicholas

Shot	1.  Jackson	Greenbrier East	35'2 1/2
	2.  May		Pocahontas
	3.  Cochran	Webster

P Vault	1.  Results not listed.

Final Team Scores
1.  Braxton		134
2.  Nicholas		109
3.  Webster		103
4.  Pocahontas		 77
5.  Greenbrier East	 64
6.  Independence	 16