Meet: Sandra Carter Invitational
Date: May 9, 1998
Location: Laidley Field, Charleston

Boys Team Results
1.  Capital		CAP	163
2.  Nitro		NIT	112
3.  George Washington	GW	 79
4.  Woodrow Wilson	WW	 66
5.  John Marshall	JM	 46
6.  Hurricane		HUR	 29
7.  Lewis County	LC	 24
8.  South Charleston	SC	 19
9.  Charleston Catholic CC	 11
10. Scott		SCT	  1
No Score Herbert Hoover and Valley Fayette

Boys Individual Results

100 M	1. Eastwood	NIT	11.49
	2. Mooreman	CAP	11.52
	3. Reed		CAP	11.68
	4. Newsome	WW	11.7
	5. Martin	NIT	11.78
	6. Mitchell	WW	11.92

200 M	1. Mooreman	CAP	23.64
	2. Newsome	WW	23.89
	3. Parker	LC	24.07
	4. Mitchell	LC	24.11
	5. Desmond	SC	24.18
	6. Turner	NIT	24.33

400 M	1. Crislip	GW	51.54
	2. Turner	NIT	51.68
	3. Walker	WW	52.27
	4. Reed		CAP	53.01
	5. Spangler	GW	53.08
	6. Poore	CAP	53.1

800 M	1. B. Crislip	GW	2:04.65
	2. S. Crislip	GW	2:05.17
	3. McCollam	CAP	2:06.89
	4. Parsons	SC	2:08.33
	5. Beneker	NIT	2:09.11
	6. Gibbons	CC	2:10.38

1600 M	1. Crislip	GW	4:46.72
	2. Garrett	CAP	4:54.90
	3. Wiseman	GW	4:56.91
	4. Querles	GW	5:00.34
	5. Grace	CC	5:01.47
	6. Straub	NIT	5:03.53

3200 M	1. Snyder	GW	10:11.46
	2. Hollins	CAP	10:32.49
	3. McCollam	CAP	10:41.91
	4. Querles	GW	10:42.97
	5. Warren	CC	10:44.31
	6. Gero		SCT	10:56.37

110 HH	1. McNeil	NIT	14.94
	2. Eastwood	NIT	14.95
	3. Bandy	WW	15.94
	4. Hudson	CAP	15.97
	5. Harrison	CAP	16.22
	6. McKerr	HUR	17.02

300 IH	1. Fama		WW	42.22
	T2.Bandy	WW	42.73 
	T2.Harrison	CAP	42.73
	4. Allen	JM	43.51
	5. Boyd		CAP	44.13
	6. Hudson	CAP	44.20

4x100 M	1. Capital		44.28
	2. Nitro		45.48
	3. Lewis		45.95
	4. South Charleston	47.40
	5. Hurricane		47.50
	6. Charleston Catholic	48.64

4x200 M	1. Capital		1:30.86
	2. Lewis		1:32.23
	3. Nitro		1:35.50
	4. John Marshall	1:38.66
	5. Hurricane		1:39.39
	6. George Washington	1:44.14

4x400 M	1. Capital		3:33.33
	2. Nitro		3:37.45
	3. Hurricane		3:41.95
	4. John Marshall	3:43.08
	5. George Washington	3:44.85
	6. Charleston Catholic	3:46.02

4x800 M 1. George Washington	8:27.06
	2. Capital		8:27.41
	3. Hurricane		8:50.65
	4. Charleston Catholic	8:53.14
	5. Nitro		8:55.18
	6. John Marshall	9:27.07

Shuttle	1. Woodrow Wilson	  58.71
	2. Capital		  59.14
	3. Nitro		1:02.00
	4. John Marshall	1:04.83
	5. Hurricane		1:07.82

L Jump	1. Hall		CAP	20'8
	2. Butler	JM	20'4
	3. Te Saunders	SC	19'1
	4. Evans	NIT	18'8
	5. To Saunders	SC	17'9
	6. Shomo	SC	17'8

H Jump 	1. Hall		CAP	6'2
	2. Butler	JM	5'10
	3. Beneker	NIT	5'8
	
Discus	1. Morris	WW	144'9
	2. Valleau	NIT	141'1
	3. Reese	CAP	133'6
	4. Henson	NIT	131'5
	5. Sherman	JM	127'11
	6. Showalter	GW	124'11

Shot	1. Reese	CAP	42'7
	2. Wheeler	HUR	42'2
	3. Raines	NIT	41'9 1/2
	4. Morris	WW	41'4 1/2
	5. Baldasano	HUR	41'2
	6. Peck		GW	41'0 1/2
     			
P Vault	1. D Kessler	NIT	13'0
	2. Eldridge	CAP	12'6
	3. Koston	JM	11'6
	4. Shilling	JM	11'6
	5. Kessler	NIT	10'0
	6. Yeater	JM	9'0

Girls Team Results
1.  Hurricane		HUR	144
2.  Charleston Catholic CC	 80
3.  Capital		CAP 	 67
4.  John Marshall	JM	 62 1/2
5.  Woodrow Wilson	WW	 53 1/2
6.  George Washington	GW	 53
7.  Nitro		NIT	 42
8.  Valley Fayette	VF	 25
9.  South Charleston	SC	 13
T10.C. Catholic B Team	CC-B	  7
T10.Hurricane B Team	HUR-B	  7
12. Scott		SCT	  3
No Score Herbert Hoover

Girls Individual Results

100 M	1. Rayburn	HUR	13.04
	2. Dodson	WW	13.41
	3. Newman	VF	13.45
	4. Lovett	SC	13.81
	5. Mullins	JM	13.9
	6. Peck		HUR	14.03

200 M	1. Rayburn	HUR	26.85
	2. Wade		CAP	27.69
	3. Bishop	HUR	28.52
	4. Lovett	SC	28.75
	5. Aston	GW	28.76
	6. Spence	JM	29.39

400 M	1. Rayburn	HUR	1:00.83
	2. McDonald	CC	1:01.32
	3. Reese	CAP	1:02.15
	4. Mullins	JM	1:03.98
	5. Copeland	GW	1:04.57
	6. Spence	JM	1:05.4

800 M	1. Divita	CC	2:28.32
	2. Shepler	CC	2:32.35
	3. Mullins	JM	2:33.17
	4. Copeland	GW	2:39.31
	5. Reed		HUR	2:40.86
	6. Turner	CAP	2:41.25

1600 M	1. Cantrell	CAP	5:41.56
	2. Brewer	NIT	5:43.84
	3. Schuerger	CC	5:52.85
	4. Emerson	HURR	6:03.89
	5. Moffott	CC	6:04.18
	6. Freeland	JM	6:05.94

3200 M	1. Cantrell	CAP	12:28.45
	2. Emerson	HUR	13:02.13
	3. Moffott	CC	13:38.45
	4. Standiford	JM	13:54.25
	5. Wiseman	GW	14:13.21
	6. Drinkard	SCT	14:19.6

100 HH	1. Reese	CAP	16.44
	2. Aston	GW	16.86
	3. Mandeville	WW	17.26
	4. Fauber	HUR	17.43
	5. Allman	JM	18.22
	6. Crouch	HUR	18.8

300 LH	1. Aston	GW	50.41
	2. Mandeville	WW	51.98
	3. Fauber	HUR	54.84
	4. Allman	JM	55.26
	5. Pleska	CC	55.39
	6. Wellman	JM	56.22

4x100 M	1. Woodrow Wilson	52.74
	2. Valley Fayette	53.45
	3. Hurricane		53.91
	4. John Marshall	55.33
	5. South Charleston	56.41
	6. Charleston Cath B 	59.34

4x200 M	1. Hurricane		1:50.66
	2. Charleston Catholic	1:52.57
	3. Woodrow Wilson	1:52.73
	4. Valley Fayette	1:56.02
	5. John Marshall	2:01.59
	6. South Charleston	2:02.08

4x400 M	1. Charleston Catholic	4:41.38
	2. Hurricane		
	3. Capital
	4. John Marshall
	5. Charleston Cath B	
	6. Scott

4x800 M 1. Charleston Catholic	10:13.97
	2. Capital		10:42.13
	3. Hurricane		10:50.28
	4. John Marshall	11:21.44
	5. George Washington	11:40.54
	6. Scott		11:47.87

Shuttle	1. Hurricane		1:10.89
	2. Woodrow Wilson	1:11.26
	3. Valley Fayette	1:13.29
	4. Charleston Cath B	1:15.34
	5. John Marshall	1:15.7
	6. Hurricane B		1:22.54

L Jump	1. Allman	JM	14'11
	2. Stowers	GW	14'1
	3. Peck		HUR	13'9 1/2
	4. Bays		NIT	13'4 1/2
	5. Burris	HUR	13'4 1/4
	6. Morgan	VF	13'3 1/2

H Jump 	1. Divita	CC	5'0
	2. Easley	CAP	4'10
	3. Bays		NIT	4'10
	4. Bradley	WW	4'10
	5. Gainer	HUR	4'6
	T6.McCormick	WW	4'6
	T6.Phillips	JM	4'6

Discus	1. Gregory	HUR	102'9
	2. Stowers	GW	 96'7
	3. Cooper	NIT	 95'5
	4. Zarnoch	JM	 95'2
	5. Cipalat	WW	 93'6
	6. Roberts	GW	 83'5

Shot	1. Cooper	NIT	36'9
	2. Gregory 	HUR	33'5
	3. Roberts	GW	32'7 1/2
	4. Gaskins	HUR	30'11
	5. Scaggs	SC	30'6
	6. Mitchell	WW	30'6
 
P Vault	1. Travato	HUR	6'6
	2. Adkins	NIT	6'3
	3. Wellman	JM	6'0
	4. Mobley	HUR-B	5'9
	5. Cooke	HUR-B	5'6