Meet: Country Classic 
Date: May 8, 1998
Location: Roane County High School

Boys Team Results
1.  Huntington		HUN	146
2.  Ripley		RIP	 80
3.  Roane		ROA	 70
4.  St. Marys		STM	 64
5.  St. Albans		STA	 56
6.  Ravenswood		RAV	 43
7.  Dupont		DUP	 40
8.  Braxton		BRX	 34
9.  Greenbrier East	GE	 24	 

Boys Individual Results

100 M	1. Straughter	DUP	11.4
	2. Daniels	HUN	11.6
	3. Russell	ROA	11.6
	4. Southall	RIP	11.8
	5. Phlegar	GE	12.0
	6. Reynolds	DUP	12.0

200 M	1. Russell	ROA	23.7
	2. Southall	RIP	23.8
	3. Haley	STA	24.2
	4. McRae	HUN	24.7
	5. Straughter	DUP	25.1
	6. Smith	DUP	25.4

400 M	1. Jarrell	STA	51.7
	2. Russell	ROA	52.4
	3. Adkins	HUN	52.6
	4. Sayre	RIP	53.0
	5. Leftwich	STA	54.6
	6. Phlegar	GE	54.6

800 M	1. Simmons	RIP	2:03.7
	2. Atkins	HUN	2:07.6
	3. Greene	SA	2:10
	4. Lookabough	RAV	2:12.2
	5. Warden	HUN	2:13.7
	6. Fisher	BRX	2:15.7

1600 M	1. Atkins	HUN	4:43
	2. Chirgwin	HUN	4:45.2
	3. Raper	STM	4:53
	4. Boyce	RIP	4:55.4
	5. Nutter	STM	5:02.2
	6. Miller	RIP	5:05.5

3200 M	1. Greene	STA	10:03.1
	2. Boyce	RIP	10:04.2
	3. Whoolery	ROA	10:07.4
	4. Chirgwin	HUN	10:15.9
	5. Guinn	STA	10:24
	6. Nutter	STM	10:25.2

110 HH	1. Daniels	HUN	15.1
	2. Johnson	HUN	15.2
	3. Bibbee	RAV	15.5
	4. Rexroad	STM	15.8
	5. Payne	HUN	16.4
	6. Casto	RIP	16.4

300 IH	1. Daniels	HUN	40.2
	2. Bibbee	RAV	43.0
	3. Jarrell	STA	43.5
	4. Creamer	STA	43.8
	5. Eastman	ROA	44.5
	6. Byrd		HUN	45.6		

4x100 M	1. Dupont		46.4
	2. Roane		46.5
	3. Ripley		46.6
	4. Huntington		47.1
	5. Greenbrier East	47.7
	6. Braxton		47.9

4x200 M	1. Dupont		1:37.2
	2. Braxton		1:38.6
	3. Greenbrier East	1:38.9
	4. Roane		1:39.9
	5. Ripley		1:40.2
	6. Ravenswood		1:41.6

4x400 M	1. Huntington		N/A
	2. Ripley		N/A
	3. Braxton		N/A
	4. Ravenswood		N/A
	5. Greenbrier East	N/A
	6. St. Marys		N/A

4x800 M 1. Roane		 9:12.2
	2. Ripley		 9:16.6
	3. Dupont		 9:34.4
	4. Huntington		10:01.8
	5. Ravenswood		11:12.3
	
Shuttle	1. Ravenswood		1:01.8
	2. Huntington		1:02.7
	3. Roane		1:05.8
	4. Ripley		1:07.1
	5. Braxton		1:07.3
	6. Greenbrier East	1:07.7

L Jump	1. Daniels	HUN	20'9
	2. Yeager	RAV	20'2
	3. Wolfe	ROA	19'9
	4. Godfrey	GE	19'1
	5. Boggs	BRX	18'6 1/2
	6. Payne	HUN	18'6

H Jump 	1. Johnson	HUN	6'4
	2. Simmons	RIP	5'10
	3. Knight	STM	5'8
	4. Snodgrass	BRX	5'6
	5. Rexroad	STM	5'6
	6. Adkins	HUN	5'6

Discus	1. Childers	STM	126'9 1/2
	2. Sanders	HUN	124'10
	3. Cunningham	STM	124'1 3/4
	4. Rawlings	RIP	121'11 1/2
	5. Simko	BRX	113'10 1/4
	6. Farris	STM	112'5 1/2

Shot	1. Cunningham	STM	48'3 1/2
	2. Bosley	BRX	44'0 1/2
	3. Childers	STM	43'4
	4. McClintic	GE	41'10
	5. Hughes	GE	40'10
	6. Hall		STM	40'8 1/2
     			
P Vault	1. Creamer	STA	11'6
	2. Lewis	HUN	11'2
	3. Powell	STM	10'0
	4. Harper	ROA	8'6
	5. Moore	STM	8'0
	6. Hall		HUN	8'0

Girls Team Results
1.  Roane		ROA	170
2.  Huntington		HUN	111
3.  St. Marys		STM	104
4.  Ripley		RIP	 66
5.  Braxton		BRX	 54
6.  Dupont		DUP	 25
7.  St. Albans		STA	 20

Girls Individual Results

100 M	1. Stalek	STM	13.0
	2. Hamrick	ROA	13.4
	3. Hissom	HUN	13.6
	4. Kendrick	HUN	14.2
	5. Upton	RIP	14.4
	6. Adkins	HUN	14.6

200 M	1. Chic		DUP	26.7
	2. Stalek	STM	28.6
	3. Nichols	ROA	29.8
	4. Price	RIP	30.7
	5. Frame	BRX	32.5
	6. Cox		ROA	36.9

400 M	1. Chic		DUP	1:01.0
	2. Cox		ROA	1:01.8
	3. Hamrick	ROA	1:03.1
	4. McWhorter	HUN	1:03.3
	5. Bethea	STA	1:09.3
	6. Golden	ROA	1:10.4

800 M	1. Eastman	ROA	2:34.3
	2. Ogle		STA	2:38.4
	3. Fisher	ROA	2:43
	4. Wolfe	STM	2:44.3
	5. E. Boggs	BRX	2:44.6
	6. Moore	RIP	2:54.5

1600 M	1. Eastham	ROA	6:00.0
	2. E. Boggs	BRX	6:04
	3. M. Boggs	BRX	6:06
	4. Bartrug	STM	6:16.6
	5. Angus	RIP	6:23.3
	6. Becker	HUN	6:29.3

3200 M	1. Ogle		STA	13:09
	2. Becker	HUN	13:15
	3. Thompson	RIP	14:30
	4. Demastus	BRX	15:11
	5. Dickerson	ROA	16:30
	
100 HH	1. Holmes	HUN	16.1
	2. Nichols	ROA	16.8
	3. Taylor	STM	17.1
	4. Shamblin	RIP	17.7
	5. Johnson	BRX	18.9
	6. Cotrill	BRX	19.0

300 LH	1. Hamrick	ROA	49.5
	2. Taylor	STM	50.0
	3. Shamblin	RIP	53.5
	4. Stephens	RIP	54.5
	5. Lovejoy	HUN	56.0
	6. Cummings	ROA	57.5

4x100 M	1. Huntington		54.0
	2. Ripley		55.9
	3. St. Marys		58.7
	4. Braxton		60.4
	5. Roane		61.1
	
4x200 M	1. Roane		1:57.1
	2. Huntington		1:58.5
	3. St. Marys		2:00.1
	4. Ripley		2:05.8
	5. Dupont		2:06.3
	6. Braxton		2:11.0

4x400 M	1. Roane		4:33.4
	2. Huntington		4:34
	3. Ripley		4:56
	4. St. Marys		4:57
	5. Dupont		5:02.9
	6. Braxton		5:05.8

4x800 M 1. Roane		10:44.9
	2. Huntington		11:20
	3. Braxton		11:28.3
	4. St. Marys		13:21.7
	
Shuttle	1. Huntington		1:12.7
	2. Ripley		1:13.9
	3. Roane		1:18.0
	4. Braxton		1:18.1
	5. St. Marys		1:24.7
	6. Dupont		1:25.8

L Jump	1. Stalek	STM	16'1
	2. Cox		ROA	15'9
	3. Weiland	ROA	14'10
	4. Holmes	HUN	14'4
	5. Frazier	HUN	12'9
	6. Doads	HUN	12'7

H Jump 	1. Richard	STM	4'10
	2. Moore	RIP	4'4
	3. Dennison	BRX	4'2
	4. Nuckles	BRX	4'2
	5. Farrow	BRX	4'2
	6. Eastman	ROA	4'2

Discus	1. Wilson	ROA	99'5
	2. Petties	HUN	93'0
	3. Lee		HUN	89'10 3/4
	4. Ramsey	ROA	87'8 1/2
	5. Shaffer	RIP	77'10
	6. Ruppenthal	BRX	77'5

Shot	1. Richardson	STM	30'10 1/2
	2. Petties	HUN	30'9
	3. Ramsey	ROA	30'3 1/2
	4. Stalek	STM	28'1 1/2
	5. Lee		HUN	27'6 1/2
	6. McKee	RIP	27'5 1/2
 
P Vault	1. Weiland	ROA	6'6
	2. Beck		STM	6'0
	3. Fisher	ROA	5'6
	4. Kelly	ROA	5'0