Meet:		Big Ten Conference Championship
Date:		May 15, 1998
Location:	Robert C. Byrd
Teams:		Bridgeport, Grafton, Liberty, Lincoln, Philip Barbour,
		Robert C. Byrd, South Harrison

Boys Results

100 M	1.  Richard	Bridgeport	11.58
	2.  Grimes	South Harrison
	3.  Everson	Philip Barbour
	4.  Anderson	Liberty
	5.  Davis	Grafton
	6.  Kline	Bridgeport

200 M	1.  Grimes	South Harrison	23.62
	2.  Kline	Bridgeport
	3.  Turner	Grafton
	4.  Medina	Lincoln
	5.  Lake	Philip Barbour
	6.  Koholo	Bridgeport

400 M	1.  Randolph	Liberty		53.56
	2.  Davis	Grafton
	3.  Schneider	Liberty
	4.  HotsinpallerBridgeport
	5.  Higgins	Robert C. Byrd
	6.  Heater	Bridgeport

800 M	1.  Formica	Bridgeport	2:04.68
	2.  Paul	Bridgeport
	3.  Taylor	Robert C. Byrd
	4.  Flusche	Philip Barbour
	5.  Mikalic	Philip Barbour
	6.  Keighley	Robert C. Byrd

1600 M	1.  Stire	Lincoln		4:56.3
	2.  Feathers	Liberty
	3.  Paul	Bridgeport
	4.  Bennett	Philip Barbour
	5.  Riley	Bridgeport
	6.  Burner	Philip Barbour

3200 M	1.  Bennett	Philip Barbour	11:14.43
	2.  Burner	Philip Barbour
	3.  Dodds	Philip Barbour
	4.  Stire	Bridgeport
	5.  Feathers	Liberty
	6.  Bart	Lincoln

110 HH	1.  Brewer	Bridgeport	16.21
	2.  Richard	Bridgeport
	3.  Snider	Grafton
	4.  Garrett	Grafton
	5.  Westfall	Grafton
	6.  Sutton	Philip Barbour

300 IH	1.  Brewer	Bridgeport	41.68
	2.  Richard	Bridgeport
	3.  Romesburg	Philip Barbour
	4.  Snider	Grafton
	5.  Sutton	Philip Barbour
	6.  Howell	Lincoln

4x100 M	1.  Robert C. Byrd		47.02
	2.  Bridgeport
	3.  Liberty
	4.  Lincoln
	5.  Philip Barbour
	6.  Grafton

4x200 M	1.  Philip Barbour		1:37.27
	2.  Robert C. Byrd
	3.  Bridgeport
	4.  Lincoln
	5.  Liberty
	6.  South Harrison

4x400 M	1.  Robert C. Byrd		3:37.28
	2.  Bridgeport
	3.  Liberty
	4.  Grafton
	5.  South Harrison
	6.  Lincoln

4x800 M 1.  Robert C. Byrd		8:52.2
	2.  Bridgeport
	3.  Liberty
	4.  Philip Barbour
	5.  Lincoln
	6.  South Harrison

Shuttle	1.  Grafton			1:00.11
	2.  Bridgeport
	3.  Philip Barbour
	4.  Robert C. Byrd
	5.  Liberty
	6.  South Harrison

L Jump	1.  Braunsberg	Philip Barbour	19'2
	2.  McIntyre	Liberty
	3.  Brewer	Bridgeport
	4.  Koholo	Bridgeport
	5.  Shen	Bridgeport
	6.  Binion	Robert C. Byrd

H Jump 	1.  Garrett	Grafton		6'0
	2.  Turner	Grafton
	3.  Medina	Lincoln
	4.  Binion	Robert C. Byrd
	5.  Hall	Bridgeport
	6.  Schneider	Liberty

Discus	1.  Watson	South Harrison	137'9
	2.  B.Gable	Lincoln
	3.  Reed	Bridgeport
	4.  C.Gable	Lincoln
	5.  Stronsnider	Brideport
	6.  Wilson	Philip Barbour

Shot	1.  B. Gable	Lincoln		48'2
	2.  Watson	South Harrison
	3.  Martin	South Harrison
	4.  Williams	Liberty
	5.  Cox		Liberty
	6.  Watson	Bridgeport

P Vault	1.  Brand	Bridgeport	11'0
	2.  Anderson	Liberty
	3.  Morris	Bridgeport
	4.  Travelsted	Bridgeport
	5.  Kapphan	Liberty

Final Team Scores
1.  Bridgeport		171 1/2
2.  Philip Barbour	 85
3.  Liberty		 77 1/2
4.  Grafton		 75
5.  Robert C. Byrd	 56
6.  Lincoln		 55
7.  South Harrison	 47


Girls Results

100 M	1.  Miller	Bridgeport	13.39
	2.  DeFazio	Bridgeport
	3.  Haddix	Grafton
	4.  Adams	Liberty
	5.  Hill	Robert C. Byrd
	6.  Matheny	Lincoln

200 M	1.  Haddix	Grafton		27.89
	2.  Adams	Liberty
	3.  DeFazio	Bridgeport
	4.  Matheny	Lincoln
	5.  Romesburg	Bridgeport
	6.  Kisner	Grafton

400 M	1.  Mayfield	Grafton		1:02.47
	2.  Miller	Bridgeport
	3.  Rombesburg	Bridgeport
	4.  Johnson	Robert C. Byrd
	5.  Burnett	Lincoln

800 M	1.  Mayfield	Grafton		2:31.59
	2.  Goff	Grafton
	3.  Paul	Bridgeport
	4.  Muguano	Bridgeport
	5.  Stickel	Robert C. Byrd
	6.  Somerville	Bridgeport

1600 M	1.  Mayfield	Grafton		5:53.55
	2.  Burns	Bridgeport
	3.  Muguano	Bridgeport
	4.  Stickel	Robert C. Byrd
	5.  Zickefoose	Philip Barbour
	6.  K.Burgoyne	Grafton

3200 M	1.  Mayfield	Grafton		14:47.82
	2.  Burns	Bridgeport
	3.  Muguano	Bridgeport
	4.  M.Sall	Grafton
	5.  Bilotti	Bridgeport
	6.  D.Burgoyne	Grafton

100 HH	1.  Lambert	South Harrison	16.77
	2.  Miller	Bridgeport
	3.  Corrothers	Grafton
	4.  Paul	Bridgeport
	5.  Morris	Grafton
	6.  Smith	Philip Barbour

300 LH	1.  Lambert	South Harrison	50.08
	2.  Villaraza	Grafton
	3.  Corrothers	Grafton
	4.  Paul	Bridgeport
	5.  Stuart	Bridgeport
	6.  Goodwin	Liberty

4x100 M	1.  Grafton			54.34
	2.  Bridgeport
	3.  Liberty
	4.  Lincoln
	5.  Robert C. Byrd
	6.  Philip Barbour

4x200 M	1.  Grafton			1:54.68
	2.  Robert C. Byrd
	3.  Philip Barbour
	4.  South Harrison
	5.  Lincoln

4x400 M	1.  Liberty			4:38.81
	2.  Bridgeport
	3.  Philip Barbour
	4.  South Harrison
	5.  Grafton

4x800 M 1.  Robert C. Byrd		10:45.15
	2.  Grafton
	3.  Bridgeport
	4.  Philip Barbour
	5.  Liberty
	6.  South Harrison

Shuttle	1.  Grafton			1:10.07
	2.  Robert C. Byrd
	3.  Philip Barbour
	4.  Bridgeport
	5.  Lincoln
	6.  Liberty

L Jump	1.  Miller	Bridgeport	15'9
	2.  Haddix	Grafton
	3.  Davis	Lincoln
	4.  Smith	Philip Barbour
	5.  DeFazio	Bridgeport
	6.  Nestor	Philip Barbour

H Jump 	1.  Duckworth	Lincoln		5'0
	2.  Morris	Grafton
	3.  Keener	Grafton
	4.  Starkey	Bridgeport
	5.  Hill	Robert C. Byrd
	6.  Sypolt	Bridgeport

Discus	1.  Maier	Grafton		98'5
	2.  Davis	Lincoln
	3.  Ritz	Liberty
	4.  Sansbury	Grafton
	5.  Bolyard	Grafton
	6.  Phillips	Philip Barbour

Shot	1.  Sansbury	Grafton		35'4
	2.  Maier	Grafton
	3.  Cathell	Grafton
	4.  Davis	Lincoln
	5.  Fazzini	Liberty
	6.  Cochran	South Harrison

P Vault	1.  Paul	Bridgeport	6'0

Final Team Scores
1.  Grafton		192
2.  Bridgeport		154
3.  Lincoln		 43
4.  Liberty		 39
4.  Robert C. Byrd	 39
6.  Philip Barbour	 37
7.  South Harrison	 30