Composite Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Fink, Benjamin		Morgantown	11	10.74 	4/2
2	Walters-Hickman, Tommy	Doddridge	10	10.75 	5/1
3	Peterson, Alexander	Geo. Washington	11	10.76 	4/25
3	Johnson, Damian		Capital   	12	10.76 	4/25
5	Allen, Tony		Jefferson	12	10.77 	4/18
6	Wilson, Tayveon		Huntington	12	10.78 	4/14
7	Dove, Taylor		Independence	12	10.84 	5/13
7	Cooper, Dalton		John Marshall	10	10.84 	5/14
9	Hamilton, Evan		East Hardy	12	10.86 	4/30
10	Pritt, Connor		Sissonville	12	10.88 	4/4

200 Meter Dash (FAT Only)
1	Allen, Tony		Jefferson	12	21.47 	5/8
2	Lansdowne, Jhaylin	Martinsburg	10	21.53 	5/23
3	Arnold, Keonn		University	12	21.82 	5/15
4	Pritt, Connor		Sissonville	12	21.86 	5/23
5	George, Will		Bridgeport	11	21.99 	5/23
6	Cooper, Dalton		John Marshall	10	22.01 	5/14
7	Johnson, Damian		Capital   	12	22.06 	5/8
8	Casto, Mason		Ripley     	11	22.12 	4/4
9	Williams, Gavin		Bridgeport	11	22.15 	5/23
10	Peterson, Alexander	Geo. Washington	11	22.16 	5/8
10	Walters-Hickman, Tommy	Doddridge	10	22.16 	5/23

400 Meter Dash
1	Arnold, Keonn		University	12	48.34 	5/23
2	Pritt, Connor		Sissonville	12	48.71 	5/23
3	Payne, A.J.		Parkersburg	10	48.72 	4/24
4	Walters-Hickman, Tommy	Doddridge	10	48.92 	5/23
5	Mayer, Douglas		Spring Mills	11	49.25 	5/15
6	Petersen, Alexander	Geo. Washington	11	49.35 	5/8
7	Andrews, Sean		Huntington	12	49.38 	5/8
7	Johnson, Damian		Capital   	12	49.38 	4/17
9	Schaffner, Collin	Martinsburg	12	49.76 	5/1
9	Deuley, Landen		Parkersburg	12	49.76 	5/15

800 Meter Run
1	Summers, Joaquin	Morgantown	11	153.64 	5/9
2	Lindley, Vance		Woodrow Wilson	11	155.07 	5/23
3	Hardin, Reagan		Hedgesville	11	156.05 	5/23
4	George, Trevor		Elkins     	11	157.02 	5/23
5	Haddox, Paxton		Hurricane	11	157.08 	5/23
6	Altobello, Luca		Keyser   	11	157.51 	5/23
7	Mincks, Rogan		Parkersburg	10	157.56 	4/24
8	Huffman, Tyler		PikeView	11	157.89 	5/23
9	Zegrea, Vincent		Williamstown	12	158.02 	5/1
10	Gainer, Micah		University	10	158.11 	5/15

1600 Meter Run
1	Summers, Joaquin	Morgantown	11	415.11 	5/23
2	Altobello, Luca		Keyser     	11	416.47 	5/23
3	Kimble, Amos		Tyler Cons.	12	417.27 	5/1
4	Gainer, Micah		University	10	417.48 	5/1
5	George, Trevor		Elkins     	11	417.78 	5/23
6	Jones, Landon		Fairmont Senior	12	417.99 	5/23
7	Haddox, Paxton		Hurricane	11	418.59 	4/18
8	Conroy, Ethan		University	12	419.25 	5/23
9	Thorpe, Carter		Parkersburg	11	419.98 	5/23
10	Dial, Dylan		Cabell Midland	12	420.43 	5/23

3200 Meter Run
1	Gainer, Micah		University	10	909.42 	4/24
2	Griffin, Isaiah		Spring Mills	11	912.66 	5/22
3	Altobello, Luca		Keyser     	11	914.08 	5/22
4	George, Trevor		Elkins   	11	916.39 	5/22
5	Jones, Landon		Fairmont Senior	12	916.99 	5/22
6	Dial, Dyan		Cabell Midland	12	918.68 	5/22
7	Marshall, Trace		Winfield	11	922.85 	5/22
8	Kimble, Amos		Tyler Cons.	12	926.48 	5/22
9	Thorpe, Carter		Parkersburg	11	929.30 	5/22
10	Peters, Kyle		Woodrow Wilson	11	930.07 	5/22

110 Meter High Hurdles (FAT Only)
1	Lewis, Kaleil		University	11	14.52 	5/22
2	Dunbar, Colton		Greenbrier West	12	14.54	5/12
3	Little, Mason		Huntington	10	14.61 	3/27
4	Chandler, Javel		Parkersburg	10	14.68 	5/8
5	Geveke, Carter		Huntington	12	14.74 	5/22
6	Plymale, Dillon		Cabell Midland	10	14.87 	5/23
7	Bailes, Evan		Point Pleasant	11	14.91 	5/14
8	Clovis, Cody		Clay-Battelle	11	15.02	4/2
9	Linksweiler, Christian	Independence	12	15.04 	5/22
10	Simpkins, Trace		Wahama  	11	15.07	5/23

300 Meter Intermediate Hurdles
1	Geveke, Carter		Huntington	12	37.48 	5/23
2	Katchur, Jaedyn		University	11	38.36 	5/15
3	Rife, Kellen		Huntington	9	38.59 	5/23
4	Simpkins, Trace		Wahama   	11	39.41	4/24
5	Denning, Aiden		Greenbrier East	9	39.50 	5/8
6	Little, Mason		Huntington	10	39.73 	5/23
7	Chandler, Javel		Parkersburg	10	39.85 	5/8
8	Linksweiler, Christian	Independence	12	40.27 	5/23
9	Cress, Kellen		Ritchie  	12	40.34	5/23
10	Lewis, Kaleil		University	11	40.40 	5/15

4x100 Meter Relay
1	Capital   		42.55 	4/25	(Alexander Asafa-Rhodes, Amonte Lain, David Robinson, Damian Johnson)
2	Musselman		42.62 	5/15	(Jaden Rhyne, Tristan Burleson, Dailyn Reid, Finn Walker)
3	Huntington		42.75 	5/23	(Mason Little, Tayveon Wilson, Antonio Paschall, Bodhi Warner)
4	Martinsburg		42.82 	5/15	(Uryan George, Mason Walley, Devon Bell, Jhaylin Lansdowne)
5	East Hardy		42.85	5/23	(Khristian Bauserman, Nehemiah Graham, Mason Hamilton, Evan Hamilton)
6	Greenbrier East		43.06 	5/23	(Jysheim Green, David Penn, Aiden Denning, Nathan Suttle)
7	Independence		43.10 	5/23	(Kaden Bradbury, Michael Hess, Carson Treadway, Taylor Dove)
8	Jefferson		43.17 	5/15	(Lesdiel Machado, Siraaj Madyun, Takiem Drake, Tony Allen)
9	Morgantown		43.26 	5/23	(Isaiah Thompson, Porter Morris, Reed Dolin, Benjamin Fink)
10	Spring Mills		43.27 	5/15	(Chace Butler, Robert Livingston, Blake Sanders, Douglas Mayer)

4x200 Meter Relay
1	Martinsburg		127.85 	5/23	(Mason Walley, Collin Schaffner, Devon Bell, Jhaylin Lansdowne)
2	Musselman		129.08 	5/15	(Tristan Burleson, Christopher Tejeda, Finn Walker, Jaden Rhyne)
3	Parkersburg		129.61 	5/23	(Gavin Bowman, Javel Chandler, Landen Deuley, AJ Payne)
4	Bridgeport		129.75 	5/23	(Kieran Moore, Gavin Williams, J.T. Ritter, William George)
5	University		129.87 	5/15	(Michael McKenzie, Jaedyn Katchur, Brody Kehler, Keion Arnold)
6	Spring Mills		130.05 	4/18	(Chace Butler, Christian Park, Zachary Wolf, Jacob Long)
7	Princeton  		130.29 	5/14	(Jacob Hall, Alex Cox, Cameron Woods, Kamarion Reed)
8	Morgantown		130.71 	5/23	(Isaiah Thompson, Reed Dolin, Nathan Ely, Porter Morris)
9	Huntington		130.85 	5/8	(Sean Andrews, Andreas Reese, Antonio Paschall, Tayveon Wilson)
10	Hampshire		131.16 	4/22	(Andrew Loy, Sean King, Colten Fleming, Ben Riggleman)

4x400 Meter Relay
1	Parkersburg		319.70 	5/23	(Landen Deuley, Gavin Bowman, Rogan Mincks, AJ Payne)
2	Huntington		322.58 	5/23	(Carter Geveke, Kellen Rick, Brock Brown, Sean Andrews)
3	University		323.12 	5/15	(Jaedyn Katchur, Rylan Haney, Elijah Karpinski, Keion Arnold)
4	Musselman		323.82 	5/15	(Jaden Rhyne, Leighton Barr, Christopher Tejeda, Tristan Burleson)
5	Morgantown		324.46 	5/15	(Porter Morris, Kayden Taylor, James Marshalek, Joaquin Summers)
6	Spring Mills		326.84 	5/23	(Dustin Bradsher, Zachary Wolf, Jeremiah Wang, Christian Park)
7	Winfield		326.84 	5/23	(Lincoln Haynes, Carter Workman, Cody Medvick, Ari Clark)
8	Princeton  		327.26 	5/23	(Cameron Woods, Braiden Vodros, Kamarion Reed, Jacob Hall)
9	Point Pleasant		329.40 	5/23	(Evan Bailes, Isaiah Waminan, Wyatt Meadows, Lucas Beckett)
10	Frankfort		330.13 	5/23	(Landon Hartley, Dawson Arbogast, Van Ritchie, Keiton Nestor)

4x800 Meter Relay
1	Morgantown		754.94 	5/22	(James Stacy, Kayden Taylor, Timothy Samuel, Joaquin Summers)
2	Elkins   		756.80 	5/22	(Bobby Valentine, Josh Bodkins, Dylan Fortney, Trevor George)
3	Cabell Midland		757.93 	5/22	(Ethan France, Jacob Barthlow, Dylan Dial, Colson Elswick)
4	University		803.48 	5/22	(Ethan Conroy, Ben Honecker, Logan Conroy, Micah Gainer)
5	Hurricane		804.22 	5/22	(Alex Sanders, Tanner Gum, Gabriel High, Paxton Haddox)
6	Winfield		807.20 	5/22	(Lincoln Haynes, Trace Marshall, Nikolaus Von Wulffen, Ari Clark)
7	Woodrow Wilson		812.07 	5/22	(Kyle Peters, Vance Lindley, Ethan Houck, Kaden Duff)
8	Chas. Catholic		812.59	5/22	(Teddy Passmore, Mateo Lao, Will Barton, Peter Basdekis)
9	Williamstown		814.14 	5/22	(Chase Pickering, Jimmy Erlandson, Gavin Wilburn, Vincent Zegrea)
10	Doddridge		815.36 	5/22	(Noah Bodkin, Cory Swentzel, Carter Sias, Colton Key)

Shuttle Hurdle Relay
1	Huntington		56.50 	5/15	(Carter Geveke, Johnathan Garrett, Kellen Rife, Mason Little)
2	University		56.80 	5/22	(Sam Wannemacher, Jeremiah Hood, Jaedyn Katchur, Kaleil Lewis)
3	Wahama   		57.10	5/8	(Cooper Roush, Treyvon Bearhs, Reece Gerlach, Trace Simpkins)
4	Point Pleasant		57.42 	5/22	(Isaiah Waminan, Lucas Beckett, Wyatt Meadows, Evan Bailes)
5	Musselman		58.07 	5/15	(Cameron Winebrinner, Adrian Martinez, Demari Pearson, Leighton Barr0
6	Woodrow Wilson		58.46 	5/15	(Preston Clary, AJ Thomas, Jasiah Miller, Tristan Weidensal)
7	Martinsburg		58.68 	5/8	(Gage Leckey, Lionel Dorsey, Emery Bokey, Jeremiah Brown)
8	Hedgesville		58.90 	5/15	(William Bowman, Edward Lee, Jaxon Maraugha, Elijah Brown)
9	Bridgeport		59.11 	5/22	(Sawyer Culicerto, Graham Vincent, Gabe Martin, Aiden Gorby)
10	Spring Mills		59.17 	5/5	(Russel Day, Ethan Hayden, Toby Warfield, Jacob Long)

High Jump
1	Moreland, Joel		Morgantown	12	6.06 	3/28
1	Plymale, Dillon		Cabell Midland	10	6.06 	5/2
1	Walls, Ramel		Capital   	11	6.06 	4/1
4	Franklin, Quinton	Jefferson	11	6.05 	5/8
4	Treadway, Carson	Independence	11	6.05 	5/13
6	Bradsher, Dustin	Spring Mills	12	6.04 	5/5
6	Chandler, Khyren	Huntington	9	6.04 	4/10
6	Pockl, J.T.		Wheeling Park	12	6.04 	5/15
6	Clary, Preston		Woodrow Wilson	12	6.04 	4/10
6	Clark, Kingston		Woodrow Wilson	11	6.04 	5/2
6	Chandler, Javel		Parkersburg	10	6.04 	3/21
6	Lloyd, Nathanael	Doddridge	11	6.04 	3/27

Pole Vault
1	Swiger, Tristan		Doddridge	10	14.03 	4/14
2	O'Dell, Nathan		Hurricane	12	14.01 	5/1
3	Day, Russell		Spring Mills	12	13.06 	5/22
3	Moreland, Joel		Morgantown	12	13.06 	5/15
3	Cook, James		Huntington	12	13.06 	5/22
3	Wannemacher, Sam	University	10	13.06 	5/22
3	Greer, Alex		Parkersburg	10	13.06 	5/15
3	McDonough, Trey		Doddridge	12	13.06 	5/23
3	Lloyd, Nathanael	Doddridge	11	13.06 	4/24
3	Charles, Brandon	Roane     	12	13.06 	5/8
3	McDaniel, Cohen		Point Pleasant	12	13.06 	5/23

Long Jump
1	Plymale, Dillon		Cabell Midland	10	22.0600 	3/21
2	Thompson, Isaiah	Morgantown	12	22.0075 	5/15
3	Murray, Logan		Oak Glen	12	22.0000 	4/14
4	Walters-Hickman, Tommy	Doddridge	10	21.1050 	5/23
5	Brock, Josh		Riverside	12	21.1025 	5/22
5	Stitt, Reezin		Wahama   	11	21.1025		4/2
7	George, Uryan		Martinsburg	12	21.0900 	4/11
7	Hess, Michael		Independence	10	21.0900 	5/13
9	Crawford, Dominik	Keyser   	10	21.0750 	5/5
10	Bragg, James		Lincoln Co.	12	21.0500 	4/15

Shot Put
1	Bone, Orien		Oak Glen	11	56.0950 	5/13
2	Grinter, Drey		Parkersburg	12	54.0425 	5/23
3	Hill, Caden		Point Pleasant	12	53.0000 	4/13
4	McMillion, James	Robert C. Byrd	12	52.1100 	5/22
5	Swain, Charles		Sissonville	10	51.0600 	5/13
6	Charles, Maurice	Washington	12	51.0575 	5/23
7	Hunt, Ryan		Morgantown	12	51.0225 	5/9
8	Davis, Akeem		Wheeling Park	11	50.0975 	5/4
9	Parker, Brock		James Monroe	12	50.0800 	4/23
10	Nash, Devin		Nicholas   	12	50.0500 	5/14

Discus
1	Hill, Caden		Point Pleasant	12	178.05 	5/5
2	Amankrah, Ethan		Musselman	12	171.06 	5/15
3	Hoosier, Christian	Williamstown	11	171.02 	5/1
4	Carlton, Justin		Morgantown	10	168.00 	5/15
5	Charles, Maurice	Washington	12	167.01 	5/15
6	Reed, Marcus		Brooke     	12	165.08 	4/24
7	Cook, Cole		Keyser     	12	158.08 	5/14
8	Howes, Donovan		Elkins   	10	158.06 	5/14
9	Wortman, Hudson		Cabell Midland	10	157.09 	5/8
10	Boggs, Carson		Cabell Midland	11	155.07 	5/23