Meet: 		Indian Creek Invitational
Location: 	Wintersville, OH
Date: 		March 28, 2026

Complete Results at oh.milesplit.com

100 Meter Dash - Preliminaries
1	Brennan Wack			Wheeling Park		11.33
2	Charlie Oliver		10	Oak Glen		11.57
8	Ethan Fisher			Brooke			12.52
9	Mason Kell		10	Oak Glen		12.74
10	Kaleb Hall		10	Clay-Battelle		12.76
13	Richard Danville	12	Linsly			13.17
14	Caleb Bragg		11	Clay-Battelle		13.33

100 Meter Dash - Finals
1	Brennan Wack			Wheeling Park		11.16
2	Charlie Oliver		10	Oak Glen		11.37

200 Meter Dash - Preliminaries
2	Charlie Oliver		10	Oak Glen		22.71
3	Owen Dobrzynski-Hines	12	Wheeling Park		23.96
4	Austin Eikey		11	Wheeling Park		24.49
8	Caden Knisely			Brooke			25.45
10	Siwoo Kim		11	Linsly			26.10
11	Kaleb hHall		10	Clay-Battelle		26.26
12	Jacob Everett		9	Oak Glen		26.35
16	Jace Carltett			Brooke			27.25
17	Caleb Bragg		11	Clay-Battelle		29.98

200 Meter Dash - Finals
1	Charlie Oliver		10	Oak Glen		22.63
3	Austin Eikey		11	Wheeling Park		24.36

400 Meter Dash
2	Logan Wilson		11	Wheeling Park		  54.35
4	Jonah Hardway		10	Wheeling Park		  55.62
7	Richard Darville	12	Linsly			  59.73
9	Caden Knisely			Brooke			1:00.13
11	Jacob Everett		9	Oak Glen		1:03.87
14	Xavier Sell		10	Oak Glen		1:06.00
15	Cooper Clovis		7	Clay-Battelle		1:06.88
16	Jacob George		9	Clay-Battelle		1:08.90
17	Levi Ekanem		12	Linsly			1:13.00

800 Meter Run
1	Jakob Schmidt-Weigand	12	Linsley			2:00.88
2	Gavin Scott			Brooke			2:05.05
3	Tyler Bishop		10	Wheeling Park		2:16.49
8	Gavin Geisse		12	Oak Glen		2:25.35
12	Arley Ennis			Wheeling Park		2:30.27
13	Alexander Obeldobel		Brooke			2:30.95
18	Zack Hartley		10	Oak Glen		2:40.29
19	Robert Victor		11	Clay-Battelle		2:40.96
20	Matt Shanley		12	Linsly			2:41.38
21	Jacob George		9	Clay-Battelle		2:43.43

1600 Meter Run
2	Jakob Schmidt-Weigand	12	Linsly			4:30.56
4	Asher Deal			Wheeling Park		5:14.09
7	Emmett Montgomery	9	Oak Glen		5:21.25
14	Robert Victor		11	Clay-Battelle		5:45.78
15	Charlie McCoy			Brooke			5:45.90
16	Nick Franke			Wheeling Park		5:48.00
18	Brice Enochs		9	Oak Glen		5:59.98
20	Milo Boles		12	Linsly			6:32.74

3200 Meter Run
8	John Adamsky		10	Linsly			14:14.11

110 Meter High Hurdles - Preliminaries
1	Cody Clovis		11	Clay-Battelle		15.10
2	Logan Murray		12	Oak Glen		15.98
4	Wade Barbour		11	Wheeling Park		17.14
5	Josh Huffman			Wheeling Park		17.55
10	Landon Cottrill		12	Linsly			20.15

110 Meter High Hurdles - Finals
1	Cody Clovis		11	Clay-Battelle		15.02
2	Logan Murray		12	Oak Glen		16.09
4	Wade Barbour		11	Wheeling Park		16.87

300 Meter Intermediate Hurdles
1	Logan Murray		12	Oak Glen		44.67
3	Rocco Troullos		11	Linsly			47.17
10	Chance Ripley		11	Oak Glen		52.47
11	Aiden Stock			Brooke			53.80

4x100 Meter Relay
1	Wheeling Park						44.62
2	Oak Glen						46.53
3	Linsly							47.03
5	Brooke							48.53

4x200 Meter Relay
1	Oak Glen						1:36.99
2	Wheeling Park						1:37.68
3	Brooke							1:42.61
5	Linsly							1:45.87
7	Clay-Battelle						2:01.37

4x400 Meter Relay
1	Linsly							3:42.40
2	Wheeling Park						3:48.97
3	Brooke							3:56.94
6	Oak Glen						4:17.52
7	Clay-Battelle						4:44.13

4x800 Meter Relay
4	Wheeling Park						 9:41.64
6	Oak Glen						 9:56.80
7	Brooke							10:07.04

Shuttle Hurdle Relay
1	Wheeling Park						1:03.20
2	Linsly							1:05.13

High Jump
1	J.T. Pockl		12	Wheeling Park		5-08
3	Teigan Watson			Wheeling Park		5-04
5	Ethan Fisher			Brooke			5-04
6	Liam Jones		12	Linsly			5-02

Long Jump
1	Logan Murray		12	Oak Glen		21-11.00
2	Cody Clovis		11	Clay-Battelle		20-00.25
3	Jordan Beck-James	11	Wheeling Park		19-10.75
5	Liam Jones		12	Linsly			18-00.50
6	Logan Wilson		11	Wheeling Park		17-08.00
8	Aiden Stock			Brooke			16-06.50
12	Chance Ripley		11	Oak Glen		14-11.50
13	Julian Vega		9	Clay-Battelle		14-08.25

Shot Put
1	Jude Blake			Brooke			46-06.00
2	Akeem Davis		11	Wheeling Park		44-06.50
5	Darryn McCormick	11	Linsly			40-01.50
8	Felix Werr		12	Linsly			38-02.00
10	Conner Ray			Brooke			38-01.00
14	Corey Coen		11	Clay-Battelle		36-00.00
15	Jacob Everett		9	Oak Glen		35-04.75
16	Daman Coen		9	Clay-Battelle		35-01.00
19	Hunter Shaffer		9	Wheeling Park		33-04.00

Discus
1	Marcus Reed			Brooke			140-07
4	Elijah Lanigan			Brooke			124-08