Fenton Relays 2025 - 4/21/2026                         
                      Jack Jones Track and Field Facility                      
                                    Results                                    
 
Boys 4x100 Meter Relay
==========================================================================
        meet: M 44.01  2002        Parkersburg South                           
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Wahama  'A'                                           45.41   2  10   
     1) Stitt, Reezin 11                2) Simpkins, Trace 11             
     3) Roush, Cooper 10                4) Leport, Joshua 10              
  2 Doddridge County  'A'                                 45.67   2   8   
     1) Eidel, Brycen 12                2) Adams, Will 12                 
     3) Thomas, Landon 12               4) Riffle, Jacob 11               
  3 Parkersburg South  'A'                                46.81   2   6   
     1) Smith, Joshua 10                2) Rader, Bowen 12                
     3) Bartley, Wyatt 10               4) Posey, Cayson 11               
  4 Parkersburg South  'B'                               x48.20   1 
     1) Johnson, Nicolas 10             2) Foster, Trenton 10             
     3) Hatfield, Daren 11              4) Vaught, Heath 10               
  5 Marietta  'A'                                         48.97   2   4   
     1) Barnhart, Sean 10               2) McGill, Nicholas 9             
     3) Hearn, Levi 11                  4) Coombs, Cole 9                 
  6 Williamstown  'A'                                     48.99   2   2   
     1) Smith, Landon 9                 2) Sutton, Carson 9               
     3) Bunn, Garrett 9                 4) Moore, Jack 10                 
  7 Doddridge County  'B'                                x49.14   1 
     1) Mitchell, Ryder 9               2) Richards, Ayden 10             
     3) Armel, Cole 10                  4) Bates, William 11              
  8 Williamstown  'B'                                    x49.84   1 
     1) Bailey, Connor 10               2) Hoffman, Braxton 10            
     3) Aston, Henry 10                 4) Kendall, Evan 9                
 
Boys 4x200 Meter Relay
==========================================================================
        meet: M 1:31.60  2002        Parkersburg South                         
    School                                               Finals  H# Points
==========================================================================
  1 Parkersburg South  'A'                              1:35.91   2  10   
     1) Posey, Cayson 11                2) Rader, Bowen 12                
     3) Bartley, Wyatt 10               4) Amezquita, Miguel 9            
  2 Doddridge County  'A'                               1:35.93   2   8   
     1) Swiger, Tristan 10              2) Riffle, Jacob 11               
     3) Thomas, Landon 12               4) Adams, Will 12                 
  3 Wahama  'A'                                         1:37.35   2   6   
     1) Blackshire, Austin 11           2) Gerlach, Reece 12              
     3) Harris, Nate 11                 4) Leport, Joshua 10              
  4 Marietta  'A'                                       1:38.55   2   4   
     1) Coombs, Cole 9                  2) Hearn, Levi 11                 
     3) Brown, Cooper 9                 4) Sloter, Reid 12                
  5 Parkersburg South  'B'                             x1:39.84   1 
     1) Brown, Ja'Qwae 10               2) Johnson, Nicolas 10            
     3) Smith, Joshua 10                4) Vaught, Heath 10               
  6 Doddridge County  'B'                              x1:42.63   1 
     1) Bates, William 11               2) Armel, Cole 10                 
     3) Bodkin, Noah 12                 4) Key, Colton 10                 
  7 Williamstown  'A'                                   1:52.53   2   2   
     1) Gibson, Gabriel 9               2) Aston, Henry 10                
     3) Kendall, Evan 9                 4) Sutton, Carson 9               
 -- Wood County Christian  'A'                               DQ   1 
     1) Misel, Holden 12                2) Coppernoll, Cameron 12         
     3) Blackwell, Jadon 11             4) Palata, Angelus 12             
 
Boys 4x400 Meter Relay
==========================================================================
        meet: M 3:27.20  2007        Parkersburg South                         
    School                                               Finals  H# Points
==========================================================================
  1 Doddridge County  'A'                               3:37.42   2  10   
     1) Walters-Hickman, Tommy 10       2) McDonough, Trey 12             
     3) Eidel, Brycen 12                4) Bodkin, Noah 12                
  2 Williamstown  'A'                                   3:40.54   2   8   
     1) Pickering, Chase 11             2) Erlandson, Jimmy 12            
     3) Wilburn, Gavin 11               4) Zegrea, Vincent 12             
  3 Parkersburg South  'A'                              3:44.03   2   6   
     1) Rader, Bowen 12                 2) Amezquita, Miguel 9            
     3) Ferguson, Tanner 9              4) McLain, Gatlin 10              
  4 Marietta  'A'                                       3:50.42   2   4   
     1) Minard, Ezekiel 9               2) Brown, Cooper 9                
     3) Becker, Blake 12                4) Sloter, Reid 12                
  5 Doddridge County  'B'                              x3:58.44   1 
     1) Bates, William 11               2) Thomas, Landon 12              
     3) Armel, Cole 10                  4) Mitchell, Ryder 9              
  6 Wahama  'A'                                         4:05.38   1   2   
     1) Roe, Trenton 9                  2) Leport, Joshua 10              
     3) Hemmelgarn, Preston 11          4) Jackson, Jon 11                
  7 Parkersburg South  'B'                             x4:16.65   1 
     1) Vaught, Heath 10                2) Johnson, Nicolas 10            
     3) Holbert, Skyler 11              4) Davis, Andrew 9                
  8 Williamstown  'B'                                  x4:22.66   1 
     1) Boyce, Zander 11                2) Pickens, Brody 9               
     3) Shotwell, Sylas 10              4) Bailey, Evan 9                 
 
Boys 4x800 Meter Relay
=======================================================================
        meet: M 8:06.70  2003        Williamstown                              
    School                                               Finals  Points
=======================================================================
  1 Williamstown  'A'                                   8:41.93   10   
     1) Pickering, Chase 11             2) Erlandson, Jimmy 12            
     3) Wilburn, Gavin 11               4) Zegrea, Vincent 12             
  2 Marietta  'A'                                       9:18.62    8   
     1) Space, Camden 9                 2) Johnson, David 11              
     3) Parman, Emmett 10               4) Putnam, Ian 11                 
  3 Doddridge County  'A'                               9:49.99    6   
     1) Key, Colton 10                  2) Bodkin, Noah 12                
     3) Mitchell, Ryder 9               4) Bowen, Brady 10                
  4 Williamstown  'B'                                  x9:57.49  
     1) Boyce, Zander 11                2) Pickens, Brody 9               
     3) Shotwell, Sylas 10              4) Bailey, Evan 9                 
  5 Wahama  'A'                                        11:22.31    4   
     1) Frye, Elijah 10                 2) Frye, Josiah 10                
     3) Bonecutter, Braydon 10          4) Bearhs, Alex 12                
 
Boys 4x1600 Meter Relay
=======================================================================
        meet: M 18:45.92  2012        Marietta                                 
    School                                               Finals  Points
=======================================================================
  1 Williamstown  'A'                                  19:58.59   10   
     1) Pickering, Chase 11             2) Erlandson, Jimmy 12            
     3) Wilburn, Gavin 11               4) Zegrea, Vincent 12             
  2 Wood County Christian  'A'                         21:33.12    8   
     1) Navarro, Koa 11                 2) Stewart, Brock 12              
     3) Thomas, Jason 9                 4) Stewart, Dane 10               
  3 Wahama  'A'                                        24:19.15    6   
     1) Mossman, Kade 10                2) Frye, Josiah 10                
     3) Frye, Elijah 10                 4) Jackson, Jon 11                
  4 Doddridge County  'A'                              24:42.41    4   
     1) Bodkin, Noah 12                 2) Key, Colton 10                 
     3) Smith, Rogan 10                 4) Trent, Jaxon 10                
 
Boys 800 Sprint Medley
==========================================================================
        meet: M 1:35.70  2003        Williamstown                              
    School                                               Finals  H# Points
==========================================================================
  1 Doddridge County  'A'                               1:39.26   2  10   
     1) Swiger, Tristan 10              2) Riffle, Jacob 11               
     3) Walters-Hickman, Tommy 10       4) Trent, Jerod 12                
  2 Marietta  'A'                                       1:40.52   2   8   
     1) Whistler, Cameron 10            2) Coombs, Cole 9                 
     3) Hearn, Levi 11                  4) Sloter, Reid 12                
  3 Parkersburg South  'A'                              1:42.68   2   6   
     1) Brown, Ja'Qwae 10               2) Posey, Cayson 11               
     3) Amezquita, Miguel 9             4) Foster, Jordan 12              
  4 Williamstown  'B'                                  x1:46.71   1 
     1) Amrine, John 10                 2) Smith, Landon 9                
     3) Moore, Jack 10                  4) Miller, Tyrell 10              
  5 Wahama  'A'                                         1:47.24   2   4   
     1) Bare, Noah 10                   2) Hemmelgarn, Preston 11         
     3) Roe, Trenton 9                  4) Simpkins, Trace 11             
  6 Wood County Christian  'A'                          1:48.41   2   2   
     1) Palata, Angelus 12              2) Sheppard, Isaac 11             
     3) Blackwell, Jadon 11             4) Boardman, Garrett 12           
  7 Williamstown  'A'                                   1:51.59   2   1   
     1) Kerr, Jackson 12                2) Smith, Cole 11                 
     3) Meeks, Aiden 12                 4) Haines, Carson 12              
  8 Wood County Christian  'B'                         x1:52.17   1 
     1) Stewart, Brock 12               2) Thomas, Jason 9                
     3) Stewart, Dane 10                4) Navarro, Koa 11                
  9 Parkersburg South  'B'                             x1:54.57   1 
     1) Thornhill, Shawn 10             2) Davis, Andrew 9                
     3) Holbert, Skyler 11              4) Anderson, Kyeese 9             
 
Boys Distance Medley
=======================================================================
        meet: M 10:43.10  2008        Warren                                   
    School                                               Finals  Points
=======================================================================
  1 Marietta  'A'                                      11:14.27   10   
     1) Space, Camden 9                 2) Minard, Ezekiel 9              
     3) Parman, Emmett 10               4) Putnam, Ian 11                 
  2 Wood County Christian  'A'                         11:26.38    8   
     1) Misel, Holden 12                2) Boardman, Garrett 12           
     3) Stewart, Dane 10                4) Navarro, Koa 11                
  3 Williamstown  'A'                                  12:32.90    6   
     1) Boyce, Zander 11                2) Pickens, Brody 9               
     3) Shotwell, Sylas 10              4) Bailey, Evan 9                 
  4 Parkersburg South  'A'                             13:18.93    4   
     1) McLain, Gatlin 10               2) Hatfield, Daren 11             
     3) Anderson, Kyeese 9              4) Sexauer, Austin 9              
  5 Wahama  'A'                                        15:37.78    2   
     1) Bearhs, Alex 12                 2) Hemmelgarn, Preston 11         
     3) Bonecutter, Braydon 10          4) Mossman, Kade 10               
 
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
        meet: M 58.60  2004        Parkersburg South                           
    School                                               Finals  H# Points
==========================================================================
  1 Doddridge County  'A'                               1:02.08   2  10   
     1) McDonough, Trey 12              2) Adams, Will 12                 
     3) Lloyd, Nathanael 11             4) Eidel, Brycen 12               
  2 Parkersburg South  'A'                              1:04.27   2   8   
     1) Ferguson, Tanner 9              2) Laughery, Drake 10             
     3) Foster, Trenton 10              4) Foster, Jordan 12              
  3 Marietta  'A'                                       1:09.95   1   6   
     1) Kunnz, Gavin 11                 2) Fayad, Gavin 9                 
     3) McGill, Nicholas 9              4) Barnhart, Sean 10              
  4 Williamstown  'A'                                   1:10.33   2   4   
     1) Moore, Jack 10                  2) Gibson, Gabriel 9              
     3) Amrine, John 10                 4) Miller, Tyrell 10              
  5 Doddridge County  'B'                              x1:14.44   1 
     1) Trent, Jaxon 10                 2) Smith, Rogan 10                
     3) Ash, Blaine 11                  4) Richards, Ayden 10             
 
Boys High Jump Relay
=======================================================================
        meet: M 18-09  2009        Marietta                                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lloyd, Nathanael          11 Doddridge Co           5-10.00    3.33
  2 Swiger, Tristan           10 Doddridge Co           5-08.00    3.33
  2 Bailey, Evan               9 Williamstown           5-08.00    2   
  4 Becker, Blake             12 Marietta               5-06.00    2.66
  5 Foster, Jordan            12 Parkersburg            5-04.00    0.50
  5 Harris, Nate              11 Wahama                 5-04.00    1   
  5 Miller, Kellen            12 Marietta               5-04.00    2.66
  5 Blackwell, Jadon          11 Wood County            5-04.00    1.33
  9 Gerlach, Reece            12 Wahama                 5-02.00    1   
  9 McGill, Nicholas           9 Marietta               5-02.00    2.66
  9 Kerr, Jackson             12 Williamstown           5-02.00    2   
 12 Sheppard, Isaac           11 Wood County            5-00.00    1.33
 12 Ferguson, Tanner           9 Parkersburg            5-00.00    0.50
 12 Atkinson, Caleb            9 Williamstown           5-00.00    2   
 12 Trent, Jaxon              10 Doddridge Co           5-00.00    3.33
 12 Coppernoll, Cameron       12 Wood County            5-00.00    1.33
 -- McLain, Gatlin            10 Parkersburg                 NH  
 -- Ward, Amari                9 Wahama                      NH  
 
Boys Pole Vault Relay
=======================================================================
        meet: M 41-06  1995        Parkersburg                                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 McDonough, Trey           12 Doddridge Co          13-06.00    3.33
  2 Miller, Tyrell            10 Williamstown          12-06.00    3   
  3 Swiger, Tristan           10 Doddridge Co          12-00.00    3.33
  3 Lloyd, Nathanael          11 Doddridge Co          12-00.00    3.33
  5 Harris, Nate              11 Wahama                11-06.00    4   
  6 Laughery, Drake           10 Parkersburg           11-00.00    2   
  7 Blackshire, Austin        11 Wahama                10-06.00    4   
  8 Thornhill, Shawn          10 Parkersburg            9-06.00    2   
  9 Meeks, Aiden              12 Williamstown           8-06.00    3   
 -- Nichols, Ryland           11 Parkersburg                 NH  
 -- Frye, Elijah              10 Wahama                      NH  
 -- Smith, Cole               11 Williamstown                NH  
 
Boys Long Jump Relay
=======================================================================
        meet: M 59-10  2005        Parkersburg South                           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stitt, Reezin             11 Wahama                20-01.00    2   
  2 Walters-Hickman, Tommy    10 Doddridge Co          19-04.00    3.33
  3 Lloyd, Nathanael          11 Doddridge Co          17-09.00    3.33
  4 Hearn, Levi               11 Marietta              17-08.00    1.33
  5 Bartley, Wyatt            10 Parkersburg           17-06.00    2.66
  6 Brown, Ja'Qwae            10 Parkersburg           17-05.00    2.66
  7 Palata, Angelus           12 Wood County           16-10.00    1   
  8 Adams, Will               12 Doddridge Co          16-07.00    3.33
  9 Smith, Landon              9 Williamstown          15-11.00    0.66
 10 Leport, Joshua            10 Wahama                15-02.00    2   
 11 Brown, Cooper              9 Marietta              14-04.00    1.33
 12 Ward, Logan               10 Marietta              14-02.00    1.33
 13 Hatfield, Daren           11 Parkersburg           13-07.00    2.66
 14 Hoffman, Braxton          10 Williamstown          13-00.00    0.66
 15 Bare, Noah                10 Wahama                12-06.00    2   
 16 Fluharty, Jacob            9 Williamstown          12-03.00    0.66
 -- Kendall, Evan              9 Williamstown                ND  
 
Boys Shot Put Relay
==========================================================================
        meet: M 146-01  1995        Belpre                                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Long, Charlie             11 Wahama                47-00.00   1   2   
  2 Solomon, Jaden            12 Doddridge Co          45-11.00   1   3.33
  3 Glaspell, Aaron           11 Doddridge Co          45-02.00   1   3.33
  3 Lockhart, Christian       11 Williamstown          45-02.00   1   2.66
  5 Miller, Hunter            11 Wahama                43-02.00   1   2   
  6 Jones, Colin              10 Williamstown          42-06.00   1   2.66
  7 Melones, Jackson          11 Williamstown          39-09.00   1   2.66
  8 Ash, Blaine               11 Doddridge Co          38-10.00   1   3.33
  9 Nichols, Ryland           11 Parkersburg           38-06.00   2   1.33
 10 Dickinson, Brady          10 Marietta              35-11.00   2   0.66
 11 Scott, Teagan             12 Wahama                35-10.00   2   2   
 12 Parsons, Easton           11 Parkersburg           35-07.00   2   1.33
 13 Myers, Kevin              10 Parkersburg           31-11.00   2   1.33
 14 Huck, Cannon              11 Marietta              30-00.00   2   0.66
 15 Slater, Alex              10 Marietta              29-09.00   2   0.66
 
Boys Discus Throw Relay
==========================================================================
        meet: M 428-01  2014        Parkersburg South                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hoosier, Christian        11 Williamstown            167-10   1   3.33
  2 Britton, Jacob            10 Doddridge Co            134-11   1   2.66
  3 Miller, Hunter            11 Wahama                  132-00   1   2   
  4 Long, Charlie             11 Wahama                  131-07   1   2   
  5 Glaspell, Aaron           11 Doddridge Co            130-00   1   2.66
  6 Atkinson, Caleb            9 Williamstown            117-08   1   3.33
  7 Solomon, Jaden            12 Doddridge Co            115-10   1   2.66
  8 Dickinson, Brady          10 Marietta                113-10   1   1.33
  9 Jones, Colin              10 Williamstown            111-07   1   3.33
 10 Fowler, Ian               11 Wahama                  103-03   2   2   
 11 White, Fischer            10 Parkersburg             101-01   2   0.66
 12 Whistler, Cameron         10 Marietta                 93-10   2   1.33
 13 Stachera, Nick            11 Marietta                 90-11   2   1.33
 14 Myers, Kevin              10 Parkersburg              82-02   2   0.66
 15 Nichols, Ryland           11 Parkersburg              80-04   2   0.66
 -- Jacobs, Zayden             9 Williamstown           X110-07   2 
 -- Stull, Christian          10 Williamstown           X101-06   2 
 -- Harshbarger, Isaac         9 Williamstown            X93-07   2 
 
                    Women - Team Rankings - 13 Events Scored
===============================================================================
    1) Doddridge County            92        2) Williamstown               68   
    3) Parkersburg South           67        4) Marietta                   64   
    5) Wahama                      42        6) Wood County Christian      26   
 
                    Men - Team Rankings - 13 Events Scored
===============================================================================
    1) Doddridge County           104        2) Williamstown               75   
    3) Marietta                    62        3) Wahama                     62   
    5) Parkersburg South           59        6) Wood County Christian      23