Class AAAA Boys Best Performances


Through the Regional Meets
100 Meter Dash (FAT Only)
1	Fink, Benjamin		Morgantown	11	10.74 	4/2
2	Peterson, Alexander	Geo. Washington	11	10.76 	4/25
3	Allen, Tony		Jefferson	12	10.77 	4/18
4	Wilson, Tayveon		Huntington	12	10.78 	4/14
5	Greaser, Blake		Hedgesville	11	10.90 	5/8
6	Mayer, Douglas		Spring Mills	11	10.91 	4/24
7	Landsdowne, Jhaylin	Martinsburg	10	10.94 	5/8
8	Wack, Brennan		Wheeling Park	12	11.08 	4/2
9	Paschall, Antonio	Huntington	11	11.08 	5/1
10	Andrews, Sean		Huntington	12	11.10 	4/28

200 Meter Dash (FAT Only)
1	Allen, Tony		Jefferson	12	21.47 	5/8
2	Lansdowne, Jhaylin	Martinsburg	10	21.61 	5/8
3	Arnold, Keonn		University	12	21.82 	5/15
4	Peterson, Alexander	Geo. Washington	11	22.16 	5/8
5	Fink, Benjamin		Morgantown	11	22.26 	5/15
6	Mayer, Douglas		Spring Mills	11	22.27 	4/24
7	Greaser, Blake		Hedgesville	11	22.29 	5/8
8	Rife, Kellen		Huntington	9	22.40 	5/15
9	Andrews, Sean		Huntington	12	22.41 	5/15
10	Wack, Brennan		Wheeling Park	12	22.63 	5/15

400 Meter Dash
1	Payne, A.J.		Parkersburg	10	48.72 	4/24
2	Arnold, Keonn		University	12	49.08 	5/15
3	Mayer, Douglas		Spring Mills	11	49.25 	5/15
4	Petersen, Alexander	Geo. Washington	11	49.35 	5/8
5	Andrews, Sean		Huntington	12	49.38 	5/8
6	Schaffner, Collin	Martinsburg	12	49.76 	5/1
6	Deuley, Landen		Parkersburg	12	49.76 	5/15
8	Burleson, Tristan	Musselman	12	49.84 	5/15
9	Rhyne, Jaden		Musselman	12	50.00 	5/15
10	Lindley, Vance		Woodrow Wilson	11	50.09 	5/15

800 Meter Run
1	Summers, Joaquin	Morgantown	11	153.64 	5/9
2	Lindley, Vance		Woodrow Wilson	11	157.14 	5/15
3	Haddox, Paxton		Hurricane	11	157.47 	4/18
4	Mincks, Rogan		Parkersburg	10	157.56 	4/24
5	Gainer, Micah		University	10	158.11 	5/15
6	Dial, Dylan		Cabell Midland	12	158.23 	5/8
7	Hardin, Reagan		Hedgesville	11	158.29 	5/8
8	Elswick, Colson		Cabell Midland	12	158.32 	5/5
9	Samuel, Timothy		Morgantown	9	158.40 	5/15
10	Conroy, Ethan		University	12	159.07 	5/15

1600 Meter Run
1	Summers, Joaquin	Morgantown	11	416.15 	5/4
2	Gainer, Micah		University	10	417.48 	5/1
3	Haddox, Paxton		Hurricane	11	418.59 	4/18
4	Dial, Dylan		Cabell Midland	12	422.53 	4/18
5	Griffin, Isaiah		Spring Mills	11	422.83 	5/15
6	Conroy, Ethan		University	12	423.46 	5/15
7	Thorpe, Carter		Parkersburg	11	423.87 	5/15
8	Conroy, Logan		University	11	425.19 	5/15
9	Young, Levi		Jefferson	12	426.95 	5/15
10	George, Connor		Parkersburg	12	429.54 	4/18

3200 Meter Run
1	Gainer, Micah		University	10	909.42 	4/24
2	Griffin, Isaiah		Spring Mills	11	929.70 	5/8
3	Dial, Dyan		Cabell Midland	12	930.25 	5/1
4	Summers, Joaquin	Morgantown	11	930.60 	5/1
5	Peters, Kyle		Woodrow Wilson	11	932.13 	4/25
6	Haddox, Paxton		Hurricane	11	932.76 	4/25
7	Shrewsberry, Josh	Morgantown	10	940.35 	4/11
8	Baker, Jordan		Jefferson	11	941.50 	4/24
9	Thorpe, Carter		Parkersburg	11	946.16 	5/1
10	Conroy, Logan		University	11	946.76 	3/28

110 Meter High Hurdles (FAT Only)
1	Little, Mason		Huntington	10	14.61 	3/27
2	Chandler, Javel		Parkersburg	10	14.68 	5/8
3	Geveke, Carter		Huntington	12	14.76 	5/15
4	Lewis, Kaleil		University	11	14.77 	4/21
5	Plymale, Dillon		Cabell Midland	10	14.89 	4/18
6	Rife, Kellen		Huntington	9	15.23 	4/11
7	Foster, Jordan		Park. South	12	15.24 	5/1
8	Clary, Preston		Woodrow Wilson	12	15.40 	4/25
9	Dolin, Reed		Morgantown	12	15.48 	5/15
10	Katchur, Jaedyn		University	11	15.49 	5/1

300 Meter Intermediate Hurdles
1	Geveke, Carter		Huntington	12	38.03 	5/15
2	Katchur, Jaedyn		University	11	38.36 	5/15
3	Rife, Kellen		Huntington	9	39.58 	5/8
4	Chandler, Javel		Parkersburg	10	39.85 	5/8
5	Lewis, Kaleil		University	11	40.40 	5/15
6	Foster, Jordan		Park. South	12	40.63 	5/15
7	Bradsher, Dustin	Spring Mills	12	40.86 	5/15
8	Karpinski, Elijah	University	12	40.95 	5/15
9	Barbour, Wade		Wheeling Park	11	41.19 	5/15
10	Long, Jacob		Spring Mills	11	41.25 	5/8

4x100 Meter Relay
1	Musselman		42.62 	5/15	(Jaden Rhyne, Tristan Burleson, Dailyn Reid, Finn Walker)
2	Martinsburg		42.82 	5/15	(Uryan George, Mason Walley, Devon Bell, Jhaylin Lansdowne)
3	Jefferson		43.17 	5/15	(Lesdiel Machado, Siraaj Madyun, Takiem Drake, Tony Allen)
4	Spring Mills		43.27 	5/15	(Chace Butler, Robert Livingston, Blake Sanders, Douglas Mayer)
4	Morgantown		43.27 	5/15	(Isaiah Thompson, Reed Dolin, Nathan Ely, Porter Morris)
6	Huntington		43.29 	5/15	(Mason Little, Esau Johnson, Bodhi Warner, Antonio Paschall)
7	Hedgesville		43.41 	4/15	(Miciah Priller, Woodrow Smith, Spence King, Blake Greaser)
8	Woodrow Wilson		43.64 	5/15	(Curtis Cunningham, Myles Walters, Jackson Gray, Jackson Schroder)
9	Washington		43.74 	4/3	(Javon Jones, Tavon Jones, Chris Durand, Phillip Shields III)
10	Wheeling Park		43.83 	5/4	(Brennan Wack, Austin Eikey, Michael Neider, Owen Dobrzynski Hines)

4x200 Meter Relay
1	Martinsburg		128.61 	4/24	(Mason Walley, Collin Schaffner, Devon Bell, Jhaylin Lansdowne)
2	Musselman		129.08 	5/15	(Tristan Burleson, Christopher Tejeda, Finn Walker, Jaden Rhyne)
3	University		129.87 	5/15	(Michael McKenzie, Jaedyn Katchur, Brody Kehler, Keion Arnold)
4	Spring Mills		130.05 	4/18	(Chace Butler, Christian Park, Zachary Wolf, Jacob Long)
5	Parkersburg		130.38 	5/15	(Javel Chandler, Landen Deuley, Gavin Bowman, AJ Payne)
6	Morgantown		130.78 	5/15	(Isaiah Thompson, Reed Dolin, Nathan Ely, Porter Morris)
7	Huntington		130.85 	5/8	(Sean Andrews, Andreas Reese, Antonio Paschall, Tayveon Wilson)
8	Hedgesville		131.17 	4/24	(Miciah Priller, Woodrow Smith, Spence King, Blake Greaser)
9	Washington		131.54 	5/8	(Chris Durand, Jordan Petry, Ashton Hamm, Phillip Shields III)
10	Jefferson		132.06 	4/24	(Carson Oehlerking, Landon Mercer, Takiem Drake, Tony Allen)

4x400 Meter Relay
1	University		323.12 	5/15	(Jaedyn Katchur, Rylan Haney, Elijah Karpinski, Keion Arnold)
2	Musselman		323.82 	5/15	(Jaden Rhyne, Leighton Barr, Christopher Tejeda, Tristan Burleson)
3	Morgantown		324.46 	5/15	(Porter Morris, Kayden Taylor, James Marshalek, Joaquin Summers)
4	Parkersburg		324.75 	4/24	(Landen Deuley, Gavin Bowman, Rogan Mincks, AJ Payne)
5	Spring Mills		327.04 	4/24	(Dustin Bradsher, Canei Brooks, Zachary Wolf, Christian Park)
6	Martinsburg		331.48 	4/24	(Caleb Ford, Syed Ali, Kolby Walker, Collin Schaffner)
7	Wheeling Park		332.20 	5/15	(Austin Eikey, Tyler Bishop, Logan Wilson, Jonah Hardway)
8	Huntington		333.71 	5/15	(Brock Brown, Kellen Rife, Andreas Reese, Carter Geveke)
9	Cabell Midland		334.03 	5/5	(Ethan France, Jacob Barthlow, Griffin Brunty, Colson Elswick)
10	Hedgesville		334.07 	5/15	(Nathan Francis, Emerson Mogollon, Miciah Priller, Reagan Hardin)

4x800 Meter Relay
1	Morgantown		806.89 	5/1	(Kayden Taylor, Joaquin Summers, James Stacy, Timothy Samuel)
2	Cabell Midland		812.36 	5/8	(Jace Perry, Jacob Barthlow, Dylan Dial, Colson Elswick)
3	Hurricane		815.03 	5/8	(Tanner Gum, Alex Sanders, Gabriel High, Blake Benson)
4	University		816.01 	4/18	(Ben Honecker, Micah Gainer, Logan Conroy, Ethan Conroy)
5	Woodrow Wilson		816.74 	5/1	(Kaden Duff, Kyle Peters, Ethan Houck, Vance Lindley)
6	Parkersburg		822.44 	4/11	(Caden Moat, Ricardo Salazar, Calvin Lantz, Rogan Mincks)
7	Musselman		823.23 	5/15	(Dominic Demsasi, Calvin Heflin, Parker Lopez, Justin Jordan)
8	Hedgesville		825.20 	5/15	(Emerson Mogollon, Bryce Cookus, Avery Reyes, Reagan Hardin)
9	Jefferson		828.73 	5/8	(Scott Leonard, Matthew Hayes, Jordan Baker, Levi Young)
10	Spring Mills		832.63 	4/11	(Christian Park, Dylan Turner, Holden Schlosser, Isaiah Griffin)

Shuttle Hurdle Relay
1	Huntington		56.50 	5/15	(Carter Geveke, Johnathan Garrett, Kellen Rife, Mason Little)
2	University		57.32 	5/15	(Sam Wannemacher, Jeremiah Hood, Jaedyn Katchur, Kaleil Lewis)
3	Musselman		58.07 	5/15	(Cameron Winebrinner, Adrian Martinez, Demari Pearson, Leighton Barr0
4	Woodrow Wilson		58.46 	5/15	(Preston Clary, AJ Thomas, Jasiah Miller, Tristan Weidensal)
5	Martinsburg		58.68 	5/8	(Gage Leckey, Lionel Dorsey, Emery Bokey, Jeremiah Brown)
6	Hedgesville		58.90 	5/15	(William Bowman, Edward Lee, Jaxon Maraugha, Elijah Brown)
7	Spring Mills		59.17 	5/5	(Russel Day, Ethan Hayden, Toby Warfield, Jacob Long)
8	Cabell Midland		59.78 	5/8	(Jonathan Little, Christian Louden, Zavion Beckett, Dillon Plymale)
9	Morgantown		100.64 	4/27	(Lucas Carpenter, Colin Graham, Samuel Conrad, Reed Dolin)
10	Parkersburg		101.17 	5/8	(Alex Greer, Santana Jones, James Lewis, Javel Chandler)

High Jump
1	Moreland, Joel		Morgantown	12	6.06 	3/28
1	Plymale, Dillon		Cabell Midland	10	6.06 	5/2
3	Franklin, Quinton	Jefferson	11	6.05 	5/8
4	Bradsher, Dustin	Spring Mills	12	6.04 	5/5
4	Chandler, Khyren	Huntington	9	6.04 	4/10
4	Pockl, J.T.		Wheeling Park	12	6.04 	5/15
4	Clary, Preston		Woodrow Wilson	12	6.04 	4/10
4	Clark, Kingston		Woodrow Wilson	11	6.04 	5/2
4	Chandler, Javel		Parkersburg	10	6.04 	3/21
10	Basile, Josiah		Morgantown	11	6.03 	4/2
10	Jenkins, Derrick	Huntington	11	6.03 	4/14

Pole Vault
1	O'Dell, Nathan		Hurricane	12	14.01 	5/1
2	Moreland, Joel		Morgantown	12	13.06 	5/15
2	Day, Russell		Spring Mills	12	13.06 	5/1
2	Greer, Alex		Parkersburg	10	13.06 	5/15
2	Cook, James		Huntington	12	13.06 	4/11
6	Wannemacher, Sam	University	10	13.01 	4/27
7	Kelly, Cameron		Hurricane	12	12.06 	5/15
7	Burgos, Caleb		Washington	11	12.06 	5/8
9	Carman, Jacob		Wheeling Park	11	12.00 	5/15
9	Laughery, Drake		Park. South	10	12.00 	5/8

Long Jump
1	Plymale, Dillon		Cabell Midland	10	22.0600 	3/21
2	Thompson, Isaiah	Morgantown	12	22.0075 	5/15
3	George, Uryan		Martinsburg	12	21.0900 	4/11
4	Brown, Elijah		Hedgesville	11	21.0300 	5/5
5	Mathis, Kezami		Oak Hill	10	21.0200 	4/28
6	Paschall, Antonio	Huntington	11	21.0050 	4/14
7	Miller, Elijah		Musselman	11	20.1075 	4/10
8	Brock, Josh		Riverside	12	20.0950 	5/15
9	Wannemacher, Sam	University	10	20.0875 	5/4
9	Warfield, Toby		Spring Mills	12	20.0875 	5/5

Shot Put
1	Grinter, Drey		Parkersburg	12	52.0300 	5/8
2	Hunt, Ryan		Morgantown	12	51.0225 	5/9
3	Davis, Akeem		Wheeling Park	11	50.0975 	5/4
4	Charles, Maurice	Martinsburg	12	50.0600 	4/22
5	Moreland, Joel		Morgantown	12	50.0150 	5/15
6	Chapman, Parker		Geo. Washington	11	49.0900 	4/25
7	Bohren, Max		Huntington	12	48.0600 	5/2
8	Custer, Holden		Hedgesville	12	47.0500 	5/15
9	Taka, Joyce		Martinsburg	12	46.0700 	5/1
10	Wilson, Tayveon		Huntington	12	46.0500 	5/8
10	Estep, Aiden		Cabell Midland	11	46.0500 	5/15

Discus
1	Amankrah, Ethan		Musselman	12	171.06 	5/15
2	Carlton, Justin		Morgantown	10	168.00 	5/15
3	Charles, Maurice	Martinsburg	12	167.01 	5/15
4	Wortman, Hudson		Cabell Midland	10	157.09 	5/8
5	Boggs, Carson		Cabell Midland	11	154.01 	5/15
6	Estep, Aiden		Cabell Midland	11	152.11 	5/8
7	Hess, Brayden		Hedgesville	11	152.10 	5/15
8	Moreland, Joel		Morgantown	12	152.03 	3/28
9	Richmond, Jaxson	Geo. Washington	12	152.02 	5/8
10	Burt, Zayden		University	10	151.04 	4/21