Class AAA Girls Best Performances


Through the Regional Meets
100 Meter Dash (FAT Only)
1	Whited, Annie		Greenbrier East	12	11.87 	5/8
2	Larnerd, Lily		East Fairmont	10	12.21 	5/5
3	Pickens, Tenley		Lewis     	10	12.40 	5/5
4	McClung, Kiana		Greenbrier East	11	12.41 	5/8
5	Wray, Josie		Point Pleasant	10	12.42 	4/28
6	Ellis, Avery		Spring Valley	12	12.64 	4/28
7	Kniceley-See, Emma	Bridgeport	10	12.65 	5/5
8	Perkins, Chrishiah	So. Charleston	10	12.68 	4/17
9	Longwell, Sydney	Fairmont Senior	11	12.69 	5/5
10	Butler, Kyndyll		Ripley   	11	12.71 	4/4

200 Meter Dash (FAT Only)
1	Whited, Annie		Greenbrier East	12	24.13 	5/2
2	Larnerd, Lily		East Fairmont	10	25.30 	5/5
3	Pickens, Tenley		Lewis     	10	25.57 	5/5
3	McClung, Kiana		Greenbrier East	11	25.57 	5/8
5	Butler, Kyndyll		Ripley   	11	26.02 	4/4
6	Williams, Abri		Robert C. Byrd	9	26.24 	5/5
7	Wray, Josie		Point Pleasant	10	26.27 	4/28
8	Perkins, Chrishiah	So. Charleston	10	26.46 	4/17
9	Eglinger, Eva		Hampshire	11	26.47 	4/22
10	Stewart, Kendyl		Hampshire	10	26.52 	5/5

400 Meter Dash
1	Whited, Annie		Greenbrier East	12	56.77 	4/18
2	Angiulii, Julia		Robert C. Byrd	11	59.03 	5/5
3	Von Wulffen, Juliana	Winfield  	9	59.21 	4/25
4	Lathon, Brea		Robert C. Byrd	12	59.40 	5/5
5	Fletcher, Maysen	Herbert Hoover	10	59.48 	4/9
6	McClintic, Neena	Greenbrier East	11	59.70 	4/23
7	Beresford, Charlee	Fairmont Senior	12	100.13 	5/14
8	Kirkland, Sadie		Fairmont Senior	10	100.28 	4/11
9	Singer, Audrey		East Fairmont	10	100.38 	4/24
10	McClung, Kiana		Greenbrier East	11	100.47 	4/25

800 Meter Run
1	Fletcher, Maysen	Herbert Hoover	10	213.05 	5/14
2	Von Wulffen, Juliana	Winfield   	9	213.95 	4/10
3	McClintic, Neena	Greenbrier East	11	214.72 	5/14
4	Tenney, Emilia		Elkins    	11	216.09 	4/11
5	Biola, Julia		Elkins    	11	217.67 	4/24
6	Kirkland, Sadie		Fairmont Senior	10	223.26 	4/18
7	Zervos, Zoe		John Marshall	11	224.95 	4/24
8	Selario, Aria		Bridgeport	9	226.05 	4/18
9	Barrick, Ava		Keyser    	11	226.97 	4/24
10	Garrett, Baylee		Shady Spring	10	228.47 	4/16

1600 Meter Run
1	Fletcher, Maysen	Herbert Hoover	10	440.97 	4/24
2	McClintic, Neena	Greenbrier East	11	454.95 	5/2
3	Von Wulffen, Juliana	Winfield  	9	458.14 	5/2
4	Biola, Julia		Elkins     	11	506.18 	4/18
5	Tenney, Emilia		Elkins     	11	507.36 	4/3
6	Selario, Aria		Bridgeport	9	511.81 	5/1
7	Reese, Kalyn		John Marshall	11	513.84 	3/20
8	Torman, Abigail		St. Albans	12	524.17 	4/2
9	Dankiewicz, Bethsayed	Bridgeport	10	532.73 	5/1
10	Barrick, Ava		Keyser    	11	532.92 	5/1

3200 Meter Run
1	Fletcher, Maysen	Herbert Hoover	10	1013.36 	4/9
2	Biola, Julia		Elkins       	11	1052.37 	4/11
3	McClintic, Neena	Greenbrier East	11	1119.86 	4/23
4	Selario, Aria		Bridgeport	9	1126.63 	4/24
5	Torman, Abigail		St. Albans	12	1126.74 	3/27
6	Edgell, Elizabeth	Brooke   	9	1152.65 	4/24
7	Kirkland, Sadie		Fairmont Senior	10	1156.63 	5/14
8	Reese, Kalyn		John Marshall	11	1157.23 	4/10
9	Dankiewicz, Bethsayed	Bridgeport	10	1202.48 	4/18
10	DeMoss, Mikaela		Bridgeport	12	1202.66 	5/14

100 Meter High Hurdles (FAT Only)
1	Brenwalt, Marissa	Elkins   	10	14.64 	5/14
2	Reed, Nevaeh		St. Albans	12	15.47 	5/14
3	Erskine, Emma		Greenbrier East	9	15.65 	5/14
4	Thompson, Avery		Greenbrier East	11	15.69 	5/8
5	Farry, Bethany		St. Albans	12	15.83 	5/14
6	Sibold, Carlie		Winfield	12	15.96 	5/14
7	Lutz, Braylinn		Ripley   	11	16.18 	3/28
8	Marion, Payeton		Nitro     	10	16.34 	5/14
9	Canterbury, Gabby	Winfield	12	16.40 	4/22
9	Olivito, Talia		Fairmont Senior	10	16.40 	5/14

300 Meter Low Hurdles
1	Farry, Bethany		St. Albans	12	46.88 	5/2
2	Thompson, Avery		Greenbrier East	11	47.06 	4/2
3	Manchin, Carly		East Fairmont	10	47.36 	5/14
4	Starn, Sophie		Fairmont Senior	12	47.44 	5/14
5	Brenwalt, Marissa	Elkins   	10	47.58 	4/18
6	Byrd, Penelope		Herbert Hoover	10	48.35 	5/2
7	Noechel, Sara		East Fairmont	11	48.83 	5/14
8	Riddle, Jessalyn	Spring Valley	11	48.96 	5/14
9	Canterbury, Gabby	Winfield	12	49.00 	4/28
10	Zervos, Zoe		John Marshall	11	49.18 	4/18

4x100 Meter Relay
1	Greenbrier East		48.66 	5/2	(Noelle McClintic, Annie Whited, Avery Thompson, Kiana McClung)
2	Hampshire		50.94 	5/1	(Rufina Haines, Eva Eglinger, Khloe Hoffman, Kendyl Stewart)
3	Fairmont Senior		50.99 	5/14	(Sophie Starn, Keturah Little, Tillie Cinalli, Sydney Longwell)
4	John Marshall		51.06 	5/14	(Elin McGuire, Rylee McKinley, Abigail Morgan, Sarah Hess)
5	Nitro       		51.21 	5/14	(Camryn Phillips, TT Walker, Layken Gunnoe, Nalayha Franklin)
6	Bridgeport		51.25 	4/24	(Emma Kniceley-See, Haydn Henderson, Violet Vash, Ellie Bongiorno)
7	East Fairmont		51.33 	5/5	(Torunn Radliffe, Caroline Corwin, Annabelle Skidmore, Lily Larnerd)
8	St. Albans  		51.51 	5/8	(Chloe Sauvageot, Nevaeh Reed, Alonnie Brewer, Bethany Farry)
9	Spring Valley		51.57 	5/14	(Sidney Davis, Savannah Davis, Reagan Minigh, Avery Ellis)
10	Robert C. Byrd		51.68 	5/14	(Johnnie Elza, Julia Angiulli, Brea Lathon, Abri Williams)

4x200 Meter Relay
1	Greenbrier East		142.78 	5/8	(Kiana McClung, Noelle McClintic, Avery Thompson, Annie Whited)
2	Fairmont Senior		146.59 	5/5	(Sophie Starn, Tillie Cinalli, Sydney Longwell, Charlee Beresford)
3	Robert C. Byrd		147.55 	5/5	(Johnnie Elza, Julia Angiulli, Brea Lathon, Abri Williams)
4	Hampshire		148.37 	4/18	(Avory Steinmetz, Evan Eglinger, Rufina Haines, Kendyl Stewart)
5	Capital   		149.42 	5/8	(Shalamarra Wilkerson, Landyn Brisco-Lambert, Kemani Edwards, Lauren Brisco-Lambert)
6	Bridgeport		150.14 	4/24	(Emma Kniceley-See, Haydn Henderson, Violet Vash, Katie Backus)
7	Spring Valley		150.24 	5/14	(Savannah Davis, Sidney Davis, Jessalyn Riddle, Avery Ellis)
8	Nitro       		150.30 	5/14	(Nalayha Franklin, TT Walker, Kaiya Hardman, Layken Gunnoe)
9	East Fairmont		150.54 	5/5	(Torunn Radcliffe, Adalynn Parilak, Annabelle Skidmore, Lily Larnerd)
10	Shady Spring		151.93 	5/14	(Meadow Roberts, Gwynn McGinnis, Alexis Snodgrass, Lily Stewart)

4x400 Meter Relay
1	Greenbrier East		356.47 	5/2	(Kiana McClung, Noelle McClintic, Neena McClintic, Annie Whited)
2	Robert C. Byrd		407.68 	5/5	(Johnnie Elza, Brea Lathon, Julia Angiulli, Abri Williams)
3	Fairmont Senior		408.59 	5/5	(Tillie Cinalli, Sadie Kirkland, Keturah Little, Charlee Beresford)
4	East Fairmont		414.45 	5/14	(Torunn Radcliffe, Annabelle Skidmore, Lily Stuck, Audrey Singer)
5	John Marshall		415.04 	5/14	(Sarah Hess, Brooke Cole, Kalyn Reese, Zoe Zervos)
6	Bridgeport		418.06 	5/5	(Emma Kniceley-See, Haydn Henderson, Aria Selario, Kennedy Wolfe)
7	Elkins   		419.99 	5/14	(Lilly Irons, Julia Biola, Haley Kelley, Mencia Gomez)
8	Hampshire		421.39 	5/14	(Hailey Cunningham, Claire Kessinger, Bailey Nichols, Rufina Haines)
9	Winfield		421.48 	4/10	(Abbie McGhee, Kayla Taylor, Gabby Canterbury, Juliana Von Wulffen)
10	Shady Spring		422.31 	5/14	(Baylee Garrett, Raelyn Carr, Brooklyn Brogan, Bella Gevenosky)

4x800 Meter Relay
1	Herbert Hoover		946.20 	5/14	(Tessa Aulenbacher, Reece Murray, Jenna Brown, Maysen Fletcher)
2	Greenbrier East		954.61 	5/14	(Jillian Styles, Maddie Lilly, Caroline Perilli-Hancock, Neena McClintic)
3	Elkins   		956.28 	4/11	(Emilia Tenney, Molly McFadden, Alyssa White, Julia Biola)
4	John Marshall		1010.41 4/24	(Kalyn Reese, Brooke Cole, Lily Williams, Zoe Zervos)
5	Shady Spring		1018.98 5/14	(Kaydan Mooney, Raelyn Carr, Bre Crouse, Baylee Garrett)
6	Winfield		1023.18 3/27	(Kayla Taylor, Hailey Bradbury, Isabella Thaxton, Julia Von Wolffen)
7	Bridgeport		1023.84 5/14	(Bethsayed Dankiewicz, Isla Tobrey, Mikaela DeMoss, Aria Selario)
8	East Fairmont		1026.59 4/24	(Carly Manchin, Adalynn Parilak, Linsey Kramer, Lily Stuck)
9	Grafton   		1027.55 5/14	(Ciarra Spring, Addison Sole, Bailey Weaver, Gracie Fryer)
10	Keyser   		1028.03 5/14	(Conleigh Burton, Kerri Wittman, Ainsley Friend, Ava Barrick)

Shuttle Hurdle Relay
1	St. Albans		106.36 	5/14	(Bethany Farry, Alonnie Brewer, Alivia Workman, Nevaeh Reed)
2	Greenbrier East		106.54 	5/14	(Mia Rowan, Mykah Judy, Emma Palmer, Emma Erskine)
3	Winfield		107.54 	5/14	(Carlie Sibold, Ramsee Menear, Ava Macko, Gabby Canterbury)
4	Herbert Hoover		108.70 	5/14	(Alexa Quigley, Abigail King, MaKayla Hodges, Penelope Byrd)
5	East Fairmont		108.92 	5/14	(Hailey Hauser, Taryn Board, Emma Casto, Sara Noechel)
6	North Marion		109.03 	5/5	(Lily Pudder, Sophiona Hess, Zoey Glass, Ella Harvey)
7	Shady Spring		109.38 	5/14	(Brooklyn Brogan, Alexis Snodgrass, Alessandra Fragile, Bella Gevenosky)
8	Fairmont Senior		109.50 	5/14	(Sophie Starn, Kaelin Hamilton, Annabelle Chandler, Talia Olivito)
9	John Marshall		109.74 	4/28	(Morgan Brandon, Kaylin Namlik, Tori Dixon, Kennedy Haywiser)
10	Bridgeport		110.39 	5/14	(Scarlett Edgell, Isla Tobrey, Kennedy Wolfe, Carley Lattea)

High Jump
1	Brenwalt, Marissa	Elkins     	10	5.04 	4/18
1	Jackson, Lucretia	Spring Valley	11	5.04 	4/28
1	Noechel, Sara		East Fairmont	11	5.04 	5/5
4	Smith, Ahaziah		Herbert Hoover	12	5.02 	5/14
4	Fisher, Tiffany		Ripley   	12	5.02 	4/10
6	Patrick, Chloe		Point Pleasant	12	5.01 	4/2
7	Lynch, Madelyn		Grafton   	11	5.00 	5/14
7	Singer, Audrey		East Fairmont	10	5.00 	4/21
7	Fryer, Gracie		Grafton   	9	5.00 	5/14
7	Thompson, Kendra	Lewis     	11	5.00 	4/3
7	Ahumada, Tatum		PikeView	10	5.00 	4/2
7	Canterbury, Gabby	Winfield	12	5.00 	3/27
7	Dye, Charisma		PikeView	9	5.00 	5/14

Pole Vault
1	McGhee, Abbie		Winfield	11	10.06 	4/17
2	Macko, Ava		Winfield	11	10.00 	5/14
2	Steele, Dezzie		Ripley     	11	10.00 	5/14
2	Wooten, Izzy		Winfield	12	10.00 	5/14
5	Burton, Conleigh	Keyser     	10	9.03 	5/9
6	Roush, Zoey		Winfield	9	9.00 	5/2
7	Hamilton, Kyra		East Fairmont	11	8.09 	5/5
8	Dixon, Tori		John Marshall	12	8.06 	5/14
8	Durback, Mackenzie	Ripley     	11	8.06 	3/28
10	Tobrey, Isla		Bridgeport	9	8.00 	5/14
10	Shamblin, Jalynn	Ripley     	12	8.00 	5/14
10	Cole, Celia		Keyser     	12	8.00 	5/14
10	Haddix, Maddy		Grafton   	12	8.00 	5/14
10	Edgell, Scarlett	Bridgeport	10	8.00 	5/5
10	Bongiorno, Ellie	Bridgeport	10	8.00 	5/14

Long Jump
1	Butler, Kyndyll		Ripley   	11	17.0275 	4/10
2	Brenwalt, Marissa	Elkins   	10	16.0925 	4/18
3	McKinley, Rylee		John Marshall	10	16.0800 	5/14
4	Henderson, Haydn	Bridgeport	10	16.0575 	5/14
5	Farmer, Layla		PikeView	10	16.0500 	4/16
6	Byrd, Penelope		Herbert Hoover	10	16.0350 	5/14
7	Hess, Sophiona		North Marion	9	16.0300 	5/1
8	Reed, Nevaeh		St. Albans	12	16.0225 	4/9
9	Patrick, Chloe		Point Pleasant	12	16.0200 	4/13
10	Steinmetz, Avory	Hampshire	11	16.0150 	5/5

Shot Put
1	Babiczuk, Paislee	John Marshall	10	40.0750 	5/14
2	Pepper-Jackson, Becky	Bridgeport	10	38.0300 	5/5
3	Billings, Makayla	Point Pleasant	9	37.0000 	4/2
4	Mann, Reagan		Shady Spring	12	36.0175 	5/8
5	Roy, Abby		Lincoln Co.	12	34.0800 	4/3
6	Ray, Aubrey		St. Albans  	9	34.0000 	5/8
7	McCullough, Isabella	Bridgeport	11	33.0500 	4/24
7	Yeager, Grace		Winfield	12	33.0500 	4/28
9	Paugh, Lauren		East Fairmont	11	33.0175 	5/14
10	Gurnee, Rylee		Winfield	11	32.0850 	3/21

Discus
1	Babiczuk, Paislee	John Marshall	10	134.07 	5/9
2	Pepper-Jackson, Becky	Bridgeport	10	123.04 	5/14
3	Yeager, Grace		Winfield  	12	120.02 	5/2
4	Lambert, Reese		Grafton   	11	110.02 	4/2
5	Jones, Karson		Nitro       	10	110.01 	4/4
6	Gurnee, Rylee		Winfield  	11	108.00 	4/17
7	Wykle, Hydee		Greenbrier East	11	105.11 	4/25
8	Weikle, Cassandra	Point Pleasant	12	103.10 	4/2
9	Billings, Makayla	Point Pleasant	9	101.10 	4/2
10	Ray, Aubrey		St. Albans	9	100.07 	5/1