Class AAA Boys Best Performances


Through Meets Held by 4/25 and Received by 4/27
100 Meter Dash (FAT Only)
1	Johnson, Damian		Capital   	12	10.76 	4/25
2	Cooper, Dalton		John Marshall	10	10.90 	3/27
2	George, Will		Bridgeport	11	10.90 	4/14
4	Casto, Mason		Ripley     	11	10.93 	4/4
5	Asafa-Rhodes, Alexander	Capital   	11	10.97 	4/25
6	Lain, Amonte		Capital   	12	10.99 	4/10
7	Suttle, Nathan		Greenbrier East	12	11.05 	3/26
8	Williams, Gavin		Bridgeport	11	11.07 	4/14
9	Robinson, David		Capital   	11	11.08 	4/25
10	Wells, Xavier		John Marshall	12	11.16 	3/27

200 Meter Dash (FAT Only)
1	Casto, Mason		Ripley     	11	22.12 	4/4
2	Johnson, Damian		Capital   	12	22.23 	4/10
3	Cooper, Dalton		John Marshall	10	22.31 	3/27
4	George, Will		Bridgeport	11	22.49 	4/14
5	Reed, Kamarion		Princeton	10	22.54 	4/10
6	Ward, Trey		Chapmanville	12	22.61 	4/22
7	Suttle, Nathan		Greenbrier East	12	22.62 	4/10
8	Williams, Gavin		Bridgeport	11	22.78 	4/14
9	Hatfield, Jaden		Elkins     	11	22.86 	4/11
10	Hall, Jaxson		Grafton   	12	22.89 	4/2

400 Meter Dash
1	Johnson, Damian		Capital   	12	49.38 	4/17
2	Haynes, Lincoln		Winfield  	12	51.16 	4/10
3	Hall, Jacob		Princeton  	12	51.17 	4/17
3	Farmer, Seth		Shady Spring	11	51.17 	4/23
5	Workman, Carter		Winfield  	11	51.24 	4/10
6	Wolfinbarger, Will	St. Albans	11	51.31 	4/23
7	Wells, Xavier		John Marshall	12	51.53 	3/27
8	Vodros, Braiden		Princeton  	12	51.80 	4/2
9	Woods, Cameron		Princeton  	12	51.81 	4/25
10	Huffman, Tyler		PikeView	11	51.85 	4/16

800 Meter Run
1	Huffman, Tyler		PikeView	11	158.23 	4/2
2	Jones, Landon		Fairmont Senior	12	158.69 	4/18
3	Haynes, Lincoln		Winfield	12	158.84 	4/22
4	George, Trevor		Elkins     	11	159.01 	4/11
5	Scott, Gavin		Brooke   	11	159.65 	4/2
6	Bodkins, Josh		Elkins     	12	200.01 	4/3
7	Valentine, Bobby	Elkins     	12	200.16 	4/11
8	Baker, Brodie		John Marshall	12	200.22 	4/18
9	Altobello, Luca		Keyser   	11	200.53 	4/22
10	Annon, Colson		Grafton   	12	202.46 	4/24

1600 Meter Run
1	Altobello, Luca		Keyser     	11	418.70 	4/22
2	Jones, Landon		Fairmont Senior	12	420.07 	4/18
3	George, Trevor		Elkins     	11	422.76 	4/18
4	Marshall, Trace		Winfield	11	426.14 	4/17
5	Scott, Gavin		Brooke     	11	426.41 	4/17
6	Bodkins, Josh		Elkins     	12	428.44 	4/18
7	Straight, Dylan		Herbert Hoover	10	428.52 	4/17
8	Zorick, Troy		Bridgeport	12	429.78 	4/18
9	Valentine, Bobby	Elkins     	12	431.00 	4/24
10	Annon, Colson		Grafton   	12	432.23 	4/11

3200 Meter Run
1	George, Trevor		Elkins   	11	920.30 		4/11
2	Altobello, Luca		Keyser     	11	923.84 		4/11
3	Jones, Landon		Fairmont Senior	12	926.13 		4/11
4	Marshall, Trace		Winfield	11	930.69 		4/10
5	Straight, Dylan		Herbert Hoover	10	944.81 		4/17
6	Skinner, Brody		Lewis     	11	948.73 		4/11
7	Annon, Colson		Grafton   	12	954.47 		3/27
8	Hale, Micah		Capital    	11	1006.68 	4/17
9	Zorick, Troy		Bridgeport	12	1006.78 	4/24
10	Scott, Gavin		Brooke   	11	1008.81 	4/24

110 Meter High Hurdles (FAT Only)
1	Bailes, Evan		Point Pleasant	11	15.04 	4/23
2	Stotts, Israel		So. Charleston	11	15.34 	4/17
3	Tate, Aiden		Winfield  	11	15.44 	4/25
4	Miner, Isaac		Nicholas   	12	15.61 	4/23
5	Milleson, Peyton	Hampshire	12	15.64 	4/18
6	Gum, Jayce		Princeton  	12	16.05 	4/17
7	Beckett, Lucas		Point Pleasant	11	16.21 	3/31
8	Culicerto, Sawyer	Bridgeport	11	16.34 	4/3
9	Beckley, Jacen		East Fairmont	11	16.91 	4/21
10	Armentrout, Garren	Shady Spring	12	16.95 	3/26

300 Meter Intermediate Hurdles
1	Bailes, Evan		Point Pleasant	11	41.00 	4/23
2	Armentrout, Garren	Shady Spring	12	41.37 	4/23
3	Culicerto, Sawyer	Bridgeport	11	41.95 	4/24
4	McQuain, Damian		Robert C. Byrd	11	42.08 	4/14
5	Tate, Aiden		Winfield  	11	42.22 	4/25
6	Beckley, Jacen		East Fairmont	11	42.25 	4/14
7	Moore, Kieran		Bridgeport	10	42.45 	4/3
8	Beckett, Lucas		Point Pleasant	11	42.53 	4/23
9	Waminan, Isaiah		Point Pleasant	10	42.71 	3/31
10	Woods, Cameron		Princeton	12	42.77 	4/10

4x100 Meter Relay
1	Capital   		42.55 	4/25
2	Greenbrier East		43.88 	4/23
3	Princeton  		43.92 	4/21
4	Hampshire		44.05 	4/14
5	Ripley   		44.07 	4/10
6	Bridgeport		44.35 	4/14
7	Elkins     		44.55 	4/11
8	Shady Spring		45.04 	4/16
9	Chapmanville		45.33 	4/22
10	Lincoln Co.		45.36 	4/15

4x200 Meter Relay
1	Hampshire		131.16 	4/22
2	Princeton  		131.21 	4/17
3	Elkins   		131.66 	4/24
4	Capital   		132.19 	4/10
5	Greenbrier East		132.35 	4/23
6	Bridgeport		133.31 	4/24
7	Shady Spring		133.54 	4/23
8	Ripley   		133.93 	4/17
9	Keyser   		134.09 	4/11
10	Winfield		134.46 	4/25

4x400 Meter Relay
1	Winfield		330.84 	4/10
2	St. Albans  		333.28 	4/23
3	Hampshire		333.46 	4/22
4	Princeton  		334.51 	4/10
5	Elkins     		334.82 	4/24
6	Shady Spring		335.13 	4/23
7	Grafton   		337.14 	4/11
8	Brooke   		338.09 	4/24
9	Point Pleasant		338.11 	4/13
10	PikeView		338.35 	4/2

4x800 Meter Relay
1	Elkins   		807.92 	4/24
2	John Marshall		821.64 	4/18
3	Winfield		831.16 	3/21
4	Keyser   		831.59 	4/14
5	Lewis     		839.23 	4/18
6	PikeView		842.20 	3/21
7	Ripley   		846.25 	4/17
8	Bridgeport		854.16 	4/24
9	Herbert Hoover		855.08 	4/22
10	East Fairmont		856.60 	4/24

Shuttle Hurdle Relay
1	Point Pleasant		58.81 	4/23
2	Bridgeport		59.82 	4/14
3	Hampshire		103.00 	4/18
4	Keyser   		104.46 	4/22
5	Shady Spring		104.82 	4/16
6	Herbert Hoover		105.51 	4/17
7	Elkins     		106.09 	4/3
8	Princeton  		106.50 	4/21
9	Nicholas  		106.67 	4/23
10	East Fairmont		106.74 	4/24

High Jump
1	Walls, Ramel		Capital   	11	6.06 	4/1
2	White, Maddox		Herbert Hoover	9	6.03 	4/22
3	Beckett, Lucas		Point Pleasant	11	6.02 	4/15
4	Crane, Chase		Hampshire	10	6.00 	4/18
4	Vincent, Graham		Bridgeport	11	6.00 	4/24
4	Gum, Jayce		Princeton  	12	6.00 	4/21
7	McElwain, Jarrod	Keyser   	12	5.10 	3/28
7	Faucett, Danny		St. Albans	12	5.10 	4/23
7	Burke, Eli		Keyser   	11	5.10 	4/16
7	Lilly, Jace		Shady Spring	9	5.10 	4/23
7	Lambka, Grayson		Keyser   	12	5.10 	3/31
7	Williams, Gavin		Bridgeport	11	5.10 	4/14

Pole Vault
1	McDaniel, Cohen		Point Pleasant	12	13.06 	3/31
2	Hall, Kaine		Point Pleasant	11	12.06 	3/31
3	Shaw, Cole		Point Pleasant	11	12.00 	4/23
3	Tulley, Jackson		Winfield	12	12.00 	4/10
5	Stanislawczyk, Deacon	Keyser   	11	11.06 	4/22
5	Makin, Cameron		Winfield	11	11.06 	4/25
5	Thompson, Laiken	Winfield	10	11.06 	4/25
5	Nixon, Preston		Elkins       	12	11.06 	4/24
9	Blowe, Braylen		Keyser   	10	10.06 	4/22
9	Bucsko, Gabryel		John Marshall	12	10.06 	4/10
9	Gibson, Liam		Winfield	10	10.06 	4/17

Long Jump
1	Bragg, James		Lincoln Co.	12	21.0500 	4/15
2	Lilly, Trace		Shady Spring	12	20.1050 	3/26
3	Crawford, Dominik	Keyser   	10	20.0975 	4/11
4	Carter, Nikeese		Winfield  	11	20.0900 	4/22
5	Byrd, Jens		Nitro     	12	20.0875 	4/15
6	Thompson, Donte		John Marshall	11	20.0500 	4/24
7	Clark, Ari		Winfield  	10	20.0150 	4/22
8	Maxwell, Kadir		St. Albans	12	20.0150 	4/9
9	McCoy, Cade		Ripley   	11	19.0950 	4/24
10	Fleming, Colten		Hampshire	12	19.0900 	3/27

Shot Put
1	Hill, Caden		Point Pleasant	12	53.0000 	4/13
2	McMillion, James	Robert C. Byrd	12	50.0603 	4/11
3	Lewis, Zeke		Spring Valley	12	47.0950 	3/31
4	Hunley, Brendon		PikeView	10	47.0700 	4/10
5	Mann, Kaleb		Nicholas   	10	47.0100 	4/23
6	Nash, Devin		Nicholas   	12	46.0700 	4/23
7	Blake, Jude		Brooke     	12	46.0600 	3/28
8	Cook, Cole		Keyser   	12	46.0500 	4/16
9	Brown, Jaylen		Bridgeport	11	45.1025 	4/24
10	Dillon, Isaiah		Nicholas   	12	44.1000 	4/23

Discus
1	Hill, Caden		Point Pleasant	12	177.06 	4/13
2	Reed, Marcus		Brooke     	12	165.08 	4/24
3	Howes, Donovan		Elkins   	10	153.03 	4/24
4	Cook, Cole		Keyser     	12	152.08 	4/14
5	Mann, Kaleb		Nicholas  	10	146.07 	4/21
6	Phillips, Zach		Nitro     	10	143.06 	4/23
7	Cooper, Dalton		John Marshall	10	140.09 	4/18
8	Smith, Brennon		Nicholas  	11	140.08 	4/23
9	McGreevy, Braylon	Keyser     	12	137.05 	4/22
9	Paxton, Jed		Herbert Hoover	9	137.05 	4/17