Class AAA Boys Best Performances


Through the Regional Meets
100 Meter Dash (FAT Only)
1	Johnson, Damian		Capital   	12	10.76 	4/25
2	Cooper, Dalton		John Marshall	10	10.84 	5/14
3	George, Will		Bridgeport	11	10.90 	4/14
4	Suttle, Nathan		Greenbrier East	12	10.92 	5/8
5	Casto, Mason		Ripley     	11	10.93 	4/4
6	Asafa-Rhodes, Alexander	Capital   	11	10.97 	4/25
7	Lain, Amonte		Capital   	12	10.99 	4/10
8	Williams, Gavin		Bridgeport	11	11.00 	5/5
9	Ward, Trey		Chapmanville	12	11.05 	5/14
10	Robinson, David		Capital   	11	11.08 	4/25

200 Meter Dash (FAT Only)
1	Cooper, Dalton		John Marshall	10	22.01 	5/14
2	Johnson, Damian		Capital   	12	22.06 	5/8
3	Casto, Mason		Ripley     	11	22.12 	4/4
4	George, Will		Bridgeport	11	22.30 	5/5
5	Hall, Jaxson		Grafton   	12	22.31 	5/5
6	Reed, Kamarion		Princeton	10	22.46 	5/8
7	Suttle, Nathan		Greenbrier East	12	22.49 	5/8
8	Ward, Trey		Chapmanville	12	22.61 	4/22
9	Williams, Gavin		Bridgeport	11	22.71 	5/5
10	Hatfield, Jaden		Elkins     	11	22.86 	4/11

400 Meter Dash
1	Johnson, Damian		Capital   	12	49.38 	4/17
2	Hall, Jacob		Princeton  	12	49.82 	5/8
3	Ward, Trey		Chapmanville	12	50.27 	5/14
4	Wolfinbarger, Will	St. Albans	11	50.46 	5/14
4	Huffman, Tyler		PikeView	11	50.46 	5/8
6	Haynes, Lincoln		Winfield  	12	50.48 	5/14
7	Farmer, Seth		Shady Spring	11	50.75 	5/2
8	Riggleman, Ben		Hampshire	12	50.97 	5/5
9	Woods, Cameron		Princeton  	12	51.13 	4/28
10	Workman, Carter		Winfield  	11	51.23 	5/2

800 Meter Run
1	Huffman, Tyler		PikeView	11	158.23 	4/2
2	Jones, Landon		Fairmont Senior	12	158.54 	5/5
3	Valentine, Bobby	Elkins     	12	158.68 	5/5
4	Haynes, Lincoln		Winfield	12	158.84 	4/22
5	George, Trevor		Elkins     	11	159.01 	4/11
6	Scott, Gavin		Brooke   	11	159.39 	5/14
7	Altobello, Luca		Keyser   	11	159.42 	5/1
8	Baker, Brodie		John Marshall	12	159.45 	5/14
8	Zorick, Troy		Bridgeport	12	159.45 	5/5
10	Bodkins, Josh		Elkins     	12	200.01 	4/3

1600 Meter Run
1	Altobello, Luca		Keyser     	11	418.70 	4/22
2	George, Trevor		Elkins     	11	419.75 	5/5
3	Jones, Landon		Fairmont Senior	12	420.07 	4/18
4	Scott, Gavin		Brooke     	11	425.02 	5/9
5	Marshall, Trace		Winfield	11	426.14 	4/17
6	Valentine, Bobby	Elkins     	12	426.84 	5/14
7	Zorick, Troy		Bridgeport	12	428.05 	5/14
8	Bodkins, Josh		Elkins     	12	428.44 	4/18
9	Straight, Dylan		Herbert Hoover	10	428.52 	4/17
10	Annon, Colson		Grafton   	12	432.23 	4/11

3200 Meter Run
1	George, Trevor		Elkins   	11	920.30 	4/11
2	Altobello, Luca		Keyser     	11	923.84 	4/11
3	Jones, Landon		Fairmont Senior	12	926.13 	4/11
4	Marshall, Trace		Winfield	11	930.69 	4/10
5	Straight, Dylan		Herbert Hoover	10	944.81 	4/17
6	Skinner, Brody		Lewis     	11	948.73 	4/11
7	Hale, Micah		Capital    	11	952.09 	5/14
8	Annon, Colson		Grafton   	12	954.47 	3/27
9	Dowdy, Ethan		Shady Spring	11	957.66 	5/14
10	Zorick, Troy		Bridgeport	12	1006.78 4/24

110 Meter High Hurdles (FAT Only)
1	Bailes, Evan		Point Pleasant	11	14.91 	5/14
2	Stotts, Israel		So. Charleston	11	15.23 	5/14
3	Miner, Isaac		Nicholas   	12	15.30 	5/8
4	Milleson, Peyton	Hampshire	12	15.31 	5/5
5	Tate, Aiden		Winfield  	11	15.34 	5/14
6	Dotson, Jamal		Capital    	12	15.96 	5/14
7	Gum, Jayce		Princeton  	12	16.05 	4/17
8	Beckett, Lucas		Point Pleasant	11	16.21 	3/31
9	Culicerto, Sawyer	Bridgeport	11	16.29 	5/5
10	Armentrout, Garren	Shady Spring	12	16.37 	5/8

300 Meter Intermediate Hurdles
1	Denning, Aiden		Greenbrier East	9	39.50 	5/8
2	Beckett, Lucas		Point Pleasant	11	40.65 	5/1
3	Bailes, Evan		Point Pleasant	11	41.00 	4/23
4	Armentrout, Garren	Shady Spring	12	41.37 	4/23
5	Moore, Kieran		Bridgeport	10	41.44 	5/1
6	Beckley, Jacen		East Fairmont	11	41.58 	5/14
7	Tate, Aiden		Winfield  	11	41.66 	5/14
8	Culicerto, Sawyer	Bridgeport	11	41.95 	4/24
9	McQuain, Damian		Robert C. Byrd	11	42.08 	4/14
10	Stotts, Israel		So. Charleston	11	42.31 	5/14

4x100 Meter Relay
1	Capital   		42.55 	4/25	(Alexander Asafa-Rhodes, Amonte Lain, David Robinson, Damian Johnson)
2	Greenbrier East		43.84 	5/2	(Jysheim Green, Aiden Denning, Devin Penn, Nathan Suttle)
3	Princeton  		43.86 	5/14	(Jacob Hall, Alex Cox, Cameron Woods, Kamarion Reed)
4	Hampshire		44.05 	4/14	(Andrew Loy, Sean King, Colten Fleming, Roscoe Dean)
5	Ripley   		44.07 	4/10	(Jordan Adkins, Cade McCoy, Isaac Butcher, Mason Casto)
6	Bridgeport		44.35 	4/14	(William George, Gavin Williams, Carson Bastin, JT Ritter)
7	Elkins     		44.55 	4/11	(Elias Jones, Jaden Hatfield, Tony Silvester, Randal Marks)
8	John Marshall		44.60 	5/14	(Donte Thompson, Xavier Wells, Lane Icard, Dalton Cooper)
9	Lincoln Co.		44.98 	5/14	(Clayton Mosley, Alexander Banks, Kody Adkins, Britton Whittington)
10	Shady Spring		45.04 	4/16	(Blake Snodgrass, Shayde Hedgecock, Gage Spears, Jace Lilly)

4x200 Meter Relay
1	Princeton  		130.29 	5/14	(Jacob Hall, Alex Cox, Cameron Woods, Kamarion Reed)
2	Hampshire		131.16 	4/22	(Andrew Loy, Sean King, Colten Fleming, Ben Riggleman)
3	Bridgeport		131.19 	5/14	(Gavin Williams, Kieran Moore, JT Ritter, William George)
4	Capital   		131.27 	5/14	(Alexander Asafa-Rhodes, David Robinson, Zane Lewis, Jeremiah Caldwell-Sander)
5	Greenbrier East		131.29 	5/14	(Jysheim Green, Aiden Denning, Kaden Stone, Nathan Suttle)
6	Elkins   		131.66 	4/24	(Elias Jones, Jaden Hatfield, Lucian Breault, Randal Marks)
7	Ripley   		132.24 	5/14	(Jordan Adkins, Sawyer Thacker, Isaac Butcher, Mason Casto)
8	Shady Spring		133.54 	4/23	(Seth Farmer, Grant Lawson, Gage Spears, Shepard McGinnis)
9	Keyser   		133.65 	5/5	(Dominik Crawford, Braylen Blowe, Jarrod McElwain, Grayson Lambka)
10	Nitro       		134.07 	5/14	(Tylil Mills, Brody McCallister, Landon Hager, Jens Byrd)

4x400 Meter Relay
1	Princeton  		329.12 	5/8	(Cameron Woods, Braiden Vodros, Kamarion Reed, Jacob Hall)
2	Shady Spring		330.18 	5/8	(Grant Lawson, Logan Malott, Reid Radford, Seth Farmer)
3	Winfield		330.84 	4/10	(Lincoln Haynes, Carter Workman, Cody Medvick, Ari Clark)
4	Elkins     		331.20 	5/5	(Trevor George, Lucian Breault, Dylan Fortney, Jaden Hatfield)
5	Bridgeport		332.49 	5/14	(Kieran Moore, JT Ritter, Troy Zorick, Sawyer Culicerto)
6	St. Albans  		333.28 	4/23	(William Wolfingbarger, Elijah Woods, Kadir Maxwell, Abel Dalton)
7	Hampshire		333.46 	4/22	(Mason Chenoweth, Sean King, Channing Wilt, Ben Riggleman)
8	Greenbrier East		333.95 	5/2	(Jysheim Green, Nathan Suttle, Kaden Stone, Aiden Denning)
9	Point Pleasant		334.10 	5/5	(Evan Bailes, Lucas Beckett, Isaiah Waminan, Wyatt Meadows)
10	Grafton   		335.26 	5/14	(Jaxson Hall, Peyton Mewshaw, Jonathan Maier, Tyler Clemm)

4x800 Meter Relay
1	Elkins   		806.72 	5/5	(Bobby Valentine, Josh Bodkins, Dylan Fortney, Trevor George)
2	John Marshall		821.64 	4/18	(Braxten Ullom, Owen Paul, Hadden Garvin, Brodie Baker)
3	Winfield		831.16 	3/21	(Ari Clark, Trace Marshall, Josh Barnett, Lincoln Haynes)
4	Keyser   		831.59 	4/14	(Benjamin Mele, Elijah Strother, Tatum Thompson, Luca Altobello)
5	PikeView		836.08 	5/14	(Elijah Keaton, Noah Cook, Luke Collis, Tyler Huffman)
6	Fairmont Senior		836.70 	5/14	(Josiah Brannen, Matthew Skidmore, Quinn McVicker, Landon Jones)
7	Ripley   		838.30 	5/14	(Ronan Holmes, Isaiah Snyder, Easton Haile, Che Wilkinson)
8	Lewis     		839.32 	4/18	(Owen Debar, Kellen Bruffey, Logan Daniels, Carder Holden)
9	North Marion		840.94 	5/14	(Gage Rye, Cohen Miller, Brandon Williams, Leeland Greaser)
10	Shady Spring		842.78 	5/8	(Logan Malott, Ezra Smith, Joshua Smith, Ethan Dowdy)

Shuttle Hurdle Relay
1	Point Pleasant		58.63 	5/14	(Isaiah Waminan, Lucas Beckett, Wyatt Meadows, Evan Bailes)
2	Bridgeport		59.77 	5/5	(Sawyer Culicerto, Braeden Matthis, Graham Vincent, Aiden Gorby)
3	Keyser   		100.50 	5/14	(Camden Owens, Addison Brafford, Dominik Crawford, Matthew Furey)
4	Princeton  		101.27 	4/28	(Braydyn Farmer, Felix Taylor, Robert Tibbs, Jayce Gum)
5	Capital   		101.90 	5/14	(Christian Robinson, Ramel Walls, Josiah Inyang, Jamal Dotson)
6	Shady Spring		102.54 	5/14	(Cal Culicerto, Trace Lilly, Shepard McGinnis, Garren Armentrout)
7	Hampshire		102.57 	5/5	(Peyton Milleson, Jackson Frazer, Chase Crane, David Ramey)
8	Herbert Hoover		102.99 	5/14	(Dalton Myers, Giovanni Carnemolla, Andrew Bess, Tanner O'Neill)
9	East Fairmont		103.31 	5/14	(Gabe Jannotta, Ben Barnes, Alex Hicks, Jacen Beckley)
10	Winfield  		104.75 	5/14	(Nikeese Carter, Aiden Tate, Landon Kimbro, Cameron Makin)

High Jump
1	Walls, Ramel		Capital   	11	6.06 	4/1
2	White, Maddox		Herbert Hoover	9	6.03 	4/22
3	Beckett, Lucas		Point Pleasant	11	6.02 	4/15
4	Crane, Chase		Hampshire	10	6.00 	5/5
4	Gum, Jayce		Princeton  	12	6.00 	4/28
4	Vincent, Graham		Bridgeport	11	6.00 	4/24
4	Eastman, Cooper		Ripley   	11	6.00 	5/14
8	McElwain, Jarrod	Keyser   	12	5.10 	5/14
8	Burke, Eli		Keyser   	11	5.10 	5/14
8	Lambka, Grayson		Keyser   	12	5.10 	5/14
8	Faucett, Danny		St. Albans	12	5.10 	4/23
8	Williams, Gavin		Bridgeport	11	5.10 	5/1
8	Lilly, Jace		Shady Spring	9	5.10 	4/23
8	Robinette, Eli		Capital   	10	5.10 	5/14
8	Haile, Easton		Ripley   	11	5.10 	5/8
8	Mannina, Dylan		Winfield	10	5.10 	4/28

Pole Vault
1	McDaniel, Cohen		Point Pleasant	12	13.06 	3/31
2	Shaw, Cole		Point Pleasant	11	12.06 	5/14
2	Hall, Kaine		Point Pleasant	11	12.06 	3/31
2	Thompson, Laiken	Winfield	10	12.06 	5/14
5	Tulley, Jackson		Winfield	12	12.00 	5/14
6	Stanislawczyk, Deacon	Keyser   	11	11.06 	5/14
6	Makin, Cameron		Winfield	11	11.06 	5/14
6	Nixon, Preston		Elkins       	12	11.06 	4/24
6	Bucsko, Gabryel		John Marshall	12	11.06 	5/14
10	Blowe, Braylen		Keyser   	10	10.06 	4/22
10	Gibson, Liam		Winfield	10	10.06 	4/17

Long Jump
1	Crawford, Dominik	Keyser   	10	21.0750 	5/5
2	Bragg, James		Lincoln Co.	12	21.0500 	4/15
3	Lilly, Trace		Shady Spring	12	20.1050 	3/26
4	Carter, Nikeese		Winfield  	11	20.0900 	4/22
5	Byrd, Jens		Nitro     	12	20.0875 	4/15
6	Vodros, Braiden		Princeton 	12	20.0600 	5/14
7	Thompson, Donte		John Marshall	11	20.0500 	4/24
8	Fleming, Colten		Hampshire	12	20.0450 	5/1
9	Gorby, Aiden		Bridgeport	11	20.0150 	5/1
9	Maxwell, Kadir		St. Albans	12	20.0150 	4/9
9	Clark, Ari		Winfield  	10	20.0150 	4/22

Shot Put
1	Hill, Caden		Point Pleasant	12	53.0000 	4/13
2	McMillion, James	Robert C. Byrd	12	51.0900 	5/5
3	Nash, Devin		Nicholas   	12	50.0500 	5/14
4	Dillon, Isaiah		Nicholas   	12	48.0900 	5/14
5	Lewis, Zeke		Spring Valley	12	47.0950 	3/31
6	Hunley, Brendon		PikeView	10	47.0700 	4/10
7	Blake, Jude		Brooke     	12	47.0375 	5/9
8	Mann, Kaleb		Nicholas   	10	47.0100 	4/23
9	Cook, Cole		Keyser   	12	46.1100 	4/28
10	Brown, Jaylen		Bridgeport	11	46.1000 	5/5

Discus
1	Hill, Caden		Point Pleasant	12	178.05 	5/5
2	Reed, Marcus		Brooke     	12	165.08 	4/24
3	Cook, Cole		Keyser     	12	158.08 	5/14
4	Howes, Donovan		Elkins   	10	158.06 	5/14
5	Mann, Kaleb		Nicholas  	10	146.07 	4/21
6	Phillips, Zach		Nitro     	10	143.06 	4/23
7	McGreevy, Braylon	Keyser     	12	142.00 	5/9
8	Blacka, Caleb		Keyser     	11	141.00 	5/9
9	McMillion, James	Robert C. Byrd	12	140.10 	5/14
10	Cooper, Dalton		John Marshall	10	140.09 	4/18