Class AA Boys Best Performances


Through the Regional Meets
100 Meter Dash (FAT Only)
1	Walters-Hickman, Tommy	Doddridge	10	10.75 	5/1
2	Dove, Taylor		Independence	12	10.84 	5/13
3	Pritt, Connor		Sissonville	12	10.88 	4/4
4	Bradbury, Kaden		Independence	12	10.94 	5/13
5	Trent, Jerod		Doddridge	12	10.99 	5/1
5	Hess, Michael		Independence	10	10.99 	5/13
7	Haught, Landon		Weir       	11	11.05 	4/24
8	Cales, Caleb		Buffalo   	10	11.15 	4/28
9	Corbett, Mahryon	Mingo Central	11	11.26 	5/13
10	Tyler, Braydn		Frankfort	11	11.27 	4/7
10	Oliver, Charlie		Oak Glen	10	11.27 	4/2

200 Meter Dash (FAT Only)
1	Pritt, Connor		Sissonville	12	22.09 	4/18
2	Walters-Hickman, Tommy	Doddridge	10	22.31 	5/1
3	Trent, Jerod		Doddridge	12	22.34 	4/10
4	Dove, Taylor		Independence	12	22.55 	4/17
5	Haught, Landon		Weir       	11	22.56 	4/24
6	Oliver, Charlie		Oak Glen	10	22.63 	3/28
7	Bradbury, Kaden		Independence	12	22.67 	5/13
7	Hess, Michael		Independence	10	22.67 	5/13
9	Mitchell, Isaiah	Bluefield	10	22.68 	5/13
10	Ritchie, Van		Frankfort	10	22.79 	5/13

400 Meter Dash
1	Pritt, Connor		Sissonville	12	49.39 	5/8
2	Bradbury, Kaden		Independence	12	49.58 	4/17
3	Trent, Jerod		Doddridge	12	49.97 	4/17
4	Walters-Hickman, Tommy	Doddridge	10	50.04 	5/2
5	Starks, Isaiah		Philip Barbour	12	50.16 	4/18
6	Nestor, Keiton		Frankfort	12	50.45 	5/5
7	Haught, Landon		Weir     	11	50.52 	5/4
8	Pickering, Chase	Williamstown	11	51.23 	5/8
9	Lemle, Jacob		Poca      	12	52.02 	4/9
10	Hartley, Landon		Frankfort	11	52.57 	4/18

800 Meter Run
1	Zegrea, Vincent		Williamstown	12	158.02 	5/1
2	Kimble, Amos		Tyler Cons.	12	158.50 	4/21
3	McDonald, Gavin		Frankfort	12	200.82 	4/22
4	Moore, Travis		Tyler Cons.	11	201.55 	4/21
5	Pickering, Chase	Williamstown	11	203.77 	4/14
6	Myers, Max		Lincoln  	12	203.92 	5/5
7	Ansani, Chernet		Moorefield	11	203.97 	5/7
8	Erlandson, Jimmy	Williamstown	12	204.42 	4/24
9	Key, Colton		Doddridge	10	204.49 	5/13
10	Sias, Carter		Doddridge	12	204.61 	5/13

1600 Meter Run
1	Kimble, Amos		Tyler Cons.	12	417.27 	5/1
2	McDonald, Gavin		Frankfort	12	429.45 	4/11
3	Moore, Travis		Tyler Cons.	11	431.62 	5/8
4	Watson, Jeffery		Independence	9	438.72 	5/2
5	Erlandson, Jimmy	Williamstown	12	439.78 	5/13
6	Wilburn, Gavin		Williamstown	11	441.23 	5/8
7	Jackson, Johnny		Frankfort	11	442.46 	4/11
8	Alexander, Mac		Frankfort	11	444.09 	4/22
9	Pettry, Dakota		Summers   	12	444.40 	4/21
10	Swentzel, Cory		Doddridge	11	444.82 	5/13

3200 Meter Run
1	Kimble, Amos		Tyler Cons.	12	931.86 		5/8
2	McDonald, Gavin		Frankfort	12	936.03 		4/11
3	Moore, Travis		Tyler Cons.	11	957.35 		4/17
4	Watson, Jeffery		Independence	9	1008.44 	4/17
5	Alexander, Mac		Frankfort	11	1015.58 	4/11
6	Wilburn, Gavin		Williamstown	11	1019.76 	5/13
7	Bott, Adrian		Lincoln  	12	1020.91 	5/13
8	Pettry, Dakota		Summers  	12	1024.47 	5/8
9	Swentzel, Cory		Doddridge	11	1024.49 	5/8
10	Lester, Brody		Westside	10	1025.01 	5/8

110 Meter High Hurdles (FAT Only)
1	Linksweiler, Christian	Independence	12	15.07 	5/13
2	Murray, Logan		Oak Glen	12	15.36 	5/13
3	Smith, Everett		Frankfort	12	15.68 	5/13
4	Miller, Tyrell		Williamstown	10	15.94 	5/8
5	Sherman, Carter		Moorefield	12	16.02 	5/5
5	Dillon, Conner		James Monroe	12	16.02 	5/8
7	Grady, Bryson		Frankfort	12	16.09 	4/28
8	Eidel, Brycen		Doddridge	12	16.15 	5/1
9	Dalrymple, Kellan	Tyler Cons.	11	16.27 	4/24
10	Bass, Evan		Clay     	12	16.29 	4/24

300 Meter Intermediate Hurdles
1	Eidel, Brycen		Doddridge	12	40.68 	5/8
2	Linksweiler, Christian	Independence	12	41.04 	4/17
3	Grady, Bryson		Frankfort	12	41.68 	4/22
4	Smith, Everett		Frankfort	12	41.90 	4/22
5	Sears, Nehemiah		South Harrison	11	41.97 	4/21
6	Dillon, Conner		James Monroe	12	42.01 	4/21
7	Dalrymple, Kellan	Tyler Cons.	11	42.54 	4/24
8	Miller, Tyrell		Williamstown	10	42.67 	4/24
9	Murray, Logan		Oak Glen	12	42.78 	4/24
10	Gonzales, Oliver	Lincoln   	11	42.90 	3/24

4x100 Meter Relay
1	Frankfort		43.68 	4/14	(Noah Weaver, Brady Twigg, Keiton Nestor, Braydn Tyler)
2	Independence		43.91 	4/17	(Kaden Bradbury, Michael Hess, David Steele, Taylor Dove)
3	Oak Glen		44.43 	5/13	(Logan Murray, Mason Kell, Chance Ripley, Charles Oliver)
4	Bluefield		44.45 	5/8	(Damien Holliday, Jamarius Smith, Devin Totten, Jamirion Owens)
5	Weir       		44.74 	5/9	(Syncere Stevenson, Zack Howland, Wyatt Majoris, Landon Haught)
6	Doddridge		44.85 	5/13	(Tristan Swiger, Will Adams, Lyric Blake, Jacob Riffle)
7	Petersburg		45.36 	5/13	(Isaiah Reel, Iann Doman, Kaleb Kuhn, Colson Bobo)
8	Moorefield		45.41 	5/9	(G. Javier Acosta, Levi Davis, Matthew McDonald, Bill Lewis-Nieves)
9	Williamstown		45.49 	5/13	(Carson Haines, John Amrine, Tyrell Miller, Jackson Kerr)
10	Mingo Central		45.65 	4/15	(Reggie Adams, Trin Bryant, Evan Marcum, Mahryon Corbett)

4x200 Meter Relay
1	Bluefield		131.44 	5/8	(Isaiah Mitchell, Jamarius Smith, Jamirion Owens, Devin Totten)
2	Frankfort		131.63 	4/2	(Eli Hesse, Van Ritchie, Braydn Tyler, Keiton Nestor)
3	Philip Barbour		133.30 	5/13	(Patrick Webster, Malachi Poling, Hayden Dalton, Isaiah Starks)
4	Doddridge		133.78 	5/8	(Jacob Riffle, Brycen Eidel, Landon Thomas, Noah Bodkin)
5	Wyoming East		133.81 	5/13	(Jamie Orndorff, Dashaun McMillion, Colton Neely, Jacob Lester)
6	Williamstown		134.72 	5/13	(John Amrine, Carson Haines, Cole Smith, Jackson Kerr)
7	Independence		134.73 	4/17	(David Steele, Antoine Hicks, Paxton Myers, Michael Hess)
8	Oak Glen		134.78 	4/24	(Mason Kell, Chance Ripley, Daniel Ginier, Charles Oliver)
9	Tyler Cons.		135.48 	5/13	(Maddox Corley, Jonathon Kelly, Jacob Henderson, Gideon Winfrey)
10	Moorefield		135.79 	4/9	(G. Javier Acosta, Hector Luna-Davy, Matthew McDonald, Bill Lewis-Nieves)

4x400 Meter Relay
1	Sissonville		331.70 	4/23	(Chase Chandler, Kyler Herdman, Aidan Stuck, Connor Pritt)
2	Frankfort		332.15 	5/13	(Landon Hartley, Dawson Arbogast, Van Ritchie, Keiton Nestor)
3	Philip Barbour		333.10 	5/13	(Patrick Webster, Malachi Poling, Hayden Dalton, Isaiah Starks)
4	Williamstown		334.41 	4/24	(Chase Pickering, Jimmy Erlandson, Jackson Kerr, Vincent Zegrea)
5	Oak Glen		334.56 	5/13	(Mason Kell, Gavin Geisse, Charles Oliver, Logan Murray)
6	Doddridge		337.34 	5/13	(Jerod Trent, Trey McDonough, Brycen Eidel, Noah Bodkin)
7	Weir       		338.24 	4/16	(Landon Haught, Syncere Stevenson, Ezel Grays III, Johnathan Rhodes)
8	Independence		339.14 	3/26	(Kaden Bradbury, Jeffery Watson, Christian Linksweiler, Taylor Dove)
9	South Harrison		339.97 	5/13	(Owen Baker, Brennen Myers, Nehemiah Sears, Eian Sharpe)
10	Moorefield		341.86 	4/9	(Jordan Fields, Chernet Ansani, Hector Luna-Davy, Matthew McDonald)

4x800 Meter Relay
1	Williamstown		815.46 	5/8	(Chase Pickering, Gavin Wilburn, Vincent Zegrea, Jimmy Erlandson)
2	Doddridge		820.42 	5/8	(Noah Bodkin, Cory Swentzel, Carter Sias, Colton Key)
3	Frankfort		824.20 	4/22	(Mac Alexander, Nixon Kidwell, Johnny Jackson, Gavin McDonald)
4	Tyler Cons.		831.15 	4/24	(Travis Moore, Kayden Utt, Brody Nice, Amos Kimble)
5	Lincoln  		844.10 	5/13	(Jonathon Folmsbee, Carter Knight, Adrian Bott, Max Myers)
6	Weir       		851.56 	5/13	(Caden Lamp, Ezell Grays III, Xavier Cunningham, Jonathan Rhodes)
7	South Harrison		852.36 	5/8	(Eian Sharpe, Owen Baker, Jon-Michael Radabaugh, Brennen Myers)
8	Buffalo   		900.47 	5/1	(Zackery Miller, Ronnie Blackshire, Terrance Wiseman, Owen Cobb)
9	Wayne    		906.74 	5/1	(Trenton Ferguson, Dakota Henderson, Colton Preece, Trendon Ritchie)
10	Bluefield		908.39 	5/13	(Eli Spangler, Jordan Hess, Andy DiNovo, Jakori Coats)

Shuttle Hurdle Relay
1	Lincoln   		59.61 	4/14	(Connor Rice, Carson Walker, Braiden Minor, Oliver Gonzalez)
2	Frankfort		100.16 	4/28	(Bryson Grady, Carson McBee, Kycin Waites, Everett Smith)
3	Doddridge		100.53 	5/8	(Will Adams, Trey McDonough, Nathanael Lloyd, Brycen Eidel)
4	Braxton   		101.73 	5/8	(Bryson Currence, Austin Smarr, Mason Smarr, Brodi Smarr)
5	Clay       		101.85 	5/8	(Daymian Stricker, Tilyr Bird, Justin Nida, Evan Bass)
6	Buffalo   		102.45 	5/13	(Shane Tracy, Trey Tolley, Creed Hull, Colten Tolley)
7	South Harrison		102.72 	5/8	(Coleton Barker, Drew Skidmore, Brennen Myers, Nehemiah Sears)
8	Moorefield		102.97 	5/13	(Carter Sherman, G. Javier Acosta, Jackson Kerns, Jhon Paul)
9	Bluefield		103.98 	4/28	(Jeremiah Wade, Jamirion Owens, Dominic Miller, Devin Totten)
10	Oak Glen		104.49 	4/24	(Daniel Ginier, Mason Kell, Chance Ripley, Logan Murray)

High Jump
1	Treadway, Carson	Independence	11	6.05 	5/13
2	Lloyd, Nathanael	Doddridge	11	6.04 	3/27
3	Webster, Patrick	Philip Barbour	12	6.02 	4/14
4	Burdette, Hunter	Lincoln   	11	6.00 	4/17
4	Guinn, Jadon		Buffalo   	12	6.00 	5/2
4	Poling, Malachi		Philip Barbour	12	6.00 	4/3
4	Waites, Kycin		Frankfort	11	6.00 	4/22
8	Minor, Braiden		Lincoln   	11	5.10 	5/13
8	Rice, Connor		Lincoln   	11	5.10 	5/13
8	Mastrantoni, Nico	Weir       	9	5.10 	5/4
8	Bailey, Evan		Williamstown	9	5.10 	4/17
8	Pickens, Trenton	Buffalo   	11	5.10 	5/13
8	Nichols, Bryce		Tyler Cons.	12	5.10 	5/1

Pole Vault
1	Swiger, Tristan		Doddridge	10	14.03 	4/14
2	Lloyd, Nathanael	Doddridge	11	13.06 	4/24
2	McDonough, Trey		Doddridge	12	13.06 	5/8
2	Charles, Brandon	Roane     	12	13.06 	5/8
5	Hall, Krystian		Roane     	10	13.00 	5/13
6	Miller, Tyrell		Williamstown	10	12.06 	5/13
7	Pickens, Trenton	Buffalo   	11	12.00 	4/23
7	Tolley, Colton		Buffalo   	9	12.00 	5/13
9	Eads, Wyatt		Poca       	9	11.06 	5/8
10	Smith, Cole		Williamstown	11	11.00 	5/13
10	Radabaugh, Jon-Michael	South Harrison	10	11.00 	5/8

Long Jump
1	Murray, Logan		Oak Glen	12	22.0000 	4/14
2	Walters-Hickman, Tommy	Doddridge	10	21.0950 	5/8
3	Hess, Michael		Independence	10	21.0900 	5/13
4	Winfrey, Gideon		Tyler Cons.	11	21.0250 	4/21
5	Totten, Devin		Bluefield	11	20.1100 	5/8
6	Poling, Malachi		Philip Barbour	12	20.0700 	3/24
7	Hicks, Antoine		Independence	11	20.0650 	5/13
8	Tausen, Landon		Berkeley Spr.	10	20.0500 	5/1
9	Weaver, Alyn		Frankfort	12	20.0400 	5/9
10	Stevenson, Syncere	Weir       	12	20.0175 	4/10

Shot Put
1	Bone, Orien		Oak Glen	11	56.0950 	5/13
2	Swain, Charles		Sissonville	10	51.0600 	5/13
3	Parker, Brock		James Monroe	12	50.0800 	4/23
4	Lockhart, Christian	Williamstown	11	48.0200 	4/10
5	Phillips, Aidan		Philip Barbour	12	47.0800 	5/5
6	Solomon, Jaden		Doddridge	12	47.0500 	4/17
7	Dyer, Sam		Sissonville	10	46.0450 	3/28
8	Glaspell, Aaron		Doddridge	11	45.0300 	4/21
9	Jones, Colin		Williamstown	10	44.1100 	5/13
10	Kimble, Knox		Frankfort	10	44.0200 	4/14

Discus
1	Hoosier, Christian	Williamstown	11	171.02 	5/1
2	Britton, Jacob		Doddridge	10	153.02 	4/2
3	Bone, Orien		Oak Glen	11	153.00 	4/24
4	Swain, Charles		Sissonville	10	152.07 	4/23
5	Blankenship, Tanner	Lincoln   	11	147.11 	4/17
6	Glaspell, Aaron		Doddridge	11	142.00 	4/10
7	Mallett, Wesley		Buffalo  	11	139.00 	5/13
8	Lazear, Ben		Weir       	11	136.05 	5/13
9	Phillips, Dylan		Philip Barbour	12	134.07 	4/24
10	Phillips, Aidan		Philip Barbour	12	133.06 	5/13