Class A Girls Best Performances


Through Meets held by 4/25 and received by 4/27
100 Meter Dash (FAT Only)
1	Wright, Lela		Tucker   	11	12.70 	4/24
2	Dawson, Laken		Valley Wetzel	12	12.76 	4/17
3	Watkins, Laney		St. Marys	10	12.78 	4/2
4	Jefferson, Ally		Wheeling Cent.	11	12.83 	4/15
5	Sockman, Bella		Magnolia	10	12.96 	4/17
6	Steele, Maddie		Wheeling Cent.	9	13.57 	4/15
7	Ward, Brinnley		Wahama   	10	13.60 	4/24
8	Komorowski, Meredith	Wheeling Cent.	9	13.65 	4/23
9	Kerr, Madison		East Hardy	11	13.88 	4/18
10	Eddy, Karma		Clay-Battelle	9	13.95 	4/16
*	Yendell, Poppy		Linsly   	9	13.26 	4/14
*	Bump, Christina		Heritage Chr.	9	13.78 	4/14
*	Walker, Bry'Naza	Linsly   	10	13.80 	4/7
*	Sweeney, Ceceilia	Linsly   	11	13.82 	4/23
*	Selick, Hadley		Linsly   	12	13.87 	4/14
*	Valderas Rodriguez, Laura Linsly   	10	13.92 	4/6

200 Meter Dash (FAT Only)
1	Dawson, Laken		Valley Wetzel	12	25.97 	4/17
2	Sockman, Bella		Magnolia  	10	26.10 	4/24
3	Watkins, Laney		St. Marys	10	26.55 	3/28
4	Wright, Lela		Tucker   	11	27.05 	4/24
5	Steele, Maddie		Wheeling Cent.	9	27.40 	4/15
6	Jefferson, Ally		Wheeling Cent.	11	27.42 	4/18
7	Ward, Brinnley		Wahama  	10	27.92 	3/31
8	Konkle, Elah		Wheeling Cent.	9	28.58 	3/31
9	Komorowski, Meredith	Wheeling Cent.	9	28.61 	4/23
10	Defibaugh, Sarah	Tygarts Valley	12	28.72 	4/21
*	Yendell, Poppy		Linsly    	9	27.30 	4/18
*	Walker, Bry'Naza	Linsly    	10	27.86 	4/11

400 Meter Dash
1	Lemley, Magnolia	Clay-Battelle	12	101.54 	4/2
2	Bennett, Avry		St. Marys	10	101.90 	4/14
3	Kusic, Loni		Wheeling Cent.	10	102.42 	4/23
4	Gross, Mayah		Tucker     	12	103.84 	4/21
5	Rushworth, Mary		Chas. Catholic	12	103.99 	4/1
6	Heavener, Jessie	Harman  	11	104.12 	4/8
7	Rhodes, Sephora		Trinity Chr.	9	104.54 	4/21
8	Steele, Elizabeth	Wheeling Cent.	10	104.72 	4/23
9	Frymier, Lena		Gilmer   	12	105.72 	4/17
10	Handley, Elliot		Wood Co Chr	10	106.44 	3/28
*	Poole, Piper		Covenant   	9	104.14 	4/10
*	Sweeney, Cecilia	Linsly   	11	104.83 	4/18
*	Yendell, Poppy		Linsly   	9	104.84 	4/4
*	Heffernan, Abigail	Ignite Ath.	12	105.24 	3/28

800 Meter Run
1	Bennett, Anna		St. Marys	11	220.83 	4/14
2	Rushworth, Mary		Chas. Catholic	12	231.08 	4/23
3	Handley, Elliot		Wood Co. Chr.	10	231.85 	4/24
4	Sterns, Paige		Gilmer   	11	232.02 	4/24
5	Lemley, Magnolia	Clay-Battelle	12	234.01 	4/2
6	Williams, Lauren	Trinity Chr.	10	239.16 	4/21
7	Kusic, Loni		Wheeling Cent.	10	239.34 	4/15
8	Burd, Savana		St. Marys	11	240.74 	3/28
9	Konkle, Elah		Wheeling Cent.	9	241.50 	4/15
10	Ayers, Alexandra	Trinity Chr.	10	241.65 	4/2
*	Richardson, Audrey	Covenant   	12	229.35 	4/10
*	Heffernan, Abigail	Ignite Ath.	12	232.38 	3/21
*	Nott, Jenna		Ignite Ath.	9	236.46 	4/24
*	Holt, Annabelle		Linsly     	9	238.92 	4/23
*	Erwin, Kate		Ignite Ath.	12	240.70 	3/21
*	Galberth, Teanna	Linsly     	9	241.48 	4/11

1600 Meter Run
1	Boggs, Bella		Chas. Catholic	12	513.48 	4/23
2	Bennett, Anna		St. Marys    	11	517.00 	4/10
3	Handley, Elliot		Wood Co Chr	10	534.68 	4/17
4	Sterns, Paige		Gilmer   	11	541.56 	4/21
5	Perkins, Amber		Wood Co Chr	12	546.93 	4/24
6	Williams, Lauren	Trinity Chr.	10	552.82 	4/17
7	Williams, Bentlee	Ritchie  	12	554.98 	4/17
8	Rushworth, Mary		Chas. Catholic	12	557.32 	4/23
9	Burd, Savana		St. Marys    	11	557.75 	3/24
10	Soly, Sophia		Madonna   	11	558.67 	3/28
*	Richardson, Audrey	Covenant   	12	522.08 	4/10
*	Fisher, Bre		Ignite Ath.	11	535.15 	4/24
*	Wilt, Ava		Ignite Ath.	10	537.92 	4/24
*	Nott, Jenna		Ignite Ath.	9	550.62 	3/28
*	Galberth, Teanna	Linsly    	9	554.72 	4/23
*	Richardson, Ella	Covenant   	10	557.14 	4/24

3200 Meter Run
1	Boggs, Bella		Chas. Catholic	12	1119.29 	3/21
2	Perkins, Amber		Wood Co Chr	12	1241.28 	4/24
3	Handley, Elliot		Wood Co Chr	10	1246.06 	4/24
4	Sterns, Paige		Gilmer   	11	1248.67 	4/17
5	Blake, Brianna		Trinity Chr.	11	1302.60 	4/21
6	Burd, Savana		St. Marys  	11	1304.54 	3/28
7	Goff, Ava		Chas. Catholic	9	1306.26 	3/27
8	Soly, Sophia		Madonna   	11	1326.56 	3/31
9	Bumgarner, Allison	Wirt       	9	1333.06 	4/25
10	Williams, Bentlee	Ritchie  	12	1346.68 	4/14
*	Richardson, Audrey	Covenant   	12	1149.37 	4/24
*	Fisher, Bre		Ignite Ath.	11	1201.60 	4/24
*	Wilt, Ava		Ignite Ath.	10	1234.60 	4/24
*	Sobota, Parker		Linsly    	9	1259.90 	4/11
*	Holt, Annabelle		Linsly    	9	1300.35 	4/11
*	White, Bryanna		Linsly    	10	1345.07 	3/28

100 Meter High Hurdles (FAT Only)
1	Bennett, Avry		St. Marys  	10	16.11 	4/24
2	Tanouye, Shayla		Paw Paw   	12	16.27 	4/2
2	Kerr, Madison		East Hardy	11	16.27 	4/2
4	Lemley, Magnolia	Clay-Battelle	12	16.55 	4/21
5	Poling, Emma		Clay-Battelle	9	16.83 	4/24
6	Anderson, Jessa		Magnolia  	12	17.10 	4/2
7	Miller, Morganne	East Hardy	12	17.57 	4/2
8	Derby, Elynn		Valley Wetzel	10	17.71 	4/24
9	Barnitz, Aly		Wahama   	10	17.89 	4/17
10	Welsh, Addie		Madonna  	11	18.10 	4/2
*	Selick, Hadley		Linsly   	12	15.81 	4/23
*	Walker, Bry'Naza	Linsly   	10	17.64 	4/14
*	Thomas, Soraya		Faith Chr.	12	17.77 	3/24

300 Meter Low Hurdles
1	Lemley, Magnolia	Clay-Battelle	12	46.77 	4/10
2	Tanouye, Shayla		Paw Paw  	12	47.03 	4/2
3	Bennett, Avry		St. Marys	10	48.03 	4/21
4	Derby, Elynn		Valley Wetzel	10	50.88 	4/21
5	VanMeter, Adyson	Wahama  	10	50.98 	4/2
6	Rushworth, Mary		Chas. Catholic	12	51.80 	4/17
7	Stitt, Kadessa		Gilmer   	12	51.97 	4/17
8	Green, Ella		Chas. Catholic	11	52.48 	4/17
9	Rickard, Sydney		Wahama  	11	52.77 	4/24
10	Thomas, Alicia		Greenbrier West	9	53.03 	4/16
*	Jagodowski, Taylor	Faith Chr.	9	51.02 	4/8
*	Holt, Annabelle		Linsly   	9	52.33 	4/14

4x100 Meter Relay
1	Wheeling Cent.		53.01 	4/23
2	St. Marys		53.75 	4/2
3	Wahama   		53.90 	4/24
4	Clay-Battelle		53.96 	4/21
5	Magnolia  		54.43 	4/24
6	East Hardy		54.94 	4/14
7	Tucker   		55.53 	4/24
8	Gilmer   		55.99 	4/17
9	Tygarts Valley		56.31 	4/14
10	Ritchie   		58.18 	4/17
*	Linsly     		54.01 	4/18
*	Faith Chr.		57.35 	3/24

4x200 Meter Relay
1	Wheeling Cent.		151.90 	4/23
2	Valley Wetzel		155.28 	4/24
3	Magnolia  		155.52 	4/24
4	St. Marys		156.08 	3/28
5	Tucker   		156.54 	4/24
6	Gilmer   		156.60 	4/24
7	Wahama   		156.61 	3/24
8	Clay-Battelle		157.29 	4/16
9	East Hardy		202.24 	4/21
10	Ritchie    		203.92 	4/10
*	Linsly    		153.62 	4/18

4x400 Meter Relay
1	St. Marys		423.39 	4/21
2	Wheeling Cent.		426.20 	4/23
3	Chas. Catholic		436.69 	3/21
4	Wood Co Chr		436.78 	4/21
5	Wahama   		442.40 	4/21
6	Trinity Chr.		443.29 	4/21
7	Gilmer   		446.14 	4/17
8	Clay-Battelle		451.00 	4/21
9	Magnolia   		452.82 	4/21
10	Wirt       		456.54 	4/10
*	Linsly     		428.59 	4/23
*	Covenant  		431.41 	4/24
*	Ignite Ath.		437.70 	3/21

4x800 Meter Relay
1	Wheeling Cent.		1035.80 	4/23
2	Chas. Catholic		1036.28 	3/21
3	St. Marys		1038.09 	4/21
4	Trinity Chr.		1038.67 	4/21
5	Wirt       		1116.35 	4/10
6	Ritchie   		1140.14 	4/24
7	Pendleton		1216.13 	4/18
8	Magnolia   		1227.31 	4/17
9	East Hardy		1344.53 	4/18
*	Ignite Ath.		1039.86 	4/10
*	Linsly     		1050.07 	4/23
*	Covenant  		1050.18 	4/17
*	Heritage Chr.		1238.66 	3/27

Shuttle Hurdle Relay
1	Wahama   		109.55 	4/14
2	Clay-Battelle		110.33 	4/10
3	St. Marys		113.67 	4/24
4	Valley Wetzel		118.40 	4/2
5	Magnolia  		119.53 	4/2
6	Wirt       		120.42 	4/21
7	Tucker     		121.32 	4/14
8	Chas. Catholic		123.36 	4/17
9	Ritchie  		129.69 	4/14
10	Pendleton		135.46 	4/18
*	Linsly     		113.48 	3/28
*	Faith Chr.		117.94 	3/20

High Jump
1	Stitt, Kadessa		Gilmer   	12	5.04 	4/7
2	Dobbins, Ava		Gilmer   	12	5.02 	4/24
2	Loy, Alexa		Wheeling Cent.	12	5.02 	4/10
2	Frye, Hannah		Wahama  	10	5.02 	4/14
5	Sterns, Paige		Gilmer   	11	5.00 	4/10
5	Rushworth, Mary		Chas. Catholic	12	5.00 	4/23
5	St. Clair, Nevaeh	Clay-Battelle	11	5.00 	3/24
5	Jones, Mahaylah		Wahama  	10	5.00 	4/14
9	Lemley, Magnolia	Clay-Battelle	12	4.10 	4/14
9	Hartline, Leah		Magnolia   	12	4.10 	4/14
9	Tanouye, Shayla		Paw Paw  	12	4.10 	4/2
*	Fisher, Bre		Ignite Ath.	11	4.10 	4/24

Pole Vault
1	Bennett, Avry		St. Marys  	10	10.00 	4/21
2	Ammons, Farrah		Clay-Battelle	12	9.00 	4/10
3	Gerlach, Sidni		St. Marys  	11	8.00 	4/24
3	Conley, Paytyn		St. Marys  	10	8.00 	4/24
5	Carter, Layla		Chas. Catholic	11	7.06 	3/21
6	Clemens, Adara		Clay-Battelle	11	7.00 	4/16
6	Reutzel, Addison	Wood Co Chr	9	7.00 	4/21
8	Henger, Sophie		Ritchie  	9	6.06 	4/14
9	Stillwagoner, Ally	Magnolia  	11	5.06 	3/23

Long Jump
1	Dawson, Laken		Valley Wetzel	12	17.0250 	4/21
2	Tanouye, Shayla		Paw Paw  	12	16.0100 	3/20
3	Loy, Alexa		Wheeling Cent.	12	15.0900 	4/23
4	VanMeter, Adyson	Wahama   	10	15.0875 	4/17
5	Hoard, Airiana		Gilmer     	11	15.0350 	4/2
6	St. Clair, Nevaeh	Clay-Battelle	11	15.0250 	4/21
6	Crist, Brynnan		Richwood	9	15.0250 	4/2
8	Miller, Adrianna	Richwood	12	15.0150 	3/26
9	Barnitz, Aly		Wahama   	10	14.1025 	4/17
10	Gilkeson, McKenna	Meadow Bridge	9	14.0900 	4/16

Shot Put
1	Birkheimer, Rylee	Madonna   	12	34.0300 	4/24
2	Hill, Ashtyn		Notre Dame	11	33.1000 	4/21
3	Taylor, Allyson		Pocahontas	11	33.0450 	4/10
4	Morris, Morgan		Ritchie     	11	33.0300 	4/2
5	Barnette, Lila		Sherman   	12	32.0850 	4/4
6	Stewart, Sabena		Wood Co Chr	11	32.0300 	4/24
7	Smith, Joselyn		Paw Paw   	11	31.0400 	3/31
8	Howard, Aryanna		Greenbrier West	9	30.0000 	4/21
9	Starkey, Bryley		Park. Catholic	9	29.1050 	4/15
10	Carter, Layla		Chas. Catholic	11	29.0600 	4/23

Discus
1	Henger, Natalie		Ritchie     	11	122.07	3/24
2	Taylor, Allyson		Pocahontas	11	119.05	4/14
3	Birkheimer, Rylee	Madonna   	12	107.10	4/24
4	Smith, Joselyn		Paw Paw   	11	104.05	4/16
5	Riley, Aliana		Clay-Battelle	11	104.01	4/16
6	Barnette, Lila		Sherman  	12	103.03	4/17
7	Dobbins, Ava		Gilmer   	12	102.01	4/21
8	Stewart, Sabena		Wood Co Chr	11	100.08	4/24
9	Morris, Morgan		Ritchie     	11	96.08	3/24
10	Gross, Mayah		Tucker  	12	92.08	4/24