Class A Boys Best Performances
Through Meets Held by 4/25 and Received by 4/27
100 Meter Dash (FAT Only)
1 Stitt, Reezin Wahama 11 10.99 3/31
2 Hamilton, Evan East Hardy 12 11.08 4/2
3 Bearhs, Trayvon Wahama 11 11.10 4/2
4 Hall, Joey Wheeling Cent. 12 11.29 4/15
5 Simpkins, Trace Wahama 11 11.29 3/31
6 Kisamore, Reid Tucker 12 11.39 4/24
7 Clovis, Cody Clay-Battelle 11 11.41 4/2
8 Smith, Tyler Wirt 12 11.45 3/27
9 Graham, Nehemiah East Hardy 10 11.61 4/18
10 Ehirim, Micaiah St. Joseph 12 11.65 4/14
200 Meter Dash (FAT Only)
1 Stitt, Reezin Wahama 11 22.71 3/31
2 Simpkins, Trace Wahama 11 22.87 3/31
3 Bearhs, Trayvon Wahama 11 22.94 4/2
4 Smith, Tyler Wirt 12 23.21 4/10
5 Hamilton, Evan East Hardy 12 23.40 4/2
6 Pittman, Ayden Ritchie 10 23.42 4/24
7 Hall, Joey Wheeling Cent. 12 23.51 4/10
8 Steiniger, Michael Wheeling Cent. 12 23.71 4/15
9 Sanner, Dustin Wheeling Cent. 11 23.72 4/15
10 Cress, Kellen Ritchie 12 23.83 4/2
400 Meter Dash
1 Smith, Tyler Wirt 12 51.78 4/2
2 Ricottilli, Nate Tucker 12 52.14 4/14
3 Parks, Desmond St. Marys 11 52.17 4/24
4 Lao, Mateo Chas. Catholic 12 52.25 4/17
5 Simpkins, Trace Wahama 11 52.59 4/17
6 Cress, Kellen Ritchie 12 52.82 4/17
7 Sees, Kaedon Wirt 12 53.13 4/21
8 McDaniel, Benjamin Greenbrier West 11 53.26 4/21
9 Misel, Holden Wood Co Chr 12 53.35 4/24
10 Dauch, Max St. Marys 12 53.50 4/10
800 Meter Run
1 Basdekis, Peter Chas. Catholic 11 159.01 4/17
2 Parks, Desmond St. Marys 11 200.43 4/21
3 Misel, Holden Wood Co Chr 12 203.52 4/24
4 Lao, Mateo Chas. Catholic 12 204.24 4/17
5 Passmore, Teddy Chas. Catholic 10 204.46 4/23
6 Barton, Will Chas. Catholic 12 205.18 4/23
7 Bills, Bryce St. Marys 12 207.73 4/21
8 Walkup, Jesse Greenbrier West 11 207.97 4/16
9 Russell, Elijah Greenbrier West 12 208.19 4/16
10 Melohn, Mason Trinity Chr. 10 208.22 4/17
* Schmidt-Weigand, Jakob Linsly 12 157.81 4/11
* Stevens, Asher Ignite Ath. 12 204.37 4/24
* Roberts, Jakob Ignite Ath. 12 206.57 4/24
1600 Meter Run
1 Basdekis, Peter Chas. Catholic 11 423.06 4/23
2 Navarro, Koa Wood Co Chr 11 435.22 4/17
3 Seese, Blake Ritchie 11 436.53 4/24
4 Barton, Will Chas. Catholic 12 441.75 3/27
5 Suesli, Lynk Tucker 12 442.88 4/24
6 Barton, Charlie Chas. Catholic 12 444.44 4/1
7 Steptoe, Miles Trinity Chr. 11 444.52 4/2
8 Barnes, Parker St. Marys 11 445.17 4/2
9 Boggs, Cole Chas. Catholic 9 445.54 4/23
10 Passmore, Teddy Chas. Catholic 10 446.16 4/1
* Schmidt-Weigand, Jakob Linsly 12 425.51 4/11
* Stevens, Asher Ignite Ath. 12 442.97 4/24
* Roberts, Jakob Ignite Ath. 12 445.10 4/24
3200 Meter Run
1 Navarro, Koa Wood Co Chr 11 958.33 4/24
2 Basdekis, Peter Chas. Catholic 11 1000.78 3/21
3 Barton, Will Chas. Catholic 12 1009.20 3/21
4 Boggs, Cole Chas. Catholic 9 1013.16 4/23
5 Barnes, Parker St. Marys 11 1014.71 4/10
6 Passmore, Luke Chas. Catholic 10 1015.72 4/23
7 Suesli, Lynk Tucker 12 1016.35 4/11
8 Balis, Matthew Wirt 12 1018.54 4/10
9 Bills, Bryce St. Marys 12 1019.17 4/24
10 Dennis, Riley Magnolia 12 1020.03 4/24
* Stevens, Jude Ignite Ath. 10 958.93 3/28
110 Meter High Hurdles (FAT Only)
1 Clovis, Cody Clay-Battelle 11 15.02 4/2
2 Dunbar, Colton Greenbrier West 12 15.20 4/16
3 Ward, Braylon Union 11 15.52 4/8
4 Gerlach, Reece Wahama 12 15.53 4/24
5 Cress, Kellen Ritchie 12 15.72 4/2
6 Good, Gideon East Hardy 11 16.85 4/2
7 Friend, Collin Trinity Chr. 10 17.21 4/2
8 Shoemaker, Noah Ritchie 9 17.40 4/14
9 Amos, Eli Webster 11 17.73 4/24
10 Cunningham, Xxavier St. Marys 12 17.84 4/21
300 Meter Intermediate Hurdles
1 Simpkins, Trace Wahama 11 39.41 4/24
2 Cress, Kellen Ritchie 12 40.84 4/10
3 Ward, Braylon Union 11 41.98 3/31
4 Shoemaker, Noah Ritchie 9 42.39 4/24
5 Roush, Cooper Wahama 10 42.40 4/2
6 Gerlach, Reece Wahama 12 42.81 4/10
7 Sams, Kamden Greenbrier West 12 42.82 4/16
8 Plogger, Shane Greenbrier West 11 42.95 4/21
9 Friend, Collin Trinity Chr. 10 43.95 4/2
10 Murner, Tristan St. Marys 12 44.63 4/2
4x100 Meter Relay
1 Wahama 43.56 3/31
2 Wheeling Cent. 45.33 4/18
3 St. Marys 45.59 4/24
4 Chas. Catholic 46.69 4/17
5 Greenbrier West 46.75 4/2
6 East Hardy 47.09 4/2
7 Wirt 47.27 3/27
8 Ritchie 47.33 4/24
9 Tygarts Valley 47.72 4/21
10 Tucker 47.97 3/31
* Linsly 46.79 4/18
4x200 Meter Relay
1 St. Marys 134.32 4/10
2 Greenbrier West 134.73 4/16
3 Ritchie 135.18 4/24
4 Wheeling Cent. 135.36 4/10
5 Wahama 137.01 4/17
6 Chas. Catholic 137.45 3/21
7 Wirt 137.61 4/2
8 Tucker 138.70 4/14
9 Pendleton 139.49 4/2
10 Wood Co Chr 139.80 4/24
* Linsly 138.37 4/11
4x400 Meter Relay
1 Chas. Catholic 332.95 4/23
2 Wahama 336.11 4/24
3 St. Marys 336.74 4/2
4 Wirt 340.98 4/10
5 Ritchie 342.02 4/17
6 Tucker 344.62 4/21
7 Wood Co Chr 344.81 4/24
8 Greenbrier West 345.71 4/2
9 Trinity Chr. 349.02 4/21
10 Tolsia 349.81 4/22
* Linsly 342.40 3/28
* Ignite Ath. 348.23 4/24
4x800 Meter Relay
1 Chas. Catholic 814.40 3/21
2 St. Marys 835.47 4/10
3 Tucker 847.54 4/11
4 Ritchie 850.19 4/24
5 Magnolia 859.13 4/24
6 Trinity Chr. 901.72 4/21
7 Tolsia 915.81 4/22
8 Wirt 916.13 4/10
9 Greenbrier West 937.80 4/21
10 Wahama 1022.84 4/2
* Ignite Ath. 837.34 3/21
* Linsly 1004.97 4/14
* Tri-State Home 1012.01 4/18
* Faith Chr. 1017.86 4/8
Shuttle Hurdle Relay
1 Wahama 58.48 4/17
2 Greenbrier West 101.34 4/2
3 St. Marys 102.96 4/21
4 Ritchie 104.39 4/10
5 Chas. Catholic 108.46 4/23
6 Magnolia 110.55 4/21
7 East Hardy 110.72 4/18
8 Clay-Battelle 112.57 4/21
9 Wheeling Cent. 113.57 4/10
* Linsly 105.13 3/28
* Faith Chr. 112.14 3/20
High Jump
1 Roush, Cooper Wahama 10 6.00 4/17
2 Crowder, Ian Richwood 12 5.10 4/2
2 Keen, Jenner Ritchie 10 5.10 4/14
2 O'Dell, Fawkes Richwood 10 5.10 4/23
2 Barb, Lucas Tucker 11 5.10 4/24
2 Good, Gideon East Hardy 11 5.10 4/2
2 Watson, Brayden Ritchie 11 5.10 4/17
8 Plogger, Shane Greenbrier West 11 5.08 4/21
8 Dennis, Braxton Wirt 12 5.08 4/2
8 Bennett, Ryatt Webster 11 5.08 4/10
* Oxley, Gavin Maranatha Chr 12 5.08 4/18
* Mills, Brady Heritage Chr. 9 5.08 4/24
Pole Vault
1 Watson, Brayden Ritchie 11 12.06 4/14
2 Harris, Nate Wahama 11 12.00 4/24
2 Blackshire, Austin Wahama 11 12.00 4/14
4 Ryan, Logan Trinity Chr. 9 11.06 3/24
5 Satterfield, Carter Ritchie 12 10.06 4/24
5 Kimball, Isaac St. Marys 11 10.06 4/24
7 Poole, Isaiah Ritchie 10 9.06 4/10
7 Coen, Corey Clay-Battelle 11 9.06 4/14
9 Matheney, Nicholas Magnolia 12 8.06 4/2
10 Gould, Dickinson Chas. Catholic 12 7.00 4/23
10 Cinco, Elijah Chas. Catholic 10 7.00 4/17
10 Morrison, Tripp St. Marys 11 7.00 4/21
10 Payne, Wyatt St. Marys 9 7.00 4/21
Long Jump
1 Stitt, Reezin Wahama 11 21.1025 4/2
2 Golden, Caleb Wheeling Cent. 12 20.0975 4/10
3 Crowder, Ian Richwood 12 20.0950 3/26
3 Cress, Kellen Ritchie 12 20.0950 4/2
5 Ehirim, Micaiah St. Joseph 12 20.0700 4/14
6 Clovis, Cody Clay-Battelle 11 20.0025 3/28
7 O'Dell, Fawkes Richwood 10 19.1050 3/26
8 Aliff, Wilkes Chas. Catholic 12 19.0375 4/17
9 Barb, Lucas Tucker 11 19.0300 3/31
9 Mounts, Kyrian Calhoun 9 19.0300 4/14
Shot Put
1 Long, Charlie Wahama 11 48.0800 4/14
2 Morris, Chase Ritchie 12 45.0300 4/14
3 Lancaster, Anthony Magnolia 12 44.0800 4/17
4 Sanner, Dustin Wheeling Cent. 11 43.0575 4/18
5 Miller, Hunter Wahama 11 43.0200 4/21
6 Dominguez, Rory Webster 12 41.0950 4/24
7 Mosley, Deion St. Marys 11 41.0900 4/24
8 Coen, Corey Clay-Battelle 11 40.0450 4/21
9 Fowler, Ian Wahama 11 40.0250 4/24
10 Cooley, Hunter Magnolia 12 40.0100 3/28
* White, Jacob Teays Vall Chr 9 44.0000 4/17
* McCormick, Darryn Linsly 11 43.0700 4/14
Discus
1 Morris, Chase Ritchie 12 139.04 4/24
2 Miller, Hunter Wahama 11 137.10 3/31
3 Lancaster, Anthony Magnolia 12 136.09 4/2
4 Long, Charlie Wahama 11 131.07 4/21
5 Chapman, Kaiden Cameron 10 125.11 4/21
6 Miller, Korbin East Hardy 12 124.00 4/18
7 Ward, Amari Wahama 9 122.10 4/24
8 Frederick, Kristian Calhoun 11 119.09 3/21
9 Dominguez, Rory Webster 12 118.02 4/3
10 Simpkins, Trace Wahama 11 117.01 4/14
* White, Jacob Teays Vall Chr 9 136.04 4/10