Class A Boys Best Performances


Through Meets Held by 5/2 and Received by 5/4
100 Meter Dash (FAT Only)
1	Hamilton, Evan		East Hardy	12	10.86 	4/30
2	Stitt, Reezin		Wahama   	11	10.99 	3/31
3	Bearhs, Trayvon		Wahama   	11	11.10 	4/2
4	Simpkins, Trace		Wahama   	11	11.29 	3/31
4	Hall, Joey		Wheeling Cent.	12	11.29 	4/15
6	Kisamore, Reid		Tucker   	12	11.39 	4/24
7	Hamilton, Mason		East Hardy	12	11.40 	4/30
8	Clovis, Cody		Clay-Battelle	11	11.41 	4/2
9	Roush, Cooper		Wahama   	10	11.43 	5/1
10	Smith, Tyler		Wirt       	12	11.45 	3/27

200 Meter Dash (FAT Only)
1	Stitt, Reezin		Wahama   	11	22.71	3/31
2	Hamilton, Evan		East Hardy	12	22.76	4/30
3	Simpkins, Trace		Wahama   	11	22.87	3/31
4	Bearhs, Trayvon		Wahama   	11	22.94	4/2
5	Rouse, Cooper		Wahama   	10	23.16	4/28
6	Smith, Tyler		Wirt       	12	23.21	4/10
7	Pittman, Ayden		Ritchie   	10	23.42	4/24
8	Hall, Joey		Wheeling Cent.	12	23.51	4/10
9	Steiniger, Michael	Wheeling Cent.	12	23.71	4/15
10	Sanner, Dustin		Wheeling Cent.	11	23.72	4/15

400 Meter Dash
1	Lao, Mateo		Chas. Catholic	12	51.62 	5/2
2	Smith, Tyler		Wirt       	12	51.78 	4/2
3	Ricottilli, Nate	Tucker   	12	52.14 	4/14
4	Parks, Desmond		St. Marys	11	52.17 	4/24
5	Simpkins, Trace		Wahama   	11	52.59 	4/17
6	McDaniel, Benjamin	Greenbrier West	11	52.75 	4/28
7	Cress, Kellen		Ritchie    	12	52.82 	4/17
8	Sees, Kaedon		Wirt       	12	53.13 	4/21
9	Misel, Holden		Wood Co Chr	12	53.35 	4/24
10	Dauch, Max		St. Marys	12	53.50 	4/10

800 Meter Run
1	Basdekis, Peter		Chas. Catholic	11	159.01	4/17
2	Parks, Desmond		St. Marys	11	200.43	4/21
3	Misel, Holden		Wood Co Chr	12	203.52	4/24
4	Seese, Blake		Ritchie   	11	203.54	5/1
5	Lao, Mateo		Chas. Catholic	12	204.24	4/17
6	Passmore, Teddy		Chas. Catholic	10	204.46	4/23
7	Barton, Will		Chas. Catholic	12	205.18	4/23
8	Bills, Bryce		St. Marys	12	207.73	4/21
9	Russell, Elijah		Greenbrier West	12	207.87	4/28
10	Walkup, Jesse		Greenbrier West	11	207.97	4/16
*	Schmidt-Weigand, Jakob	Linsly   	12	157.81	4/11
*	Stevens, Asher		Ignite Ath.	12	204.37	4/24
*	Roberts, Jakob		Ignite Ath.	12	206.57	4/24

1600 Meter Run
1	Basdekis, Peter		Chas. Catholic	11	423.06	4/23
2	Navarro, Koa		Wood Co Chr	11	431.69	5/1
3	Seese, Blake		Ritchie   	11	436.53	4/24
4	Passmore, Teddy		Chas. Catholic	10	438.92	5/2
5	Hutnick, Michael	Wheeling Cent.	12	440.86	5/1
6	Barton, Will		Chas. Catholic	12	441.75	3/27
7	Bills, Bryce		St. Marys  	12	442.36	5/1
8	Suesli, Lynk		Tucker     	12	442.88	4/24
9	Boggs, Cole		Chas. Catholic	9	444.39	5/2
10	Barton, Charlie		Chas. Catholic	12	444.44	4/1
*	Schmidt-Weigand, Jakob	Linsly    	12	425.51	4/11
*	Stevens, Asher		Ignite Ath.	12	442.97	4/24
*	Stevens, Jude		Ignite Ath.	10	443.01	5/1

3200 Meter Run
1	Basdekis, Peter		Chas. Catholic	11	949.27	5/1
2	Navarro, Koa		Wood Co Chr	11	958.33	4/24
3	Suesli, Lynk		Tucker   	12	1001.73	4/30
4	Bills, Bryce		St. Marys	12	1004.28	5/1
5	Boggs, Cole		Chas. Catholic	9	1008.18	5/1
6	Barton, Will		Chas. Catholic	12	1009.20	3/21
7	Barnes, Parker		St. Marys	11	1010.23	5/1
8	Passmore, Luke		Chas. Catholic	10	1011.78	5/1
9	Dennis, Riley		Magnolia   	12	1016.48	5/1
10	Balis, Matthew		Wirt       	12	1018.54	4/10
*	Stevens, Jude		Ignite Ath.	10	958.93	3/28

110 Meter High Hurdles (FAT Only)
1	Dunbar, Colton		Greenbrier West	12	14.87	4/28
2	Clovis, Cody		Clay-Battelle	11	15.02	4/2
3	Simpkins, Trace		Wahama  	11	15.43	5/1
4	Ward, Braylon		Union       	11	15.52	4/8
5	Gerlach, Reece		Wahama  	12	15.53	4/24
6	Cress, Kellen		Ritchie   	12	15.72	4/2
7	Good, Gideon		East Hardy	11	16.85	4/2
8	Friend, Collin		Trinity Chr.	10	17.21	4/2
9	Shoemaker, Noah		Ritchie   	9	17.33	5/1
10	Cunningham, Xxavier	St. Marys  	12	17.53	5/1

300 Meter Intermediate Hurdles
1	Simpkins, Trace		Wahama   	11	39.41	4/24
2	Cress, Kellen		Ritchie  	12	40.84	4/10
3	Ward, Braylon		Union      	11	41.67	4/28
4	Shoemaker, Noah		Ritchie  	9	42.21	5/1
5	Roush, Cooper		Wahama   	10	42.40	4/2
6	Plogger, Shane		Greenbrier West	11	42.43	4/28
7	Gerlach, Reece		Wahama   	12	42.81	4/10
8	Sams, Kamden		Greenbrier West	12	42.82	4/16
9	Friend, Collin		Trinity Chr.	10	43.95	4/2
10	Murner, Tristan		St. Marys  	12	44.63	4/2

4x100 Meter Relay
1	Wahama   		43.56	3/31
2	East Hardy		44.30	4/30
3	Wheeling Cent.		45.33	4/18
4	St. Marys		45.59	4/24
5	Greenbrier West		46.08	4/28
6	Chas. Catholic		46.69	4/17
7	Wirt       		47.27	3/27
8	Ritchie   		47.33	4/24
9	Tygarts Valley		47.72	4/21
10	Tucker   		47.97	3/31
*	Linsly     		46.79	4/18

4x200 Meter Relay
1	St. Marys		134.15	5/1
2	Greenbrier West		134.73	4/16
3	Ritchie   		135.18	4/24
4	Wheeling Cent.		135.36	4/10
5	Wahama  		137.01	4/17
6	Tucker   		137.28	4/30
7	Chas. Catholic		137.45	3/21
8	Wirt       		137.61	4/2
9	Pendleton		139.49	4/2
10	Wood Co Chr		139.80	4/24
*	Linsly     		138.37	4/11

4x400 Meter Relay
1	Chas. Catholic		332.95	4/23
2	Wahama   		336.11	4/24
3	St. Marys		336.74	4/2
4	Wirt       		340.98	4/10
5	Greenbrier West		341.77	4/28
6	Ritchie   		342.02	4/17
7	Tucker   		344.62	4/21
8	Wood Co Chr		344.81	4/24
9	Tolsia     		348.17	4/28
10	Trinity Chr.		349.02	4/21
*	Ignite Ath.		340.20	5/1
*	Linsly     		342.40	3/28

4x800 Meter Relay
1	Chas. Catholic		814.40	3/21
2	St. Marys		835.47	4/10
3	Tucker   		847.54	4/11
4	Ritchie   		850.19	4/24
5	Magnolia   		859.13	4/24
6	Trinity Chr.		901.72	4/21
7	Tolsia     		915.81	4/22
8	Wirt       		916.13	4/10
9	Greenbrier West		926.72	4/28
10	Wahama   		1022.84	4/2
*	Ignite Ath.		837.34	3/21
*	Linsly       		1004.97	4/14
*	Tri-State Home		1012.01	4/18
*	Faith Chr.		1017.86	4/8

Shuttle Hurdle Relay
1	Wahama   		58.48	4/17
2	Greenbrier West		100.12	4/28
3	St. Marys		102.96	4/21
4	Ritchie   		104.39	4/10
5	East Hardy		108.19	4/30
6	Chas. Catholic		108.46	4/23
7	Magnolia   		110.55	4/21
8	Wheeling Cent.		110.99	5/1
9	Clay-Battelle		111.69	5/1
*	Linsly     		105.13	3/28
*	Faith Chr.		112.14	3/20

High Jump
1	Roush, Cooper		Wahama   	10	6.00 	4/17
1	O'Dell, Fawkes		Richwood	10	6.00 	4/28
3	Good, Gideon		East Hardy	11	5.10 	4/30
3	Crowder, Ian		Richwood	12	5.10 	4/2
3	Keen, Jenner		Ritchie   	10	5.10 	4/14
3	Barb, Lucas		Tucker    	11	5.10 	4/24
3	Watson, Brayden		Ritchie   	11	5.10 	4/17
8	Plogger, Shane		Greenbrier West	11	5.08 	4/28
8	Dennis, Braxton		Wirt     	12	5.08 	4/2
8	Bennett, Ryatt		Webster  	11	5.08 	4/10
*	Oxley, Gavin		Maranatha Chr	12	5.08 	4/18
*	Mills, Brady		Heritage Chr.	9	5.08 	4/24

Pole Vault
1	Watson, Brayden		Ritchie     	11	12.06 	4/14
2	Harris, Nate		Wahama   	11	12.00 	5/1
2	Blackshire, Austin	Wahama   	11	12.00 	4/14
4	Ryan, Logan		Trinity Chr.	9	11.06 	3/24
5	Satterfield, Carter	Ritchie     	12	10.06 	4/24
5	Kimball, Isaac		St. Marys     	11	10.06 	4/24
7	Poole, Isaiah		Ritchie     	10	9.06 	5/1
7	Coen, Corey		Clay-Battelle	11	9.06 	4/14
9	Matheney, Nicholas	Magnolia   	12	8.06 	4/2
10	Morrison, Tripp		St. Marys     	11	7.06 	5/1

Long Jump
1	Stitt, Reezin		Wahama   	11	21.1025	4/2
2	Golden, Caleb		Wheeling Cent.	12	20.0975	4/10
3	Crowder, Ian		Richwood	12	20.0950	3/26
3	Cress, Kellen		Ritchie   	12	20.0950	4/2
5	Ehirim, Micaiah		St. Joseph	12	20.0700	4/14
6	Clovis, Cody		Clay-Battelle	11	20.0025	3/28
7	Barb, Lucas		Tucker   	11	19.1100	4/30
8	O'Dell, Fawkes		Richwood	10	19.1050	3/26
9	Loulis, Angelo		East Hardy	10	19.0400	4/30
10	Aliff, Wilkes		Chas. Catholic	12	19.0375	4/17

Shot Put
1	Long, Charlie		Wahama   	11	48.0800	4/14
2	Lancaster, Anthony	Magnolia   	12	46.0500	4/28
3	Morris, Chase		Ritchie     	12	45.0300	4/14
4	Ward, Amari		Wahama   	9	43.0800	4/28
5	Sanner, Dustin		Wheeling Cent.	11	43.0575	4/18
6	Miller, Hunter		Wahama   	11	43.0200	4/21
7	Mosley, Deion		St. Marys  	11	42.0300	5/1
8	Dominguez, Rory		Webster   	12	41.0950	4/24
9	Coen, Corey		Clay-Battelle	11	41.0250	4/27
10	Castilow, Drake		Magnolia   	12	40.0850	5/1
*	White, Jacob		Teays Vall Chr	9	44.0000	4/17
*	McCormick, Darryn	Linsly     	11	43.0700	4/14

Discus
1	Morris, Chase		Ritchie   	12	139.04	4/24
2	Lancaster, Anthony	Magnolia   	12	138.06	5/1
3	Miller, Hunter		Wahama   	11	137.10	3/31
4	Long, Charlie		Wahama   	11	131.07	4/21
5	Frederick, Kristian	Calhoun  	11	128.09	5/2
6	Miller, Korbin		East Hardy	12	128.07	4/30
7	Chapman, Kaiden		Cameron   	10	125.11	4/21
8	Ward, Amari		Wahama   	9	122.10	4/24
9	Dominguez, Rory		Webster   	12	118.02	4/3
10	Simpkins, Trace		Wahama   	11	117.01	4/14
*	White, Jacob		Teays Vall Chr	9	136.04	4/10