04/29/25 - 5 Teams at Keyser - 4/29/2025
4/29/2025
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fertig, Caden 12 Moorefield 12.06 4 8
2 Lambka, Grayson 11 Keyser 12.44 4 6
3 Laughlin, Camden 12 Moorefield 12.47 4 4
4 Reel, Isaiah 11 Petersburg 12.62 4 2
5 Kithcart, Nien 12 Keyser 12.67 4 1
6 Brafford, Addison 10 Keyser 12.79 3
7 Acosta, G. Javier 10 Moorefield 12.81 3
8 Smith, Justice 11 Keyser 12.89 3
9 Broadwater, Jordan 12 Keyser 12.94 3
10 Wojtowicz, William 12 Moorefield 13.07 1
11 Fields, Jordan 10 Moorefield 13.12 3
12 Rotruck, Owen 11 Keyser 13.18 3
13 Jackson, Jaquan 10 Keyser 13.19 2
14 Bruny, Jelani 11 Keyser 13.30 3
15 Ravenscroft, Anthony 9 Keyser 13.36 2
16 Ryan, RJ 11 Paw Paw 13.55 2
17 Spencer, Coltin 9 Keyser 13.61 2
18 Halterman, Alex 10 Petersburg 13.63 2
19 Bachman, Logan 11 Petersburg 13.65 2
20 Files, Gavin 10 Keyser 13.66 2
21 Nuzum, Garrett 11 Petersburg 13.68 1
22 Shreve, Owen 9 Keyser 13.89 1
23 Molen, Kyle 12 Moorefield 14.39 1
24 Blowe, Braylen 9 Keyser 14.48 4
25 Grose, Vincent 11 Keyser 15.02 1
26 Huffman, Richard 9 Moorefield 15.87 1
27 Barnard, Noah 10 Keyser 16.13 1
-- Howard, Josiah 11 Moorefield FS 4
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fertig, Caden 12 Moorefield 24.58 4 8
2 Crawford, Dominik 9 Keyser 25.22 4 6
3 Lambka, Grayson 11 Keyser 25.26 4 4
4 Kithcart, Nien 12 Keyser 25.31 4 2
5 Burke, Eli 10 Keyser 25.42 3 1
6 Acosta, G. Javier 10 Moorefield 25.54 3
7 Reel, Isaiah 11 Petersburg 25.59 4
8 Howard, Josiah 11 Moorefield 26.19 3
9 Bruny, Jelani 11 Keyser 26.21 2
10 Rotruck, Owen 11 Keyser 26.36 2
11 McElwain, Jarrod 11 Keyser 26.38 4
12 Smith, Justice 11 Keyser 26.54 3
13 Ravenscroft, Anthony 9 Keyser 26.98 2
14 Fields, Jordan 10 Moorefield 27.00 3
15 Detrick, Alek 12 Keyser 27.13 4
16 Rodriguez, Alex 9 Moorefield 27.28 2
17 Ryan, RJ 11 Paw Paw 27.40 2
18 Spencer, Coltin 9 Keyser 27.46 2
19 Jackson, Jaquan 10 Keyser 27.50 2
20 Owens, Camden 11 Keyser 27.52 3
21 Stanislawczyk, Deacon 10 Keyser 28.32 1
22 Furey, Matthew 10 Keyser 28.37 2
23 Shreve, Owen 9 Keyser 28.55 1
24 Molen, Kyle 12 Moorefield 30.06 1
25 Grose, Vincent 11 Keyser 31.42 1
26 Files, Gavin 10 Keyser 34.14 1
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McDonald, Matthew 11 Moorefield 54.37 2 8
2 Rotruck, Owen 11 Keyser 56.70 2 6
3 House, Preston 11 Keyser 58.50 2 4
4 Wojtowicz, William 12 Moorefield 59.00 2 2
5 Sackett-Williams, Brayde 10 Moorefield 59.22 2 1
6 Bruny, Jelani 11 Keyser 59.98 2
7 Funk, Gabriel 9 Petersburg 1:00.20 2
8 Ryan, RJ 11 Paw Paw 1:00.94 1
9 Ansani, Chernet 10 Moorefield 1:00.99 2
10 Laughlin, Camden 12 Moorefield 1:01.49 1
11 Bachman, Logan 11 Petersburg 1:02.13 1
12 Ravenscroft, Anthony 9 Keyser 1:02.45 1
13 Haynes, Jacob 12 Union 1:02.57 1
14 Spencer, Coltin 9 Keyser 1:02.59 1
15 Barnard, Noah 10 Keyser 1:19.76 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Altobello, Luca 10 Keyser 2:08.15 8
2 Mele, Benjamin 9 Keyser 2:08.96 6
3 Umstot, Austin 10 Keyser 2:14.41 4
4 Thomas, Ashtin 10 Keyser 2:17.85 2
5 Jones, Isaac 11 Keyser 2:21.17 1
6 Funk, Gabriel 9 Petersburg 2:41.45
7 Haynes, Jacob 12 Union 2:41.47
8 Bachman, Logan 11 Petersburg 2:45.73
9 Martin, Chase 9 Keyser 2:58.90
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Altobello, Luca 10 Keyser 4:47.10 8
2 Starcher, Don 9 Keyser 5:20.28 6
3 Oglesbee, Charlie 9 Keyser 6:04.32 4
4 Martin, Chase 9 Keyser 6:45.02 2
5 Huffman, Richard 9 Moorefield 8:24.42 1
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Braylon 10 Union 15.76 8
2 Richardson, Davin 12 Keyser 16.66 6
3 Owens, Camden 11 Keyser 18.55 4
4 Furey, Matthew 10 Keyser 19.77 2
Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Braylon 10 Union 42.50 8
2 Richardson, Davin 12 Keyser 42.70 6
3 Detrick, Tanner 12 Keyser 45.80 4
4 Owens, Camden 11 Keyser 47.53 2
5 Furey, Matthew 10 Keyser 50.36 1
6 Nuzum, Garrett 11 Petersburg 50.91
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 46.76 8
1) Crawford, Dominik 9 2) Kithcart, Nien 12
3) Burke, Eli 10 4) Broadwater, Jordan 12
2 Moorefield 'A' 47.52 6
1) Laughlin, Camden 12 2) McDonald, Matthew 11
3) Howard, Josiah 11 4) Fertig, Caden 12
3 Keyser 'B' 50.45 4
1) Brafford, Addison 10 2) McElwain, Jarrod 11
3) Smith, Justice 11 4) Files, Gavin 10
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 1:36.61 8
1) Crawford, Dominik 9 2) Kithcart, Nien 12
3) Broadwater, Jordan 12 4) Burke, Eli 10
2 Moorefield 'A' 1:39.82 6
1) Howard, Josiah 11 2) Acosta, G. Javier 10
3) Fields, Jordan 10 4) Fertig, Caden 12
-- Keyser 'B' X1:41.74
1) McElwain, Jarrod 11 2) Brafford, Addison 10
3) Smith, Justice 11 4) House, Preston 11
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keyser 'A' 8:43.15 8
1) Altobello, Luca 10 2) Umstot, Austin 10
3) Mele, Benjamin 9 4) Jones, Isaac 11
2 Moorefield 'A' 9:30.67 6
1) Ansani, Chernet 10 2) Wojtowicz, William 12
3) Sackett-Williams, Brayden 10 4) McDonald, Matthew 11
-- Keyser 'B' X10:09.40
1) Thomas, Ashtin 10 2) Starcher, Don 9
3) Martin, Chase 9 4) Oglesbee, Charlie 9
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Braylon 10 Union J5-06.00 8
2 Burke, Eli 10 Keyser J5-06.00 6
3 Lambka, Grayson 11 Keyser J5-04.00 4
4 McElwain, Jarrod 11 Keyser J5-04.00 2
5 Rodriguez, Alex 9 Moorefield J5-02.00 1
6 Brafford, Addison 10 Keyser J5-02.00
-- Blacka, Caleb 10 Keyser NH
-- Cambero, Edgar 9 Moorefield NH
-- Sackett-Williams, Brayde 10 Moorefield NH
-- Molen, Kyle 12 Moorefield NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Detrick, Tanner 12 Keyser 13-00.00 8
2 Detrick, Alek 12 Keyser 12-06.00 6
3 Stanislawczyk, Deacon 10 Keyser 10-06.00 4
4 Rotruck, Owen 11 Keyser 8-06.00 2
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Crawford, Dominik 9 Keyser 19-00.00 8
2 Ward, Braylon 10 Union 18-01.00 6
3 Rodriguez, Alex 9 Moorefield 15-11.50 4
4 Acosta, G. Javier 10 Moorefield 15-10.00 2
5 Cambero, Edgar 9 Moorefield 15-00.50 1
6 Bruny, Jelani 11 Keyser 14-11.50
7 House, Chase 12 Keyser 14-07.50
8 Molen, Kyle 12 Moorefield 14-06.00
9 Funk, Gabriel 9 Petersburg 13-09.00
10 Stanislawczyk, Deacon 10 Keyser 13-08.00
11 Blowe, Braylen 9 Keyser 13-04.50
12 Aleman, Kevin 11 Moorefield 11-05.50
13 Jackson, Anthony 9 Moorefield 11-03.00
14 Baldwin, Chris 10 Moorefield 10-11.00
15 Huffman, Richard 9 Moorefield 9-01.50
Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Knotts, Ethan 12 Keyser 41-10.00 3 8
2 Cook, Cole 11 Keyser 39-09.00 3 6
3 Pope, M. Trace 12 Moorefield 36-09.00 3 4
4 Merritt, Landon 12 Keyser 35-11.00 3 2
5 Mason, Logan 10 Keyser 35-06.00 3 1
6 Nash, Tommy 11 Keyser 34-10.00 3
7 McGreevy, Braylon 11 Keyser 34-05.00 3
8 Paugh, Jordan 11 Keyser 33-10.00 3
9 Dick, Nathan 10 Paw Paw 33-03.00 3
10 Cooper, Trey 12 Petersburg 33-02.00 2
11 Baldwin, Chris 10 Moorefield 32-11.00 3
12 Parrish, Alex 12 Keyser 32-07.00 2
13 Blacka, Caleb 10 Keyser 31-09.00 2
14 Halterman, Alex 10 Petersburg 31-05.00 1
15 Bachman, Logan 11 Petersburg 31-02.00 3
16 House, Chase 12 Keyser 30-05.00 2
16 Bobo, Colson 11 Petersburg 30-05.00 1
18 Davis, Levi 10 Moorefield 29-07.00 2
19 Williams, Jayden 9 Keyser 29-04.00 2
20 Burdock, Elijah 11 Keyser 29-00.00 2
21 Biggs, Jared 10 Petersburg 28-01.00 2
22 Tharp, Tristian 10 Paw Paw 26-10.00 2
23 Cambero, Edgar 9 Moorefield 25-11.00 1
24 Pope, Zane 11 Keyser 25-06.00 1
25 Straight, Ronan 9 Moorefield 25-02.00 1
26 Cremann, Marcus 11 Moorefield 24-07.00 1
27 Jackson, Anthony 9 Moorefield 24-04.00 1
28 Shreve, David 12 Petersburg 23-06.00 1
29 Aleman, Kevin 11 Moorefield 22-03.00 1
30 Powers, Michael 9 Keyser 20-06.00 1
31 Redman, Walker 9 Keyser 19-08.00 1
Boys Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Merritt, Landon 12 Keyser 145-02 3 8
2 Cook, Cole 11 Keyser 124-03 3 6
3 Blacka, Caleb 10 Keyser 116-06 3 4
4 McGreevy, Braylon 11 Keyser 108-09 3 2
5 Nash, Tommy 11 Keyser 101-04 3 1
6 Paugh, Jordan 11 Keyser 99-08 3
7 Davis, Levi 10 Moorefield 96-01 3
8 Burdock, Elijah 11 Keyser 94-01 3
9 Mason, Logan 10 Keyser 88-09 3
10 Dick, Nathan 10 Paw Paw 87-08 3
11 Biggs, Jared 10 Petersburg 80-10 2
12 Haynes, Jacob 12 Union 80-06 2
13 House, Chase 12 Keyser 79-06 2
14 Cooper, Trey 12 Petersburg 78-10 3
15 Williams, Jayden 9 Keyser 74-09 2
16 Bobo, Colson 11 Petersburg 72-03 1
17 Powers, Michael 9 Keyser 70-10 1
18 Cremann, Marcus 11 Moorefield 70-06 2
19 Knotts, Ethan 12 Keyser 68-04 2
20 Paul, Braylen 9 Paw Paw 67-01 2
21 Halterman, Alex 10 Petersburg 66-04 1
22 Straight, Ronan 9 Moorefield 65-08 2
23 Tharp, Tristian 10 Paw Paw 63-00 2
24 Parrish, Alex 12 Keyser 60-07 1
25 Shreve, David 12 Petersburg 57-05 1
26 Jackson, Anthony 9 Moorefield 57-00 1
27 Redman, Walker 9 Keyser 55-04 1
28 Aleman, Kevin 11 Moorefield 42-07 1
-- Pope, Zane 11 Keyser ND 2
Men - Team Rankings - 15 Events Scored
===============================================================================
1) Keyser 202 2) Moorefield 62
3) Union 30 4) Petersburg 2