EPAC Quad - 3/26/2025                             
                             Jefferson High School                             
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Collins, Alex             12 Spring Mills             12.00   3   6   
  2 Ford, Caleb               10 Musselman                12.27   3   4   
  3 Mackall, Jabez            12 Spring Mills             12.41   3   3   
  4 Hamm, Ashton              10 Washington               12.52   1   2   
  5 Yates, Kalen               9 Jefferson                12.64   3   1   
  6 Mason, Emarion            11 Musselman                12.67   3 
  7 Taylor, Kam               12 Spring Mills             12.77   3 
  8 Chalmers, Jaidon          10 Washington               12.91   2 
  9 Byers, Spencer            11 Jefferson                13.10   1 
 10 Stewart, Austin           12 Washington               13.14   1 
 11 Mathes, Greg              10 Musselman                13.15   3 
 12 Roach, Andrew             12 Musselman               x13.21   2 
 13 Bugbee, Austin            10 Jefferson                13.23   3 
 14 Lasure, Eli               11 Musselman               x13.51   2 
 15 Plasir, Jordan            10 Jefferson               x13.52   1 
 16 Murphy, Chinnatham        11 Spring Mills            x13.79   2 
 17 Anderson, Tilden          10 Spring Mills            x13.86   2 
 18 Campbell, Brayden         10 Musselman               x14.06   2 
 19 Gray, Jacob                9 Jefferson               x14.19   1 
 20 Adams, Asher              11 Jefferson               x14.38   2 
 21 Mora, Jonathan            10 Spring Mills            x14.48   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hamm, Ashton              10 Washington               24.50   2   6   
  2 Collins, Alex             12 Spring Mills             24.62   3   4   
  3 Rea III, Terry            12 Washington               24.93   2   3   
  4 Wolf, Zachary             10 Spring Mills             25.09   3   2   
  5 Unger, Cameron            12 Musselman                25.12   1   1   
  6 Baden, Brendan            11 Musselman                25.39   2 
  7 Warfield, Toby            11 Spring Mills             25.45   3 
  8 Robinson, Kristian        11 Washington               25.45   3 
  9 Johnson, Khyree           10 Spring Mills            x25.71   3 
 10 Mullins, Breandan         11 Jefferson                25.78   1 
 11 Thompson, Theo            10 Spring Mills            x25.78   3 
 12 Dahms, Jacob              10 Spring Mills            x25.84   3 
 13 Chalmers, Jaidon          10 Washington              x25.86   2 
 14 Mercer, Landon             9 Jefferson                26.07   2 
 15 Delaney, Devin            11 Washington              x27.04   2 
 16 Schlack, Christopher      12 Musselman                27.60   1 
 17 Turner, Amer               9 Jefferson                27.67   2 
 18 Sutton, Orion             12 Musselman               x27.94   1 
 19 Plasir, Jordan            10 Jefferson               x28.02   3 
 20 Roach, Andrew             12 Musselman               x28.06   1 
 21 Ridgeway, Anthony          9 Jefferson               x28.22   2 
 22 Capel, Peter              10 Jefferson               x29.55   1 
 23 Campbell, Brayden         10 Musselman               x30.75   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rhyne, Jaden              11 Musselman                52.76   3   6   
  2 Burleson, Tristan         12 Musselman                54.84   3   4   
  3 Park, John                12 Spring Mills             55.23   3   3   
  4 Parry, Leyton              9 Spring Mills             55.24   3   2   
  5 Wright, Michael           10 Jefferson                57.96   3   1   
  6 Murray, Titus             11 Jefferson                59.35   2 
  7 Mazzeo, Christian         10 Spring Mills             59.58   3 
  8 Wright, Sawyer            11 Musselman                59.78   3 
  9 Meek, Dawson               9 Jefferson                59.85   3 
 10 Ciuvica, Chris            10 Jefferson             x1:00.24   1 
 11 Togans, Camren            11 Washington             1:00.91   2 
 12 Ciszek, Jacob             10 Musselman             x1:02.16   1 
 13 Roberts, Walter            9 Washington             1:02.52   2 
 14 O'Brien, Sean             10 Spring Mills          x1:02.74   1 
 15 Burke, Chase              10 Washington             1:03.13   2 
 16 Gilmore, Nicholas         10 Washington            x1:04.65   2 
 -- Berry, Braylon            11 Jefferson                  DNF   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Glaze, Kaden              12 Musselman              2:13.50    6   
  2 Lasure, Nate              11 Musselman              2:16.27    4   
  3 Schlosser, Holden         11 Spring Mills           2:16.38    3   
  4 Jordan, Justin            11 Musselman              2:17.30    2   
  5 Stovall, K'Nes            10 Spring Mills           2:17.40    1   
  6 Zanella, Brayden           9 Washington             2:23.56  
  7 Fleagle, Alex             10 Spring Mills           2:25.78  
  8 Dillow, Joel               9 Jefferson              2:26.69  
  9 Morello, William          10 Musselman             x2:27.69  
 10 Sampson, Jullean          11 Spring Mills          x2:28.02  
 11 Ocasio, Hayden             9 Washington             2:28.59  
 12 Greenwood, Daniel         11 Washington             2:28.79  
 13 Abate, Ethan              10 Washington            x2:30.95  
 14 Hickey, Jacob             10 Jefferson              2:32.73  
 15 Santilhano, Devin          9 Jefferson              2:33.68  
 16 Sullivan, James           10 Jefferson             x3:07.29  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Griffin, Isaiah           10 Spring Mills           4:42.36    6   
  2 Yates, Silas              12 Musselman              4:56.71    4   
  3 Atkinson, AJ              12 Washington             5:21.38    3   
  4 Oliveira, Victor          10 Spring Mills           5:25.44    2   
  5 Demasi, Dominick          12 Musselman              5:25.45    1   
  6 Hickey, Jacob             10 Jefferson              5:31.23  
  7 Mills, Trevor             12 Musselman              5:37.93  
  8 Segal, Kyle               10 Musselman             x5:54.14  
  9 Bennett, Mason            11 Washington             6:01.19  
 10 Kesecker, Cadmon           9 Jefferson              6:03.18  
 11 Schafsnitz, Gavin         10 Washington             6:14.55  
 12 Driggers, Dylan           10 Spring Mills           6:22.76  
 13 Semashko, Ayden           11 Washington            x6:27.61  
 14 Viteri, Andrew            10 Jefferson              6:34.03  
 15 Viteri, Sean              11 Jefferson             x6:39.41  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Yates, Silas              12 Musselman             10:47.58    6   
  2 Mills, Trevor             12 Musselman             11:42.48    4   
  3 Molnar, Josh              10 Washington            12:11.00    3   
  4 Nance, Alejandro          10 Washington            12:19.60    2   
  5 Driggers, Tyler           12 Spring Mills          12:20.17    1   
  6 Turner, Dylan             10 Spring Mills          12:24.27  
  7 Ennis, Liam                9 Washington            12:31.07  
  8 Segal, Kyle               10 Musselman             13:01.20  
  9 Valdez, Braylan           10 Musselman            x13:07.09  
 10 Puzzini, Joey              9 Washington           x13:57.17  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gestl, Aden               12 Jefferson                17.83    6   
  2 Long, Jacob               10 Spring Mills             19.02    4   
  3 Zilleruelo, Christian     11 Musselman                19.54    3   
  4 Robinson, Kristian        11 Washington               20.31    2   
  5 Ambroise, Quentin         11 Washington               20.91    1   
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gestl, Aden               12 Jefferson                44.24    6   
  2 Barr, Leighton            11 Musselman                45.27    4   
  3 Ambroise, Quentin         11 Washington               46.59    3   
  4 Martinez, Adrian          10 Musselman                47.45    2   
  5 Stewart, Austin           12 Washington               48.51    1   
  6 Pearson, Demari            9 Musselman                49.15  
  7 Jenkins, Austin           12 Washington               50.39  
  8 Surita, Yiandiel          12 Musselman               x53.37  
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                        43.83    6   
     1) Roper, Tay'Shaun 12             2) Wallace, Demarius 12           
     3) Mouton, Isaiah 12               4) Allen, Tony 11                 
  2 Washington  'A'                                       44.08    4   
     1) Durand, Chris 11                2) Beard, Isaah 12                
     3) Shields III, Phillip 10         4) Jones, Tavon 11                
  3 Spring Mills  'A'                                     45.73    2   
     1) Taylor, Kam 12                  2) Butler, Chace 11               
     3) Sanders, Blake 11               4) Mayer, Douglas 10              
  4 Musselman  'A'                                        46.22  
     1) Mason, Emarion 11               2) Walker, Finn 10                
     3) White, Jayden 12                4) Holness, Jabari 12             
  5 Jefferson  'B'                                       x47.62  
     1) Bugbee, Austin 10               2) Hessler, Keith 10              
     3) Mullins, Breandan 11            4) Yates, Kalen 9                 
  6 Musselman  'B'                                       x48.44  
     1) Ford, Caleb 10                  2) Unger, Cameron 12              
     3) Mathes, Greg 10                 4) Nguetsa, Daryl 12              
  7 Jefferson  'C'                                       x50.86  
     1) Capel, Peter 10                 2) Guinn, Blaze 10                
     3) Mercer, Landon 9                4) Byers, Spencer 11              
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Jefferson  'A'                                      1:33.05    6   
     1) Roper, Tay'Shaun 12             2) Wallace, Demarius 12           
     3) Mouton, Isaiah 12               4) Allen, Tony 11                 
  2 Washington  'A'                                     1:33.25    4   
     1) Durand, Chris 11                2) Rea III, Terry 12              
     3) Shields III, Phillip 10         4) Jones, Tavon 11                
  3 Spring Mills  'A'                                   1:33.86    2   
     1) Sanders, Blake 11               2) Butler, Chace 11               
     3) Mayer, Douglas 10               4) Park, Christian 11             
  4 Musselman  'A'                                      1:36.42  
     1) Tejeda, Christopher 11          2) Walker, Finn 10                
     3) Ford, Caleb 10                  4) White, Jayden 12               
  5 Spring Mills  'B'                                  x1:40.53  
     1) Garcia, Ian 10                  2) Long, Jacob 10                 
     3) Weeks, Aizik 10                 4) Smith, Jaylen 10               
  6 Musselman  'B'                                     x1:42.67  
     1) Baden, Brendan 11               2) Murphy, Roman 12               
     3) Roach, Andrew 12                4) Schlack, Christopher 12        
 -- Jefferson  'B'                                           DQ  
     1) Bugbee, Austin 10               2) Hessler, Keith 10              
     3) Mullins, Breandan 11            4) Berry, Braylon 11              
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Musselman  'A'                                      3:47.74    6   
     1) Burleson, Tristan 12            2) Glaze, Kaden 12                
     3) Lasure, Nate 11                 4) Rhyne, Jaden 11                
  2 Washington  'A'                                     3:59.53    4   
     1) Meagher, Mason 10               2) McCarthy, Sean 12              
     3) Togans, Camren 11               4) Atkinson, AJ 12                
  3 Jefferson  'A'                                      4:01.88    2   
     1) Wright, Michael 10              2) Murray, Titus 11               
     3) Ciuvica, Chris 10               4) Meek, Dawson 9                 
  4 Musselman  'B'                                     x4:07.50  
     1) Pearson, Demari 9               2) Jordan, Justin 11              
     3) Wright, Sawyer 11               4) Murphy, Roman 12               
  5 Washington  'B'                                    x4:23.17  
     1) Ennis, Liam 9                   2) Burke, Chase 10                
     3) Gilmore, Nicholas 10            4) Roberts, Walter 9              
  6 Musselman  'C'                                     x4:26.06  
     1) Ciszek, Jacob 10                2) Sturba, Rj 10                  
     3) Hetrick, Timothy 11             4) Freeman, Owen 11               
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Musselman  'A'                                      9:17.95    6   
     1) Glaze, Kaden 12                 2) Rhyne, Jaden 11                
     3) Jordan, Justin 11               4) Lasure, Nate 11                
  2 Washington  'A'                                     9:47.64    4   
     1) Molnar, Josh 10                 2) Daly, Eli 9                    
     3) McCarthy, Sean 12               4) Atkinson, AJ 12                
  3 Musselman  'B'                                     x9:48.34  
     1) Ciszek, Jacob 10                2) Morello, William 10            
     3) Wright, Sawyer 11               4) Sturba, Rj 10                  
  4 Musselman  'C'                                     x9:57.07  
     1) Yates, Silas 12                 2) Mills, Trevor 12               
     3) Hetrick, Timothy 11             4) Demasi, Dominick 12            
  5 Washington  'B'                                   x10:12.54  
     1) Abate, Ethan 10                 2) Greenwood, Daniel 11           
     3) Roberts, Walter 9               4) Ocasio, Hayden 9               
  6 Jefferson  'A'                                     10:54.20    2   
     1) Dillow, Joel 9                  2) Kesecker, Cadmon 9             
     3) Viteri, Sean 11                 4) Viteri, Andrew 10              
 
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Musselman  'A'                                      1:03.83   2   6   
     1) Zilleruelo, Christian 11        2) Martinez, Adrian 10            
     3) Barr, Leighton 11               4) Tejeda, Christopher 11         
  2 Spring Mills  'A'                                   1:06.25   2   4   
     1) Day, Russel 11                  2) Hayden, Ethan 11               
     3) Fuchslocher, Simon 11           4) Long, Jacob 10                 
  3 Washington  'A'                                     1:10.97   2   2   
     1) Ambroise, Quentin 11            2) Jenkins, Austin 12             
     3) Stewart, Austin 12              4) Robinson, Kristian 11          
  4 Musselman  'B'                                     x1:13.58   1 
     1) Pearson, Demari 9               2) Sutton, Orion 12               
     3) Surita, Yiandiel 12             4) Lasure, Eli 11                 
  5 Jefferson  'A'                                      1:19.69   1 
     1) Diaz, Gabriel 9                 2) Walker, Walke 9                
     3) Thomas, Jimmy 9                 4) Brown, Nicholas 11             
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Uth-Smith, Loakkhae       12 Spring Mills           6-02.00   1   6   
  2 Welti, George             12 Washington             6-00.00   1   4   
  3 Stovall, K'Nes            10 Spring Mills          J5-08.00   1   3   
  4 Ahmed, Munther            12 Musselman             J5-08.00   2   2   
  5 Ford, Caleb               10 Musselman             J5-06.00   2   1   
  6 Swanson, Braydon          11 Jefferson             J5-06.00   1 
  7 Thalmann, Bennit          11 Spring Mills          J5-06.00   1 
  8 Yates, Kalen               9 Jefferson             J5-06.00   1 
  9 Stevenson, Ayden          10 Spring Mills          x5-04.00   1 
 10 Morello, William          10 Musselman              5-02.00   1 
 11 Zanella, Brayden           9 Washington             5-00.00   2 
 -- Schafsnitz, Gavin         10 Washington                  NH   1 
 -- Ruffner, Dylan            12 Musselman                   NH   1 
 -- Ennis, Liam                9 Washington                  NH   1 
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Uth-Smith, Loakkhae       12 Spring Mills          20-01.50    6   
  2 Beard, Isaah              12 Washington            19-04.50    4   
  3 Barr, Leighton            11 Musselman             18-02.00    3   
  4 McCurdy, Bryce            11 Spring Mills          18-00.00    2   
  5 Park, John                12 Spring Mills          17-11.00    1   
  6 Warfield, Toby            11 Spring Mills         x17-10.00  
  7 Miller, Elijah            10 Musselman             15-11.00  
  8 Bunny, Kordae             11 Musselman             15-10.00  
  9 Bugbee, Austin            10 Jefferson             15-09.75  
 10 Roach, Andrew             12 Musselman            x15-09.00  
 11 Murray, Titus             11 Jefferson             15-07.00  
 12 Jenkins, Austin           12 Washington            15-03.50  
 13 Daly, Eli                  9 Washington            14-06.50  
 14 Curtin, Christian         12 Jefferson             14-03.00  
 15 Meadows, Josiah           12 Jefferson            x14-02.50  
 16 Abate, Ethan              10 Washington           x13-11.00  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Allen, Jalen              12 Jefferson             41-09.00    6   
  2 Shank, Kevin              11 Spring Mills          40-02.00    4   
  3 Ammari, Ahmed             12 Musselman            J39-04.00    3   
  4 Meza, Abelardo            11 Spring Mills         J39-04.00    2   
  5 Welti, George             12 Washington            38-00.00    1   
  6 Armentrout, Joshua        11 Musselman             37-05.00  
  7 Bondurant, Parker         11 Washington            36-06.00  
  8 Liu, Andrew               11 Jefferson             33-03.00  
  9 Rollins-Tucker, Jahmel     9 Jefferson             32-05.00  
 10 Amankrah, Ethan           11 Musselman             31-09.00  
 11 Jennings, Wyatt           12 Musselman            x31-02.00  
 12 Clay, Sean                 9 Jefferson            x30-07.00  
 13 Ezzhani, Zakaria          10 Spring Mills          29-05.00  
 14 King, Devin               11 Spring Mills         x29-03.00  
 15 Coons, Wyatt              12 Washington            26-05.00  
 16 Chew, Everett              9 Washington           x21-03.00  
 17 Sacks, Aiden              11 Spring Mills         x20-07.00  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ammari, Ahmed             12 Musselman               126-09    6   
  2 Bondurant, Parker         11 Washington              110-00    4   
  3 Shank, Kevin              11 Spring Mills            103-05    3   
  4 Liu, Andrew               11 Jefferson               103-01    2   
  5 Amankrah, Ethan           11 Musselman               100-11    1   
  6 Armentrout, Joshua        11 Musselman                95-05  
  7 Allen, Jalen              12 Jefferson                88-00  
  8 Brand, Colton             11 Musselman               x87-02  
  9 Martinez, Ricardo         10 Jefferson                83-08  
 10 Greenberg, Elisha         11 Spring Mills             79-02  
 11 Young, Zachary            10 Spring Mills             77-08  
 12 Landis, Samuel            11 Washington               71-04  
 13 Coons, Wyatt              12 Washington               69-06  
 14 Rollins-Tucker, Jahmel     9 Jefferson               x65-05  
 15 Gorman, Landon            10 Spring Mills            x64-06  
 16 Chew, Everett              9 Washington              x61-02  
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Musselman                   85        2) Spring Mills               72   
    3) Washington                  57        4) Jefferson                  38