Meet:		Marshall University HS Indoor Meet
Location:	Huntington, WV
Date:		March 1, 2025

Complete Results on athletic.net

60 Meter Dash - Preliminaries
6	Siraye Harper		12	Huntington		8.12
7	Salia Harris		12	Woodrow Wilson		8.33
8	Mya Baruwa		11	Parkersburg South	8.47
9	Sydney Longwell		10	Fairmont Senior		8.47
11	Lexi Thomas		11	Woodrow Wilson		8.54
13	Ashlyn Awbrey		11	Fairmont Senior		8.73
15	Charlee Beresford	11	Fairmont Senior		8.77
17	Sophie Starn		11	Fairmont Senior		8.85
18	Ally Sheets		12	Preston			8.87
20	Chloe Harmon		9	Cabell Midland		8.96
25	Emily Garrett		12	Braxton			9.18
27	Avah Shrout		12	Preston			9.41
29	Nevaeh Flint		9	Braxton			9.47

60 Meter Dash - Finals
5	Siraye Harper		12	Huntington		8.08
6	Salia Harris		12	Woodrow Wilson		8.37
7	Mya Baruwa		11	Parkersburg South	8.61

200 Meter Dash
5	Elecia McCurrie		10	Morgantown		25.99
7	Annie Whited		11	Greenbrier East		26.23
9	Mallori Dunn-Martin	12	Huntington		27.37
10	Audrey Flynn		12	Huntington		27.51
14	Sydney Longwell		10	Fairmont Senior		28.37
14	Salia Harris		12	Woodrow Wilson		28.37
16	Charlee Beresford	11	Fairmont Senior		28.46
17	Ashlyn Awbrey		11	Fairmont Senior		28.95
19	Bria Donatelli		11	Woodrow Wilson		29.11
21	Tillie Cinalli		11	Fairmont Senior		29.23
23	Lexi Thomas		11	Woodrow Wilson		29.48
24	Sophie Starn		11	Fairmont Senior		29.51
25	Chloe Harmon		9	Cabell Midland		29.55
26	Audrey Adkins		11	Cabell Midland		29.59
29	Kyndyl Hayhurst		10	Woodrow Wilson		30.21
31	Leah Payne		10	Braxton			30.47
36	Maya Hagley		10	Cabell Midland		31.53
38	Emily Garrett		12	Braxton			32.54
39	Neveah Flint		9	Braxton			32.62
40	Avah Shrout		12	Preston			32.96
41	Aubrey McDonald		11	Braxton			33.13
48	Jasmine Christiansen	11	Cabell Midland		37.32

400 Meter Dash
2	Elecia McCurrie		10	Morgantown		1:01.22
5	Annie Whited		11	Greenbrier East		1:01.86
6	Francy Tidd		8	Hurricane MS		1:04.54
12	Carly Fisher		10	Woodrow Wilson		1:08.75
13	Maya Hagley		10	Cabell Midland		1:09.30
14	Leah Payne		10	Braxton			1:09.68
15	Reece Carpenter		9	Braxton			1:09.72
16	Claire Johnson		12	Huntington		1:10.87
18	Ally Sheets		12	Preston			1:15.96

800 Meter Run
4	Adalyn Cantrell		11	Cabell Midland		2:23.83
7	Maya Casto		10	Cabell Midland		2:27.56
9	Katie Rutherford	12	Parkersburg		2:28.81
10	Quinn Hazelett		12	Cabell Midland		2:29.63
13	Hallie Simmons		12	Preston			2:31.85
17	Morgan Metz		10	Parkersburg		2:34.95
18	Raegan Freeman		10	Cabell Midland		2:35.88
19	Audrey Richardson	11	Covenant Christian	2:36.28
20	Julia Biola		10	Elkins			2:36.88
24	Regan Conley		10	Cabell Midland		2:38.58
26	Bethany Payne		12	Braxton			2:39.03
27	Laura Cain		12	Braxton			2:39.24
28	Kinslee Methax		7	Milton MS		2:40.05
30	Audrey Wagoner		10	Parkersburg		2:41.45
31	Leah Payne		10	Braxton			2:43.17
36	Ella Whitehair		8	Buckhannon-Upshur MS	2:45.10
37	Maleah Short		7	Hurricane MS		2:45.35
42	Emma Coakley		11	Cabell Midland		2:48.42
43	Addison Lloyd		11	Braxton			2:48.77
46	Ella Richardson		9	Covenant Christian	2:53.31
47	Ava Thomas		11	Woodrow Wilson		2:59.55
49	Aven Woods		9	Braxton			3:02.17
50	Chelsea Payne		9	Braxton			3:05.23

1600 Meter Run
1	Maysen Fletcher		9	Herbert Hoover		4:53.89
4	Samantha Shreve		12	Buckhannon-Upshur	5:08.27
5	Bella Boggs		11	Charleston Catholic	5:09.32
8	Morgan Metz		10	Parkersburg		5:25.99
14	Raegan Freeman		10	Cabell Midland		5:34.94
17	Calli Angelos		9	Parkersburg		5:38.90
18	Audrey Richardson	11	Covenant Christian	5:39.56
20	Savannah Pritt		11	Cabell Midland		5:41.25
21	Laura Cain		12	Braxton			5:41.36
22	Kinslee Methax		7	Milton MS		5:41.36
23	Julia Biola		10	Elkins			5:41.44
27	Audrey Adkins		11	Cabell Midland		5:45.32
28	Ellie Hines		12	Parkersburg		5:45.83
30	Hallie Simmons		12	Preston			5:49.58
31	Audrey Wagoner		10	Parkersburg		5:50.62
33	Emma Coakley		11	Cabell Midland		5:52.09
37	Ella Whitehair		8	Buckhannon-Upshur MS	6:02.65
39	Maleah Short		7	Hurricane MS		6:09.38
40	Bailey Ferguson		10	Frankfort		6:11.89
41	Bethany Payne		12	Braxton			6:12.56
43	Addison Lloyd		11	Braxton			6:13.74
44	Morgan Booth		11	Woodrow Wilson		6:14.18
45	Sienna Zuchelli		8	West Fairmont MS	6:14.42
46	Ella Austin		12	Huntington		6:14.75
47	Lindsey Bailey		9	Cabell Midland		6:16.10
49	Addison Frye		8	Hurricane MS		6:18.65
50	Reece Carpenter		9	Braxton			6:23.92
51	Ella Richardson		9	Covenant Christian	6:24.71
55	Chelsea Payne		9	Braxton			6:52.74
60	Kasey Armentrout	12	Braxton			9:02.68

3200 Meter Run
1	Maysen Fletcher		9	Herbert Hoover		10:32.96
2	Bella Boggs		11	Charleston Catholic	11:08.95
3	Ella Hardin		12	Hurricane		11:16.28
4	Addison Tharp		12	Frankfort		11:55.33
5	Francy Tidd		8	Hurricane MS		11:58.60
6	Laura Cain		12	Braxton			12:20.38
7	Charlotte Coakley	9	Cabell Midland		12:20.89
8	Paisley Raines		11	Frankfort		12:27.45
9	Alexis Wynn		12	Williamstown		12:28.92
10	Ella Austin		12	Huntington		13:11.43
12	Hadley Addis		12	Cabell Midland		13:34.79
14	Addison Frye		8	Hurricane MS		13:51.39
16	Mackinzie Anderson	10	Braxton			15:10.65

60 Meter Hurdles - Preliminaries
2	Milleah Johnson		11	Huntington		 9.20
3	Mallori Dunn-Martin	12	Huntington		 9.77
6	Emily Garrett		12	Braxton			11.10
7	Aubrey McDonald		11	Braxton			11.37
10	Nevaeh Flint		9	Braxton			11.83
11	Sophia Cool		10	Braxton			12.84

60 Meter Hurdles - Finals
2	Milleah Johnson		11	Huntington		 9.28
3	Mallor Dunn-Martin	12	Huntington		 9.14
6	Emily Garrett		12	Braxton			10.85
8	Aubrey McDonald		11	Braxton			11.38

4x400 Meter Relay
1	Fairmont Senior						4:25.52
	(Ashlyn Awbrey, Sophie Starn, Tillie Cinalli, Charlee Beresford)
2	Cabell Midland						4:26.67
3	Woodrow Wilson						4:40.59
	(Carly Fisher, Kendyl Hayhurst, Lexi Thomas, Brian Donatelli)
4	Braxton							4:47.60
	(Aven Woods Reece Carpenter, Addison Lloyd, Bethany Payne)
6	Braxton B						5:29.65
	(Sophia Cool, Samantha Rexroad,Mackinzie Anderson,Chelsea Payne)

High Jump
1	Mya Baruwa		11	Parkersburg South	5-01
2	M.J. Daniels		12	Cabell Midland		5-01
3	Bethany Payne		12	Braxton			4-09
5	Charlotte Coakley	9	Cabell Midland		4-09
6	Nevaeh Flint		9	Braxton			4-05
9	Maya Hagley		10	Cabell Midland		4-05

Long Jump
1	Siraye Harper		12	Huntington		17-00.00
2	Audrey Flynn		12	Huntington		16-01.50
3	M.J. Daniels		12	Cabell Midland		15-09.75
6	Avah Shrout		12	Preston			13-01.50
8	Emily Garrett		12	Braxton			12-07.50
9	Chelsea Payne		9	Braxton			11-07.75
10	Kasey Armentrout	12	Braxton			10-04.50

Shot Put
2	Cameron Clary		12	Cabell Midland		34-03.25
3	Cadence Reid		10	Woodrow Wilson		32-08.25
10	Catie Whipkey		11	Braxton			23-08.25
11	Allie White		12	Braxton			23-02.25

Weight Throw
1	Ava Wortman		12	Cabell Midland		41-08.75
2	Cameron Clary		12	Cabell Midland		37-03.75

60 Meter Dash - Preliminaries
11	Cole Whittington	12	Buffalo			7.33
12	Gabriel Kidd		12	Woodrow Wilson		7:34
14	Carder Holden		11	Lewis			7.35
15	Chance Southworth	12	Cabell Midland		7.35
21	Brody Bowen		11	Point Pleasant		7.41
23	Conner Petty		12	Parkersburg		7.43
30	Ethan Delacruz		12	Parkersburg		7.49
31	Carson Brundige		12	Williamstown		7.51
34	Jai'Den Smith		12	Hurricane		7.55
39	Bodhi Warner		10	Huntington		7.61
47	Tyler Shahan		11	Parkersburg		7.67
55	Logan Poling		12	Parkersburg		7.71
59	Myles Walters		11	Woodrow Wilson		7.76
61	Tyler Edmonds		9	Parkersburg		7.79
63	Reece Gerlach		11	Wahama			7.81
64	Landon Savage		12	Clay-Battelle		7.82
72	Jonathan Simms		12	Preston			7.99
74	Colton Preston		10	Cabell Midland		8.06
75	Mason Little		9	Huntington		8.06
81	Eli Cheuvront		9	Parkersburg		8.12
82	Caleb Christian		12	PikeView		8.13
84	Maddox Morris		9	Woodrow Wilson		8.16
86	Santana Jones		10	Parkersburg		8.24
87	Max Tidd		12	Hurricane		8.25
89	Austin Jones		11	Parkersburg		8.29
91	Tristan Weidensall	11	Woodrow Wilson		8.33
94	Connor Jenkins		10	Cabell Midland		8.35
98	Christian Ball		9	Parkersburg		8.61
100	Aiden Scheidler		11	Huntington		8.64

200 Meter Dash
10	Carder Holden		11	Lewis			23.25
13	Joshua Jorge		12	University		23.46
16	Cole Whittington	12	Buffalo			23.64
24	Chance Southworth	12	Cabell Midland		24.05
26	Tyler Shahan		11	Parkersburg		24.11
29	Carson Brundige		12	Williamstown		24.14
31	Ethan Delacruz		12	Parkersburg		24.26
32	Matthew Morrow		12	Huntington		24.26
35	Connor Petty		12	Parkersburg		24.42
36	Bodhi Warner		10	Huntington		24.44
37	Tyler Edmonds		9	Parkersburg		24.60
39	Gabriel Kidd		12	Woodrow Wilson		24.67
41	Logan Poling		12	Parkersburg		24.75
53	Brock Brown		11	Huntington		25.16
59	Landon Savage		12	Clay-Battelle		25.73
62	David Heston		12	Fairmont Senior		25.89
64	Eli Cheuvront		9	Parkersburg		25.96
69	Colton Preston		10	Cabell Midland		26.46
72	Maddox Morris		9	Woodrow Wilson		26.59
73	Jonathan Simms		12	Preston			26.61
74	Santana Jones		10	Parkersburg		26.64
76	Austin Jones		11	Parkersburg		26.77
77	Sean Gulley		11	Cabell Midland		26.79
80	Myles Walters		11	Woodrow Wilson		27.22
81	Christian Ball		9	Parkersburg		27.28
88	Connor Jenkins		10	Cabell Midland		29.43
92	Jon Deitz		11	Cabell Midland		31.30
93	Jamie Spurlock		9	Braxton			31.46

400 Meter Dash
4	Carder Holden		11	Lewis			  51.49
5	Joshua Jorge		11	University		  51.54
9	Landen Dueley		11	Parkersburg		  52.11
15	Michael Morral		12	Philip Barbour		  53.36
16	Nate Cook		12	PikeView		  53.42
20	Matthew Morrow		12	Huntington		  53.79
23	Jay Bowling		11	Parkersburg		  54.21
25	Ethan France		11	Cabell Midland		  54.88
32	Lucas Jenkins		12	Parkersburg		  56.31
33	Brock Brown		11	Huntington		  56.52
37	David Heston		12	Fairmont Senior		  57.76
42	Sean Gulley		11	Cabell Midland		  58.50
51	Jamie Spurlock		9	Braxton			1:02.32
56	Jon Deitz		11	Cabell Midland		1:08.70

800 Meter Run
1	Tyler Umbright		12	University		1:57.83
4	Ryan Hughes		12	Frankfort		2:00.98
5	Alex Sanders		11	Hurricane		2:01.18
6	Joaquin Summers		10	Morgantown		2:01.84
7	Landon Jones		11	Fairmont Senior		2:02.00
8	Ethan Conroy		11	University		2:03.07
9	Conner Myers		12	Jefferson		2:03.71
11	Josiah Brannen		11	Fairmont Senior		2:04.03
12	Paxton Haddox		10	Hurricane		2:04.17
13	Matt Murphy		12	PikeView		2:04.39
15	Jackson Wharton		12	Parkersburg		2:04.81
17	Dylan Dial		11	Cabell Midland		2:05.62
18	Logan Conroy		10	University		2:07.19
21	Lance Busse		12	Nitro			2:07.52
22	Jacob Barthlow		11	Cabell Midland		2:07.87
23	Trevor George		10	Elkins			2:08.75
24	Rogan Mincks		9	Parkersburg		2:08.80
25	Colson Elswick		11	Cabell Midland		2:09.00
26	Quentin Collier		11	Bridgeport		2:09.15
28	Griffin Brunty		11	Cabell Midland		2:09.93
29	Jace Perry		9	Cabell Midland		2:10.36
30	Vance Lindley		10	Woodrow Wilson		2:10.79
32	Johny Walkup		12	Nicholas		2:11.55
34	Luke Barr		12	Nicholas		2:11.67
35	Mason Dewdney		11	Huntington		2:11.71
39	Brody Miller		12	Winfield		2:12.49
40	Alex Irby		12	Huntington		2:12.61
42	Caden Moat		10	Parkersburg		2:14.20
44	Ethan France		11	Cabell Midland		2:15.90
46	Noah Cook		9	PikeView		2:17.46
47	Kyle Peters		10	Woodrow Wilson		2:17.53
49	Landon Jarrell		12	Cabell Midland		2:18.97
50	Sean Gulley		11	Cabell Midland		2:20.22
51	Maximus Carey		10	Huntington		2:21.02
56	Koa Navarro		10	Wood County Christian	2:23.12
59	Christian Rosenberger	12	Huntington		2:26.15
63	Xander Morgan		9	Cabell Midland		2:29.12
64	Theo Atkinson		11	Nitro			2:29.98
65	Jonah Daniels		10	Spring Valley		2:30.91
67	Owen Zhang		10	Cabell Midland		2:36.20
69	Owen Persinger		10	Cabell Midland		2:38.16
70	Logan Harris		9	Cabell Midland		2:38.25

1600 Meter Run
1	Aidan Kneeland		12	Cabell Midland		4:18.46
2	Tyler Umbright		12	University		4:18.51
3	Conner Myers		12	Jefferson		4:22.83
4	Amos Kimble		11	Tyler Consolidated	4:25.76
5	Landon Jones		11	Fairmont Senior		4:26.83
7	Andrew Carlton		12	Morgantown		4:28.20
8	Micah Gainer		9	University		4:28.72
9	Troy Zorick		11	Bridgeport		4:29.53
10	Luca Altobello		10	Keyser			4:30.17
11	Ryan Hughes		12	Frankfort		4:30.36
12	Finlay Lorimer		12	Morgantown		4:30.43
13	Logan Conroy		10	University		4:30.52
15	Dylan Dial		11	Cabell Midland		4:33.10
16	Matt Murphy		12	PikeView		4:34.66
17	Paxton Haddox		10	Hurricane		4:34.75
18	Jack Waggy		12	Buckhannon-Upshur	4:34.80
20	Will Barton		11	Charleston Catholic	4:37.07
22	Ricardo Salazar		11	Parkersburg		4:38.89
23	Trevor George		10	Elkins			4:39.19
24	Lance Busse		12	Nitro			4:39.36
29	Josiah Brannen		11	Fairmont Senior		4:44.48
30	Alex Irby		12	Huntington		4:44.93
32	Mason Dewdney		11	Huntington		4:47.56
35	Landon Griffith		12	Preston			4:48.38
38	Joshua Bodkins		11	Elkins			4:51.24
40	Vance Lindley		10	Woodrow Wilson		4:51.33
42	Charlie Barton		11	Charleston Catholic	4:51.86
43	Luke Barr		12	Nicholas		4:54.59
46	Koa Navarro		10	Wood County Christian	4:55.81
47	Jace Perry		9	Cabell Midland		4:55.88
55	Landon Jarrell		12	Cabell Midland		5:02.94
58	Sean Gulley		11	Cabell Midland		5:04.63
60	Parker Barnes		10	St. Marys		5:05.02
61	Kyle Peters		10	Woodrow Wilson		5:05.27
66	Brody Lester		9	Westside		5:14.17
67	Chase Parsons		12	Winfield		5:14.23
70	Xander Morgan		9	Cabell Midland		5:21.11
71	Theo Atkinson		11	Nitro			5:22.45
76	Christian Rosenberger	12	Huntington		5:27.67
82	Owen Persinger		9	Cabell Midland		5:44.19
83	Payten Hartman		10	Hurricane		5:45.17
86	Logan Harris		9	Cabell Midland		5:47.08
87	Jonah Daniels		10	Spring Valley		5:47.16
88	Jon Deitz		11	Cabell Midland		5:47.35
90	Chayse Dominick		10	Woodrow Wilson		5:58.47

3200 Meter Run
1	Micah Gainer		9	University		 9:34.02
2	Amos Kimble		11	Tyler Consolidated	 9:40.25
3	Luca Altobello		10	Keyser			 9:43.33
5	Jack Waggy		12	Buckhannon-Upshur	 9:58.78
7	Joaquin Summers		10	Morgantown		10:13.49
8	Finlay Lorimer		12	Morgantown		10:14.55
9	John Walkup		12	Nicholas		10:15.50
10	Will Barton		11	Charleston Catholic	10:24.06
11	Griffin Brunty		11	Cabell Midland		10:30.47
13	Charlie Barton		11	Charleston Catholic	10:43.63
14	Sawyer Redman		9	Nitro			10:44.97
15	Trenton Hatfield	10	Cabell Midland		10:49.54
16	Parker Barnes		10	St. Marys		10:51.48
17	Brody Lester		9	Westside		10:59.17
22	Phil Busse		9	Nitro			11:45.64
23	Payten Hartman		10	Hurricane		12:14.04
24	Christian Rosenberger	12	Huntington		12:25.39

60 Meter Hurdles - Preliminaries
5	Jai'Den Smith		12	Hurricane		 8.81
10	Mason Little		9	Huntington		 9.17
14	Max Tidd		12	Hurricane		 9.56
15	Caleb Christian		12	PikeView		 9.57
18	Aiden Scheidler		11	Huntington		10.52

60 Meter Hurdles - Finals
3	Jai'Den Smith		12	Hurricane		 8.58

4x400 Meter Relay
1	Parkersburg						3:37.43
	(Tyler Shahan, Jay Bowling, Jackson Wharton, Landen Dueley)
2	Parkersburg B						3:46.71
	(Rogan Mincks, Logan Poling, Tyler Edmonds, Lucas Jenkins)
3	Cabell Midland						3:48.15

High Jump
2	Peyton Scheidler	11	Huntington		6-00
3	Nate Cook		12	PikeView		5-10
3	Cole Whittington	12	Buffalo			5-10
7	Aiden Scheilder		11	Huntington		5-02

Long Jump
2	Jai'Den Smith		12	Hurricane		20-09.75
3	Cole Whittington	12	Buffalo			19-11.25

Shot Put
1	Matthew Edwards		12	Cabell Midland		52-00.25
5	Aiden Estep		10	Cabell Midland		38-09.00
6	Justin Carleton		9	Morgantown		38-01.75
8	Tyler Niemczyk		12	St. Marys		37-07.25
12	Joseph Randolph		12	Cabell Midland		32-09.00
18	Isaac Gibson		10	Cabell Midland		31-04.00

Weight Throw
2	Matthew Edwards		12	Cabell Midland		53-09.25