Paul Arbogast Memorial Invitational - 3/29/2025
Cardinal Stadium
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Allen, Tony 11 Jefferson 11.17 6 10
2 Jones, Tavon 11 Washington 11.43 6 8
3 Annan, Felix 12 South Hagers 11.45 1 6
4 Roper, Tay'Shaun 12 Jefferson 11.46 5 5
5 Ahwireng, Kenneth 12 Damascus 11.49 6 4
6 Obalua, Olutoni 11 Damascus 11.53 6 3
7 Hines, Murphy 12 Urbana 11.55 6 2
8 Ogbummor, Joshua 10 Urbana 11.58 5 1
9 Walley, Mason 11 Martinsburg 11.60 4
10 Barrett, Jordan 11 Damascus 11.63 5
11 Durand, Chris 11 Washington 11.70 6
12 Dunker, Zachary 11 Oakdale 11.72 5
13 Ojo-Osagie, Zion 10 Francis Scot 11.74 5
14 Rypka, Michael 12 Oakdale 11.76 6
15 Alford, Cahauri 12 South Hagers 11.76 1
16 Freeman, Cassius 12 South Hagers 11.77 1
17 Herron, Joel 12 Randallstown 11.78 5
18 Mouton, Isaiah 12 Jefferson 11.80 4
19 Hamm, Ashton 10 Washington 11.82 2
20 Wood, Nicholas 12 Hedgesville 11.83 4
21 Nestor, Keiton 11 Frankfort 11.83 6
22 Fairley, Charlie 12 Frankfort 11.86 5
23 Walker, Finn 10 Musselman 11.91 2
24 Thompson, Isaiah 11 Morgantown 11.92 5
25 Allen, Eston 12 Hedgesville 11.94 4
26 Ford, Caleb 10 Musselman 11.96 3
27 Taku, George 11 Francis Scot 11.96 3
28 Williams, Owen 12 Morgantown 12.09 4
29 Mackall, Jabez 12 Spring Mills 12.14 2
30 Thomas, Aaron (Aj) 12 Morgantown 12.17 3
31 Warfield, Toby 11 Spring Mills 12.23 3
32 Smith, Woodrow 11 Hedgesville 12.25 3
33 Mason, Emarion 11 Musselman 12.28 2
34 Garcia, Ian 10 Spring Mills 12.35 3
35 Twigg, Brady 10 Frankfort 12.38 4
36 Taylor, Nathaniel 12 Francis Scot 12.44 1
37 Benson, Dakarai 10 Martinsburg 12.45 2
38 Blowe, Braylen 9 Keyser 12.45 3
39 Russ, Ori 9 Urbana 12.50 2
40 Patterson, Darrien 12 Randallstown 12.61 2
41 Pinkett, William 11 Randallstown 12.62 4
42 Cook, Trenton 11 Martinsburg 12.74 1
43 Smith, Justice 11 Keyser 12.76 2
44 Burke, Eli 10 Keyser 12.85 3
-- Nkrumah, Andrew 12 Oakdale DQ 4
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Allen, Tony 11 Jefferson 22.42 6 10
2 Annan, Felix 12 South Hagers 22.66 1 8
3 Arnold, Keion 11 Morgantown 22.97 6 6
4 Browning, Dean 12 Oakdale 22.97 6 5
5 Shields III, Phillip 10 Washington 23.12 5 4
6 Mayer, Douglas 10 Spring Mills 23.26 6 3
7 Dunker, Zachary 11 Oakdale 23.27 6 2
8 Nestor, Keiton 11 Frankfort 23.32 5 1
9 Hines, Finn 11 Urbana 23.34 5
10 Ojo-Osagie, Zion 10 Francis Scot 23.39 5
11 McDonald-Gibson, Kingsto 10 Martinsburg 23.41 4
12 Watkins, Cody 11 Oakdale 23.51 5
13 Freeman, Cassius 12 South Hagers 23.54 1
14 Herron, Joel 12 Randallstown 23.62 4
15 Wallace, Demarius 12 Jefferson 23.68 5
16 Adelaja, Oluwatobi 12 Francis Scot 23.69 4
17 Alford, Cahauri 12 South Hagers 23.69 1
18 Barbero, Davide 10 Damascus 23.69 6
19 Wood, Nicholas 12 Hedgesville 23.75 4
20 O'Rear, Ryan 12 Urbana 24.09 6
21 Rea III, Terry 12 Washington 24.14 3
22 Obalua, Olutoni 11 Damascus 24.14 6
23 Walker, Finn 10 Musselman 24.21 2
24 Tejeda, Christopher 11 Musselman 24.38 3
25 Lockett, Zaiiden 11 Morgantown 24.47 3
26 Brown, Elijah 10 Hedgesville 24.49 4
27 Franklin, Garrett 11 Urbana 24.51 4
28 Wolf, Zachary 10 Spring Mills 24.56 3
29 Baden, Brendan 11 Musselman 24.69 2
30 Hamm, Ashton 10 Washington 24.74 4
31 Priller, Miciah 10 Hedgesville 24.95 2
32 Thompson, Theo 10 Spring Mills 24.95 2
33 Gosnell, Hendrix 9 Morgantown 25.12 2
34 McElwain, Jarrod 11 Keyser 25.30 3
35 Detrick, Alek 12 Keyser 25.40 3
36 Twigg, Brady 10 Frankfort 25.46 3
37 Benson, Dakarai 10 Martinsburg 25.50 2
38 Barrett, Jordan 11 Damascus 25.56 5
39 Scovens, Cynsiere 11 Randallstown 26.01 4
40 Cofield, Tashawn 12 Martinsburg 26.28 2
41 Fudge, Khalil 9 Randallstown 27.29 2
42 Miller, Jake 9 Francis Scot 28.05 1
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Arnold, Keion 11 Morgantown 51.37 5 10
2 Kehinde, Caleb 11 Randallstown 51.45 6 8
3 Park, Christian 11 Spring Mills 51.84 5 6
4 Rhyne, Jaden 11 Musselman 52.14 6 5
5 Barbero, Davide 10 Damascus 52.37 6 4
6 Bowers, Micah 12 Hedgesville 52.41 4 3
7 Schaffner, Collin 11 Martinsburg 52.53 6 2
8 Hines, Finn 11 Urbana 52.78 6 1
9 Volz, Cody 12 Francis Scot 52.81 5
10 Etaba Ateba, Ralph 12 Oakdale 52.90 6
11 Gregorio, Andrew 11 Oakdale 53.02 6
12 Otinkorang, Clinton 10 South Hagers 53.67 2
13 Sitter, Torin 10 South Hagers 53.69 1
14 Mangrum, Corey 11 Morgantown 54.04 5
15 Villavicencio, Andrew 11 Oakdale 54.45 4
16 Hesse, Eli 11 Frankfort 54.58 5
17 Rittenour, William 11 Morgantown 54.64 5
18 Arbogast, Dawson 10 Frankfort 54.70 4
19 Gamino, Matthew 11 Damascus 54.76 4
20 Fogel, Christifer 12 Hedgesville 55.10 4
21 Viera, Jaeden 11 Randallstown 55.18 6
22 Parry, Leyton 9 Spring Mills 55.28 4
23 Wright, Michael 10 Jefferson 55.92 3
24 Curtis, Ishaan 10 Urbana 55.93 5
25 Simms, Jameir 11 South Hagers 55.98 1
26 Guevara Granados, David 12 Damascus 56.29 3
27 Weaver, Alyn 11 Frankfort 56.67 4
28 Rotruck, Owen Keyser 57.66 2
29 Berry, Braylon 11 Jefferson 57.67 2
30 Hairston, Alyza 10 Martinsburg 57.70 3
31 Togans, Camren 11 Washington 58.07 2
32 House, Preston 11 Keyser 58.20 3
33 Okeke, Henry 10 Randallstown 58.29 4
34 Mazzeo, Christian 10 Spring Mills 58.53 3
35 Rea III, Terry 12 Washington 59.62 2
36 Komaragiri, Venkat 9 Urbana 59.91 3
37 Swaby, Aaron 12 Francis Scot 1:00.51 1
38 Bruny, Jelani Keyser 1:01.31 2
39 Lineberry, Caleb 10 Martinsburg 1:01.53 3
40 Howarth, Brody 10 Francis Scot 1:01.61 2
41 Johns, Matthew 12 Hedgesville 1:03.91 3
Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hall, Agustin 12 Jefferson 1:58.68 3 10
2 Myers, Conner 12 Jefferson 1:59.15 3 8
3 McDonald, Gavin 11 Frankfort 2:04.07 3 6
4 Lorimer, Finlay 12 Morgantown 2:04.72 3 5
5 Cline, Cole 10 Urbana 2:05.05 3 4
6 Hardin, Reagan 10 Hedgesville 2:05.61 3 3
7 Collins, Merrick 10 Oakdale 2:07.59 3 2
8 Schaupp, Konrad 9 Morgantown 2:08.51 2 1
9 Taylor, Kayden 9 Morgantown 2:09.80 2
10 Gray, Darius 12 Frankfort 2:10.19 3
11 Carbonell, Micah 10 Damascus 2:10.92 2
12 Luce, Jacob 11 Damascus 2:11.23 2
13 Giannini, Dominic 10 Urbana 2:12.29 3
14 Burton, Jack 12 Hedgesville 2:12.30 3
15 Reyes, Ethan 12 Urbana 2:13.48 3
16 Bosley, Torin 9 Francis Scot 2:14.51 2
17 Bowers, Rylan 12 Francis Scot 2:14.54 2
18 Lazarus, Charlie 11 Oakdale 2:15.91 3
19 Mele, Benjamin 9 Keyser 2:15.93 2
20 Blackwell, Branden 12 Hedgesville 2:16.27 2
21 Schlosser, Holden 11 Spring Mills 2:17.10 2
22 Jones, Isaac 11 Keyser 2:17.30 2
23 Alexander, Xaver 12 Oakdale 2:17.44 3
24 Henry, Corbin 12 Martinsburg 2:17.47 1
25 Umstot, Austin 10 Keyser 2:17.87 2
26 Swartz, Shawn 12 Jefferson 2:18.00 3
27 Riley, James 10 Martinsburg 2:18.26 1
28 Cooper, Luke 11 Francis Scot 2:18.90 2
29 Ali, Syed 11 Martinsburg 2:19.39 1
30 Harr, Alexander 12 Damascus 2:21.25 1
31 Sampson, Jullean 11 Spring Mills 2:21.54 1
32 Ciszek, Jacob 10 Musselman 2:22.10 1
33 Morello, William 10 Musselman 2:23.39 1
34 Greenwood, Daniel 11 Washington 2:23.79 1
35 Fleagle, Alex 10 Spring Mills 2:24.90 1
36 Ocasio, Hayden 9 Washington 2:25.29 1
37 Sirbaugh, Braden 10 South Hagers 2:28.54 1
38 Bolalin, AJ 11 South Hagers 2:34.44 1
Boys 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Altobello, Luca 10 Keyser 4:31.14 3 10
2 Summers, Joaquin 10 Morgantown 4:31.49 3 8
3 McDonald, Gavin 11 Frankfort 4:34.60 3 6
4 Adjeroh, Donald 12 Morgantown 4:34.63 3 5
5 Griffin, Isaiah 10 Spring Mills 4:36.80 3 4
6 Cline, Cole 10 Urbana 4:41.23 3 3
7 Yates, Silas 12 Musselman 4:44.20 3 2
8 Carbonell, Micah 10 Damascus 4:45.80 3 1
9 Jackson, Johnny 10 Frankfort 4:48.06 3
10 Baker, Jordan 10 Martinsburg 4:51.24 2
11 Giannini, Dominic 10 Urbana 4:51.39 3
12 Laughner, Kieran 11 Jefferson 4:51.51 2
13 Boyapati, Sai Vedas 11 Oakdale 4:51.81 3
14 Colbert, Nathaniel 12 Oakdale 4:55.14 3
15 Joyslin, Zarin 9 Jefferson 4:58.14 2
16 Reyes, Marcos 11 Damascus 4:59.05 3
17 Mele, Benjamin 9 Keyser 4:59.40 2
18 Kahl, David 9 Morgantown 4:59.80 2
19 Salter, Patrick 10 Oakdale 5:00.29 2
20 Bosley, Torin 9 Francis Scot 5:01.46 2
21 Klein, Andrew 12 Damascus 5:01.73 2
22 Verdi, Alex 10 Urbana 5:04.28 3
23 Umstot, Austin 10 Keyser 5:09.86 2
24 Riley, James 10 Martinsburg 5:13.69 2
25 Bowers, Rylan 12 Francis Scot 5:15.72 2
26 Kessel, Liam 9 Jefferson 5:20.03 2
27 Oliveira, Victor 10 Spring Mills 5:23.11 2
28 Cooper, Luke 11 Francis Scot 5:23.82 2
29 Mills, Trevor 12 Musselman 5:25.58 1
30 Segal, Kyle 10 Musselman 5:31.45 1
31 Flinn, Kyle 12 Hedgesville 5:35.00 1
32 Nance, Alejandro 10 Washington 5:39.92 1
33 Brant, Travis 12 Hedgesville 5:48.90 1
34 Bennett, Mason 11 Washington 5:51.22 1
35 Romero Monge, Jason 12 South Hagers 6:00.59 1
36 Mills, Cooper 10 Hedgesville 6:00.67 1
37 Puzzini, Joey 9 Washington 6:06.36 1
38 Driggers, Dylan 10 Spring Mills 6:11.55 1
Boys 3200 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hughes, Ryan 12 Frankfort 9:42.34 2 10
2 Altobello, Luca 10 Keyser 9:42.43 2 8
3 Abildso, Maxwell 10 Morgantown 10:08.01 2 6
4 Madraymootoo, Evan 10 Urbana 10:12.73 2 5
5 Shrewsberry, Josh 9 Morgantown 10:12.86 2 4
6 Leonard, Scott 11 Jefferson 10:22.79 2 3
7 Acton, Luke 12 Urbana 10:27.71 2 2
8 Yates, Silas 12 Musselman 10:31.44 2 1
9 Gordon, Hyatt 11 Urbana 10:39.25 2
10 Hayes, Matthew 10 Jefferson 10:47.02 2
11 Jackson, Johnny 10 Frankfort 10:48.88 2
12 Reyes, Marcos 11 Damascus 10:53.54 2
13 Atkinson, AJ 12 Washington 10:56.83 1
14 Todd, Jayce 11 Oakdale 10:58.70 1
15 Chikkem, Nitish 9 Oakdale 11:01.91 2
16 Butcher, Andrew 12 Hedgesville 11:10.41 2
17 Brown, Cody 9 Francis Scot 11:11.41 2
18 Fisher, Oliver 9 Francis Scot 11:23.41 1
19 Molnar, Josh 10 Washington 11:35.04 1
20 Serrano Palma, Jordi 9 Damascus 11:39.03 1
21 Eberhart, Jackson 11 Morgantown 11:40.78 2
22 Mills, Trevor 12 Musselman 11:48.61 1
23 Cookus, Bryce 11 Hedgesville 11:53.34 2
24 McGee, Landyn 10 Keyser 11:54.54 1
25 Reed, Colin 10 Oakdale 11:57.07 1
26 Lott, Porter 10 Frankfort 11:57.97 1
27 Nance, Alejandro 10 Washington 12:03.22 1
28 Starcher, Don 9 Keyser 12:10.79 1
29 Milburn, Noah 10 Martinsburg 12:31.74 1
30 Turner, Dylan 10 Spring Mills 12:34.06 1
31 Driggers, Tyler 12 Spring Mills 13:01.41 1
32 Patel, Vansh 11 Hedgesville 13:22.48 1
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wisman, Seth 12 Morgantown 15.46 4 10
2 Etaba Ateba, Ralph 12 Oakdale 15.55 4 8
3 Gagum, Dominick 12 Hedgesville 15.56 4 6
4 Nguele Etaba, David 11 Oakdale 16.93 4 5
5 Zilleruelo, Christian 11 Musselman 17.25 3 4
6 Mazinga, Keith 12 Urbana 17.36 4 3
7 Williams, Christopher 11 Randallstown 17.53 4 2
8 Long, Jacob 10 Spring Mills 18.03 3 1
9 Richardson, Davin 12 Keyser 18.24 3
10 Carpenter, Lucas 10 Morgantown 18.36 3
11 Martinez, Adrian 10 Musselman 18.54 1
12 Jones, Elijah 11 Urbana 18.58 4
13 Meyer, Jacob 12 Morgantown 18.94 3
14 Taliaferro, Isaiah 12 Martinsburg 19.78 2
15 Lee III, Edward 10 Hedgesville 19.79 2
16 Ambroise, Quentin 11 Washington 19.81 2
17 Dhungana, Elesh 11 Damascus 19.84 3
18 Owens, Camden 11 Keyser 19.84 2
19 Umeadi, Chinedum 11 Randallstown 19.88 4
20 Robinson, Kristian 11 Washington 19.94 2
21 Barr, Leighton 11 Musselman 20.36 1
22 Smith, Ian 10 Keyser 20.70 2
23 Boutcher, Michaiah 12 Washington 21.95 1
24 Dunlap, Daijon 10 Urbana 22.54 3
25 Mitchell, Dylan 12 South Hagers 23.14 2
-- Gestl, Aden 12 Jefferson DQ 3
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gagum, Dominick 12 Hedgesville 40.69 5 10
2 Williams, Christopher 11 Randallstown 41.48 5 8
3 Nguele Etaba, David 11 Oakdale 43.22 5 6
4 Barr, Leighton 11 Musselman 44.29 5 5
5 Day, Russel 11 Spring Mills 44.49 4 4
6 Jones, Elijah 11 Urbana 44.61 5 3
7 Carpenter, Lucas 10 Morgantown 44.85 3 2
8 Long, Jacob 10 Spring Mills 45.18 4 1
9 Martinez, Adrian 10 Musselman 45.44 3
10 Dolin, Reed 11 Morgantown 45.45 4
11 Umeadi, Chinedum 11 Randallstown 45.47 5
12 Richardson, Davin 12 Keyser 45.64 5
13 Pearson, Demari 9 Musselman 45.68 4
14 Galvez, Justin 10 Hedgesville 45.99 3
15 Taliaferro, Isaiah 12 Martinsburg 46.29 4
16 Detrick, Tanner 12 Keyser 46.55 3
17 Dhungana, Elesh 11 Damascus 47.33 3
18 Boutcher, Michaiah 12 Washington 47.34 2
19 Bulger, Aidan 11 Francis Scot 47.35 4
20 Wowk, Jackson 10 Urbana 47.63 4
21 Gottesman, Tyler 12 Damascus 48.47 1
22 Ambroise, Quentin 11 Washington 48.91 4
23 Bokey, Emery 10 Martinsburg 50.33 2
24 Smith, Ian 10 Keyser 50.34 2
25 Lee III, Edward 10 Hedgesville 51.21 3
26 Chudinov, Georgiy 9 Urbana 51.82 2
27 Romero Monge, Jason 12 South Hagers 52.53 1
28 Mitchell, Dylan 12 South Hagers 53.81 2
-- Gestl, Aden 12 Jefferson DNF 5
-- Miller, Jake 9 Francis Scot DQ 3
-- Wetzel, Zachariah 11 Francis Scot DQ 3
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Urbana 'A' 43.19 2 10
1) Behrsing, Stefan 10 2) O'Rear, Ryan 12
3) Ogbummor, Joshua 10 4) Hines, Murphy 12
2 Jefferson 'A' 43.41 2 8
1) Roper, Tay'Shaun 12 2) Wallace, Demarius 12
3) Mouton, Isaiah 12 4) Allen, Tony 11
3 South Hagerstown 'A' 43.80 1 6
1) Annan, Felix 12 2) Simms, Jameir 11
3) Freeman, Cassius 12 4) Alford, Cahauri 12
4 Spring Mills 'A' 43.90 2 5
1) Warfield, Toby 11 2) Collins, Alex 12
3) Sanders, Blake 11 4) Mayer, Douglas 10
5 Frankfort 'A' 44.47 2 4
1) Hesse, Eli 11 2) Twigg, Brady 10
3) Nestor, Keiton 11 4) Fairley, Charlie 12
6 Oakdale 'A' 44.48 1 3
1) Opoku, Theo 11 2) Nkrumah, Andrew 12
3) Alt, Charlie 10 4) Dunker, Zachary 11
7 Martinsburg 'A' 44.69 2 2
1) Parsons, Taven 12 2) Fennell, Bernard 10
3) McDonald-Gibson, Kingston 10 4) Walley, Mason 11
8 Francis Scott Key 'A' 44.70 1 1
1) Adelaja, Oluwatobi 12 2) Taku, George 11
3) Taylor, Nathaniel 12 4) Ojo-Osagie, Zion 10
9 Musselman 'A' 44.76 1
1) Mason, Emarion 11 2) Walker, Finn 10
3) White, Jayden 12 4) Ford, Caleb 10
10 Hedgesville 'A' 44.96 2
1) Allah-mensah, Josh 12 2) Smith, Woodrow 11
3) Allen, Eston 12 4) Wood, Nicholas 12
11 Damascus 'A' 45.13 1
1) Barrett, Jordan 11 2) Obalua, Olutoni 11
3) Ahwireng, Kenneth 12 4) Couch, Paul 10
12 Morgantown 'A' 45.36 2
1) Thomas, Aaron (Aj) 12 2) Williams, Owen 12
3) Gilchrist, Alexander 12 4) Thompson, Isaiah 11
13 Keyser 'A' 47.40 1
1) Crawford, Dominik 9 2) Lambka, Grayson 11
3) Smith, Justice 11 4) Blowe, Braylen 9
-- Washington 'A' DQ 2
1) Durand, Chris 11 2) Beard, Isaah 12
3) Shields III, Phillip 10 4) Jones, Tavon 11
Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Washington 'A' 1:30.13 2 10
1) Durand, Chris 11 2) Beard, Isaah 12
3) Shields III, Phillip 10 4) Jones, Tavon 11
2 Jefferson 'A' 1:31.07 2 8
1) Roper, Tay'Shaun 12 2) Wallace, Demarius 12
3) Mouton, Isaiah 12 4) Allen, Tony 11
3 Spring Mills 'A' 1:32.10 2 6
1) Park, Christian 11 2) Collins, Alex 12
3) Sanders, Blake 11 4) Mayer, Douglas 10
4 Damascus 'A' 1:32.45 1 5
1) Barrett, Jordan 11 2) Obalua, Olutoni 11
3) Couch, Paul 10 4) Barbero, Davide 10
5 Oakdale 'A' 1:33.70 2 4
1) Butler, Tyler 11 2) Pierre, Marklindy 11
3) Browning, Dean 12 4) Koontz-Harmon, Reiley 12
6 Martinsburg 'A' 1:33.73 1 3
1) McDonald-Gibson, Kingston 10 2) Schaffner, Collin 11
3) Newsome, Marcus 11 4) Walley, Mason 11
7 Musselman 'A' 1:34.47 2 2
1) Tejeda, Christopher 11 2) Walker, Finn 10
3) Ford, Caleb 10 4) White, Jayden 12
8 Morgantown 'A' 1:38.03 2 1
1) Thompson, Isaiah 11 2) Dolin, Reed 11
3) Williams, Owen 12 4) Mangrum, Corey 11
9 Keyser 'A' 1:38.78 2
1) Crawford, Dominik 9 2) Lambka, Grayson 11
3) Detrick, Alek 12 4) McElwain, Jarrod 11
10 Urbana 'A' 1:39.25 1
1) Franklin, Garrett 11 2) Sessoms, Cirilo 11
3) Russ, Ori 9 4) Betoko, Yoann 11
11 Randallstown 'A' 1:40.16 2
1) Patterson, Darrien 12 2) Herron, Joel 12
3) Pinkett, William 11 4) Scovens, Cynsiere 11
12 Hedgesville 'A' 1:40.85 1
1) Allen, Levi 10 2) Shaffer, Dominick 11
3) Fogel, Christifer 12 4) Priller, Miciah 10
-- South Hagerstown 'A' DQ 1
1) Sitter, Torin 10 2) Caldwell, Morgan 11
3) Davis, Josiah JoJo 11 4) Simms, Jameir 11
-- Francis Scott Key 'A' DQ 1
1) Howarth, Brody 10 2) Awosanmi, David 9
3) Swaby, Aaron 12 4) Bulger, Aidan 11
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Oakdale 'A' 3:31.23 2 10
1) Koontz-Harmon, Reiley 12 2) Watkins, Cody 11
3) Etaba Ateba, Ralph 12 4) Gregorio, Andrew 11
2 Randallstown 'A' 3:31.34 2 8
1) Williams, Christopher 11 2) Viera, Jaeden 11
3) Wynn, Gavin 10 4) Kehinde, Caleb 11
3 Morgantown 'A' 3:31.39 2 6
1) Mangrum, Corey 11 2) Rittenour, William 11
3) Marshalek, James 10 4) Summers, Joaquin 10
4 Frankfort 'A' 3:32.18 2 5
1) Fairley, Charlie 12 2) Arbogast, Dawson 10
3) Hesse, Eli 11 4) Nestor, Keiton 11
5 Spring Mills 'A' 3:35.73 1 4
1) Park, Christian 11 2) Parry, Leyton 9
3) Park, John 12 4) Dahms, Jacob 10
6 Hedgesville 'A' 3:37.08 2 3
1) Fogel, Christifer 12 2) Price, Malachi 11
3) Brown, Elijah 10 4) Bowers, Micah 12
7 Urbana 'A' 3:37.74 2 2
1) Curtis, Ishaan 10 2) Wowk, Jackson 10
3) Ogbummor, Joshua 10 4) Franklin, Garrett 11
8 Jefferson 'A' 3:42.76 2 1
1) Roper, Tay'Shaun 12 2) Wright, Michael 10
3) Myers, Conner 12 4) Hall, Agustin 12
9 Keyser 'A' 3:46.30 2
1) Lambka, Grayson 11 2) Richardson, Davin 12
3) Crawford, Dominik 9 4) House, Preston 11
10 Martinsburg 'A' 3:46.49 1
1) Lineberry, Caleb 10 2) Thompson, Nykeem 10
3) Newsome, Marcus 11 4) Schaffner, Collin 11
11 Washington 'A' 3:48.28 1
1) Meagher, Mason 10 2) McCarthy, Sean 12
3) Togans, Camren 11 4) Atkinson, AJ 12
12 Damascus 'A' 3:59.51 1
1) Brown, Terrence 11 2) Brown, Ellis 11
3) Gamino, Matthew 11 4) Luce, Jacob 11
13 Musselman 'A' 4:01.13 1
1) Burleson, Tristan 12 2) Glaze, Kaden 12
3) Rhyne, Jaden 11 4) Lasure, Nate 11
14 Francis Scott Key 'A' 4:08.25 1
1) Gast, John 10 2) Awosanmi, David 9
3) Swaby, Aaron 12 4) Bosley, Mason 10
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Morgantown 'A' 8:12.29 10
1) Adjeroh, Donald 12 2) Summers, Joaquin 10
3) Carlton, Andrew 12 4) Lorimer, Finlay 12
2 Frankfort 'A' 8:21.29 8
1) Hesse, Eli 11 2) McDonald, Gavin 11
3) Gray, Darius 12 4) Hughes, Ryan 12
3 Hedgesville 'A' 8:42.98 6
1) Hardin, Reagan 10 2) Cookus, Bryce 11
3) Burton, Jack 12 4) Price, Malachi 11
4 Oakdale 'A' 8:45.22 5
1) Collins, Merrick 10 2) Staiger, Ryan 11
3) Alexander, Xaver 12 4) Kachura, Asher 10
5 Keyser 'A' 8:48.22 4
1) Altobello, Luca 10 2) McGee, Landyn 10
3) Mele, Benjamin 9 4) Umstot, Austin 10
6 Musselman 'A' 8:52.35 3
1) Lasure, Nate 11 2) Yates, Silas 12
3) Rhyne, Jaden 11 4) Glaze, Kaden 12
7 Jefferson 'A' 8:56.20 2
1) Swartz, Shawn 12 2) Young, Levi 11
3) Santilhano, Devin 9 4) Kessel, Liam 9
8 Spring Mills 'A' 9:01.93 1
1) Griffin, Isaiah 10 2) Schlosser, Holden 11
3) Stovall, K'Nes 10 4) Park, John 12
9 Martinsburg 'A' 9:14.35
1) Henry, Corbin 12 2) Ali, Syed 11
3) Riley, James 10 4) Baker, Jordan 10
10 Washington 'A' 9:29.88
1) Molnar, Josh 10 2) Daly, Eli 9
3) McCarthy, Sean 12 4) Atkinson, AJ 12
11 Urbana 'A' 9:31.77
1) Behling, Jasen 9 2) Tammana, Abhiram 10
3) Schartner, Jimmy 12 4) Welter, Drew 9
12 Damascus 'A' 9:40.18
1) Gamino, Matthew 11 2) Guevara Granados, David 12
3) Harr, Alexander 12 4) Serrano Palma, Jordi 9
13 Francis Scott Key 'A' 9:47.94
1) Bosley, Mason 10 2) Gast, John 10
3) Wetzel, Zachariah 11 4) Sibal, Gabriel 10
Boys 4x110 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Musselman 'A' 1:01.88 2 10
1) Zilleruelo, Christian 11 2) Martinez, Adrian 10
3) Pearson, Demari 9 4) Barr, Leighton 11
2 Morgantown 'A' 1:03.13 2 8
1) Dolin, Reed 11 2) Carpenter, Lucas 10
3) Meyer, Jacob 12 4) Gilchrist, Alexander 12
3 Keyser 'A' 1:03.71 2 6
1) Detrick, Tanner 12 2) Owens, Camden 11
3) Detrick, Alek 12 4) Richardson, Davin 12
4 Spring Mills 'A' 1:04.85 1 5
1) Day, Russel 11 2) Long, Jacob 10
3) Fuchslocher, Simon 11 4) Hayden, Ethan 11
5 Martinsburg 'A' 1:05.25 1 4
1) Leckey, Gage 10 2) Taliaferro, Isaiah 12
3) Brinklow Jr., PJ 10 4) Parsons, Taven 12
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Uth-Smith, Loakkhae 12 Spring Mills J6-06.00 10
2 Wisman, Seth 12 Morgantown J6-02.00 8
3 Franklin, Quinton 10 Jefferson J6-00.00 6
4 Adelaja, Oluwatobi 12 Francis Scot J5-10.00 4.50
4 Swanson, Braydon 11 Jefferson J5-10.00 4.50
6 Ahwireng, Kenneth 12 Damascus J5-10.00 2.50
6 Phillips, Maxwell 12 Morgantown J5-10.00 2.50
8 Stovall, K'Nes 10 Spring Mills J5-10.00 0.50
8 DeWaal, Brayden 12 Oakdale J5-10.00 0.50
10 Bowers, Micah 12 Hedgesville J5-10.00
11 Spruce, Javien 11 Martinsburg 5-06.00
11 Kwanisai, Michael 12 Oakdale 5-06.00
11 Lambka, Grayson 11 Keyser 5-06.00
11 Johns, Matthew 12 Hedgesville 5-06.00
11 Thalmann, Bennit 11 Spring Mills 5-06.00
11 Shrewsberry, Josh 9 Morgantown 5-06.00
17 Ahmed, Munther 12 Musselman 5-04.00
17 Alt, Charlie 10 Oakdale 5-04.00
17 Llanos, Giovanni 9 Damascus 5-04.00
17 Brown, Ellis 11 Damascus 5-04.00
17 Brown, Elijah 10 Hedgesville 5-04.00
22 McElwain, Jarrod 11 Keyser 5-02.00
22 Morello, William 10 Musselman 5-02.00
22 Umeadi, Chinedum 11 Randallstown 5-02.00
22 Fennell, Bernard 10 Martinsburg 5-02.00
22 Burke, Eli 10 Keyser 5-02.00
-- Welti, George 12 Washington NH
-- Timmons, Michael 11 South Hagers NH
-- Preston, Robert 11 Urbana NH
-- Davis, Josiah JoJo 11 South Hagers NH
-- Clottey, Myles 11 South Hagers NH
-- Yates, Kalen 9 Jefferson NH
-- Zanella, Brayden 9 Washington NH
-- Komaragiri, Venkat 9 Urbana NH
-- Turay, Amir 11 Urbana NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sparks, Jonas 11 Oakdale J13-06.00 10
2 Detrick, Tanner 12 Keyser J12-00.00 8
3 Butcher, Andrew 12 Hedgesville J11-06.00 6
4 Detrick, Alek 12 Keyser J11-06.00 5
