Class AAA Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Collins, Dominick	Princeton	12	10.66 	5/1
2	Grace, Julion		Hurricane	12	10.87 	5/3
3	Robinson, Keyshawn	Jefferson	12	10.90 	3/23
4	Lain, Amonte		Capital   	10	10.91 	5/3
5	Kidd, Gabriel		Woodrow Wilson	11	10.94 	5/10
6	Meadors, Myles		Cabell Midland	11	11.02 	5/3
7	Johnson, Michael	Huntington	12	11.03 	5/3
8	Walling, Daniel		Woodrow Wilson	11	11.04 	5/10
9	Brooks, Conlan		Oak Hill	11	11.05 	5/3
10	Stewart, Christian	Woodrow Wilson	11	11.08 	4/19

200 Meter Dash (FAT Only)
1	Robinson, Keyshawn	Jefferson	12	21.63	4/10
2	Allen, Tony		Jefferson	10	22.19	5/18
3	Collins, Dominick	Princeton	12	22.31	5/3
4	Meadors, Myles		Cabell Midland	11	22.36	5/18
5	Brooks, Conlan		Oak Hill	11	22.39	5/17
6	Grace, Julion		Hurricane	12	22.42	5/18
7	Lain, Amonte		Capital   	10	22.52	5/17
8	Sack, Keagan		Huntington	11	22.70	5/17
9	Walling, Daniel		Woodrow Wilson	11	22.73	5/17
10	Shelton, Caleb		Jefferson	12	22.75	5/3

400 Meter Dash
1	Robinson, Keyshawn	Jefferson	12	48.02 	4/13
2	Brooks, Conlan		Oak Hill   	11	49.91 	5/18
3	Dueley, Landen		Parkersburg	10	50.32 	5/10
3	Goldman, Crawford	Geo. Washington	11	50.32 	5/18
5	Brooks, Nolan		Oak Hill   	9	50.47 	5/18
6	Arnold, Keonn		Morgantown	10	50.73 	4/27
7	Bradsher, Dustin	Spring Mills	10	50.76 	5/18
8	Wharton, Jackson	Parkersburg	11	50.96 	3/30
9	Petersen, Alexander	Geo. Washington	9	51.08 	5/18
10	Strader, Ian		Buck-Upshur	12	51.22 	4/23

800 Meter Run
1	Blatt, Tristan		Cabell Midland	12	151.12	5/18
2	Kneeland, Aiden		Cabell Midland	11	153.53	5/18
3	Zundell, Drew		University	12	153.57	5/18
4	Umbright, Tyler		University	11	155.68	5/10
5	Hall, Agustin		Jefferson	11	156.85	5/18
6	Workman, Zach		Morgantown	12	157.26	5/18
7	Steorts, Ty		Hurricane	11	157.87	5/3
8	Lewis, Mason		Hurricane	11	158.18	4/19
9	Summers, Joaquin	Morgantown	9	158.20	5/10
10	Goldman, Crawford	Geo. Washington	11	158.58	4/27

1600 Meter Run
1	Zundell, Drew		University	12	407.22	5/3
2	Steorts, Ty		Hurricane	11	407.75	5/18
3	Umbright, Tyler		University	11	412.56	5/3
4	Blatt, Tristan		Cabell Midland	12	415.42	5/18
5	Myers, Connor		Jefferson	11	417.95	5/4
6	Kneeland, Aiden		Cabell Midland	11	418.06	5/18
7	Hudnall, Skyler		Riverside	12	420.40	5/18
8	Conroy, Ethan		University	10	420.82	5/18
9	Kidd, Aaron		Hurricane	12	423.03	4/26
10	Thompson, Owen		Jefferson	12	423.07	5/4

3200 Meter Run
1	Steorts, Ty		Hurricane	11	858.32	5/17
2	Zundell, Drew		University	12	909.83	3/28
3	Kidd, Aaron		Hurricane	12	915.58	5/17
4	Kneeland, Aiden		Cabell Midland	11	917.92	4/20
5	Umbright, Tyler		University	11	918.24	5/17
6	West, Jacob		University	12	928.91	5/17
7	Myers, Conner		Jefferson	11	933.36	4/19
8	Mills, Jack		Parkersburg	12	937.15	5/10
9	Zorick, Troy		Bridgeport	10	938.13	4/26
10	George, Connor		Parkersburg	10	939.34	5/17

110 Meter High Hurdles (FAT Only)
1	Ferguson, Dalton	Spring Valley	12	14.72 	5/18
2	Smith, Jai'Den		Hurricane	11	14.75 	5/18
3	Muktar, Ryan		Woodrow Wilson	12	14.97 	5/10
4	Staples, Nelson		Woodrow Wilson	11	15.22 	5/10
5	Riddle, Makiath		Spring Valley	12	15.25 	5/3
6	Veazey, Cam		Huntington	11	15.33 	4/19
7	Crawford, Avonte	Huntington	11	15.35 	5/17
8	Casdorph, Hayden	Morgantown	11	15.37 	5/10
8	Gagum, Dominick		Hedgesville	11	15.37 	5/18
10	Culictero, Cale		Bridgeport	12	15.43 	5/10

300 Meter Intermediate Hurdles
1	Ferguson, Dalton	Spring Valley	12	39.04	5/18
2	Smith, Jai'Den		Hurricane	11	39.81	5/18
3	Veazey, Cam		Huntington	11	39.91	5/3
3	Foster, Jordan		Park. South	10	39.91	5/18
5	Riddle, Makiath		Spring Valley	12	40.57	5/18
6	Gagum, Dominick		Hedgesville	11	40.65	5/10
7	Hackett, Chase		Buck-Upshur	11	40.86	5/18
8	Green, Caleb		Spring Mills	12	41.16	5/3
9	Culicerto, Cale		Bridgeport	12	41.26	5/18
10	Hughes, Elliot		Huntington	12	41.32	5/18

4x100 Meter Relay
1	Huntington		42.35	5/3	(Keagan Sack, Tayveon Wilson, Zah'Trelio Jackson, Michael Johnson)
2	Jefferson		42.86	4/10	(Tony Allen, Caleb Shelton, Tay'Shaun Roper, Keyshawn Robinson)
3	Cabell Midland		42.97	5/10	(Robert Shockey, Caden Bowen, Curtis Jones, Myles Meadors)
4	Woodrow Wilson		43.09	5/3	(Tristan Camarillo, Gabriel Kidd, Daniel Walling, Christian Stewart)
5	Hurricane		43.44	5/3	(Kylan Grace, Julion Grace, Tyshawn Dues, Chance Southworth)
6	Spring Valley		43.46	5/18	(Jalyn Ambercrombie, Colton Caldwell, Logan Harris, Dalton Ferguson)
7	Princeton		43.64	5/1	(Marquel Lowe, A'Marivion Howard, Brad Mossor, Dominick Collins)
8	Capital       		43.74	5/18	(David Robinson, Alexander Asafa-Rhodes, Amonte Lain, Damian Johnson)
9	Wheeling Park		43.98	5/18	(Brennan Wack, Mykel Davis, Trent Simon, Owen Dobrzynski-Hines)
10	Spring Mills		44.02	4/30	???

4x200 Meter Relay
1	Cabell Midland		128.95	5/18	(Robert Shockey, Caden Bowen, Curtis Jones, Myles Meadors)
2	Jefferson		129.35	3/30	(Tony Allen, Caleb Shelton, Tay'Shaun Roper, Keyshawn Robinson)
3	Huntington		130.37	5/18	(Skyler Ball, Keagan Sack, Jonathan Jackson, Carmello Sheffield)
4	Woodrow Wilson		130.43	5/18	(Daniel Walling, Konnor Ray, Gabriel Kidd, Elijah Waller)
5	Spring Mills		130.93	5/3	(Sebastian Butler, Caleb Green, Alex Collins, Kenneth Ibeeze)
6	Princeton		131.34	5/3	(Marquel Lowe, Jaden Helmandollar, Brad Mossor, Dominick Collins)
7	Park. South		131.39	5/18	(Anthony Ott, Navier Hewitt, Eli Bartley, Landon Meredith)
8	Hampshire		131.58	5/18	(Colten Fleming, Zachary Haines, Vincent Greear, Trenton Timbrook)
9	Geo. Washington		131.63	5/18	(James Carter, Jaeden Whitehead, Jayden Johnson, Alexander Petersen)
10	Parkersburg		131.90	4/24	(Conner Petty, Christian Rutherford, Jackson Wharton, Landen Deuley)

4x400 Meter Relay
1	Park. South		325.65	5/18	(Anthony Ott, Chase Anderson, Landon Meredith, Jordan Foster)
2	Spring Mills		327.42	5/18	(Brady Weber, Bryce Staley, Christian Park, Dustin Bradsher)
3	Oak Hill		327.60	5/18	(James Green, Conlan Brooks, Nolan Brooks, Carson Treadway)
4	Jefferson		327.76	4/10	(Tay'Shaun Roper, Keyshawn Robinson, Caleb Shelton, Azmani Jackson)
5	Morgantown		328.84	5/18	(Keonn Arnold, Corey Mangrum, Joaquin Summers, Zachary Workman)
6	Parkersburg		329.42	3/22	(Conner Petty, Christian Rutherford, Jackson Wharton, Landen Deuley)
7	Cabell Midland		329.78	5/10	(Caden Bowen, Tristan Blatt, Lance Adkins, Philip Parlock)
8	Huntington		330.81	5/18	(Matthew Morrow, Quintin Hanna, Parker Riley, Sean Andrews)
9	University		331.23	5/10	(Ethan Conroy, Luke Karpinski, Drew Zundell, Josh Jorge)
10	Musselman		332.63	5/10	(Nathan Dunham, Nate Lasure, Jaden Rhyne, David Zepeda)

4x800 Meter Relay
1	University		747.66	5/17	(Ethan Conroy, Jacob West, Tyler Umbright, Drew Zundell)
2	Jefferson		749.30	5/17	(Agustin Hall, Conner Myers, Reese Hickey, Owen Thompson)
3	Morgantown		756.69	5/17	(Joaquin Summers, Andrew Carlton, Evan Stacy, Zachary Workman)
4	Cabell Midland		757.17	5/17	(Tristan Blatt, Dylan Dial, Jacob Barthlow, Aidan Kneeland)
5	Hurricane		759.78	5/17	(Mason Lewis, Aaron Kidd, Alex Sanders, Ty Steorts)
6	Geo. Washington		804.31	5/17	(Crawford Goldman, Gavin Baldwin, Aidan Rogers, Gage Fox)
7	Parkersburg		818.28	5/17	(Christian Rutherford, Jackson Wharton, Anthony Herrera, Landen Deuley)
8	Bridgeport		822.33	5/17	(Sam Dodson, Ethan Smell, Quentin Collier, William Northey)
9	Musselman		823.48	5/17	(Justin Moss, Conor Brown, Kaden Glaze, Jaden Rhyne)
10	Park. South		825.66	5/17	(Kameron Wilson, Josh gill, Lucas Jenkins, Walker Jones)

Shuttle Hurdle Relay
1	Hurricane		56.86	5/17	(Jai'Den Smith, Sean Legros, Max Tidd, Julion Grace)
2	Huntington		57.01	5/17	(Cam Veazey, Avonte Crawford, Elliot Hughes, Khani Walker)
3	Woodrow Wilson		57.92	5/17	(Ryan Muktar, Nelson Staples, Elijah Waller, Jasiah Miller)
4	Spring Valley		58.66	5/17	(Makiath Riddle, Britton Pulley, Gabe Dixon, Dalton Ferguson)
5	Cabell Midland		59.03	5/3	(Jayden Branch, Robert Shockey, Thomas Gibson, Shane Simmons)
6	Park. South		59.10	5/17	(Jordan Foster, Tobi Adebulu, Anthony Ott, Landon Meredith)
7	Bridgeport		59.22	5/17	(Cale Culicerto, Parker Blount, Gabe Martin, Cameron Martin)
8	Morgantown		59.36	5/10	(Hayden Casdorph, Jacob Meyer, Reed Dolin, Seth Wisman)
9	Buck-Upshur		100.25	5/17	(Chase Hackett, Wyatt Morris, Timothy Snyder, Ian Strager)
10	Musselman		100.72	5/10	(Leighton Barr, Christian Zilleruelo, Steven Askin, Tor Rigby)

High Jump
1	Muktar, Ryan		Woodrow Wilson	12	7.01 	5/3
2	Davis, Mykel		Wheeling Park	12	6.10 	4/13
3	Moreland, Joel		Morgantown	10	6.06 	5/10
3	Johnson, Michael	Huntington	12	6.06 	5/17
3	Williams, Malaki	Buck-Upshur	12	6.06 	5/17
3	Jackson, Zah Trelio	Huntington	11	6.06 	5/3
7	Bradsher, Dustin	Spring Mills	10	6.05 	4/10
7	Uth-Smith, Loakkhae	Spring Mills	11	6.05 	4/10
9	Casto, Connor		Ripley   	12	6.0425 	4/13
10	Hewitt, Navier		Park. South	11	6.04 	5/17
10	Marple, Benson		Martinsburg	12	6.04 	3/16

Pole Vault
1	Jordan, Cohen		Cabell Midland	12	14.07 	4/27
2	Wallace, James		Geo. Washington	12	13.06 	5/17
3	Gagum, Dominick		Hedgesville	11	13.00 	4/26
3	Wallace, Harry		Geo. Washington	12	13.00 	3/22
5	Dearth, Byron		Park. South	12	12.06 	5/10
6	Colonel, Wyatt		Huntington	11	12.00 	5/17
6	Riley, Parker		Huntington	11	12.00 	5/10
6	Carman, Adam		Wheeling Park	12	12.00 	5/17
6	Neighly, Landon		Spring Mills	12	12.00 	5/17
6	Dearth, Jayden		Park. South	12	12.00 	5/10
6	Marsteller, Collin	Huntington	10	12.00 	4/6
6	Kintz, Noah		Bridgeport	11	12.00 	5/17
6	Sprouse, Anthony	Geo. Washington	10	12.00 	5/17

Long Jump
1	Johnson, Michael	Huntington	12	23.0150	5/17
2	Sheffield, Carmello	Huntington	12	22.0450	5/17
3	Martin, Demonte		Hedgesville	11	21.1000	5/3
4	Uth-Smith, Loakkhae	Spring Mills	11	21.0900	5/3
5	Bowen, Caden		Cabell Midland	12	21.0825	5/17
6	Meredith, Landon	Park. South	12	21.0775	4/5
7	Crawford, Avonte	Huntington	11	21.0700	4/30
8	Shockey, Robert		Cabell Midland	12	21.0625	4/27
9	Beard, Isaah		Musselman	11	21.0450	5/3
10	Caldwell, Colton	Spring Valley	11	21.0425	5/10

Shot Put
1	Lunsford, Michael	Cabell Midland	12	68.0600	4/27
2	Chill, Ethan		Hurricane	11	55.0050	5/18
3	Williams, Anthony	Spring Mills	12	54.0575	5/18
4	Edwards, Matthew	Cabell Midland	11	48.0900	4/13
5	Peters, Sam		Riverside	11	48.0050	5/18
6	Bauman, Jake		Parkersburg	12	48.0000	4/13
7	Adkins, Wyatt		Huntington	11	46.0925	5/18
8	Nenebi, Josiah		Morgantown	12	46.0625	5/18
9	McNeil, Tanen		John Marshall	12	46.0450	4/13
10	Ryder, Braylen		Cabell Midland	12	46.0000	4/26

Discus
1	Graham, Gradian		Spring Mills	12	181.02	5/18
2	Lunsford, Michael	Cabell Midland	12	156.07	5/18
3	Wisman, Seth		Morgantown	11	153.03	5/4
4	Riley, Dirk		Buck-Upshur	12	152.10	4/23
5	Chill, Ethan		Hurricane	11	148.05	3/22
6	Williams, Anthony	Spring Mills	12	148.02	5/3
7	Vanmeter, Kevin		Capital     	11	146.08	5/10
8	Zuliani, Carter		Buck-Upshur	11	144.05	5/18
9	Shaffer, Ira		Preston   	11	142.08	4/19
10	Plevich, Luke		Morgantown	11	142.01	5/4

[BACK]