Class AA Boys Best Performances
Through the State Meet
100 Meter Dash (FAT Only)
1 Arbogast, Cohen Frankfort 12 11.14 4/13
2 Massey, Chase Winfield 12 11.20 5/18
3 Brinegar, Carson Scott 11 11.22 4/30
4 Colson, Devan Weir 12 11.26 5/9
5 Bushnell, Zhamir Bluefield 11 11.29 5/9
5 Wines, Michael Nitro 12 11.29 5/2
7 Hypes, Lester Sissonville 12 11.31 5/2
8 Thornton, Tayvion Fairmont Senior 12 11.33 5/18
9 Morral, Drew Philip Barbour 11 11.37 5/9
10 Frye, Matt Scott 12 11.42 4/19
200 Meter Dash (FAT Only)
1 Arbogast, Cohen Frankfort 12 22.35 5/17
2 Colson, Devan Weir 12 22.78 5/18
2 Brinegar, Carson Scott 11 22.78 3/30
4 Hulver, Nate Philip Barbour 12 22.87 3/22
5 Bowen, Brody Point Pleasant 10 23.21 4/30
6 Hall, Jaxson Grafton 10 23.27 5/17
7 Ray, Caleb Elkins 12 23.28 5/17
7 Taylor, Jacob Weir 12 23.28 4/29
9 Corbett, Mahryon Chapmanville 9 23.34 5/18
10 Murphy, Gavin East Fairmont 10 23.38 5/18
400 Meter Dash
1 Arbogast, Cohen Frankfort 12 50.28 5/18
2 Hulver, Nate Philip Barbour 12 50.72 5/18
3 Tatterson, Cooper Point Pleasant 12 50.92 5/18
4 Haynes, Lincoln Winfield 10 51.45 5/9
5 Brumfield, Landon Winfield 12 51.75 5/9
6 Stanislawczyk, Jack Keyser 12 52.09 4/22
7 Cook, Nate PikeView 11 52.25 5/18
8 Lemle, Jacob Poca 10 52.44 5/9
9 Holden, Carder Lewis 10 52.45 5/9
10 Marson, Hank Bluefield 12 52.59 4/19
10 Taylor, Ethan Sissonville 12 52.59 5/18
800 Meter Run
1 Lipscomb, Justin Winfield 12 154.37 4/26
2 Brumfield, Landon Winfield 12 157.48 4/19
3 Marshall, Brayden Winfield 12 159.05 5/18
4 Haynes, Lincoln Winfield 10 200.15 4/26
5 Huffman, Tyler PikeView 9 201.85 5/18
6 Niggemyer, Michael Grafton 11 202.24 5/9
7 Hughes, Ryan Frankfort 11 202.91 5/9
8 Brannen, Josiah Fairmont Senior 10 203.27 5/18
9 Tenney, Benjamin Elkins 10 203.47 4/16
10 George, Trevor Elkins 9 204.65 5/18
1600 Meter Run
1 Lipscomb, Justin Winfield 12 412.98 4/6
2 Marshall, Brayden Winfield 12 417.35 4/6
3 Brumfield, Landon Winfield 12 420.99 4/6
4 Hughes, Ryan Frankfort 11 428.14 5/18
5 George, Trevor Elkins 9 428.76 5/18
6 Altobello, Luca Keyser 9 433.46 5/18
7 Jones, Landon Fairmont Senior 10 433.58 5/18
8 Tenney, Benjamin Elkins 10 434.10 4/23
9 Niggemyer, Michael Grafton 11 435.91 3/27
10 Annon, Colson Grafton 10 436.06 5/18
3200 Meter Run
1 Lipscomb, Justin Winfield 12 906.77 5/17
2 Marshall, Brayden Winfield 12 911.72 3/28
3 Hughes, Ryan Frankfort 11 942.49 5/17
4 Tenney, Benjamin Elkins 10 946.59 4/27
5 Marshall, Trace Winfield 9 947.93 4/6
6 Altobello, Luca Keyser 9 948.80 5/17
7 Jones, Landon Fairmont Senior 10 949.81 5/17
8 George, Trevor Elkins 9 953.66 5/17
9 Annon, Colson Grafton 10 1001.80 5/17
10 Huffman, Tyler PikeView 9 1012.08 5/17
110 Meter High Hurdles (FAT Only)
1 Hunt, Reese Point Pleasant 11 15.26 5/18
2 Thornton, Tayvion Fairmont Senior 12 15.40 5/18
3 Watson, Lane Roane 11 15.55 5/18
4 Dawson, Jaden East Fairmont 11 15.58 5/18
5 Linksweiler, Christian Independence 10 15.76 5/9
6 Byard, Milton Bluefield 11 15.78 5/18
7 Barton, Grant Point Pleasant 11 15.83 4/26
8 Cook, Peyton Poca 10 15.86 4/12
9 Evans, Jaunti Sissonville 11 15.96 4/30
10 Bass, Evan Clay 10 16.27 5/9
300 Meter Intermediate Hurdles
1 Watson, Lane Roane 11 39.51 5/18
2 Hunt, Reese Point Pleasant 11 39.98 5/18
3 Bailes, Evan Point Pleasant 9 40.79 5/18
4 Barton, Grant Point Pleasant 11 40.83 5/9
5 Evans, Jaunti Sissonville 11 41.25 5/18
6 Gurnee, Myles Winfield 11 41.27 4/26
7 Dawson, Jaden East Fairmont 11 41.42 5/18
8 Cook, Nate PikeView 11 41.67 4/25
9 Billeter, Jack Shady Spring 9 41.95 5/18
10 Richardson, Davin Keyser 11 42.07 5/9
4x100 Meter Relay
1 Weir 43.80 5/18 (Syncere Stevenson, Jacob Taylor, Landon Haught, Devan Colson)
2 Bluefield 44.43 5/18 (Kisean Smith, Gerrard Wade, Sencere Fields, Amir Hairston)
3 Keyser 44.57 5/18 (Grayson Lambka, Addison Brafford, Jack Stanislawczyk, Keith Lawrence)
4 Point Pleasant 44.64 5/18 (Connor Hatten, Isaac Creel, Anthony Bertagnoli, Brody Bowen)
5 Frankfort 44.65 5/18 (Carder Shanholtz, Tyrique Powell, Keiton Nestor, Charlie Fairley)
6 Winfield 44.88 5/18 (Chase Massey, Carson Samples, Luke Davis, Chris Radcliffe)
7 Scott 44.92 4/12 (Matthew Frye, Brayden Clark, Preston Cooper, Carson Brinegar)
8 Nitro 45.35 5/2 (Jens Byrd, Eli Littlejohn, Andrew Thomas, Michael Wines)
9 Fairmont Senior 45.39 5/9 (Navaugh Jones-Little, Tarran Boda, Christopher Wilson, Tayvion Thornton)
10 Roane 45.48 5/18 (Paul O'Brien, Brandon Richardson, Shay Harper, Lane Watson)
4x200 Meter Relay
1 Frankfort 131.36 5/2 (Conner Corwell, Charlie Fairley, Keiton Nestor, Cohen Arbogast)
2 Keyser 132.34 5/2 (Addison Brafford, Jullian Pattison, Jack Stanislawczyk, Keith Lawrence)
3 Point Pleasant 132.53 5/9 (Anthony Bertagnoli, Isaac Creel, Reece Hunt, Brody Bowen)
4 Weir 133.06 4/29 (Jacob Taylor, Devan Colson, Malachi Stromile, Landon Haught)
5 Lewis 133.93 5/9 (Carder Holden, Jorrin Baxter, Aiden Oldaker, Isaac Smith)
6 Bluefield 134.17 4/25 (Josiah Campbell, Hank Marson, Sencere Fields, Zhamir Bushnell)
7 Winfield 134.41 5/18 (Chase Massey, Chris Radcliffe, Lincoln Haynes, Myles Gurnee)
8 Nitro 134.51 5/18 (Jens Byrd, Eli Littlejohn, Andrew Thomas, Malik Brown)
9 Elkins 135.24 4/16 (Johnathan Dean, Andres Masten, Nick Bowers, Caleb Ray)
10 East Fairmont 135.35 5/18 (Lucas Messenger, Jaden Dawson, Gavin Murphy, Mason Blauvelt)
4x400 Meter Relay
1 Winfield 331.32 5/9 (Lincoln Haynes, Landon Brumfield, Justin Lipscomb, Myles Gurnee)
2 Point Pleasant 333.07 4/26 ???
3 Philip Barbour 335.33 5/9 (Nate Hulver, Patrick Webster, Isaiah Starks, Drew Morral)
4 Poca 335.33 3/29 (Landon Coleman, Peyton Cook, William Carroll, Preston Bonnett)
5 Frankfort 335.98 4/16 (Zane Nelson, Rocky Fontenot, Eli Hesse, Carder Shanholtz)
6 Keyser 337.75 5/2 (Jack Stanislawczyk, Addison Brafford, Davin Richardson, Grayson Lambka)
7 Elkins 338.91 3/27 (Johnathan Dean, Josh Bodkins, Benjamin Tenney, Andres Masten)
8 Lewis 339.98 5/9 (Carder Holden, Jorrin Baxter, Cooper Burkhammer, Isaac Smith)
9 Grafton 340.39 5/9 (Tyler Clemm, Jonathan Maier, M.J. Niggemyer, Jaxson Hall)
10 Shady Spring 341.81 5/18 (Jack Billeter, Reid Radford, Eli Jordan, Seth Farmer)
4x800 Meter Relay
1 Winfield 759.80 3/28 (Landon Brumfield, Lincoln Haynes, Justin Lipscomb, Brayden Marshall)
2 Elkins 821.03 5/17 (Benjamin Tenney, Josh Bodkins, Johnathan Dean, Trevor George)
3 Frankfort 821.08 4/16 (Zane Nelson, Gavin McDonald, Darius Gray, Ryan Hughes)
4 Weir 843.01 5/17 (Shawn Young, Malachi Stromile, Ezell Greys III, Bobby Shuble)
5 Lincoln 846.10 5/17 (Max Myers, Kaden Carder, Gerald Parado, Sam Flint)
6 PikeView 847.71 5/17 (Jonah Nolan, Eli Keaton, Efren Martinez, Matt Murphy)
7 East Fairmont 850.56 5/17 (Drew Moore, Dominic Rinehart, Nathaniel Stuck, Donovan Childs)
8 Keyser 852.88 5/17 (Austin Umstot, Luca Altobello, Landyn McGee, Isaac Jones)
9 Roane 858.28 5/9 (Nicholas Taylor, Noah Pena, Noah Bragg, Jimmy Lance)
10 Grafton 859.43 5/9 (Tyler Clemm, Bryce Isner, Jonathan Maier, M.J. Niggemyer)
Shuttle Hurdle Relay
1 Point Pleasant 58.30 5/17 (Reece Hunt, Cooper Tatterson, Evan Bailes, Grant Barton)
2 Lincoln 100.92 5/17 (Gerald Parado, Oliver Gonzales, Aidan Rice, Liam Gallegher)
3 Keyser 101.23 5/17 (Alek Detrick, Tanner Detrick, Addison Brafford, Davin Richardson)
4 Winfield 101.25 5/17 (Luke Davis, Carson Schoen, Gabe Jannotta, Myles Gurnee)
5 Oak Glen 101.74 5/17 (Aiden Flowers, Kyle Greenlief, Christian Francis, Logan Murray)
6 Independence 102.03 5/9 (Brady Rose, Taylor Dove, Kaden Bradbury, Christian Linksweiler)
7 PikeView 102.43 5/9 (Nate Cook, Michael O'Sullivan, Kameron Taylor, Caleb Christian)
8 Bluefield 102.82 5/17 (Milton Byard, Devin Totten, Jamirion Owens, Joshua Woods)
9 Fairmont Senior 102.83 5/17 (Jordan Wagner, Cannon Dinger, David Heston, Tayvion Thornton)
10 Clay 103.30 5/17 (Daymian Stricker, Justin Nida, Takota Quinn, Evan Bass)
High Jump
1 Coleman, Landon Poca 11 6.04 5/2
2 Miner, Isaiah Nicholas 11 6.02 5/18
2 Tatterson, Cooper Point Pleasant 12 6.02 4/23
4 Cook, Nate PikeView 11 6.01 4/9
5 Lambka, Grayson Keyser 10 6.00 5/18
5 Burdette, Hunter Lincoln 9 6.00 4/9
5 Cook, Peyton Poca 10 6.00 5/2
8 Webster, Patrick Philip Barbour 12 5.10 4/10
8 Beckett, Lucas Point Pleasant 9 5.10 5/9
8 Newsuan, Syncere Robert C. Byrd 12 5.10 4/9
8 Smith, Isaac Lewis 12 5.10 3/29
Pole Vault
1 Hamrick, Dakota Berkeley Spr. 12 13.07 4/20
2 Detrick, Tanner Keyser 11 12.08 5/2
3 McDaniel, Cohen Point Pleasant 10 12.06 5/17
4 Devault, Gage Point Pleasant 10 12.00 5/17
4 Starett, Hunter Lewis 12 12.00 5/9
4 Blauvelt, Mason East Fairmont 11 12.00 5/17
7 Detrick, Alek Keyser 11 11.06 4/18
7 Charles, Brandon Roane 10 11.06 5/17
9 Tennant, Thad North Marion 11 10.06 5/17
9 Shaw, Cole Point Pleasant 9 10.06 4/23
9 McAtee, Bryson Robert C. Byrd 12 10.06 5/17
Long Jump
1 Wade, Gerrard Bluefield 12 21.1050 4/19
2 Miner, Isaiah Nicholas 11 20.1175 5/9
3 Coleman, Landon Poca 11 20.0800 5/2
4 Taylor, Jaden PikeView 12 20.0700 5/2
5 Gallegher, Liam Lincoln 12 20.0625 5/18
6 Littlejohn, Eli Nitro 11 20.0575 4/27
7 Smith, Isaac Lewis 12 20.0450 4/30
8 Creel, Isaac Point Pleasant 11 20.0175 4/15
9 Henderson, Zacharias Fairmont Senior 12 20.0125 4/9
10 Jones, John Herbert Hoover 11 19.1175 5/9
Shot Put
1 Dammeyer, Dakota East Fairmont 12 60.1000 4/16
2 Belcher, Anthony Poca 12 52.0000 3/22
3 Zorbini, Anthony Weir 12 50.0300 4/27
4 McDermott, Keaton Philip Barbour 12 49.0650 4/26
5 Hill, Caden Point Pleasant 10 47.1100 5/17
6 McGee, John Philip Barbour 11 47.0350 3/22
7 Knoblet, Gabe Shady Spring 11 47.0025 5/17
8 Bigelow, Trevor Fairmont Senior 11 46.0800 5/17
9 Hall, Robert Point Pleasant 12 46.0500 5/9
10 Tustin, Nicholas Philip Barbour 12 45.0800 5/17
Discus
1 Dammeyer, Dakota East Fairmont 12 177.01 4/23
2 Hill, Caden Point Pleasant 10 162.01 5/9
3 Belcher, Anthony Poca 12 159.06 4/19
4 Zorbini, Anthony Weir 12 149.06 5/18
5 Dennis, Alex Oak Glen 12 149.02 5/9
6 Willey, Cody Oak Glen 12 146.01 5/4
7 McGee, John Philip Barbour 11 145.09 5/9
8 Francisco, Jaden Bluefield 11 141.02 5/2
9 McCoy, Gage Point Pleasant 10 137.11 4/19
10 Knoblet, Gabe Shady Spring 11 137.10 5/2
[BACK]