Class A Boys Best Performances


Through the State Meet
100 Meter Dash (FAT Only)
1	Milhoan, Wyatt		Ravenswood	12	10.86 	3/28
2	Hall, Zac		Clay-Battelle	12	10.92 	5/8
3	Hamilton, Mason		East Hardy	10	11.03 	5/1
3	McWreath, Braden	Wheeling Cent.	11	11.03 	4/20
5	Derby, Gavin		Valley Wetzel	11	11.11 	5/8
6	Hatfield, Jaden		South Harrison	9	11.12 	5/8
7	Hieronymous, Gavin	Wahama   	12	11.21 	5/8
8	Whittington, Cole	Buffalo   	11	11.22 	5/8
9	Trent, Jerod		Doddridge	10	11.39 	4/27
10	Pickens, Connor		Buffalo   	12	11.41 	5/8
*	Cowan, Atley		Linsly   	12	11.38 	4/30

200 Meter Dash (FAT Only)
1	Milhoan, Wyatt		Ravenswood	12	22.06	5/18
2	Hall, Zac		Clay-Battelle	12	22.32	5/8
3	Hatfield, Jaden		South Harrison	9	22.47	5/8
4	Landis, Sage		Doddridge	12	22.55	5/8
4	Derby, Gavin		Valley Wetzel	11	22.55	4/23
6	Hamilton, Evan		East Hardy	10	22.66	5/1
7	Trent, Jerod		Doddridge	10	22.86	5/8
8	Whittington, Cole	Buffalo   	11	23.01	5/18
9	Burlenski, Quinton	Wheeling Cent.	12	23.10	5/8
10	McWreath, Braden	Wheeling Cent.	11	23.14	4/20

400 Meter Dash
1	White, J.J.		Wheeling Cent.	12	49.06 	5/18
2	Landis, Sage		Doddridge	12	49.90 	5/8
3	Milhoan, Wyatt		Ravenswood	12	49.95 	5/18
4	Rogerson, Alex		Ritchie    	12	50.17 	5/8
5	Trent, Jerod		Doddridge	10	50.77 	5/3
6	Hatfield, Jaden		South Harrison	9	50.98 	4/23
7	Livengood, Chase	Trinity Chr.	11	51.19 	5/18
8	Minor, Luke		Wheeling Cent.	12	51.50 	5/8
9	Crossland, Andre	Madonna  	11	51.61 	5/8
10	Jackson, William	James Monroe	11	52.22 	5/8
*	Schmidt-Weigand, Jakob	Linsly     	10	51.69 	4/30

800 Meter Run
1	Pitchford, Nicholas	Buffalo  	12	156.87	5/18
2	Rogerson, Alex		Ritchie   	12	200.16	5/8
3	Conner, Frank		Williamstown	11	201.37	5/3
4	Mallett, Jackson	Buffalo  	12	201.71	5/18
5	Blackshire, Dylan	Buffalo  	12	201.80	4/13
6	Westfall, Reece		St. Marys	11	202.51	5/8
7	Berryman, Trace		Doddridge	11	203.20	5/3
8	Scott, Aidan		Wheeling Cent.	12	203.35	5/4
9	Kimball, Gunner		Doddridge	11	203.62	5/18
10	Davis, Landen		Magnolia  	11	204.03	5/18
*	Kramer, Micah		Linsly   	11	203.89	5/4

1600 Meter Run
1	Pitchford, Nich		Buffalo   	12	417.20	5/18
2	Conner, Frank		Williamstown	11	422.91	5/18
3	Davis, Landen		Magnolia  	11	428.14	5/18
4	Reilly, Patrick		Buffalo   	12	429.72	5/18
5	Kimble, Amos		Tyler Cons.	10	432.91	5/18
6	Johnson, Julian		Williamstown	11	433.33	4/26
7	Barton, Will		Chas. Catholic	10	433.61	5/18
8	Scott, Mason		Cameron   	11	433.93	5/8
9	Coiner, Will		Williamstown	11	435.40	4/26
10	Patel, Shiv		Magnolia  	12	437.87	5/18

3200 Meter Run
1	Pitchford, Nicholas	Buffalo   	12	929.04	5/17
2	Reilly, Patrick		Buffalo   	12	933.77	5/17
3	Kimble, Amos		Tyler Cons.	10	934.00	5/17
4	Davis, Landen		Magnolia   	11	941.07	5/17
5	Johnson, Julian		Williamstown	11	952.29	5/17
6	Coiner, Will		Williamstown	11	955.29	4/5
7	Sias, Carter		Doddridge	10	957.14	5/17
8	Conner, Frank		Williamstown	11	958.44	4/26
9	Moore, Travis		Tyler Cons.	9	959.24	5/8
10	Mallett, Jackson	Buffalo   	12	959.60	5/17

110 Meter High Hurdles (FAT Only)
1	Agee, Isaac		Greenbrier West	11	14.76	5/18
2	Law, Brogan		Williamstown	11	15.45	5/3
3	Fertig, Gunner		Buffalo   	12	15.63	3/28
4	Travis, Simon		Trinity Chr.	11	15.76	5/18
5	Apple, Sawyer		Pendleton	11	15.79	5/8
6	Dunbar, Colton		Greenbrier West	10	15.85	5/18
7	Tarallo, Tyler		East Hardy	12	16.01	5/8
8	Bates, Sean		Valley Wetzel	12	16.52	5/18
9	Sherman, Carter		Moorefield	10	16.53	4/16
9	McCutcheon, Joseph	Chas. Catholic	9	16.53	5/3
*	Gibbons, Colby		Linsly   	11	14.74	4/20

300 Meter Intermediate Hurdles
1	Cutlip, Isaac		Webster   	11	41.74	5/8
2	Agee, Isaac		Greenbrier West	11	41.91	5/8
3	Whittington, Cole	Buffalo   	11	41.97	5/18
4	Sherman, Grant		Moorefield	12	42.22	5/8
5	Bates, Sean		Valley Wetzel	12	42.30	5/8
6	Law, Brogan		Williamstown	11	42.35	5/8
7	McKay, Jonah		Madonna   	12	42.54	5/8
8	Williams, Caleb		Richwood	12	42.78	5/18
9	Eidel, Brycen		Doddridge	10	42.87	5/8
10	Apple. Sawyer		Pendleton	11	42.99	5/8
*	Gibbons, Colby		Linsly      	11	40.21	4/30

4x100 Meter Relay
1	Wheeling Cent.		43.70	5/18	(J.J. White, Dominic Gianangeli, Quinton Burlenski, Braden McWreath)
2	East Hardy		43.72	5/18	(Tyler Tarallo, Brandon Jones, Mason Hamilton, Evan Hamilton)
3	Buffalo     		44.40	5/18	(Connor Weaver, Cole Whittington, Wesley Oldaker, Connor Pickens)
4	Doddridge		45.24	5/18	(Aiden James, Seth Cass, Brycen Eidel, Talyn Snyder)
5	Williamstown		45.52	5/18	(Cooper Billingsly, Will Sites, Jackson Kerr, Carson Brundige)
6	Webster     		45.84	5/18	(Logan Vandevender, Bryson Lee, Isaac Cutlip, Kyle McMillion)
7	St. Marys		46.18	4/9	(Jake Delancey, Xxavier Cunningham, Logan Eddy, Nick Kimball)
7	Moorefield		46.18	5/8	(Jeshua Mazariego, Matthew McDonald, Riley Pillus, Diego Taylor)
9	South Harrison		46.21	3/22	(Lucas Rush, Camron Evans, Gavin Ash, Jaden Hatfield)
10	Magnolia     		46.23	5/18	(Preston Beverlin, Gage Scott, Kole Goddard, J.D. Mensore)
*	Linsly       		44.81	4/30	(Taven Mayo, Ramello Derr, Will Taylor, Atley Cowan)

4x200 Meter Relay
1	Wheeling Cent.		131.64	5/18	(J.J. White, Quinton Burlenski, Dominic Gianangeli, Braden McWreath)
2	East Hardy		133.06	5/18	(Tyler Tarallo, Khristian Bauserman, Mason Hamilton, Evan Hamilton)
3	Doddridge		133.75	5/18	(Talyn Snyder, Jerod Trent, Aiden James, Trace Berryman)
4	Moorefield		135.16	5/8	(Jeshua Mazariego, Matthew McDonald, Riley Pillus, Diego Taylor)
5	St. Marys     		135.48	5/8	(Xxavier Cunningham, Logan Eddy, Reece Westfall, Jake Delancey)
6	Williamstown		136.13	5/8	(Cooper Billingsly, Will Sites, Jackson Kerr, Carson Brundige)
7	Ritchie     		136.29	5/8	(Jasper Stringer, Alex Rogerson, Cayden Moore, Garrett Copeland)
8	Buffalo     		136.47	5/18	(Connor Weaver, Owen Cobb, Chase Graley, Connor Pickens)
9	Clay-Battelle		136.50	5/8	(Landon Savage, Brock White, Wyatt Sharpless, Zach Hall)
10	Magnolia     		136.68	5/18	(Kole Goddard, Gage Scott, Preston Beverlin, J.D. Mensore)
*	Linsly       		132.42	5/4	(Ramello Derr, Will Taylor, Colby Gibbons, Atley Cowan)

4x400 Meter Relay
1	Ritchie     		328.65	5/18	(Cayden Moore, Dylan Malolepszy, Alex Rogerson, Garrett Copeland)
2	Doddridge		328.98	4/16	(Sage Landis, Jerod Trent, Talyn Snyder, Trace Berryman)
3	Wheeling Cent.		333.00	5/4	(Luke Minor, Aidan Scott, Michael Hutnick, J.J. White)
4	St. Marys     		335.39	5/3	(Logan Eddy, Reece Westfall, Preston Lawhon, Jay Mote)
5	Buffalo     		336.09	5/2	(Jackson Mallett, Dylan Blackshire, Patrick Reilly, Nicholas Pitchford)
6	Williamstown		339.77	5/8	(Jackson Kerr, Brogan Law, Frank Conner, Julian Johnson)
7	Magnolia     		341.20	5/8	(Kole Goddard, Shiv Patel, Parker Werkau, Gage Scott)
8	Moorefield		341.63	5/8	(Diego Taylor, James Williams, Riley Pillus, Matthew McDonald)
9	Wirt       		344.97	5/18	(Isaiah Sampson, Byron Long, Matthew Balis, Kaedon Sees)
10	James Monroe		345.03	5/1	(Wyatt Lilly, Elijah Houchins, Conner Dillon, William Jackson)
*	Linsly       		333.84	4/30	(Colby Gibbons, Micah Kramer, Jakob Schmidt-Weigand, Ruben Salazar)

4x800 Meter Relay
1	Buffalo     		806.80	5/17	(Patrick Reilly, Dylan Blackshire, Jackson Mallett, Nicholas Pitchford)
2	Doddridge		812.68	5/17	(Gunner Kimball, Josh Berke, Carter Sias, Trace Berryman)
3	St. Marys     		821.69	5/17	(Tristan Murner, Reece Westfall, Max Dauch, Jay Mote)
4	Magnolia   		822.61	5/17	(Lucas Pena, Shiv Patel, Parker Werkau, Landen Davis)
5	Chas. Catholic		823.43	5/17	(Will Barton, Peter Basdekis, Mateo Lao, Hunter Perry)
6	Ritchie     		824.67	5/17	(Blake Seese, Cayden Moore, Dylan Malolepszy, Alex Rogerson)
7	Williamstown		835.26	4/16	(Will Coiner, Frank Conner, Julian Johnson, Chase Pickering)
8	Wood Co. Chr.		847.57	5/8	(Holden Misel, Koa Navarro, Garrett Boardman, Jimmy Erlandson)
9	Trinity Chr.		849.19	5/17	(Chase Livengood, Ethan Tomlinson, Miles Steptoe, Robbie Kincaid)
10	Wheeling Cent.		901.52	4/12	(Aidan McKenna, Landon Zelek, Will Wear, Michael Steiniger)
*	Linsly       		823.97	5/4	(Micah Kramer, Rocco D'Aquila, Ruben Salazar, Jakob Schmidt-Weigand)

Shuttle Hurdle Relay
1	Greenbrier West		101.38	5/17	(Randy Keener, Colton Dunbar, Benjamin McDaniel, Isaac Agee)
2	Moorefield		102.28	5/17	(Grant Sherman, Carter Sherman, Blake Browning, Riley Pillus)
3	East Hardy		103.02	5/8	(Khristian Bauserman, Gideon Good, Wade Hershberger, Tyler Tarallo)
4	Doddridge		103.56	4/16	(Will Adams, Krystian Eidel, Seth Cass, Brandon Hileman)
5	St. Marys		104.08	5/8	(Jake Delancey, Payton Kost, Preston Lawhon, Xxavier Cunningham)
6	Buffalo     		104.62	4/26	(Sam Thompson, Wesley Mallett, Austin Morlechetta, Gunner Fertig)
7	Webster     		104.99	5/8	(Eli Amos, Isaac Cutlip, Bryson Lee, Josh Simons)
8	Ritchie   		105.22	5/8	(Kellen Cress, Isaac Hodges, Sawyer Henderson, Carter Satterfield)
9	Pocahontas		105.99	5/8	(Dillon Dunz, Trenton Brock, Willie O'Ganian, Carter Vandevander)
10	Williamstown		107.59	5/17	(Cooper Billingsly, Christian Hoosier, Carter Montgomery, Brogan Law)
*	Linsly       		102.87	5/4	(Lane Kendzerski, Henry Zhang, Taven Mayo, Clark Szymusiak)

High Jump
1	Malolepszy, Dylan	Ritchie   	11	6.07 	5/8
2	Fertig, Gunner		Buffalo   	12	6.05 	5/8
3	Greathouse, Dubale	Magnolia   	11	6.04 	5/18
3	Dehaven, Jacob		Doddridge	12	6.04 	5/8
5	Wilson, Addison		Moorefield	11	6.02 	5/18
5	Livengood, Chase	Trinity Chr.	11	6.02 	5/18
7	Scott, Mason		Cameron   	11	6.00 	5/8
7	Dunbar, Colton		Greenbrier West	10	6.00 	5/8
7	Whittington, Cole	Buffalo   	11	6.00 	3/19
7	Dunz, Dillon		Pocahontas	11	6.00 	5/8
7	Hesson, Colton		Williamstown	12	6.00 	5/8

Pole Vault
1	Landis, Sage		Doddridge	12	15.0050 5/8
2	Fertig, Gunner		Buffalo   	12	14.00 	4/27
3	Goodnow, Louis		Williamstown	12	13.00 	5/8
4	Lloyd, Nathaniel	Doddridge	9	11.00 	5/18
5	McDonough, Trey		Doddridge	10	10.06 	5/18
5	Sharpless, Wyatt	Clay-Battelle	11	10.06 	5/18
7	Harris, Nate		Wahama   	9	10.00 	5/18
7	Blackshire, Austin	Wahama   	9	10.00 	5/18
7	Kimble, Amos		Tyler Cons.	10	10.00 	5/8
7	Winfrey, Gideon		Tyler Cons.	9	10.00 	5/8
*	Mayo, Taven		Linsly      	11	11.06 	4/23

Long Jump
1	Livengood, Chase	Trinity Chr.	11	21.1050	5/17
2	Agee, Isaac		Greenbrier West	11	21.0825	5/17
3	Stitt, Reezin		Wahama   	9	21.0650	5/17
4	Dehaven, Jacob		Doddridge	12	21.0075	5/8
5	Derby, Gavin		Valley Wetzel	11	21.0000	5/8
6	Tanouye, Donovan	Paw Paw   	11	20.0950	5/8
7	Mensore, J.D.		Magnolia  	11	20.0550	5/8
8	Barr, Joey		Valley Wetzel	11	20.0475	5/8
9	Landis, Sage		Doddridge	12	20.0250	5/8
10	Crowder, Ian		Richwood	10	20.0150	4/19
*	Taylor, Will		Linsly   	11	21.0900	4/16
*	Derr, Ramello		Linsly   	10	21.0400	4/30

Shot Put
1	Biggs, Josh		Petersburg	12	54.0200	4/18
2	Corbett, Aiden		Williamstown	12	53.0000	5/17
3	Tuttle, Tristen		Tyler Cons.	12	50.0500	4/23
4	Anderson, Matthew	Magnolia   	11	50.0000	4/26
5	Watkins, Ty		St. Marys   	12	49.0400	4/26
6	Goddard, Hunter		Magnolia   	12	49.0100	4/26
7	Joy, Lynken		Williamstown	11	48.0450	4/26
8	Balis, Zane		Ravenswood	12	46.0700	4/26
9	Ferrera, Lucca		Wheeling Cent.	12	46.0100	5/8
10	Pope, Trace		Moorefield	11	45.0800	4/18

Discus
1	Anderson, Matthew	Magnolia   	11	159.08	3/19
2	Biggs, Josh		Petersburg	12	158.07	5/17
3	Murphy, Braden		Doddridge	11	156.09	4/19
4	Tuttle, Tristen		Tyler Cons.	12	154.04	5/3
5	Greathouse, Dubale	Magnolia   	11	152.03	4/30
6	Joy, Lynken		Williamstown	11	145.00	5/3
7	Balis, Zane		Ravenswood	12	139.02	5/8
8	Nestor, Jett		Williamstown	12	135.11	4/26
9	Morris, Chase		Ritchie   	10	135.09	4/26
10	Goodnow, Louis		Williamstown	12	135.01	4/26
*	Riedel, Jamie		Linsly   	10	141.03	4/9

[BACK]