Preston MS Meet I - 3/30/2023                         
                       Dr. Trenton Track & Field Complex                       
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Barb, Lucas                8 Tucker Valle             12.52   7  10   
  2 Archuleta, Oliver          8 Tucker Valle             13.50   7   8   
  3 McLaughlin, Jeff           7 Central Pres             13.57   7   6   
  4 Trickett, Jake             7 West Preston             13.80   7   4   
  5 Dobbins, Caleb             8 West Preston             13.90   3   2   
  6 Sheppard, Alijah           7 Southern                 14.02   7   1   
  7 Kingan, Tyler              8 Bruceton                 14.25   4 
  8 Adams, Landon              7 West Preston             14.27   4 
  9 Shaffer, Carter            8 West Preston            x14.36   2 
 10 Spiker, Trevor             8 Bruceton                 14.49   3 
 11 Eskridge, Grayson          7 Central Pres             14.67   7 
 12 Jennings, Blake            8 Central Pres             14.86   7 
 13 Hall, Jimmy                8 Taylor Count             15.00   6 
 14 Walcott, Xavier            7 West Preston            x15.04   5 
 15 Whetzel, Carson            7 Southern                 15.19   7 
 16 Oliphant, Gideon           7 West Preston            x15.34   2 
 17 Hexom, Evan                7 Davis-Thomas             15.42   3 
 18 Neil, Mitch                7 Davis-Thomas             15.42   3 
 19 Rodeneaver, Preston        7 Central Pres            x15.59   2 
 20 Phillips, Brayden          7 Bruceton                 15.72   2 
 21 Mayne, Levi                6 Aurora                   15.78   5 
 22 Foley, Wyatt               6 West Preston            x15.80   5 
 22 Wilt, Carter               7 Aurora                   15.80   4 
 24 Ford, Josh                 7 Taylor Count             15.84   6 
 25 Poling, Jayden             7 South Presto             16.16   4 
 26 Friend, Brent              7 Southern                 16.30   6 
 27 Everly, Jalin              7 East Preston             16.36   2 
 28 Carr, Zane                 6 Tucker Valle             16.50   4 
 29 Pevler, Robert             6 Taylor Count             16.64   6 
 30 Moyer, Eli                 6 West Preston            x16.74   5 
 31 Cathell, Judah             6 South Presto             16.75   3 
 32 Murray, Tyler              6 Southern                x17.29   6 
 33 Cathell, Quentin           6 South Presto             17.32   5 
 34 Fields, Dylan              8 Taylor Count            x17.50   6 
 35 Garrison, Dylan            7 Taylor Count            x17.51   6 
 36 Osborne, Kyle              6 Bruceton                x17.52   1 
 37 Hovatter, Zane             6 East Preston             17.78   3 
 38 Chanhdara, Axton           8 West Preston            x17.80   1 
 39 Miller, Ari                6 Central Pres            x18.08   4 
 40 Young, Colt                7 Bruceton                x18.32   5 
 41 Davis, Ethan               7 Taylor Count            x18.44   3 
 42 Wolf, Elijah               6 West Preston            x19.12   1 
 43 Martin, Leelhan            6 West Preston            x19.47   4 
 44 Zhao, Dickson              6 Central Pres            x19.49   2 
 45 Tichenor, Asthon           8 Bruceton                x20.26   2 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Barb, Lucas                8 Tucker Valle             25.68   6  10   
  2 Archuleta, Oliver          8 Tucker Valle             27.91   6   8   
  3 Waldo, Logan               8 Bruceton                 28.76   3   6   
  4 Trickett, Jake             7 West Preston             28.95   6   4   
  5 Shaffer, Carter            8 West Preston             29.36   6   2   
  6 Spiker, Trevor             8 Bruceton                 29.79   2   1   
  7 Harvey, Graham             7 Southern                 29.85   6 
  8 Adams, Landon              7 West Preston             30.24   4 
  9 Eskridge, Grayson          7 Central Pres             30.41   5 
 10 Sheppard, Alijah           7 Southern                 30.47   6 
 11 Jennings, Blake            8 Central Pres             30.81   6 
 12 Hall, Jimmy                8 Taylor Count             30.89   5 
 13 Kingan, Tyler              8 Bruceton                 30.90   3 
 14 Rogers, Daniel             8 Bruceton                x31.08   3 
 15 McLaughlin, Jeff           7 Central Pres             31.17   6 
 16 Walcott, Xavier            7 West Preston            x31.23   1 
 17 Oliphant, Gideon           7 West Preston            x31.45   3 
 18 Neil, Mitch                7 Davis-Thomas             31.51   2 
 19 Dobbins, Caleb             8 West Preston            x31.54   4 
 20 Zeigler, Bryan             7 Bruceton                x31.70   2 
 21 Humberson, Christian       7 Bruceton                x31.88   4 
 22 Phillips, Brayden          7 Bruceton                x32.86   1 
 23 Whetzel, Carson            7 Southern                 33.01   5 
 24 Wilt, Carter               7 Aurora                   33.21   2 
 25 Tuttle, Jonathan           6 Tucker Valle             33.49   5 
 26 Mayne, Levi                6 Aurora                   33.68   2 
 27 Pevler, Robert             6 Taylor Count             34.49   5 
 28 Ford, Josh                 7 Taylor Count             34.71   4 
 29 Friend, Brent              7 Southern                x35.50   5 
 30 Jefferson, Liam            7 West Preston            x35.94   2 
 31 Moyer, Eli                 6 West Preston            x38.06   2 
 32 Chanhdara, Axton           8 West Preston            x38.38   2 
 33 Wolfe, Remington           6 South Presto             38.81   3 
 34 Fields, Dylan              8 Taylor Count            x38.99   4 
 35 Nelson, Isaiah             6 South Presto             41.76   4 
 36 Sylvania, Bradley          6 Southern                x43.00   5 
 37 Wolf, Elijah               6 West Preston            x43.13   3 
 38 Simons, Joey               7 South Presto             44.52   3 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Barb, Lucas                8 Tucker Valle             58.29   4  10   
  2 Archuleta, Oliver          8 Tucker Valle           1:00.77   4   8   
  3 Stone, Kaleb               8 West Preston           1:01.36   2   6   
  4 Mayne, Levi                6 Aurora                 1:03.19   2   4   
  5 Trickett, Jake             7 West Preston           1:07.03   4   2   
  6 Pyles, Garron              7 Central Pres           1:08.20   4   1   
  7 Rogers, Daniel             8 Bruceton               1:09.08   3 
  8 Adams, Landon              7 West Preston           1:09.44   2 
  9 Rumer, Huxley              7 Aurora                 1:10.21   1 
 10 Young, Issac               7 Taylor Count           1:10.79   4 
 11 Humberson, Christian       7 Bruceton               1:11.27   3 
 12 Zeigler, Bryan             7 Bruceton               1:13.88   3 
 13 Thomas, Coen               8 Central Pres           1:15.48   4 
 14 Green, Phoenix             6 Southern               1:15.85   4 
 15 Moyer, Eli                 6 West Preston          x1:16.14   2 
 16 Wilt, Carter               7 Aurora                 1:16.35   3 
 17 Gibbs, Jesse               8 West Preston          x1:20.14   3 
 18 Robinson, Carter           6 West Preston          x1:20.75   1 
 19 Kilkenny, Jake             7 Central Pres           1:21.50   2 
 20 Jefferson, Liam            7 West Preston          x1:21.62   3 
 21 Waldo, Logan               8 Bruceton              x1:32.17   2 
 22 Davis, Ethan               7 Taylor Count           1:33.43   1 
 23 Sylvania, Bradley          6 Southern               1:35.45   4 
 24 Ervin, Colton              6 Bruceton              x1:38.97   3 
 25 Jimmie, Logan              6 Bruceton              x1:41.22   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rumer, Huxley              7 Aurora                 2:39.76   10   
  2 Young, Issac               7 Taylor Count           2:40.70    8   
  3 Larew, Briar               7 Taylor Count           2:44.42    6   
  4 Liston, Alex               6 Central Pres           2:44.50    4   
  5 Wilfong, Landon            6 Tucker Valle           2:48.45    2   
  6 Clark, Lane                7 Bruceton               2:48.80    1   
  7 Gilligan, William          7 Tucker Valle           2:51.81  
  8 Gibson, Jake               8 West Preston           2:57.21  
  9 Green, Phoenix             6 Southern               3:00.45  
 10 Gibbs, Jesse               8 West Preston           3:16.77  
 11 Taylor, Brady              6 Central Pres           3:19.52  
 12 Hovatter, Zane             6 East Preston           3:36.07  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rumer, Huxley              7 Aurora                 5:24.17   10   
  2 Stone, Kaleb               8 West Preston           5:35.85    8   
  3 Pyles, Garron              7 Central Pres           5:46.13    6   
  4 Larew, Briar               7 Taylor Count           5:48.60    4   
  5 Liston, Alex               6 Central Pres           6:02.33    2   
  6 Wilfong, Landon            6 Tucker Valle           6:09.19    1   
  7 McRobie, Isaiah            8 Central Pres           6:12.88  
  8 Gilligan, William          7 Tucker Valle           6:13.04  
  9 Berger, Paxton             6 Bruceton               6:40.18  
 10 Walls, Emery               6 Bruceton               6:57.63  
 11 Carr, Zane                 6 Tucker Valle           7:15.98  
 12 Davis, Ethan               7 Taylor Count           7:21.30  
 13 Hauger, James              7 East Preston           7:24.40  
 14 Grafton, Hunter            7 Tucker Valle          x7:27.11  
 
Boys 100 Meter Hurdles 30in hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Davis, Liam                8 Tucker Valle             17.37   1  10   
  2 Tasker, Evan               7 Central Pres             18.62   2   8   
  3 Tompkins, Aaron            8 Tucker Valle             18.83   2   6   
  4 Sulick, Jon                6 South Presto             19.17   2   4   
  5 Johnson, Levi (Reed)       6 Central Pres             19.68   1   2   
  6 Corbin, Jaxson             8 Southern                 20.49   2   1   
  7 Gibbs, Jesse               8 West Preston             20.98   2 
  8 Kopec, Logan               8 Tucker Valle             20.99   2 
  9 Thomas, Coen               8 Central Pres             21.31   2 
 10 Yoder, Levi                8 East Preston             22.38   1 
 
Boys 200 Meter Hurdles 30in hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bryner, Brody              8 Bruceton                 32.17   1  10   
  2 Davis, Liam                8 Tucker Valle             32.18   2   8   
  3 Tasker, Evan               7 Central Pres             32.60   3   6   
  4 Kopec, Logan               8 Tucker Valle             33.05   3   4   
  5 Jones, Trenton             8 Tucker Valle             33.39   3   2   
  6 Johnson, Levi (Reed)       6 Central Pres             37.06   2   1   
  7 Thomas, Coen               8 Central Pres             37.17   3 
  8 Corbin, Jaxson             8 Southern                 37.26   3 
  9 Wheeler, Landon            8 Central Pres            x40.74   1 
 10 Yoder, Levi                8 East Preston             41.18   2 
 11 Farling, Jeremy            8 South Presto             41.31   2 
 12 Cathell, Judah             6 South Presto             41.36   1 
 13 Hauger, James              7 East Preston             43.13   3 
 14 Everly, Jalin              7 East Preston             45.17   2 
 15 Cathell, Quentin           6 South Presto             45.59   3 
 16 Wolfe, Remington           6 South Presto            x48.64   2 
 17 Nelson, Isaiah             6 South Presto            x49.20   3 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bruceton  'A'                                         55.66   10   
     1) Bryner, Brody 8                 2) Kingan, Tyler 8                
     3) Rogers, Daniel 8                4) Waldo, Logan 8                 
  2 Southern  'A'                                         58.97    8   
     1) Corbin, Jaxson 8                2) Whetzel, Carson 7              
     3) Friend, Brent 7                 4) Sheppard, Alijah 7             
  3 West Preston  'A'                                     58.97    6   
     1) Gibson, Jake 8                  2) Jefferson, Liam 7              
     3) Walcott, Xavier 7               4) Shaffer, Carter 8              
  4 South Preston  'A'                                  1:04.33    4   
     1) Wolfe, Remington 6              2) Cathell, Quentin 6             
     3) Cathell, Judah 6                4) Sulick, Jon 6                  
  5 Taylor County  'A'                                  1:04.63    2   
     1) Hall, Jimmy 8                   2) Fields, Dylan 8                
     3) Garrison, Dylan 7               4) Pevler, Robert 6               
  6 East Preston  'A'                                   1:09.09    1   
     1) Hauger, James 7                 2) Everly, Jalin 7                
     3) Yoder, Levi 8                   4) Hovatter, Zane 6               
  7 Central Preston  'A'                                1:09.51  
     1) Miller, Ari 6                   2) Rodeneaver, Preston 7          
     3) Wheeler, Landon 8               4) Zhao, Dickson 6                
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tucker Valley  'A'                                  4:34.06   10   
     1) Archuleta, Oliver 8             2) Davis, Liam 8                  
     3) Kopec, Logan 8                  4) Tompkins, Aaron 8              
  2 Central Preston  'A'                                5:28.79    8   
     1) Eskridge, Grayson 7             2) Jennings, Blake 8              
     3) Kilkenny, Jake 7                4) Taylor, Brady 6                
  3 Southern  'A'                                       5:35.43    6   
     1) Green, Phoenix 6                2) Sylvania, Bradley 6            
     3) Murray, Tyler 6                 4) Harvey, Graham 7               
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barb, Lucas                8 Tucker Valle           5-02.00   10   
  2 Harvey, Graham             7 Southern               5-00.00    8   
  3 Smoot, Maverick            8 Bruceton              J4-08.00    6   
  4 Liston, Alex               6 Central Pres          J4-08.00    4   
  5 Dobbins, Caleb             8 West Preston          J4-06.00    1.50
  5 Tasker, Evan               7 Central Pres          J4-06.00    1.50
  7 Humberson, Christian       7 Bruceton              J4-06.00  
  8 McLaughlin, Jeff           7 Central Pres          J4-06.00  
  9 Pyles, Garron              7 Central Pres          x4-02.00  
 -- Gibson, Jake               8 West Preston                NH  
 -- Robinson, Carter           6 West Preston                NH  
 -- Garrison, Dylan            7 Taylor Count                NH  
 -- Kingan, Tyler              8 Bruceton                    NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stone, Kaleb               8 West Preston          15-00.50   10   
  2 Davis, Liam                8 Tucker Valle          14-09.00    8   
  3 Harvey, Graham             7 Southern              14-03.00    6   
  4 Waldo, Logan               8 Bruceton              13-11.25    4   
  5 Bryner, Brody              8 Bruceton              13-07.00    2   
  6 Spiker, Trevor             8 Bruceton              13-00.50    1   
  7 Rogers, Daniel             8 Bruceton             x13-00.25  
  8 Whetzel, Carson            7 Southern              12-09.75  
  9 Thomas, Coen               8 Central Pres          12-05.25  
 10 Corbin, Jaxson             8 Southern              12-04.50  
 11 Hexom, Evan                7 Davis-Thomas          12-01.25  
 12 Rumer, Huxley              7 Aurora                11-11.50  
 13 Zeigler, Bryan             7 Bruceton             x11-10.75  
 14 Clark, Lane                7 Bruceton             x11-09.25  
 15 Berger, Paxton             6 Bruceton             x11-08.25  
 16 Pevler, Robert             6 Taylor Count          11-08.00  
 17 Kilkenny, Jake             7 Central Pres          11-07.75  
 18 Hall, Jimmy                8 Taylor Count          11-07.00  
 19 Ford, Josh                 7 Taylor Count          11-06.00  
 20 Johnson, Levi (Reed)       6 Central Pres          11-03.75  
 21 Taylor, Brady              6 Central Pres         x11-03.25  
 22 Yoder, Levi                8 East Preston          10-06.00  
 23 Robinson, Carter           6 West Preston          10-04.25  
 24 McRobie, Isaiah            8 Central Pres         x10-04.00  
 25 Wilt, Carter               7 Aurora                10-02.75  
 26 Osborne, Kyle              6 Bruceton             x10-01.50  
 27 Sheppard, Alijah           7 Southern              x9-11.00  
 28 Hovatter, Zane             6 East Preston           9-08.25  
 29 Cathell, Quentin           6 South Presto           9-07.50  
 30 Cathell, Judah             6 South Presto           9-02.00  
 31 Sulick, Jon                6 South Presto           9-01.00  
 32 Foley, Wyatt               6 West Preston           8-09.75  
 33 Murray, Tyler              6 Southern              x8-01.00  
 34 Sylvania, Bradley          6 Southern              x6-10.50  
 -- Trickett, Jake             7 West Preston              FOUL  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jennings, Blake            8 Central Pres          34-05.75   10   
  2 Poling, Jayden             7 South Presto          31-04.75    8   
  3 Oliphant, Gideon           7 West Preston          29-11.00    6   
  4 Farling, Jeremy            8 South Presto          29-05.75    4   
  5 Smoot, Maverick            8 Bruceton              28-10.75    2   
  6 Johnson, David             8 Bruceton              28-00.50    1   
  7 Rodeneaver, Preston        7 Central Pres          27-04.00  
  8 Tuttle, Jonathan           6 Tucker Valle          25-00.00  
  9 Everly, Jalin              7 East Preston          23-11.50  
 10 Friend, Brent              7 Southern              23-10.00  
 11 Tompkins, Elliot           7 Tucker Valle          23-01.50  
 12 Wheeler, Landon            8 Central Pres          22-10.00  
 13 Shaffer, Carter            8 West Preston          22-02.25  
 14 Garrison, Dylan            7 Taylor Count          22-02.00  
 15 Hauger, James              7 East Preston          20-09.25  
 16 Martin, Leelhan            6 West Preston          19-09.00  
 17 Mayne, Levi                6 Aurora                19-06.00  
 18 Miller, Ari                6 Central Pres         x18-06.25  
 19 Osborne, Kyle              6 Bruceton              18-01.75  
 20 Green, Phoenix             6 Southern              17-09.00  
 21 Fields, Dylan              8 Taylor Count          17-08.75  
 22 Young, Colt                7 Bruceton             x17-04.75  
 23 Tichenor, Asthon           8 Bruceton             x15-08.25  
 24 Jimmie, Logan              6 Bruceton             x14-10.00  
 25 Meisenhiemer, Nathaniel    6 South Presto          13-06.50  
 26 Wolf, Elijah               6 West Preston         x13-03.25  
 
                    Men - Team Rankings - 12 Events Scored
===============================================================================
    1) Tucker Valley              115        2) Central Preston            59.50
    3) West Preston                51.50     4) Bruceton                   44   
    5) Southern                    30        6) Aurora                     24   
    7) South Preston               20        7) Taylor County              20   
    9) East Preston                 1