SYDNEY BOGGS MEMORIAL 3-31-23 - 3/31/2023                   
                                COUNTY STADIUM                                 
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Seth               Clay Middle              12.69   4  10   
  2 Scarbro, Brody               Clay Middle              13.29   4   8   
  3 Roush, Cooper                Wahama                   13.67   4   6   
  4 McAllister, Eli              Braxton A                14.13   1   4   
  5 Stricklen, Phillip           Walton                   14.56   4   2   
  6 Edleton, Trevor              Braxton B                14.61   1   1   
  7 Hall, Krystian               Yellow jackets           14.87   2 
  8 Chapman, Nate                Walton                   15.30   4 
  9 Culverhouse, Cody            Braxton A                15.43   2 
 10 Conley, Matthew              Geary                    15.43   4 
 11 Hamner, Chase                Braxton A                15.61   2 
 12 Chen, Justin                 Ritchie                  15.62   4 
 13 O'Connor, Jason              Walton                   15.63   2 
 14 Allen, Daniel                Elkview                  15.67   3 
 15 Clowser, Nicholas            Mini Titans              16.79   3 
 16 Smarr, Taylon                MCKB                     17.02   3 
 17 Carr, Gabriel                Mini Titans              17.46   2 
 18 Sullivan, Jason              Geary                    17.83   2 
 19 King, Landon                 Wahama                   18.24   1 
 20 Sparks, Dovon                Wahama                   18.26   3 
 21 Binion, Elijah               MCKB                     19.88   2 
 22 Wible, Jake                  Elkview                  20.38   3 
 -- Craft, Brycen                Walton                  X18.24   3 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Seth               Clay Middle            1:00.47   3  10   
  2 O'Neal, Tanner               Elkview                1:02.44   3   8   
  3 Hutchins, Jeren              Mini Titans            1:02.84   1   6   
  4 Scarbro, Brody               Clay Middle            1:03.47   3   4   
  5 Jones, Brandon               Mini Titans            1:03.53   3   2   
  6 Weaver, Johnathan            Mini Titans            1:05.96   3   1   
  7 Parson, Chase                MCKA                   1:09.70   1 
  8 Robinson, Caleb              Clay Middle            1:10.41   2 
  9 Roberts, Jaxon               Elkview                1:10.96   3 
 10 Allen, Daniel                Elkview                1:14.77   2 
 11 McDonald, Holden             Ritchie                1:17.36   2 
 12 Buford, Sean                 MCKA                   1:19.53   2 
 13 Barnett, Elijah              Webster                1:21.64   3 
 14 Freeman, Preston             Wahama                 1:22.97   2 
 15 Clay, Cory                   Webster                1:25.46   3 
 16 Huff, Bryan                  Braxton A              1:28.59   1 
 17 Lowe, Hunter                 Ritchie                1:29.48   2 
 18 Dierdorff, Carter            MCKA                   1:38.89   1 
 19 Sparks, Dovon                Wahama                 1:41.85   2 
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Webb, Mack                   Yellow jackets        12:32.69   10   
  2 Davis, Kenson                Ritchie               13:02.97    8   
  3 Eary, Jackson                MCKA                  13:11.66    6   
  4 Hines, Jott                  Webster               13:13.79    4   
  5 Davison, Adrian              Clay Middle           13:46.32    2   
  6 Elmore, John                 Elkview               14:43.76    1   
  7 Shaw, Ethan                  Elkview               14:51.45  
  8 Tanner, Andrew               Clay Middle           15:07.71  
  9 Dawson, Ian                  Clay Middle           15:41.43  
 10 Cogan, Jeremie               Webster               16:46.10  
 11 Zelaya, Diego                Elkview               17:27.89  
 
Boys 100 Meter Hurdles 33"
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Muhammad, Isaiah             MCKA                     16.60   2  10   
  2 Robinson, Seth               Clay Middle              18.11   2   8   
  3 Amos, Eljah                  Webster                  19.09   2   6   
  4 Dobbins, Triston             Mini Titans              19.12   2   4   
  5 Smarr, Mason                 Braxton A                19.78   1   2   
  6 Allison, Rylen               Elkview                  20.72   2   1   
  7 Lynn, Jasper                 Elkview                  21.06   2 
  8 Nichols, Jesse               Geary                    22.27   1 
  9 Newcomb, Julian              Yellow jackets           24.53   1 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 McKinley Middle School A  'A'                      11:13.00   10   
     1) Williams, Ezra                  2) Horne, Anthony                 
     3) Parson, Chase                   4) Eary, Jackson                  
  2 Gilmer County Mini Titans  'A'                     11:32.68    8   
     1) Stitt, Mason                    2) Jones, Brandon                 
     3) Hutchins, Jeren                 4) Weaver, Johnathan              
  3 Clay County Middle School  'A'                     12:18.67    6   
     1) Davison, Adrian                 2) Dawson, Ian                    
     3) Tanner, Andrew                  4) Stricker, Jackson              
  4 Elkview Middle School  'A'                         12:32.58    4   
     1) Parsons, Ethan                  2) Shaw, Ethan                    
     3) Elmore, John                    4) Born, Sam                      
  5 Ritchie County Middle School  'A'                  13:33.25    2   
     1) Hodges, Jacob                   2) McDonald, Holden               
     3) Davis, Kenson                   4) Byrd, Austyn                   
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amos, Eljah                  Webster               J4-06.00   10   
  2 McAllister, Eli              Braxton A             J4-06.00    8   
  3 Stricklen, Phillip           Walton                 4-04.00    6   
  4 Parson, Chase                MCKA                   4-02.00    1.75
  4 Cherry, Carter               Yellow jackets         4-02.00    1.75
  4 Odell, Faulks                Webster                4-02.00    1.75
  4 Nichols, Jesse               Geary                  4-02.00    1.75
  8 Burke, Jacob                 Ritchie                4-00.00  
  8 Roberts, Jaxon               Elkview                4-00.00  
 -- Miller, Logun                Yellow jackets              NH  
 -- Allison, Rylen               Elkview                     NH  
 -- Conley, Matthew              Geary                       NH  
 -- Dawson, Ian                  Clay Middle                 NH  
 -- Paxton, Jed                  Elkview                     NH  
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Amos, Eljah                  Webster               16-03.50   2  10   
  2 O'Neal, Tanner               Elkview               15-11.00   1   8   
  3 Weaver, Johnathan            Mini Titans           15-04.50   2   6   
  4 McAllister, Eli              Braxton A             14-09.00   1   4   
  5 McQuain, Zack                Braxton A             13-11.00   1   2   
  6 Horne, Anthony               MCKA                  13-06.00   2   0.50
  6 Lynn, Jasper                 Elkview               13-06.00   1   0.50
  8 Seese, Blake                 Ritchie               13-05.00   2 
  9 Roush, Cooper                Wahama                13-01.50   2 
 10 Webb, Mack                   Yellow jackets        12-10.00   1 
 11 Bennett, Ryatt               Webster               12-09.00   2 
 12 Dobbins, Triston             Mini Titans           12-01.00   2 
 13 Sigman, Cole                 Wahama                11-08.50   2 
 14 O'Connor, Jason              Walton                11-05.00   2 
 15 Mays, Landon                 Braxton B             11-04.00   1 
 16 Lowther, Jack                Braxton A             11-00.50   1 
 17 Odell, Faulks                Webster               10-08.00   2 
 18 McFeely, Carter              Ritchie               10-06.50   2 
 19 Carr, Gabriel                Mini Titans           10-00.00   1 
 20 Nichols, Jesse               Geary                  9-11.00   2 
 21 Williams, Cash               Yellow jackets         9-09.50   1 
 22 Conley, Matthew              Geary                  9-09.00   2 
 23 Sullivan, Jason              Geary                  9-00.00   1 
 24 Freeman, Preston             Wahama                 8-10.00   2 
 25 Perdew, Keegan               Elkview                7-11.00   1 
 26 Miller, Logun                Yellow jackets         7-08.00   1 
 27 Cutlip, Jaedon Lee           Walton                 7-05.00   2 
 -- Tanner, Andrew               Clay Middle                 ND   1 
 -- Robinson, Caleb              Clay Middle                 ND   1 
 -- Huff, Bryan                  Braxton B                   ND   1 
 -- Hamner, Chase                Braxton A                   ND   2 
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Edleton, Trevor              Braxton B             36-04.00   1  10   
  2 Muhammad, Isaiah             MCKA                  36-01.00   1   8   
  3 Miller, Hunter               Wahama                34-05.00   2   6   
  4 Robinson, Seth               Clay Middle           33-08.00   2   4   
  5 Woods, Gabe                  MCKA                  33-04.00   2   2   
  6 Lewis, Jackson               Braxton A             30-06.00   1   1   
  7 Forney, Dameon               Elkview               30-01.00   2 
  8 Green, Devon                 MCKA                  26-11.00   2 
  9 Tanner, Elijah               Clay Middle           24-11.00   2 
 10 Hamner, Chase                Braxton A             24-08.00   1 
 11 Payne, Levi                  Elkview               23-06.00   1 
 12 Hennessay, Wesley            MCKB                  23-04.00   2 
 13 McNeely, Sean                Mini Titans           22-10.50   2 
 14 Hall, Andrew                 Wahama                21-03.00   2 
 14 Harris, Mason                MCKB                  21-03.00   1 
 16 Paxton, Elijah               Clay Middle           21-01.00   1 
 17 Sullivan, Jason              Geary                 21-00.00   1 
 18 Paxton, Jed                  Elkview               20-10.00   1 
 19 Hodges, Jacob                Ritchie               19-11.00   2 
 20 McPherson, Cohen             Braxton B             17-09.00   1 
 21 Hyre, Dezel                  Braxton A             17-03.50   1 
 22 Johnson, Richard             Wahama                14-10.50   2 
 23 Weaver, Johnathan            Mini Titans           14-09.50   2 
 24 Jones, Julian                Yellow jackets        12-07.00   1 
 25 Cutlip, Jaedon Lee           Walton                12-03.00   2 
 26 Huff, Bryan                  Braxton A              9-04.00   1 
 
Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miller, Hunter               Wahama                  112-00   2  10   
  2 Muhammad, Isaiah             MCKA                 102-06.50   2   8   
  3 Green, Devon                 MCKA                     96-06   2   6   
  4 Woods, Gabe                  MCKA                     95-07   2   4   
  5 Lewis, Jackson               Braxton A                82-07   2   2   
  6 Hamner, Chase                Braxton A                75-10   1   1   
  7 Chapman, Nate                Walton                   75-03   2 
  8 Forney, Dameon               Elkview                  70-05   1 
  9 Hennessay, Wesley            MCKB                     64-07   1 
 10 Scarbro, Brody               Clay Middle              62-06   1 
 11 Paxton, Elijah               Clay Middle              60-04   1 
 11 Hall, Andrew                 Wahama                   60-04   2 
 13 Tanner, Elijah               Clay Middle           58-02.50   2 
 14 Payne, Levi                  Elkview                  57-09   1 
 15 Hodges, Jacob                Ritchie                  57-01   2 
 16 Keeten, Jesse                Walton                   55-09   2 
 17 McPherson, Cohen             Braxton B                52-09   2 
 18 Harris, Mason                MCKB                     52-07   1 
 19 McNeely, Sean                Mini Titans              49-03   2 
 20 Huff, Bryan                  Braxton B                45-04   1 
 21 Hyre, Dezel                  Braxton A                44-04   1 
 22 Craft, Brycen                Walton                   37-04   2 
 23 Jones, Julian                Yellow jackets           32-00   2 
 -- Westfall, Sam                Yellow jackets              ND   1 
 -- Marsh, Tyler                 Braxton B                   ND   1 
 
                     Men - Team Rankings - 9 Events Scored
===============================================================================
    1) McKinley Middle School A    56.25     2) Clay County Middle School  52   
    3) Webster County              31.75     4) Gilmer County Mini Titans  27   
    5) Braxton County Middle Scho  24        6) Elkview Middle School      22.50
    7) Wahama Jr/Sr High           22        8) Spencer Middlr School      11.75
    9) Braxton County Middle Scho  11       10) Ritchie County Middle Sch  10   
   11) Walton Middle School         8       12) Geary Panthers              1.75