Jim Turbin Invitaional - 5/6/2023                       
                       Keyser High School Alumni Stadium                       
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bowman, Michael           12 Keyser                   11.94q  2 
  2 Taylor, Diego             10 Moorefield               12.19q  4 
  3 Washington, Donovan       12 Keyser                   12.20q  4 
  4 Dawson, Noah              12 Keyser                   12.23q  3 
  5 Laughlin, Camden          10 Moorefield               12.42q  4 
  6 Mazariego, Jeshua         10 Moorefield               12.46q  3 
  7 Fertig, Caden             10 Moorefield               12.77q  2 
  8 Kingman, Kaii             11 Keyser                   12.81q  1 
  9 Heath, Dreden             10 Paw Paw                  12.91   1 
 10 Bruny, Jelani              9 Keyser                   13.01   4 
 11 Kithcart, Nien            10 Keyser                   13.05   2 
 12 Mele, Anthony             12 Keyser                   13.09   1 
 13 Nuzum, Garrett             9 Petersburg               13.15   1 
 14 Gilberto, Andrew          10 Paw Paw                  13.27   3 
 15 Paul, Jhon                 9 Moorefield               13.29   2 
 16 Corbett, Grayson          11 Paw Paw                  13.33   3 
 17 Nunez-Meza, David          9 Paw Paw                  13.43   4 
 18 House, Preston             9 Keyser                   13.51   2 
 19 McGreevy, Braylon          9 Keyser                   13.59   1 
 20 McElwain, Jarrod           9 Keyser                   13.97   4 
 21 Broadwater, Jordan        10 Keyser                   14.33   3 
 22 Harrold, Andrew           10 Paw Paw                  14.48   3 
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bowman, Michael           12 Keyser                   11.96   10   
  2 Dawson, Noah              12 Keyser                   12.20    8   
  3 Taylor, Diego             10 Moorefield               12.26    6   
  4 Kingman, Kaii             11 Keyser                   12.27    4   
  5 Mazariego, Jeshua         10 Moorefield               12.53    2   
  6 Fertig, Caden             10 Moorefield               12.60    1   
  7 Laughlin, Camden          10 Moorefield               13.11  
 -- Washington, Donovan       12 Keyser                  X12.36  
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lawrence, Keith           11 Keyser                   23.33Q  2 
  2 Stanislawczyk, Jack       11 Keyser                   23.99Q  3 
  3 Dawson, Noah              12 Keyser                   24.47Q  1 
  4 Bowman, Michael           12 Keyser                   24.35Q  3 
  5 Taylor, Diego             10 Moorefield               25.10Q  2 
  6 Paul, Jhon                 9 Moorefield               27.09Q  1 
  7 Foster, Gary              10 Moorefield               25.17q  2 
  8 Mazariego, Jeshua         10 Moorefield               25.90q  2 
  9 Kithcart, Nien            10 Keyser                   26.26   3 
 10 Furey, Christopher        12 Keyser                   26.27   3 
 11 Heath, Dreden             10 Paw Paw                  26.55   3 
 12 Corbett, Grayson          11 Paw Paw                  27.21   2 
 13 Jones, Isaac               9 Keyser                   27.22   1 
 14 Laughlin, Camden          10 Moorefield               27.37   2 
 15 Bruny, Jelani              9 Keyser                   27.41   1 
 16 McGreevy, Braylon          9 Keyser                   27.68   3 
 17 House, Preston             9 Keyser                   29.25   1 
 18 House, Chase              10 Keyser                   29.30   1 
 19 Broadwater, Jordan        10 Keyser                   29.48   1 
 20 Nunez-Meza, David          9 Paw Paw                  30.34   2 
 21 McElwain, Jarrod           9 Keyser                   30.41   2 
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lawrence, Keith           11 Keyser                   23.54   10   
  2 Stanislawczyk, Jack       11 Keyser                   24.27    8   
  3 Bowman, Michael           12 Keyser                   24.42    6   
  4 Taylor, Diego             10 Moorefield               24.87    4   
  5 Foster, Gary              10 Moorefield               25.71    2   
  6 Mazariego, Jeshua         10 Moorefield               26.51    1   
  7 Paul, Jhon                 9 Moorefield               28.30  
 -- Dawson, Noah              12 Keyser                  X24.96  
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lawrence, Keith           11 Keyser                   51.49   4  10   
  2 Stanislawczyk, Jack       11 Keyser                   53.29   4   8   
  3 Foster, Gary              10 Moorefield               56.15   4   6   
  4 Eye, Peyton               12 Moorefield               56.83   4   4   
  5 Parks, Edan               12 Keyser                   56.98   4   2   
  6 Acree, Nakalem             9 Moorefield               59.14   3   1   
  7 Mele, Anthony             12 Keyser                   59.16   3 
  8 Lockard, Isaiah           10 Pendleton Co             59.28   4 
  9 Denne, Matthew            10 Keyser                x1:01.10   2 
 10 Wojtowicz, William        10 Moorefield             1:02.30   2 
 11 Fisher, Logan              9 Pendleton Co           1:02.54   3 
 12 Kisamore, Corey           11 Petersburg             1:03.58   2 
 13 Jones, Isaac               9 Keyser                x1:03.86   3 
 14 Yeager, Jackson           11 Petersburg             1:03.87   3 
 15 House, Preston             9 Keyser                x1:04.42   3 
 16 Bruny, Jelani              9 Keyser                x1:05.28   2 
 17 Kithcart, Nien            10 Keyser                x1:05.62   2 
 18 Paul, Jhon                 9 Moorefield            x1:10.66   2 
 19 Broadwater, Jordan        10 Keyser                x1:17.93   1 
 20 Henry, Trenton             9 Moorefield            x1:20.11   1 
 -- Detrick, Alek             10 Keyser                  X57.83   4 
 -- Lambka, Grayson            9 Keyser                  X58.50   4 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Parks, Edan               12 Keyser                 2:08.56   2  10   
  2 Sites-Woods, Gage         12 Pendleton Co           2:11.38   2   8   
  3 Paugh, Griffin            12 Keyser                 2:12.62   2   6   
  4 Tanouye, Donovan          10 Paw Paw                2:14.89   2   4   
  5 Hetrick, Logan            11 Keyser                 2:16.61   2   2   
  6 McDonald, Matthew          9 Moorefield             2:18.33   2   1   
  7 Boddy, William            11 Petersburg             2:19.03   2 
  8 Harvey, Gabriel           10 Pendleton Co           2:21.45   1 
  9 Denne, Matthew            10 Keyser                 2:24.50   2 
 10 Thomas, Donald             9 East Hardy             2:24.78   1 
 11 Ryan, RJ                   9 Paw Paw                2:24.84   1 
 12 Smith, Marcus             11 Pendleton Co           2:28.51   1 
 13 Wojtowicz, William        10 Moorefield             2:29.73   1 
 14 Carder, Taylor             9 Paw Paw                2:32.38   1 
 15 Riggleman, Bryson         11 Petersburg             2:40.10   1 
 16 Kisamore, Corey           11 Petersburg             2:41.21   1 
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanouye, Donnie           10 Paw Paw                5:01.74   10   
  2 Boddy, William            11 Petersburg             5:15.87    8   
  3 Detrick, Tanner           10 Keyser                 5:31.07    6   
  4 Hetrick, Logan            11 Keyser                 5:37.59    4   
  5 Riggleman, Bryson         11 Petersburg             5:45.18    2   
  6 Montgomery, Benjamin      11 East Hardy             5:48.06    1   
  7 Kerr, Hutton              11 East Hardy             5:57.63  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gill, Thunder             10 Pendleton Co          10:51.64   10   
  2 Schetrom, Elijah          12 East Hardy            11:15.09    8   
  3 Hetrick, Logan            11 Keyser                11:24.28    6   
  4 Montgomery, Benjamin      11 East Hardy            11:59.33    4   
  5 Riggleman, Bryson         11 Petersburg            12:11.60    2   
  6 Molen, Kevin              12 Moorefield            12:55.97    1   
 
Boys 110 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Salesky, Collin           12 Keyser                   17.56q 
  2 Salesky, Gavin            12 Keyser                   17.71q 
  3 Apple, Sawyer             10 Pendleton Co             18.44q 
  4 Sions, Seth               12 Keyser                   19.49q 
  5 Richardson, Davin         10 Keyser                   19.61q 
  6 Sherman, Carter            9 Moorefield               19.69q 
  7 Wilhelm, Zachary          11 Moorefield               20.25q 
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Salesky, Gavin            12 Keyser                   16.61   10   
  2 Salesky, Collin           12 Keyser                   16.94    8   
  3 Sherman, Carter            9 Moorefield               17.76    6   
  4 Apple, Sawyer             10 Pendleton Co             18.18    4   
  5 Richardson, Davin         10 Keyser                   19.30    2   
  6 Wilhelm, Zachary          11 Moorefield               20.25    1   
 -- Sions, Seth               12 Keyser                  X20.07  
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Salesky, Collin           12 Keyser                   43.60   10   
  2 Richardson, Davin         10 Keyser                   44.61    8   
  3 Salesky, Gavin            12 Keyser                   45.93    6   
  4 Sherman, Carter            9 Moorefield               46.87    4   
  5 Apple, Sawyer             10 Pendleton Co             48.09    2   
  6 Harvey, Gabriel           10 Pendleton Co             48.25    1   
 -- Sions, Seth               12 Keyser                  X48.18  
 -- Furey, Christopher        12 Keyser                  X48.19  
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                           46.71   10   
     1) Dawson, Noah 12                 2) Bowman, Michael 12             
     3) Washington, Donovan 12          4) Kingman, Kaii 11               
  2 Moorefield  'A'                                       48.16    8   
     1) Carr, Jarrett 12                2) Mazariego, Jeshua 10           
     3) McDonald, Matthew 9             4) Taylor, Diego 10               
  3 East Hardy  'A'                                       51.78    6   
     1) Rhoton, Rylan 9                 2) Wilkins, Austin 12             
     3) Schetrom, Silas 9               4) Hershberger, Wade 11           
  4 Petersburg  'A'                                       53.95    4   
     1) Riggleman, Ryan 12              2) Nuzum, Garrett 9               
     3) Yeager, Jackson 11              4) Nuzum, Wyatt 11                
 -- Moorefield  'B'                                      X49.66  
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         1:33.84   10   
     1) Salesky, Collin 12              2) Dawson, Noah 12                
     3) Stanislawczyk, Jack 11          4) Lawrence, Keith 11             
  2 Moorefield  'A'                                     1:41.93    8   
     1) Carr, Jarrett 12                2) Foster, Gary 10                
     3) Acree, Nakalem 9                4) Taylor, Diego 10               
  3 East Hardy  'A'                                     1:46.11    6   
     1) Wilkins, Austin 12              2) Schetrom, Silas 9              
     3) Rhoton, Rylan 9                 4) Hershberger, Wade 11           
 -- Keyser  'B'                                        X1:37.47  
     1) Kingman, Kaii 11                2) Lambka, Grayson 9              
     3) Sions, Seth 12                  4) Bowman, Michael 12             
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         3:43.56   10   
     1) Stanislawczyk, Jack 11          2) Parks, Edan 12                 
     3) Paugh, Griffin 12               4) Lawrence, Keith 11             
  2 Keyser  'B'                                         3:53.22    8   
     1) Lambka, Grayson 9               2) Detrick, Alek 10               
     3) Furey, Christopher 12           4) Richardson, Davin 10           
  3 Moorefield  'A'                                     3:55.25    6   
     1) Carr, Jarrett 12                2) Foster, Gary 10                
     3) Acree, Nakalem 9                4) McDonald, Matthew 9            
  4 East Hardy  'A'                                     4:10.28    4   
     1) Wilkins, Austin 12              2) Parker, Brandon 12             
     3) Schetrom, Silas 9               4) Doman, Seth 11                 
 -- Moorefield  'B'                                    X5:00.28  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         8:58.41   10   
     1) Parks, Edan 12                  2) Hetrick, Logan 11              
     3) Mele, Anthony 12                4) Paugh, Griffin 12              
  2 East Hardy  'A'                                     9:26.75    8   
     1) Schetrom, Elijah 12             2) Parker, Brandon 12             
     3) Hershberger, Wade 11            4) Kerr, Hutton 11                
  3 Moorefield  'A'                                    10:03.32    6   
     1) Eye, Peyton 12                  2) Molen, Kevin 12                
     3) Wojtowicz, William 10           4) McDonald, Matthew 9            
  4 Keyser  'B'                                        10:03.35    4   
     1) Denne, Matthew 10               2) Detrick, Alek 10               
     3) Detrick, Tanner 10              4) Jones, Isaac 9                 
  5 Petersburg  'A'                                    10:38.30    2   
     1) Yeager, Jackson 11              2) Nuzum, Garrett 9               
     3) Nuzum, Wyatt 11                 4) Boddy, William 11              
 
Boys 4x110 Meter Shuttle Hurdle
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Keyser  'A'                                         1:01.43   10   
     1) Salesky, Collin 12              2) Richardson, Davin 10           
     3) Sions, Seth 12                  4) Salesky, Gavin 12              
  2 Moorefield  'A'                                     1:12.45    8   
     1) Mazariego, Jeshua 10            2) Molen, Kyle 10                 
     3) Carr, Jarrett 12                4) Sherman, Carter 9              
  3 Petersburg  'A'                                     1:17.11    6   
     1) Riggleman, Ryan 12              2) Kisamore, Corey 11             
     3) Schultz, McKale 12              4) Nuzum, Garrett 9               
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilson, Addison           10 Moorefield             5-08.00   10   
  2 Apple, Sawyer             10 Pendleton Co           5-06.00    8   
  3 Harvey, Gabriel           10 Pendleton Co           5-04.00    6   
  4 Lambka, Grayson            9 Keyser                J5-02.00    4   
  5 Yeager, Jackson           11 Petersburg            J5-02.00    2   
  6 Nuzum, Wyatt              11 Petersburg             5-00.00    1   
 -- Jones, Isaac               9 Keyser                      NH  
 -- House, Chase              10 Keyser                      NH  
 -- McGreevy, Braylon          9 Keyser                      NH  
 -- McElwain, Jarrod           9 Keyser                      NH  
 -- Washington, Donovan       12 Keyser                      NH  
 -- Fertig, Caden             10 Moorefield                  NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paugh, Griffin            12 Keyser                12-00.00   10   
  2 Detrick, Alek             10 Keyser                11-06.00    8   
  3 Detrick, Tanner           10 Keyser                10-06.00    6   
 -- Furey, Christopher        12 Keyser                      NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanouye, Donnie           10 Paw Paw               18-09.25   10   
  2 Molen, Kyle               10 Moorefield            18-05.00    8   
  3 Apple, Sawyer             10 Pendleton Co          18-00.00    6   
  4 Wilson, Addison           10 Moorefield            17-09.50    4   
  5 Washington, Donovan       12 Keyser                17-07.50    2   
  6 Kithcart, Nien            10 Keyser                16-07.00    1   
  7 Kingman, Kaii             11 Keyser                16-06.50  
  8 Heath, Dreden             10 Paw Paw               16-02.25  
  9 Laughlin, Camden          10 Moorefield            15-00.50  
 10 Ryan, RJ                   9 Paw Paw               14-11.75  
 11 Acree, Nakalem             9 Moorefield            14-09.75  
 12 Riggleman, Ryan           12 Petersburg            14-06.25  
 13 McGreevy, Braylon          9 Keyser                14-02.25  
 14 Fertig, Caden             10 Moorefield           x13-10.25  
 15 Bruny, Jelani              9 Keyser               x13-06.75  
 16 Denne, Matthew            10 Keyser               x13-06.50  
 17 House, Chase              10 Keyser               x13-04.00  
 18 Carder, Taylor             9 Paw Paw               12-08.75  
 19 Henry, Trenton             9 Moorefield           x11-01.00  
 20 Kisamore, Corey           11 Petersburg            10-01.50  
 -- Smith, Marcus             11 Pendleton Co                ND  
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryan, Gabriel             12 Keyser                50-07.00   3  10   
  2 Kasekamp, Dalton          12 Paw Paw               45-06.00   3   8   
  3 Biggs, Josh               11 Petersburg            44-01.00   3   6   
  4 Schultz, McKale           12 Petersburg            40-05.00   3   4   
  5 VanMeter, Mageal          11 Petersburg            39-06.00   3   2   
  6 Kisamore, Jeremiah        11 Keyser                38-04.00   3   1   
  7 Sites-Woods, Gage         12 Pendleton Co          37-04.00   3 
  8 McGraw, Tyler             12 Paw Paw               36-02.00   3 
  9 Cook, Cole                 9 Keyser                35-04.00   2 
 10 Costilow, Ayden           12 Keyser                34-04.00   2 
 11 Riggleman, Ryan           12 Petersburg            34-00.00   1 
 12 Barbe, William            12 Keyser               x33-07.00   3 
 13 Corbett, Grayson          11 Paw Paw               32-10.00   2 
 14 Stewart, Camren           12 Keyser               x31-09.00   2 
 15 Merritt, Landon           10 Keyser               x31-02.00   2 
 16 Teter, Evan               12 Pendleton Co          30-06.00   2 
 17 Smith, Corey              10 Paw Paw               30-00.00   2 
 18 Howard, Levi              12 Moorefield            28-08.00   2 
 19 Miller, Korbin             9 East Hardy            27-00.00   2 
 20 Ellifritz, Maxwell        10 Keyser               x26-01.00   1 
 21 Youngblood, Ashton        10 Keyser               x25-05.00   1 
 22 Meese, Rylan              10 Paw Paw              x22-03.00   1 
 23 Green, Malachi            10 Keyser               x20-05.00   1 
 24 Rhodes, Victor            10 Pendleton Co          18-00.00   1 
 25 Cremann, Marcus            9 Moorefield            17-08.00   1 
 26 Shreve, David             10 Petersburg           x16-00.00   1 
 
Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kasekamp, Dalton          12 Paw Paw                 139-11   3  10   
  2 Biggs, Josh               11 Petersburg              132-00   3   8   
  3 Ryan, Gabriel             12 Keyser                  125-07   3   6   
  4 Schultz, McKale           12 Petersburg              125-03   3   4   
  5 Barbe, William            12 Keyser                  123-07   3   2   
  6 Nuzum, Wyatt              11 Petersburg              117-11   3   1   
  7 Merritt, Landon           10 Keyser                  104-04   3 
  8 Kisamore, Jeremiah        11 Keyser                  100-01   3 
  9 McGraw, Tyler             12 Paw Paw                 100-00   3 
 10 Teter, Evan               12 Pendleton Co             96-11   2 
 11 Cook, Cole                 9 Keyser                  x95-11   2 
 12 VanMeter, Mageal          11 Petersburg               89-05   2 
 13 Youngblood, Ashton        10 Keyser                  x77-10   2 
 14 Howard, Levi              12 Moorefield               77-00   1 
 15 Molen, Kevin              12 Moorefield               76-06   2 
 16 Miller, Korbin             9 East Hardy               76-05   2 
 17 Green, Malachi            10 Keyser                  x74-11   2 
 18 Ellifritz, Maxwell        10 Keyser                  x70-03   1 
 19 Stewart, Camren           12 Keyser                  x67-01   2 
 20 Smith, Corey              10 Paw Paw                  60-03   1 
 21 Cremann, Marcus            9 Moorefield               49-02   1 
 22 Shreve, David             10 Petersburg              x41-05   1 
 23 Rhodes, Victor            10 Pendleton Co             41-00   1 
 24 Meese, Rylan              10 Paw Paw                  21-08   1 
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Keyser                     256        2) Moorefield                 98   
    3) Petersburg                  52        4) Pendleton County           45   
    5) Paw Paw                     42        6) East Hardy                 37