OVAC Qualifying Meet - 5/3/2023
2023
St. Clairsville, OH
Event 92 Boys 100 Meter Dash OVAC 3A
================================================================
3A: @ 10.86 1997 Ryan Grear, Barnesville
Name Year School Finals
================================================================
1 Johnson, JyLeik 12 Linsly 11.00 3
2 Dilorenzo, Luca 12 Linsly 11.38 3
3 Geiger, Donovan 11 Buckeye Trail 11.55 3
4 Williams, Tev'n 10 Martins Ferry 11.56 3
5 Archer, Kaden 11 Martins Ferry 11.58 3
6 Todd, Mason 9 Buckeye Trail 11.78 3
7 Kerns, Gannon 11 Union Local 11.95 2
8 Pettigrew, Mac 11 Bellaire 12.13 2
9 Herlan, Alex 10 Caldwell 12.19 3
10 Yates, Hunter 11 Shenandoah 12.24 2
10 Carpenter, Bode 10 Barnesville 12.24 3
12 Boone, Bobby 9 Union Local 12.44 1
13 Petry, Hunter 11 Caldwell 12.45 2
14 Phillips, Jack 11 Barnesville 12.47 2
15 Yoho, Jaxson 10 Fort Frye 12.59 2
16 Hill, Jasper 10 Shenandoah 12.88 2
17 Slaughter, David 9 Fort Frye 12.91 1
18 Ney, Alex 9 Bellaire 12.97 1
-- Beverlin, Preston 9 Magnolia FS 1
Event 120 Boys 200 Meter Dash OVAC 3A
================================================================
3A: @ 22.24 1997 Ryan Grear, Barnesville
Name Year School Finals
================================================================
1 Johnson, JyLeik 12 Linsly 22.33 3
2 Cowan, Atley 11 Linsly 23.37 3
3 Webb, Maurice 10 Bellaire 23.40 3
4 Geiger, Donovan 11 Buckeye Trail 23.42 3
5 Archer, Kaden 11 Martins Ferry 23.50 3
6 Zumock, Aden 10 Barnesville 24.02 3
7 Todd, Mason 9 Buckeye Trail 24.17 3
8 Hannahs, Cj 12 Barnesville 24.24 3
9 Williams, Tev'n 10 Martins Ferry 24.25 2
10 Pettigrew, Mac 11 Bellaire 24.48 2
11 Kerns, Gannon 11 Union Local 24.52 2
12 Goodson, Daniel 10 Union Local 25.05 2
13 Yates, Hunter 11 Shenandoah 25.06 2
14 Frame, Zac 11 Caldwell 25.49 2
15 Roberts, Josiah 9 Shenandoah 25.83 2
16 Strode, Keegan 11 Fort Frye 26.10 1
17 VanFossen, Jaron 10 Caldwell 26.57 1
18 D Mensore, J 10 Magnolia 26.72 1
Event 108 Boys 400 Meter Dash OVAC 3A
================================================================
3A: @ 49.67 5/5/2012 Stephen Rogalski, Magnolia
Name Year School Finals
================================================================
1 Johnson, JyLeik 12 Linsly 51.23 2
2 Warrington, Connor 12 Barnesville 52.05 2
3 Geiger, Donovan 11 Buckeye Trail 53.68 2
4 Bayona, Daniel Hernan 12 Linsly 53.95 2
5 Hannahs, Cj 12 Barnesville 53.97 2
6 Kowalsky, Phillip 11 Caldwell 56.35 2
7 Sheanshang, Alex 9 Caldwell 56.93 1
8 Cutlip, Ethan 9 Shenandoah 58.11 1
9 Fouss, Coen 10 Fort Frye 58.38 2
10 Thompson, Jermale 9 Martins Ferry 1:00.97 1
11 Roberson, Davion 10 Union Local 1:01.62 2
12 Werkau, Parker 9 Magnolia 1:03.39 1
13 Greathouse, Zach 11 Bellaire 1:05.04 1
14 Werkau, Porter 9 Magnolia 1:07.79 1
Event 116 Boys 800 Meter Run OVAC 3A
===============================================================
3A: @ 1:59.08 1999 Josh Watson, Magnolia
Name Year School Finals
===============================================================
1 Becerra, Julian 12 Barnesville 2:07.09
2 Starr, Conner 10 Barnesville 2:07.93
3 Jones, John Paul 11 Linsly 2:10.38
4 Henke, Alex 11 Fort Frye 2:10.59
5 Rupp, Andrew 12 Bellaire 2:12.02
6 Pfeffer, Chaz 10 Caldwell 2:14.27
7 Kramer, Micah 10 Linsly 2:14.44
8 Theaker, Ryan 11 Martins Ferry 2:17.09
9 Hastings, Austin 10 Buckeye Trail 2:21.18
10 Stoner, Austin 12 Union Local 2:23.92
11 Blazek, Brody 10 Bellaire 2:26.61
12 Werkau, Parker 9 Magnolia 2:27.46
13 Reese, Gavin 9 Martins Ferry 2:33.27
14 Stritz, Ethan 9 Shenandoah 2:36.07
15 Neff, Andrew 10 Shenandoah 2:39.28
16 Hoop, Blake 11 Buckeye Trail 2:41.97
17 King, Diego 11 Union Local 2:47.41
Event 100 Boys 1600 Meter Run OVAC 3A
===============================================================
3A: @ 4:23.10 2002 Justin Simpson, Oak Glen
Name Year School Finals
===============================================================
1 Starr, Conner 10 Barnesville 4:47.10
2 Davis, Landen 10 Magnolia 4:50.50
3 Jones, John Paul 11 Linsly 4:51.44
4 Kramer, Micah 10 Linsly 4:51.56
5 Miller, Blake 12 Caldwell 4:53.40
6 Palenicek, Stefan 12 Bellaire 5:00.85
7 Sheanshang, Alex 9 Caldwell 5:03.48
8 Zombotti, Lucas 12 Magnolia 5:09.35
9 Crumbaker, Devin 10 Barnesville 5:12.17
10 Brady, Aidan 10 Bellaire 5:16.17
11 Braniger, Ethan 11 Buckeye Trail 5:17.08
12 Saffell, Robbie 11 Union Local 5:24.65
13 Luong, Nathan 10 Martins Ferry 5:28.37
14 Stritz, Ethan 9 Shenandoah 5:38.32
15 Dimmerling, Christian 11 Shenandoah 5:42.42
16 Schaad, Caleb 9 Fort Frye 5:46.97
17 King, Diego 11 Union Local 6:05.09
18 Strahler, Carder 9 Fort Frye 6:16.92
Event 124 Boys 3200 Meter Run OVAC 3A
===============================================================
3A: @ 9:35.06 2002 Justin Simpson, Oak Glen
Name Year School Finals
===============================================================
1 Spindler, Phinn 11 Fort Frye 10:19.03
2 Starr, Conner 10 Barnesville 10:20.25
3 Davis, Landen 10 Magnolia 10:20.44
4 Miller, Blake 12 Caldwell 10:21.41
5 Palenicek, Stefan 12 Bellaire 10:27.51
6 Richey, Shepherd 10 Barnesville 10:38.84
7 Estadt, Chuck 10 Caldwell 10:40.62
8 Wentworth, Jarrett 10 Shenandoah 10:58.11
9 Saffell, Robbie 11 Union Local 11:26.43
10 Schaad, Caleb 9 Fort Frye 11:27.60
11 Brehm, Kai 9 Bellaire 11:28.27
12 Laughman, Dalton 12 Buckeye Trail 11:37.87
13 Patel, Shiv 11 Magnolia 11:45.36
14 Romshak, Walker 11 Martins Ferry 12:28.96
-- Meyer, Trenton 9 Union Local DNF
Event 88 Boys 110 Meter Hurdles OVAC 3A
================================================================
3A: @ 14.03 1996 Rusty Fry, River
Name Year School Finals
================================================================
1 Bell, Cooper 12 Barnesville 15.34 2
2 Butts, DJ 12 Union Local 16.21 2
3 Gibbons, Colby 10 Linsly 16.24 2
4 Barnett, Braxton 9 Shenandoah 16.59 2
5 Sochor, Mayson 11 Bellaire 16.63 2
6 Szymusiak, Clark 11 Linsly 17.45 2
7 Messenger, Eli 10 Barnesville 18.26 2
8 Huck, Zaiden 12 Fort Frye 18.83 1
9 Leake, Gavin 9 Caldwell 22.55 1
10 Larrick, Kolby 10 Caldwell 22.57 1
11 Vallejo, Santiago 12 Fort Frye 22.89 1
12 McCrate, Hayden 12 Union Local 25.12 2
Event 112 Boys 300 Meter Hurdles OVAC 3A
================================================================
3A: @ 38.62 1991 Kent Pilant, Magnolia
Name Year School Finals
================================================================
1 Eagon, Koen 11 Buckeye Trail 41.53 2
2 Gibbons, Colby 10 Linsly 41.56 2
3 Barnett, Braxton 9 Shenandoah 42.45 2
4 Sochor, Mayson 11 Bellaire 42.98 2
5 Bell, Cooper 12 Barnesville 43.02 2
6 Huck, Zaiden 12 Fort Frye 45.27 2
7 Detling, Luke 11 Barnesville 45.80 2
8 Campbell, Conner 11 Fort Frye 48.94 1
9 Midcap, Eli 11 Magnolia 50.08 1
10 Arick, Elian 9 Buckeye Trail 51.15 1
11 Kowalsky, Phillip 11 Caldwell 51.29 2
12 Secrest, Remy 9 Caldwell 55.47 1
Event 104 Boys 4x100 Meter Relay OVAC 3A
================================================================
3A: @ 43.20 1999 Martins Ferry, Martins Ferry
R. Thomas, F. Ray, T. Collette, J. Wallace
School Finals
================================================================
1 Linsly 43.46 2
1) Derr, Ramello 9 2) Dilorenzo, Luca 12
3) Cowan, Atley 11 4) Johnson, JyLeik 12
2 Buckeye Trail 45.05 2
1) Todd, Mason 9 2) Alloway, Janson 11
3) Eagon, Koen 11 4) Geiger, Donovan 11
3 Barnesville 45.08 2
1) Carpenter, Bode 10 2) McIntire, Bradey 10
3) Zumock, Aden 10 4) Carpenter, Cam 10
4 Martins Ferry 45.16 2
1) Archer, Kaden 11 2) Bennett, Carter 11
3) Horvath, Ethan 12 4) Williams, Tev'n 10
5 Bellaire 47.36 2
1) Ney, Alex 9 2) White, Drew 11
3) Campbell, Graham 9 4) Garcia, Manuel 10
6 Union Local 47.38 1
1) Blake, Carter 12 2) Butts, DJ 12
3) Boone, Bobby 9 4) Kerns, Gannon 11
7 Caldwell 47.53 2
1) Frame, Zac 11 2) Petry, Hunter 11
3) Wheeler, Dylan 11 4) Herlan, Alex 10
8 Magnolia 49.95 1
1) Beverlin, Preston 9 2) Scott, Gage 11
3) D Mensore, J 10 4) Dyer, Connor 11
9 Shenandoah 50.36 1
1) Roberts, Josiah 9 2) Hill, Jasper 10
3) McPeek, Ayden 9 4) Vincent, Cooper 10
10 Fort Frye 54.81 2
1) Campbell, Conner 11 2) Lipscomb, Logan 9
3) Slaughter, David 9 4) Yoho, Jaxson 10
Event 96 Boys 4x200 Meter Relay OVAC 3A
================================================================
3A: @ 1:30.74 5/7/2009 Oak Glen, Oak Glen
E. Smith, D. Burch, J. Porter, D. Compton
School Finals
================================================================
1 Linsly 1:33.10 2
1) Dilorenzo, Luca 12 2) Graneros, Santiago 12
3) Gibbons, Colby 10 4) Cowan, Atley 11
2 Barnesville 1:34.81 2
1) Carpenter, Bode 10 2) McIntire, Bradey 10
3) Zumock, Aden 10 4) Carpenter, Cam 10
3 Martins Ferry 1:35.74 2
1) Archer, Kaden 11 2) Horvath, Ethan 12
3) Bennett, Carter 11 4) Williams, Tev'n 10
4 Bellaire 1:36.72 2
1) Webb, Maurice 10 2) White, Drew 11
3) Campbell, Graham 9 4) Garcia, Manuel 10
5 Buckeye Trail 1:39.68 2
1) Todd, Mason 9 2) Parry, Charlie 11
3) Krahel, Kieran 12 4) Alloway, Janson 11
6 Shenandoah 1:40.91 1
1) Cutlip, Ethan 9 2) Roberts, Josiah 9
3) Hill, Jasper 10 4) Yates, Hunter 11
7 Magnolia 1:41.35 1
1) D Mensore, J 10 2) Dyer, Connor 11
3) Davis, Jordan 12 4) Scott, Gage 11
8 Caldwell 1:41.55 2
1) Frame, Zac 11 2) Sayre, Marshal 12
3) VanFossen, Jaron 10 4) Kowalsky, Phillip 11
9 Fort Frye 1:42.03 1
1) Powell, Austin 12 2) Yoho, Jaxson 10
3) Fouss, Coen 10 4) Huck, Zaiden 12
10 Union Local 1:52.54 2
1) Schmitt, Johnathan 9 2) Porter, Logan 9
3) Roe, Brady 9 4) Heisler, Landon 9
Event 128 Boys 4x400 Meter Relay OVAC 3A
================================================================
3A: @ 3:24.21 1988 Linsly, Linsly
W. Pullen, S. James, T. Gillenwater, D. Pullen
School Finals
================================================================
1 Barnesville 3:34.29
1) Dodd, Logan 12 2) Carpenter, Cam 10
3) Becerra, Julian 12 4) Warrington, Connor 12
2 Linsly 3:47.12
1) Bayona, Daniel Hernan 12 2) Graneros, Santiago 12
3) Jones, John Paul 11 4) Cowan, Atley 11
3 Bellaire 3:47.17
1) Webb, Maurice 10 2) Rupp, Andrew 12
3) Campbell, Graham 9 4) Garcia, Manuel 10
4 Fort Frye 3:52.02
1) Huck, Zaiden 12 2) Fouss, Coen 10
3) Spindler, Phinn 11 4) Henke, Alex 11
5 Buckeye Trail 3:57.95
1) Braniger, Ethan 11 2) Hastings, Austin 10
3) Eagon, Conner 9 4) Arick, Elian 9
6 Caldwell 4:03.62
1) Sayre, Marshal 12 2) VanFossen, Jaron 10
3) Leake, Gavin 9 4) Kowalsky, Phillip 11
7 Shenandoah 4:06.08
1) Neff, Andrew 10 2) Roberts, Josiah 9
3) Cutlip, Ethan 9 4) Schott, Gage
Event 84 Boys 4x800 Meter Relay OVAC 3A
================================================================
3A: @ 8:09.15 1993 Meadowbrook, Meadowbrook
School Finals
================================================================
1 Barnesville 8:39.46
1) Dodd, Logan 12 2) Phillips, Vincent 12
3) Becerra, Julian 12 4) Warrington, Connor 12
2 Linsly 8:44.28
1) Jones, John Paul 11 2) Bayona, Daniel Hernan 12
3) Kramer, Micah 10 4) Graneros, Santiago 12
3 Magnolia 8:47.21
1) Zombotti, Lucas 12 2) Davis, Jordan 12
3) Patel, Shiv 11 4) Davis, Landen 10
4 Bellaire 8:48.29
1) Palenicek, Stefan 12 2) Garcia, Manuel 10
3) Rupp, Andrew 12 4) Campbell, Graham 9
5 Buckeye Trail 9:04.59
1) Braniger, Ethan 11 2) Hastings, Austin 10
3) Arick, Elian 9 4) Laughman, Dalton 12
6 Fort Frye 9:05.84
1) Spindler, Phinn 11 2) Fouss, Coen 10
3) Schaad, Caleb 9 4) Henke, Alex 11
7 Caldwell 9:49.84
1) Sheanshang, Alex 9 2) Shockling, Brody 10
3) Secrest, Remy 9 4) Pfeffer, Chaz 10
8 Shenandoah 9:51.40
1) Wentworth, Jarrett 10 2) Stritz, Ethan 9
3) Neff, Andrew 10 4) Cutlip, Ethan 9
9 Union Local 10:32.85
1) Stoner, Austin 12 2) Saffell, Robbie 11
3) Meyer, Trenton 9 4) King, Diego 11
Event 80 Boys 4x110 Meter Shuttle Hurdle OVAC 3A
================================================================
3A: @ 57.60 4/29/2004 Bellaire, Bellaire
T. Ney, M. Jeffreys, R. Keyser, J. Keyser
School Finals
================================================================
1 Linsly 1:02.28 2
1) Gibbons, Colby 10 2) Kendzerski, Lane 11
3) Stanisi, Kevin 4) Szymusiak, Clark 11
2 Barnesville 1:04.43 2
1) Messenger, Eli 10 2) Phillips, Jack 11
3) Detling, Luke 11 4) Bell, Cooper 12
3 Union Local 1:04.52 2
1) Butts, DJ 12 2) Blake, Carter 12
3) Kerns, Gannon 11 4) McCrate, Hayden 12
4 Martins Ferry 1:10.90 1
1) Theaker, Ryan 11 2) Mulvey, Gavin 9
3) Thompson, Jermale 9 4) Bennett, Carter 11
5 Caldwell 1:19.27 1
1) Sayre, Marshal 12 2) Carpenter, Ethan 12
3) Larrick, Kolby 10 4) Frame, Zac 11
Event 144 Boys High Jump OVAC 3A
===============================================================
3A: @ 6-10 1997 Mike Barrows, Magnolia
Name Year School Finals
===============================================================
1 Bell, Cooper 12 Barnesville J5-08.00
2 Barnett, Braxton 9 Shenandoah J5-08.00
3 Greathouse, Dubale 10 Magnolia J5-08.00
4 Thompson, Jermale 9 Martins Ferry J5-06.00
5 Blake, Carter 12 Union Local J5-06.00
6 Szymusiak, Clark 11 Linsly 5-04.00
6 Derr, Ramello 9 Linsly 5-04.00
6 McFarland, Brody 9 Barnesville 5-04.00
9 Petry, Hunter 11 Caldwell 5-00.00
-- Herlan, Alex 10 Caldwell NH
Event 148 Boys Pole Vault OVAC 3A
===============================================================
3A: @ 14-09 5/7/2009 Shawn Light, Meadowbrook
Name Year School Finals
===============================================================
1 Bennett, Carter 11 Martins Ferry J11-00.00
1 Alloway, Janson 11 Buckeye Trail J11-00.00
3 Powell, Austin 12 Fort Frye J11-00.00
4 Adkins, Lee 12 Union Local J11-00.00
5 Zombotti, Lucas 12 Magnolia 10-06.00
5 Parry, Charlie 11 Buckeye Trail 10-06.00
7 Messenger, Eli 10 Barnesville 10-00.00
-- Porter, Logan 9 Union Local NH
-- Hulbert, Gideon 11 Barnesville NH
-- Lipscomb, Logan 9 Fort Frye NH
-- Werkau, Hunter 12 Magnolia NH
-- Consort, Joao 12 Martins Ferry NH
Event 140 Boys Long Jump OVAC 3A
================================================================
3A: @ 22-03.75 1958 Jim Capito, Bellaire
Name Year School Finals
================================================================
1 Derr, Ramello 9 Linsly 20-09.00 2
2 Dilorenzo, Luca 12 Linsly 20-06.00 2
3 Carpenter, Bode 10 Barnesville 20-03.50 2
4 Webb, Maurice 10 Bellaire 20-03.00 2
5 Barnett, Braxton 9 Shenandoah 20-00.00 2
6 Detling, Luke 11 Barnesville 19-04.50 2
7 Yates, Hunter 11 Shenandoah 19-04.25 2
8 Butts, DJ 12 Union Local 19-00.00 2
9 Boone, Bobby 9 Union Local 18-04.50 1
10 D Mensore, J 10 Magnolia 18-00.75 1
11 Herlan, Alex 10 Caldwell 17-10.50 1
12 Campbell, Conner 11 Fort Frye 17-03.00 1
13 Eagon, Conner 9 Buckeye Trail 16-00.00 1
14 Slaughter, David 9 Fort Frye 15-10.00 1
-- West, Vincent 10 Martins Ferry ND 1
-- Petry, Hunter 11 Caldwell ND 1
-- Horvath, Ethan 12 Martins Ferry ND 1
Event 136 Boys Shot Put OVAC 3A
================================================================
Name Year School Finals
================================================================
1 Sabinski, Johnny 11 Union Local 58-07.50 2
2 Taylor, Landon 11 Linsly 42-04.25 2
3 Rejonis, Kayse 9 Bellaire 41-07.50 1
4 Riedel, Jamie 9 Linsly 41-05.50 2
5 Goddard, Hunter 11 Magnolia 41-03.00 1
6 Conner, Wyatt 10 Buckeye Trail 41-02.00 2
7 Moncrief, Bryce 12 Fort Frye 40-07.50 2
8 Goodson, Daniel 10 Union Local 40-06.50 2
9 Knisley, Gavin 11 Magnolia 40-04.75 1
10 Smelko, Dalton 11 Bellaire 40-01.00 1
11 Norman, Jase 11 Caldwell 40-00.50 2
12 Krahel, Kieran 12 Buckeye Trail 39-03.75 1
13 Rataiczak, Joel 12 Shenandoah 38-10.00 2
13 Crock, Ethan 10 Caldwell 38-10.00 2
15 Henke, Lucas 10 Fort Frye 38-05.00 1
16 Butler, Braden 10 Barnesville 37-08.00 1
17 Clouse, Macguire 10 Barnesville 35-09.00 1
18 Clark, Logan 10 Shenandoah 35-00.00 1
19 Bandyk, Champ 10 Martins Ferry 30-03.00 1
20 West, Vincent 10 Martins Ferry 29-04.50 1
Event 132 Boys Discus Throw OVAC 3A
================================================================
Name Year School Finals
================================================================
1 Sabinski, Johnny 11 Union Local 166-11 2
2 Krahel, Kieran 12 Buckeye Trail 144-02 2
3 Anderson, Matthew 10 Magnolia 135-02 2
4 Smelko, Dalton 11 Bellaire 131-09 2
5 Crock, Ethan 10 Caldwell 126-08 2
6 Greathouse, Dubale 10 Magnolia 122-10 2
7 Goodson, Daniel 10 Union Local 119-03 1
8 Moncrief, Bryce 12 Fort Frye 114-04 2
9 Holt, Brody 10 Bellaire 112-03 2
10 Taylor, Luke 10 Barnesville 111-04 2
11 Davis-Walker, Ksaun 11 Linsly 109-00 1
12 Norman, Jase 11 Caldwell 108-08 2
13 Vallejo, Santiago 12 Fort Frye 107-01 1
14 Clouse, Macguire 10 Barnesville 105-11 1
15 Wheeler, Kyle 10 Shenandoah 104-08 1
16 Rataiczak, Joel 12 Shenandoah 102-00 1
17 Tank, Wyatt 11 Buckeye Trail 98-00 1
18 West, Vincent 10 Martins Ferry 83-06 1
19 Bandyk, Champ 10 Martins Ferry 79-06 1
-- Dodd, Caleb 10 Linsly ND 1