RunWV Predictions
Class AA Boys
Class AA Boys Individual Event Predictions

100 M	1.  Carson Brinegar	Scott
	2.  Amir Hairston	Bluefield
	3.  Jamari Hubbard-Bass	Weir
	4.  Trey Longwell	Fairmont Senior
	5.  Devan Colson	Weir
	6.  Michael Wines	Nitro
	7.  Tyson Richards	Point Pleasant
	8.  Cohen Arbogast	Frankfort

200 M	1.  Brayden Jones	Herbert Hoover
	2.  Keith Lawrence	Keyser
	3.  Carson Brinegar	Scott
	4.  Devan Colson	Weir
	5.  Amir Hairston	Bluefield
	6.  Max Maley		Weir
	7.  Jack Stanislawczyk	Keyser
	8.  Preston Bonnett	Poca

400 M	1.  Keith Lawrence	Keyser
	2.  Brayden Jones	Herbert Hoover
	3.  Grant Broadhurst	Fairmont Senior
	4.  Isaiah Franklin	Oak Glen
	5.  Jack Stanislawczyk	Keyser
	6.  Levi Sgaggero	Frankfort
	7.  Brayden Edgell	Lincoln
	8.  Cooper Tatterson	Point Pleasant

800 M	1.  Brayden Marshall	Winfield
	2.  Slate Swiger	Lewis
	3.  Garrett Ferguson	Frankfort
	4.  Steven Kent Niland	Frankfort
	5.  Jackson Mundey	Berkeley Springs
	6.  Braden Ward		PikeView
	7.  Justin Lipscomb	Winfield
	8.  Griffin Thomas	Fairmont Senior

1600 M	1.  Brayden Marshall	Winfield
	2.  Garrett Ferguson	Frankfort
	3.  Slate Swiger	Lewis
	4.  Justin Lipscomb	Winfield
	5.  Steven Kent Niland	Frankfort
	6.  John Duvall		Herbert Hoover
	7.  Landon Brumfield	Poca
	8.  Luke Duncan		Frankfort

3200 M	1.  Brayden Marshall	Winfield
	2.  Garrett Ferguson	Frankfort
	3.  Steven Kent Niland	Frankfort
	4.  Slate Swiger	Lewis
	5.  John Duvall		Herbert Hoover
	6.  Ryan Hughes		Frankfort
	7.  Landon Brumfield	Poca
	8.  Adam Criser		Winfield

110 HH	1.  Ian Wood		Point Pleasant
	2.  Quinten Cooley	Robert C. Byrd
	3.  Hunter Davis	Shady Spring
	4.  Gavin Salesky	Keyser
	5.  Landon Cowger	North Marion
	6.  Lane Watson		Roane
	7.  Grant Barton	Point Pleasant
	8.  Reese Hunt		Point Pleasant

300 IH	1.  Ian Wood		Point Pleasant
	2.  Quinten Cooley	Robert C. Byrd
	3.  Luke Watson		Roane
	4.  Collin Salesky	Keyser
	5.  Lane Watson		Roane
	6.  Jaunti Evans	Sissonville
	7.  Nate Flower		Fairmont Senior
	8.  R.J. Groppe		Weir

4x100 M	1.  Weir
	2.  Scott
	3.  Herbert Hoover
	4.  Keyser
	5.  Winfield
	6.  Fairmont Senior
	7.  Bluefield
	8.  Point Pleasant

4x200 M	1.  Weir
	2.  Keyser
	3.  Herbert Hoover
	4.  Point Pleasant
	5.  Bluefield
	6.  Fairmont Senior
	7.  Frankfort
	8.  Lincoln

4x400 M	1.  Keyser
	2.  Fairmont Senior
	3.  Frankfort
	4.  Winfield
	5.  PikeView
	6.  Berkeley Springs
	7.  Lincoln
	8.  Lewis

4x800 M	1.  Frankfort
	2.  Winfield
	3.  PikeView
	4.  Weir
	5.  Fairmont Senior
	6.  Keyser
	7.  Shady Spring
	8.  East Fairmont

Shuttle	1.  Keyser
	2.  Roane
	3.  Point Pleasant
	4.  Lincoln
	5.  Fairmont Senior
	6.  Weir
	7.  North Marion
	8.  Robert C. Byrd

H Jump	1.  Owen Keeney		Westside
	2.  Isaiah Miner	Nicholas
	3.  Richard Webster	Philip Barbour
	4.  Aiden Hernandez	Winfield
	5.  Nate Flower		Fairmont Senior
	6.  Aiden Rice		Lincoln
	7.  Cooper Tatterson	Point Pleasant
	8.  Ian Wood		Point Pleasant

P Vault	1.  Cristian Penaloza	Winfield
	2.  Griffin Paugh	Keyser
	3.  John Bowen		Roane
	4.  Dakota Hamrick	Berkeley Springs
	5.  Alek Detrick	Keyser
	6.  Seth Horne		Grafton
	7.  Tanner Detrick	Keyser
	8.  Gage Devault	Point Pleasant

L Jump	1.  Richard Webster	Philip Barbour
	2.  Quinten Cooley	Robert C. Byrd
	3.  Gerrade Wade	Bluefield
	4.  Owen Keeney		Westside
	5.  Kanye Green		Weir
	6.  Logan Murray	Oak Glen
	7.  Wyatt Floyd		Robert C. Byrd
	8.  Damar Turner	Weir

Shot	1.  Anthony Dunbar	Poca
	2.  Dakota Dammeyer	East Fairmont
	3.  Gabriel Ryan	Keyser
	4.  Cody Schultz	Point Pleasant
	5.  Anthony Belcher	Poca
	6.  Roman Milam		Nicholas
	7.  Anthony Zorbini	Weir
	8.  Gabe Knoblet	Shady Spring

Discus	1.  Cody Schultz	Point Pleasant
	2.  Dakota Dammeyer	East Fairmont
	3.  Anthony Dunbar	Poca
	4.  Caden Hill		Point Pleasant
	5.  Josh Stuart		Herbert Hoover
	6.  Dom Guiddy		Weir
	7.  Anthony Belcher	Poca
	8.  J.T. Williams	Nicholas

High Point Predictions
1.  Brayden Marshall       Winfield            32
2.  Garrett Ferguson       Frankfort           24.50
3.  Quinten Cooley         Robert C. Byrd      24.25
4.  Keith Lawrence         Keyser              22.50
4.  Ian Wood               Point Pleasant      22.50